| Bank Rates | ||
| Type | Local average | National average |
| Money market account | 0.15 | 0.23 |
| Interest checking | 0.07 | 0.13 |
| 6-month CD | 0.47 | 0.50 |
| 1-year CD | 0.73 | 0.81 |
| 2.5-year CD | 0.96 | 1.23 |
| 5 year CD | 2.01 | 2.10 |
| 30-year mortgage | 5.06 | 5.26 |
| 15-year mortgage | 4.41 | 4.67 |
| New-car loan | 7.26 | 6.62 |
| Used-car loan | 8.58 | 7.45 |
| Home equity line of credit | 6.37 | 5.55 |

















