AIKEN --- An already worn-out Pacers men's basketball team trudged up the stairs at USC Aiken's convocation center during the final minutes of Monday's practice. The team took a turn onto an auxiliary court and lined up on the baseline. The basketball portion of practice was complete, but coach Vince Alexander wasn't finished with his players yet.
"They didn't bring it in the first part of practice," he said. "So we're going to bring it now."
The Pacers pushed through an extra conditioning session, but the additional running wasn't just a punishment. Alexander said he knows how hard the team will have to work to maintain the success the program has enjoyed in recent years. Though all five starters are gone from last season's 25-8 team -- including All-American and two-time Peach Belt Conference Player of the Year Chris Commons -- Alexander hasn't lowered his expectations.
"I don't see any reason why we can't (keep winning)," the fifth-year USC Aiken coach said. "This team has a lot of good qualities. Yeah, we're different. Last year we relied on one shooter and our bigs. This year we'll look to our guards more."
The Pacers, who will open the 2009-10 season tonight at home against Life University, own plenty of depth in the backcourt, led by a pair of newcomers: freshman Re'mon Nelson and junior transfer Byron Faison. In an exhibition game at College of Charleston, Faison scored 35 points and Nelson added 23.
In a previous exhibition game, senior small forward Casey McMasters had 25 points.
USC Aiken fans knew to keep their eye on Commons last season for offensive highlights. This season, they might have to play a guessing game.
"The fans are going to have to guess who to watch," Faison said. "I think every night we're going to have a different person step up. It's really fun that way. Everybody has come out and competed this preseason. We talk a lot of smack."
The guard play will be key as question marks abound under the basket. Of the three candidates for the starting center job, Alexander said, Michael Technow, a 6-foot-9, sophomore, has separated himself. Technow had 17 points and eight rebounds in an overtime loss to College of Charleston.
"We needed something like that against a good team like College of Charleston," Alexander said. "It was important, because it helped us gain confidence, and we need that this year."
Reach Billy Byler at (706) 823-3216 or billy.byler@augustachronicle.com.
| Nov. 18 | Life (Ga.) | 7:30 p.m. |
| Nov. 20 | at Catawba | 7 |
| Nov. 21 | at Pfeiffer | 4 |
| Nov. 28 | Fla. Southern | 1 |
| Dec. 2 | at Francis Marion | 7:30 |
| Dec. 5 | Benedict | 1:30 |
| Dec. 12 | at Wingate | 4 |
| Dec. 17 | Allen | 8 |
| Jan. 4 | Ga. Southwestern | 7:30 |
| Jan. 6 | at UNC Pembroke | 7:30 |
| Jan. 9 | at Armstrong Atlantic | 3:30 |
| Jan. 10 | Columbus St. | 4 |
| Jan. 13 | Francis Marion | 7:30 |
| Jan. 16 | at Clayton St. | 7:30 |
| Jan. 18 | at North Georgia | 7:30 |
| Jan. 20 | Flagler | 7:30 |
| Jan. 23 | Lander | 7:30 |
| Jan. 25 | Augusta St. | 7:30 |
| Jan. 30 | King (Tenn.) | 3 |
| Feb. 3 | at Augusta St. | 7:30 |
| Feb. 8 | at Flagler | 7:30 |
| Feb. 11 | Montevallo | 7:30 |
| Feb. 13 | at Georgia College & State | 3:30 |
| Feb. 17 | UNC Pembroke | 7:30 |
| Feb. 20 | Armstrong Atlantic | 7:30 |
| Feb. 24 | at Lander | 7:30 |
| Feb. 27 | at King (Tenn.) | 3 |
| 1 | Byron Faison | G | Jr. | 6-1 | 200 | Sumter, S.C. |
| 2 | Seth Leonard | G/F | Sr. | 6-4 | 209 | York, Pa. |
| 3 | Re'mon Nelson | G | Fr. | 5-9 | 175 | Canal Winchester, Ohio |
| 4 | Jakub Gadomski | F | Sr. | 6-8 | 220 | Wroclaw, Poland |
| 5 | Mark Brown | G | Sr. | 6-2 | 183 | Charlotte, N.C. |
| 11 | Brandon Shephard | G | Jr. | 5-10 | 170 | Indian Trail, N.C. |
| 12 | Matthew Simmons | G | Jr. | 6-0 | 170 | Summerville, S.C. |
| 13 | Ronald Zimmerman | G | Fr. | 6-1 | 175 | Columbia |
| 15 | Jores Dongo | F/C | Sr. | 6-9 | 250 | Gabon, Africa |
| 20 | Jesse Seilern Und Aspang | G | Fr. | 6-3 | 185 | Kapfenberg, Austria |
| 21 | Casey McMasters | G/F | Sr. | 6-7 | 195 | Harrisburg, Pa. |
| 23 | Sterling Council | G | So. | 6-0 | 165 | Camden, S.C. |
| 31 | Rashad Flowers | G/F | Jr. | 6-4 | 200 | Charleston, S.C. |
| 33 | Michael Technow | F/C | So. | 6-9 | 230 | Boca Raton, Fla. |
Head coach: Vince Alexander; assistant coaches: Nate Davis, Brett Longpre and Carlos Collazo