Week 12 player statistics

  • Follow High school

rushing
Player, School Att Yds Avg TD
Colby Carter, BA N/A 1743 N/A 21
Kendric Salley, WE 165 1595 12.8 18
M. Myricks, GC 227 1552 6.8 13
Seth Hill, GT 167 1410 8.4 17
Whistle Gladdin, WC 194 1408 7.3 16
Terrell Brigham, BC 196 1343 6.9 19
M. McElveen, BRI 127 1340 10.6 14
Dexter Staley, WE 125 1220 9.8 18
Eric Scott, WW 146 1131 7.7 10
Coby Reynolds, WA 165 1114 6.8 13
Malcolm Eady, S 109 1083 9.9 12
Taylor Barrentine, TJ 144 1196 8.3 14
Jonathan Finch, E 133 1024 7.7 12
Jerrel Anderson, ARC 152 1012 6.7 14
Jeremy Robinson, MV 137 1003 7.3 10
Zach Morris, H 157 1001 6.4 6
B.J. Bostic, JC 104 959 9.2 11
Nick Williamson, ST 153 912 6 13
Aubrey Johnson, AK 134 902 6.7 9
S. Balentine, WL 89 899 10.1 14
L. Hammonds, NA 135 879 6.5 11
Robert Green, SB 89 871 9.8 14
Austin Dressell, TJ 133 833 6.3 11
passing
Player, School Comp-Att-Int. Yds TD
L. Hammonds, NA 143-191-3 1978 27
Terrell Brigham, BC 106-164-7 1433 12
Tyler Roberson, AC 114-206-9 1349 9
Malcolm Eady, S 70-132-3 1202 12
Leo Myers, L 73-164-9 1186 11
Tamyn Garrick, WE 70-106-1 1066 21
Stephen Balentine, WL 67-104-1 993 18
K. Armstrong, GH 58-139-9 989 8
Ben Wilson, LK 59-110-2 964 5
Dane Anderson, A 79-176-11 950 8
Aikeem Mingle, SC 41-92-6 925 11
Scott Reeder, G 70-191-17 909 8
Troy Griffith, E 61-100-6 903 8
Terry Robinson, HE 53-114-5 900 10
Raleigh Yeldell, ST 77-138-1 849 4
Aaron Walker, FC 52-119-6 763 4
M. Medlock, ARC 50-95-7 745 9
B.J. Bostic, JC 51-71-3 734 13
Marquett Carr, MV 61-127-7 719 6
Terry Robinson, HE 41-95-4 705 9
receiving
Player, School Rec Yds Avg TD
Matt Hazel, NA 62 1028 16.6 15
Rod Hall, L 42 705 16.8 6
Gary Robinson, HE 34 617 18.2 6
Lynquez Blair, S 36 666 18.5 6
Jordan Faust, WL 33 636 19.3 10
Trevante Robinson, FC 22 590 26.8 4
Evan Wells, AC 37 490 13.2 5
Ben Brooks, LK 21 481 22.9 2
Tevin Nelson, E 19 408 21.4 4
Garrett Pippin, A 23 397 17.3 5
Dexter Staley, WE 19 393 20.7 6
C. Pinkston, WA 7 378 54 6
Edward Burns, SC 15 376 25.1 6
Jessie Pernell, NA 33 366 11.1 8
Alex Sturkie, EB 16 348 21.8 5
tackles
Player, School Asst. Unast. Total
Cordes Pressley, MV N/A N/A 140
Terrell Fitts, GH 100 29 129
Tavaughn Gaines, SB 56 58 114
Montel Hughes, NA 52 60 112
Duane Heindel, SC 66 44 110
Jaquez Washington, S 29 79 108
Darnell Jackson, E 79 25 104
Marcus Bates, WE N/A N/A 103
Denzell Burley, T 38 63 101
L.J. Perry, NA 35 64 99
Bobby Liggins, HE 51 45 96
Nick Clark, ST N/A N/A 96
Jeffery Holland, WL 39 57 96
Alex Carls, MV N/A N/A 96
interceptions
Player, School No.
Stephen Balentine, WL 10
Alex Sturkie, EB 7
Chris Owens, HE 6
Trey Stadler, BRI 6
Austin Jackson, E 6
Kendall Rogers, SB 6
Jaylon Myers, NA 6
Khadi Tshishiku, LK 5
Matt Rogers, AC 4
Xavier Crain, GT 4
Dominique Taylor, H 4
Mark Cummings, ARC 4
Cam Alston, NA 4
sacks
Player, School No.
Austin Dressel, TJ 12
Greg Howard, WA 10
David Johnson, HE 9.5
Shamel Harley, WE 8
Daniel Horuzko, G 8
Emeka Okafor, NA 7
Forrest Christian, H 6
Orry Courtney, WL 6
Evan Bell, WL 6
punting
Player, School No. Avg.
Josh Coleman, WM 11 47.0
Cullen Rhoden, ST 34 40.7
Curtis Bell, JC 17 39.2
Brendan Douglas, A 21 38.6
Christian Croft, AC 23 37.8
Kyle Mackey, SB 24 37.4
Joe Rizner, E 22 37.0
kicking
Player, School PAT FG Pts
Kyle Mackey, SB 47 8 71
Jamie Galvin, E 39 9 66
Sam Northrop, ST 42 6 60
Dustin Dekert, HE 32 9 59
Stephen Stubberfield, NA 40 3 49
Thomas Pritchard, JC 38 3 47
Hank Gilmore, TJ 30 1 33

Online Database by Caspio
Click here to load this Caspio Online Database.
Loading...