| Region | Overall | ||||
| W | L | W | L | T | |
| Stephenson | 7 | 10 | |||
| M.L. King | 6 | 1 | 9 | 1 | |
| Union Grove | 5 | 2 | 8 | 2 | |
| Newton | 4 | 3 | 6 | 4 | |
| Luella | 3 | 4 | 4 | 6 | |
| Greenbrier | 2 | 5 | 3 | 7 | |
| Douglass | 1 | 6 | 1 | 9 | |
| Redan | 7 | 1 | 9 | ||
| REGION 3-AAAA | |||||
| Region | Overall | ||||
| W | L | W | L | T | |
| Lakeside | 8 | 1 | 9 | 1 | |
| Evans | 7 | 2 | 8 | 2 | |
| Richmond Academy | 7 | 2 | 7 | 3 | |
| Hephzibah | 7 | 2 | 7 | 3 | |
| Glenn Hills | 5 | 4 | 5 | 5 | |
| Harlem | 4 | 5 | 4 | 6 | |
| Westside | 3 | 6 | 4 | 6 | |
| Cross Creek | 3 | 6 | 3 | 7 | |
| Josey | 1 | 8 | 1 | 9 | |
| Butler | 9 | 10 | |||
| *Grovetown | 6 | 4 | |||
| REGION 3-AAA | |||||
| Region | Overall | ||||
| W | L | W | L | T | |
| Baldwin | 6 | 8 | 2 | ||
| Washington County | 5 | 1 | 9 | 1 | |
| Liberty County | 4 | 2 | 7 | 3 | |
| Burke County | 3 | 3 | 7 | 3 | |
| West Laurens | 2 | 4 | 5 | 5 | |
| Thomson | 1 | 5 | 2 | 8 | |
| Richmond Hill | 6 | 3 | 7 | ||
| REGION 3-AA | |||||
| Region | Overall | ||||
| W | L | W | L | T | |
| Jefferson County | 10 | 10 | |||
| Swainsboro | 9 | 1 | 9 | 1 | |
| Vidalia | 7 | 3 | 7 | 3 | |
| Dublin | 7 | 3 | 7 | 3 | |
| Dodge County | 5 | 5 | 5 | 5 | |
| Laney | 5 | 5 | 5 | 5 | |
| Screven County | 5 | 5 | 5 | 5 | |
| Bleckley County | 3 | 7 | 3 | 7 | |
| East Laurens | 2 | 8 | 2 | 8 | |
| Toombs County | 2 | 8 | 2 | 8 | |
| Southeast Bulloch | 10 | 10 | |||
| REGION 7-A | |||||
| Region | Overall | ||||
| W | L | W | L | T | |
| Lincoln County | 5 | 9 | 1 | ||
| Wilkinson County | 4 | 1 | 8 | 2 | |
| Aquinas | 2 | 3 | 5 | 5 | |
| Washington-Wilkes | 2 | 3 | 5 | 5 | |
| Warren County | 2 | 3 | 4 | 6 | |
| Hancock Central | 5 | 1 | 9 | ||
| *GMC | 3 | 7 | |||
| *Glascock County | 2 | 8 | |||
| GISA | |||||
| region 1-A | |||||
| Region | Overall | ||||
| W | L | W | L | T | |
| Thomas Jefferson | 5 | 7 | 2 | ||
| Brairwood | 4 | 1 | 6 | 3 | |
| Covenant | 3 | 2 | 4 | 6 | |
| Bethesda | 2 | 3 | 2 | 7 | |
| David Emanuel | 1 | 4 | 1 | 9 | |
| John Hancock | 5 | 10 | |||
| Region 1-AA | |||||
| Region | Overall | ||||
| W | L | W | L | T | |
| Piedmont | 3 | 6 | 4 | ||
| Brentwood | 2 | 1 | 7 | 2 | |
| Strong Rock Christian | 1 | 2 | 4 | 6 | |
| Nathanael Greene | 3 | 1 | 7 | ||
| Region 2-AA | |||||
| Region | Overall | ||||
| W | L | W | L | T | |
| Bulloch Academy | 4 | 7 | 3 | ||
| Edmund Burke | 3 | 1 | 7 | 2 | |
| Memorial Day School | 2 | 2 | 6 | 3 | |
| Robert Toombs | 1 | 3 | 7 | 3 | |
| Curtis Baptist | 4 | 1 | 9 |
*nonregion schedule