Johnson in charge with 3 races to go

  • Follow Nascar

FORT WORTH, Texas --- Jeff Gordon and Mark Martin continued to say the right things at Texas Motor Speedway, both insisting they wouldn't quit trying to win the Chase for the Championship until the final lap of the season.

But there was a tone of defeat in their voices. They know it would take more than a miracle for Jimmie Johnson to lose the championship. It would take a colossal series of mistakes and bad luck -- things that just don't seem to happen to Johnson's team.

As the only two drivers within 200 points of Johnson with three races to go, they are all that's left in a battle that started seven playoff races ago with 12 drivers. One by one, high-powered teams fell out of contention while Johnson continued to do what he does best -- win.

"All we can do is go out and focus on our race team, our race cars, and get the best finishes that we possibly can, try to end the season on a positive note," Gordon said. "We still have a great battle going for second in points. If for some crazy reason, those guys have trouble, we have to make sure we capitalize on it.

"I think our focus right now is winning races and trying to get to second in points."

Gordon will start on the pole for today's race (ABC-Ch. 6). Martin is seventh in the starting grid; Johnson is 12th.

Johnson has a 184-point lead over Martin in his quest to make NASCAR history with four consecutive Sprint Cup Series championships. Gordon is third, 192 points behind.

Although the Chase was developed for the 2004 season to add excitement down the stretch in the stock car season, Johnson can clinch the championship today. If he wins the race and leads the most laps and Martin finishes 36th or worse and Gordon is 40th or worse, the final two races of the season will be mere formalities.

"Certainly we're happy with where we are in the points," Johnson said. "It's not really going to change what we do over the next few weeks. In my opinion, the only way strategy would come into play in being concerned about finishing in a certain spot would be in Homestead."

Reach Don Coble at don.coble@morris.com.

ON TV

WHAT: Dickies 500

WHEN: 2:30 p.m.

WHERE: Texas Motor Speedway; Fort Worth

TV: ABC-Ch. 6

After Friday qualifying; race today

At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.5 miles

(Car number in parentheses)

1. (24) Jeff Gordon, Chevrolet, 191.117.

2. (9) Kasey Kahne, Dodge, 190.975.

3. (2) Kurt Busch, Dodge, 190.941.

4. (14) Tony Stewart, Chevrolet, 190.624.

5. (18) Kyle Busch, Toyota, 190.523.

6. (99) Carl Edwards, Ford, 190.148.

7. (5) Mark Martin, Chevrolet, 190.087.

8. (16) Greg Biffle, Ford, 190.054.

9. (88) Dale Earnhardt Jr., Chevrolet, 189.96.

10. (33) Clint Bowyer, Chevrolet, 189.954.

11. (77) Sam Hornish Jr., Dodge, 189.9.

12. (48) Jimmie Johnson, Chevrolet, 189.86.

13. (00) David Reutimann, Toyota, 189.82.

14. (20) Joey Logano, Toyota, 189.8.

15. (83) Brian Vickers, Toyota, 189.793.

16. (44) AJ Allmendinger, Ford, 189.7.

17. (6) David Ragan, Ford, 189.7.

18. (43) Reed Sorenson, Dodge, 189.593.

19. (47) Marcos Ambrose, Toyota, 189.587.

20. (42) Juan Pablo Montoya, Chevrolet, 189.407.

21. (02) David Gilliland, Toyota, 188.95.

22. (26) Jamie McMurray, Ford, 188.884.

23. (70) Mike Skinner, Chevrolet, 188.844.

24. (29) Kevin Harvick, Chevrolet, 188.699.

25. (11) Denny Hamlin, Toyota, 188.686.

26. (39) Ryan Newman, Chevrolet, 188.646.

27. (1) Martin Truex Jr., Chevrolet, 188.587.

28. (71) Bobby Labonte, Chevrolet, 188.35.

29. (7) Robby Gordon, Toyota, 188.317.

30. (17) Matt Kenseth, Ford, 188.304.

31. (82) Scott Speed, Toyota, 188.016.

32. (78) Regan Smith, Chevrolet, 187.99.

33. (19) Elliott Sadler, Dodge, 187.944.

34. (87) Joe Nemechek, Toyota, 187.82.

35. (12) Brad Keselowski, Dodge, 187.8.

36. (07) Casey Mears, Chevrolet, 187.793.

37. (36) Michael McDowell, Toyota, 187.474.

38. (96) Erik Darnell, Ford, 187.182.

39. (98) Paul Menard, Ford, 186.832.

40. (55) Michael Waltrip, Toyota, 186.438.

41. (34) John Andretti, Chevrolet, Owner Points.

42. (31) Jeff Burton, Chevrolet, Owner Points.

43. (21) Bill Elliott, Ford, Past Champion.

Failed to Qualify

44. (37) Tony Raines, Chevrolet, 186.664.

45. (66) Dave Blaney, Toyota, 186.156.

46. (13) Max Papis, Toyota, 185.842.

47. (09) Mike Bliss, Dodge, 183.592.

Online Database by Caspio
Click here to load this Caspio Online Database.
Loading...