| Class A | |||
| Record | Pts | Pv | |
| 1. Wesleyan (11) | 10-0 | 110 | 1 |
| 2. Savannah Christian. | 9-0 | 99 | 2 |
| 3. Lincoln County | 8-1 | 88 | 3 |
| 4. ECI | 8-1 | 72 | 4 |
| 5. Greenville | 9-0 | 62 | 6 |
| 6. Twiggs County | 8-1 | 56 | 7 |
| 7. Johnson County | 8-1 | 40 | 8 |
| 8. Miller County | 8-1 | 28 | 9 |
| 9. Holy Innocents' | 9-1 | 26 | 10 |
| 10. Wilkinson County | 7-2 | 16 | 5 |
Others receiving votes: Wilcox County 5, Bowdon 3
| Class AA | |||
| Record | Pts | Pv | |
| 1. Calhoun (10) | 9-0 | 109 | 1 |
| 2. Fitzgerald (1) | 9-0 | 99 | 2 |
| 3. Buford | 8-1 | 88 | 3 |
| 4. Jefferson County | 9-0 | 76 | 4 |
| 5. Charlton County | 8-0-1 | 62 | 5 |
| 6. Lovett | 8-1 | 54 | 6 |
| 7. Jefferson | 9-0 | 46 | 7 |
| 8. Thomasville | 7-2 | 23 | 8 |
| 9. Swainsboro | 8-1 | 15 | — |
| 10. Chattooga | 8-1 | 13 | 10 |
Others receiving votes: East Jackson 8, Pepperell 7, Westminster 3, Callaway 2
| Class AAA | |||
| Record | Pts | Pv | |
| 1. Gainesville (11) | 9-0 | 110 | 1 |
| 2. Peach County | 9-0 | 94 | 2 |
| 3. Carver-Columbus | 8-1 | 82 | 3 |
| 4. St. Pius X | 9-0 | 76 | 4 |
| 5. Carrollton | 9-0 | 62 | 6 |
| 6. Jackson | 9-0 | 52 | 8 |
| 7. Baldwin | 7-2 | 40 | 9 |
| 8. Washington County | 8-1 | 24 | 5 |
| 9. Creekview | 8-1 | 21 | 10 |
| 10. Ridgeland | 8-1 | 13 | — |
Others receiving votes: LaGrange 11, North Hall 10, Columbus 9, Grady 1
| Class AAAA | |||
| Record | Pts | Pv | |
| 1. Griffin (9) | 9-0 | 108 | 1 |
| 2. Southwest DeKalb (2) | 8-1 | 101 | 3 |
| 3. Sandy Creek | 8-1 | 82 | 4 |
| 4. North Clayton | 8-1 | 69 | 6 |
| 5. Hiram | 9-0 | 60 | 8 |
| 6. Apalachee | 9-0 | 55 | 7 |
| 7. Thomas Co. Central | 8-1 | 51 | 10 |
| 8. Marist | 7-2 | 32 | 9 |
| 9. Westside-Macon | 8-1 | 30 | 2 |
| 10. Dalton | 7-2 | 7 | — |
Others receiving votes: Tucker 5, Evans 3 , Lakeside-Evans 1 , Mount Zion 1
| Class AAAAA | |||
| Record | Pts | Pv | |
| 1. Grayson (11) | 9-0 | 110 | 1 |
| 2. North Gwinnett | 9-0 | 94 | 3 |
| 3. Lowndes | 8-1 | 86 | 4 |
| 4. Newnan | 9-0 | 79 | 5 |
| 5. Stephenson | 9-0 | 58 | 5 |
| 6. McEachern | 9-0 | 55 | 7 |
| 7. N'side-Warner Robins | 8-1 | 45 | 2 |
| 8. Peachtree Ridge | 8-1 | 26 | 8 |
| 9. Lassiter | 9-0 | 22 | 9 |
| 10. Camden County | 7-2 | 19 | 10 |
Others receiving votes: Woodstock 6, MLK Jr. 4, Campbell 1
From the Thursday, November 05, 2009 edition of the Augusta Chronicle
Reader Comments
Note: Comments are not edited and don't represent the views of The Augusta Chronicle. Please read our full comments policy. To report a post that may be inappropriate, click the
icon.
advertisement

