Player stats

  • Follow High school

rushing
Player, school Att Yds Avg TD
M. Myricks, GC 207 1381 6.7 11
Kendric Salley, WE 115 1254 10.9 21
Seth Hill, GT 151 1165 8.2 13
Dexter Staley, WE 96 1096 11.4 16
Taylor Barrentine, TJ 130 1058 8.1 13
Terrell Brigham, BC 148 1025 6.9 13
M. McElveen, BRI 108 1006 9.3 10
Jonathan Finch, E 125 970 9.6 10
Eric Scott, WW 109 905 8.3 8
Aubrey Johnson, AK 134 902 6.7 9
Malcolm Eady, S 90 850 9.4 9
Coby Reynolds, WA 113 801 7.1 8
Jeremy Robinson, MV 104 799 7.7 8
Zach Morris, H 125 772 6.2 4
S. Balentine, WL 81 769 9.5 13
Austin Dressell, TJ 115 715 6.2 9
L. Hammonds, NA 114 706 6.2 9
Robert Green, SB 70 693 9.9 11
Nick Williamson, ST 109 689 6.3 10
Jerrel Anderson, ARC 105 679 6.5 11
Chris Hunter, W 100 671 6.7 6
Demarcus Rouse, NA 112 670 5.9 8
B.J. Bostic, JC 70 635 9.1 9
Raleigh Yeldell, ST 115 626 5.4 10
Marty Williams, FC 117 613 5.2 3
Michael Taylor, EB 89 604 6.8 7
Billy Vickers, AK 96 603 6.3 10
passing
Player, school Comp-Att-Int. Yds TD
L. Hammonds, NA 109-154-3 1527 20
Terrell Brigham, BC 84-134-5 1060 10
Tamyn Garrick, WE 60-84-1 1035 18
Leo Myers, L 62-142-5 994 9
Stephen Balentine, WL 67-104-1 993 18
Aikeem Mingle, SC 39-83-4 911 11
Malcolm Eady, S 54-102-2 908 9
K. Armstrong, GH 51-120-8 827 6
Scott Reeder, G 59-157-14 743 5
Ben Wilson, LK 44-89-2 719 3
Terry Robinson, HE 41-95-4 705 9
C. McConnell, CB 74-139-6 663 4
Dane Anderson, A 55-130-11 637 3
Mark Weidenaar, LK 36-67-1 621 9
Troy Griffith, E 43-78-6 613 5
Marquett Carr, MV 51-110-7 607 5
Aaron Walker, FC 52-119-6 763 4
Terry Robinson, HE 41-95-4 705 9
Raleigh Yeldell, ST 73-131-1 704 2
Chester Stone, JC 32-53-2 551 6
B.J. Bostic, JC 37-47-2 542 11
Chase Walden, TJ 41-61-3 524 4
receiving
Player, school Rec Yds Avg TD
Matt Hazel, NA 54 870 16.1 12
Trevante Robinson, FC 22 590 26.8 4
Lynquez Blair, S 33 580 17.6 5
Rod Hall, L 35 561 16.0 5
Jordan Faust, WL 29 550 19.0 8
Gary Robinson, HE 27 493 18.3 5
Dexter Staley, WE 19 393 20.7 6
Edward Burns, SC 14 369 26.4 6
Evan Wells, AC 29 338 11.7 2
Alex Sturkie, EB 14 335 23.9 5
E.J. Bijur, CB 18 324 18.0 3
Ben Brooks, LK 13 321 24.7 2
Jessie Pernell, NA 28 307 10.9 7
Garrett Pippen, A 15 276 18.4 2
Telvin Nelson, E 14 262 18.7 2
tackles
Player, school Asst. Unast. Total
Cordes Pressley, MV N/A N/A 113
Tavaughn Gaines, SB 59 43 102
Terrell Fitts, GH 26 76 102
Montel Hughes, NA 46 45 91
Jeffery Holland, WL 36 52 88
Duane Heindel, SC 48 39 87
Dillon Thomas, WL 34 53 87
Nick Clark, ST N/A N/A 87
Marcus Bates, WE N/A N/A 87
T. Washington, BC 63 23 86
Denzell Burley, T 31 54 85
Darnell Jackson, E 20 63 83
Jaquez Washington, S 22 60 82
Zach O'Connor, GC 52 26 78
Bobby Liggins, HE 37 40 77
L.J. Perry, NA 29 48 77
Wesley Meyer, MV N/A N/A 77
Alex Carls, MV N/A N/A 76
Terry Richey, ARC 18 57 75
Clint Saxon, EB 37 37 74
Dillon Temples, NA 45 29 74
interceptions
Player, school No.
Stephen Balentine, WL 10
Chris Owens, HE 6
Trey Stadler, BRI 6
Alex Sturkie, EB 6
Austin Jackson, E 5
Kendall Rogers, SB 5
Matt Rogers, AC 4
Khadi Tshishiku, LK 4
Xavier Crain, GT 4
Dominique Taylor, H 4
Mark Cummings, ARC 4
sacks
Player, school No.
Austin Dressel, TJ 12
David Johnson, HE 8
Greg Howard, WA 7
Quame Collins, HE 5.5
Shamel Harley, WE 5
Daniel Horuzko, G 5
Michael Bridges, TJ 5
Austin Baker, WL 5
Orry Courtney, WL 5
Evan Bell, WL 5
punting
Player, school No. Avg.
Josh Coleman, WM 11 47.0
Cullen Rhoden, ST 30 40.4
Curtis Bell, JC 11 38.5
Christian Croft, AC 15 38.3
Kyle Mackey, SB 19 37.7
Shaquille Wheeler, HE 16 36.8
Garret Mohr, LC 22 36.7
Joe Rizner, E 15 36.5
Phillip Anderson, T 35 36.3
Josh Davis, W 7 35.7
Shawn McCain, G 42 34.8
Chris Gothie, ARC 22 34.8
Brendan Douglas, A 12 33.9
Josh Davis, W 36 33.4
kicking
Player, school PAT FG Pts
Kyle Mackey, SB 39 7 60
Jamie Galvin, E 28 8 52
Sam Northrop, ST 32 6 50
Dustin Dekert, HE 27 7 48
Thomas Pritchard, JC 33 2 39
Stephen Stubberfield, NA 27 3 36
Jordan Holmes, MV 26 3 35

Top headlines

Michaux: Tiger-Phil duel whets Masters appetite

For all the intrigue generated by some fresh faces in golf the last couple of years, nothing injects life into a season like an old-fashioned Tiger-Phil duel.
Online Database by Caspio
Click here to load this Caspio Online Database.
Loading...