Gross domestic product for metropolitan areas in Georgia
| Metro area | 2004 | 2005 | 2006 |
| Albany | $4,387,000 | $4,588,000 | $4,541,000 |
| Athens | $5,145,000 | $5,416,000 | $5,613,000 |
| Atlanta | $228,611,000 | $243,739,000 | $257,032,000 |
| Augusta | $15,508,000 | $16,000,00 | $16,448,00 |
| Brunswick | $2,795,000 | $2,932,000 | $3,134,000 |
| Columbus | $8,842,000 | $9,582,000 | $10,026,000 |
| Dalton | $5,325,000 | $5,621,000 | $5,556,000 |
| Gainesville | $5,339,000 | $5,610,000 | $5,660,000 |
| Macon | $7,257,000 | $7,333,000 | $7,345,000 |
| Rome | $2,968,000 | $3,044,000 | $3,041,000 |
| Savannah | $10,137,000 | $11,055,000 | $12,196,000 |
| Valdosta | $3,185,000 | $3,383,000 | $3,562,000 |
| Warner Robins | $4,080,000 | $4,413,000 | $4,645,000 |
Gross domestic product for metropolitan areas in South Carolina
| Metro area | 2004 | 2005 | 2006 |
| Anderson | $4,101,000 | $4,209,000 | $4,378,000 |
| Charleston | $20,705,000 | $22,617,000 | $24,056,000 |
| Columbia | $25,028,000 | $26,448,000 | $28,401,000 |
| Florence | $6,011,000 | $6,236,000 | $6,535,000 |
| Greenville | $20,886,000 | $22,077,000 | $22,939,000 |
| Myrtle Beach | $7,828,000 | $8,366,000 | $9,064,000 |
| Spartanburg | $8,676,000 | $8,940,000 | $9,421,000 |
| Sumter | $2,632,000 | $2,757,000 | $2,877,000 |
Source: U.S. Commerce Department
BANK RATES
| TYPE | LOCAL AVERAGE | NATIONAL AVERAGE |
| Money market account | 0.48% | 0.61% |
| Interest checking | 0.10% | 0.19% |
| 6-month CD | 1.06% | 1.48% |
| 1-year CD | 1.60% | 1.87% |
| 2.5-year CD | 1.78% | 2.03% |
| 5-year CD | 2.27% | 2.69% |
| 30-year mortgage | 5.48% | 5.64% |
| 15-year mortgage | 5.00% | 5.16% |
| 1-year adjustable rate | 5.69% | 5.97% |
| New car loan | 7.01% | 7.00% |
| Used car loan | 7.81% | 7.75% |
| Home equity line of credit | 5.72% | 5.10% |
Source: Bankrate.com