| RUNNING BACKS | ||||
| Player, School | Att | Yds | Avg | TD |
| Chris Hunter, W | 49 | 440 | 9 | 6 |
| Jonathan Finch, E | 36 | 380 | 10.8 | 3 |
| Eric Scott, WW | 31 | 317 | 10.2 | 2 |
| Joe Thomas, BH | 33 | 297 | 9 | 4 |
| Tidy Johnson, NA | 49 | 295 | 6 | 3 |
| S. Balentine, WL | 29 | 291 | 10 | 7 |
| Derrick Mathis, TJ | 24 | 211 | 9 | 4 |
| Bryan Andrews, G | 16 | 206 | 12.9 | |
| Michael Johnson, SC | 23 | 203 | 8 | 1 |
| Eugene Moore, L | 24 | 184 | 7.7 | |
| Travis Coles, SC | 40 | 181 | 4.5 | 1 |
| Keenan Grissett, CC | 35 | 168 | 4.8 | 1 |
| K. Eubanks, WE | 25 | 157 | 6.3 | 2 |
| K. Latimore, WA | 30 | 144 | 4.6 | |
| Logan Perdue, TJ | 17 | 139 | 8.2 | 1 |
| Antione Unbars, He | 27 | 138 | 5.1 | |
| Dustin Beasley, BH | 7 | 132 | 18.9 | 1 |
| Jafabian Green, LC | 19 | 129 | 6.8 | 3 |
| A. Middlebrooks, LC | 25 | 128 | 5.1 | 4 |
| Josh Epps, WE | 10 | 128 | 12.8 | 2 |
| Malcolm Eady, S | 18 | 125 | 6.9 | |
| J. Williams, ARC | 22 | 124 | 5.6 | 2 |
| Kendrick Salley, WE | 12 | 123 | 10.3 | 2 |
| Eric Andrews, A | 12 | 122 | 10.2 | 3 |
| Nick Williamson, ST | 13 | 118 | 9.1 | 2 |
| Jerell Anderson, ARC | 14 | 117 | 8.4 | 2 |
| Teverris Jones, WW | 24 | 115 | 4.8 | 2 |
| M. Medlock, ARC | 9 | 114 | 12.7 | |
| Javon Brown, ST | 19 | 110 | 5.8 | 2 |
| Maurice Brown, ST | 14 | 108 | 7.7 | 4 |
| QUARTERBACKS | ||||
| Player, School | Comp-Att-Int. | Yds | TD | |
| S. Balentine, WL | 25-42-2 | 484 | 4 | |
| Keenan Grissett, CC | 23-49-2 | 361 | 2 | |
| M. Medlock, ARC | 14-29-0 | 295 | 3 | |
| Malcolm Eady, S | 22-46-2 | 294 | 2 | |
| Bo Reed, LC | 15-26-0 | 284 | 1 | |
| Teverrius Jones, WW | 16-28-0 | 227 | 2 | |
| K. Cunningham, L | 21-34-2 | 207 | 4 | |
| L. Hammonds, NA | 5-9-1 | 198 | 1 | |
| Connell Reddick, He | 16-32-2 | 178 | 1 | |
| Austin Pollack, SB | 8-16-2 | 162 | ||
| Troy Griffith, E | 19-29-0 | 162 | 1 | |
| Cameron Epting, MV | 20-33-2 | 160 | ||
| Travis Murphy, NA | 12-14-0 | 152 | 1 | |
| Javon Brown, ST | 11-22-0 | 145 | ||
| Brandon Brown, J | 9-17-1 | 142 | 1 | |
| Rob Swan, TJ | 6-11-1 | 140 | 1 | |
| RECEIVERS | ||||
| Player, School | Rec | Yds | Avg | TD |
| Matt Hazel, NA | 10 | 225 | 22.5 | 2 |
| H. Courtney, WL | 6 | 210 | 35 | 4 |
| Pat White, CC | 8 | 168 | 21 | 1 |
| Dillon Thomas, WL | 8 | 164 | 20.5 | |
| Ben Turner, G | 6 | 124 | 20.7 | |
| D. Stewart, WW | 8 | 120 | 15 | 1 |
| Wilkes Goolsby, LC | 4 | 112 | 28 | 1 |
| B.Vereen, ARC | 6 | 112 | 18.7 | 1 |
| Nick Williamson, ST | 7 | 109 | 15.6 | |
| Dee Howard, ARC | 7 | 109 | 15.6 | 1 |
| Deon Jackson, WW | 4 | 106 | 26.5 | 1 |
| Javee King, S | 7 | 96 | 13.7 | |
| Derrick Mathis, TJ | 2 | 89 | 44.5 | |
| James Bing, L | 7 | 88 | 12.6 | 1 |
| Ty'Juan Harris, SB | 8 | 87 | 17.4 | |
| Jesse Scott, MV | 10 | 85 | 8.5 | |
| Andrew Medlock, WL | 5 | 83 | 16.6 | |
| Antonio Benton, WA | 6 | 81 | 13.5 | |
| J. Anderson , ARC | 2 | 76 | 38 | 1 |
| TACKLES | ||||
| Player, school | Asst. | Unast. | Total | |
| Travis Gagnon, WL | 10 | 25 | 35 | |
| Orry Courtney, WL | 7 | 21 | 28 | |
| Johnathan Lewis, WA | 2 | 24 | 26 | |
| Justin Guin, WW | 11 | 13 | 24 | |
| Jeffrey Holland, WL | 5 | 18 | 23 | |
| Jimmy Stallings, NA | 14 | 6 | 20 | |
| Dillon Thomas, WL | 4 | 16 | 20 | |
| D. Robinson, MV | N/A | N/A | 19 | |
| Max Kizer, MV | N/A | N/A | 18 | |
| D.J. Brooks, ARC | 7 | 11 | 18 | |
| Nigel Chareles, E | 5 | 13 | 18 | |
| Hank Gilmore, TJ | 5 | 13 | 18 | |
| Julian Clark, G | 3 | 15 | 18 | |
| Logan Perdue, TJ | 7 | 10 | 17 | |
| Michael Poole, SA | 2 | 15 | 17 | |
| Keith Lowe, MV | N/A | N/A | 17 | |
| Jordan Felton, E | 8 | 9 | 17 | |
| INTERCEPTIONS | ||||
| Player, school | Int. | |||
| Steven Nwakudu, S | 2 | |||
| Randy Dekle, S | 1 | |||
| Tre Wheeler, TJ | 1 | |||
| Eric Collins, BH | 1 | |||
| Brenton Holiday, BH | 1 | |||
| Don Reid, ARC | 1 | |||
| Anthony Jones, BH | 1 | |||
| Derek Enlow, MV | 1 | |||
| Tay Erwin, WA | 1 | |||
| Champ Merriweather, ST | 1 | |||
| Ty McGill, WW | 1 | |||
| Kentrell Latimore, WA | 1 | |||
| Randy Paschal, WA | 1 | |||
| Jamal Beal, SB | 1 | |||
| Tab Davis, G | 1 | |||
| Kyle Jackson, WL | 1 | |||
| Mikell Price, MV | 1 | |||
| Antonio Acree, WW | 1 | |||
| Austin Logue, TJ | 1 | |||
| Blair Williamson, MV | 1 | |||
| Alex Carl, MV | 1 | |||
| Cam Alston, NA | 1 | |||
| Dontae Calhoun, NA | 1 | |||
| Logan Perdue, TJ | 1 | |||
| Taylor Barrentine, TJ | 1 | |||
| Brandon McCladdie, E | 1 | |||
| Chris Smith, G | 1 | |||
| Sam Nichols, E | 1 | |||
| Darryl Mosley, SC | 1 | |||
| SACKS | ||||
| Player, school | Sacks | |||
| Travis Gagnon, WL | 6 | |||
| Darnell Jackson, E | 4 | |||
| Orry Courtney, WL | 3 | |||
| Evan Bell, WL | 3 | |||
| Nigel Chareles, E | 2.5 | |||
| Cassius Hillary, ST | 2 | |||
| Dillon Thomas, WL | 2 | |||
| Dylan Turner, G | 2 | |||
| Jeffrey Holland, WL | 2 | |||
| Tony Keenan, WL | 2 | |||
| Tavaughn Gaines, SB | 2 | |||
| Brandon Bright, NA | 1.5 | |||
| PUNTING | ||||
| Player, school | punts | avg. | ||
| Ren Fell, ST | 5 | 41 | ||
| Garret Pippin, A | 2 | 40 | ||
| Jaleel Thompkins, L | 9 | 36.9 | ||
| Phillip Anderson, T | 3 | 36 | ||
| Brian Andrews, G | 2 | 36 | ||
| Eric Osteen, ARC | 3 | 35.6 | ||
| Connell Reddick, He | 3 | 34.3 | ||
| Vance Tarver, LC | 6 | 32.3 | ||
| Aaron Umansky, W | 9 | 32.2 | ||
| Brandon Wilkins, MV | 10 | 31.6 | ||
| Jonathan Finch, E | 13 | 30.9 | ||
| Quinten Johnson, BH | 3 | 30.3 | ||
| KICKING | ||||
| Player, School | PAT | FG | Pts. | |
| Eric Osteen, ARC | 2-3 | 6-6 | 12 | |
| Kyle Mackey, SB | 8-8 | 1-2 | 11 | |
| Derrick Mathis, TJ | 8-10 | 0-0 | 8 | |
| Tyler Griffen, G | 7-7 | 0-0 | 7 | |
| Okoye Roundtree, BH | 7-9 | 0-0 | 7 | |
| Ren Fell, ST | 7-8 | 0-0 | 7 | |
| Jim Freeman, SC | 0-0 | 2-2 | 6 | |
| Edward Palmore, L | 6-6 | 0-0 | 6 | |
| Stephen Stubberfield, NA | 6-8 | 0-0 | 6 | |
| Ethan LaPan, A | 2-3 | 1-1 | 5 | |
| Aaron Eumansky, W | 4-7 | 0-0 | 4 |
Schools: A--Aquinas; ARC--Richmond Academy; B--Butler; BC--Burke County; CC--Cross Creek; E--Evans; G--Greenbrier; GC--Glascock County; GH--Glenn Hills; H--Harlem; He--Hephzibah; J--Josey; JF--Jefferson County; JK--Jenkins County; L--Laney; LK--Lakeside; LC--Lincoln County; SC--Screven County; S--Swainsboro; T--Thomson; W--Westside; WA--Warren County; WC--Washington County; WW--Washington-Wilkes.
A--Aiken; AF--Allendale-Fairfax; BA--Barnwell; BH--Blackville-Hilda; FC--Fox Creek; M--McCormick; MV--Midland Valley; NA--North Augusta; RS--Ridge Spring-Monetta; SA--South Aiken; SB--Silver Bluff; ST--Strom Thurmond; WS--Wagener-Salley; WE--Williston-Elko.
AC--Augusta Christian; BRE--Brentwood; BRI--Briarwood; CB--Curtis Baptist; EB--Edmund Burke; JH--John Hancock; TJ--Thomas Jefferson; WL--Wardlaw Academy.