HOUSING CONSTRUCTION VALUE BY COUNTY
Ranked by total construction value
County Buildings Units Value Multi-unit Units Value Buildings Units Value
Columbia 1,379 1,379 $246,466,871 7 14 $1,196,000 1,386 1,393 $247,662,871
Richmond 815 815 $113,683,900 0 0 0 815 815 $113,683,900
McDuffie 57 57 $9,742,000 0 0 0 57 57 $9,742,000
Burke 67 67 $9,714,697 0 0 0 67 67 $9,714,697
Jefferson 38 38 $5,464,983 0 0 0 38 38 $5,464,983
Screven 41 41 $3,892,766 0 0 0 41 41 $3,892,766
Emanuel 4 4 $293,333 4 37 $3,552,000 8 41 $3,845,333
Jenkins 21 21 $3,338,477 0 0 0 21 21 $3,338,477
Taliaferro 3 3 $389,527 0 0 0 3 3 $389,527
(Note: Not all counties reported data.)
Source: University of Georgia Selig Center for Economic Growth






