| Previously acknowledged | $113,731.25 |
| In memory of my parents Lewis E. Culpepper from C.C. | $50.00 |
| Kay Hays | 100.00 |
| From Sally & Jerry Thacker | 100.00 |
| In memory of Edwin Baker & Kathleen Roslin from Kathleen Baker | 25.00 |
| Happy holidays from Karen Stein | 25.00 |
| M. C. Cunning | 50.00 |
| Patsy Battle | 100.00 |
| James & Judy Kicklighter | 25.00 |
| In loving memory of their parents, Mr. and Mrs. W. H. Baab Sr., and Mr. and Mrs. Andrew G. Sudrabin from Bill and Bea Baab, Augusta. | 50.00 |
| In memory - Eugene Grove from Hazel Grove | 50.00 |
| In honor of our special needs child | 50.00 |
| In honor of Evans Middle School Administration and Support Staff | 200.00 |
| From David Wunder | 100.00 |
| Anonymous | 50.00 |
| Pranan Chudgar | 250.00 |
| Reena Chudgar | 250.00 |
| Capers Chapel United Methodist | 20.00 |
| In Memory of Wade, Ag & Pop, and Maima from John & Kathryn Owens | 100.00 |
| Anonymous | 25.00 |
| Edgar & Gail Perry | 100.00 |
| In Memory of Mama, Daddy, Sidney & Bill Dickson from Emily Dickson | 50.00 |
| In honor of our seven "grands" from Thomas & Carla Fitzpatrick | 100.00 |
| In memory of "Ernie" Quarles from The Family | 10.00 |
| In memory of my parents, Fred & Effie Hill, from Louise H. Smith | 25.00 |
| In memory of William Porter & Larry Garrett from Evelyn Porter | 25.00 |
| In memory of Uncle Roy from Leslie & Jim | 25.00 |
| Gene, Katie & Granddaughters Katherine, Rachael | 25.00 |
| Bertha E. Dempsey and Arlene J. Kevitz MSG (Ret) | 25.00 |
| Jane & Michael Webb | 30.00 |
| In loving memory of Marie Clement from Christopher and Karen Jones | 50.00 |
| Brandy, Louie and Winnie | 60.00 |
| Linda & Kerry Hannon | 20.00 |
| Walter Utley Jr. | 25.00 |
| In honor of our grandchildren - Mack, Mattie, Jay & Sarah | 100.00 |
| In memory of Mary O | 25.00 |
| Anonymous | 25.00 |
| In Memory of Dean Trull from his family | 100.00 |
| Beverly Petty | 50.00 |
| Anonymous | 125.00 |
| Walter & Linda Jung | 10.00 |
| Mother | 12.00 |
| Donation by the Luther Legends | 41.00 |
| Merry Christmas from Bill James & Sons Inc | 500.00 |
| Thomas Barrett | 50.00 |
| The Potocik Family | 50.00 |
| CSRA Contractors | 200.00 |
| Linda & Jimmy Spradley | 200.00 |
| In memory of Pauline Smith from Cecil Smith | 25.00 |
| Foot Loose & Fancy Free Cloggers | 50.00 |
| Roland & Angela Anderson | 25.00 |
| From David Clark | 25.00 |
| Mr. & Mrs. James Marlow Sr. | 10.00 |
| Anonymous | 30.00 |
| Louis & Becky Mateka | 25.00 |
| Merry Christmas from MacKenzie, Kaleigh, Aiden, Dawson, Jared | 25.00 |
| In honor of our grandchildren Heather & Carter Rutt from Ray & Gloria Carter | 100.00 |
| Arthur, Pamela & Amber | 50.00 |
| In honor of our godchildren Jack Collier, James Douglas, Carson McCollum, Mary Yates Satterfield, Richard Slaby. Love Malisa & Deke | 150.00 |
| M S Duckett | 200.00 |
| Marguerite Fogleman | 20.00 |
| "From the heart" | 50.00 |
| In loving memory of our Mother & Daddy, Iva Weathersbee & J. H. Atkins. From Bobbie Carter | 50.00 |
| David B. Bell, Attorney at Law | 3.00 |
| Ganesan & Vijayalakshmi Sugavanam | 50.00 |
| T. H. & Teresa Horne | 100.00 |
| Clarence Cohen | 50.00 |
| In memory of a dear friend, Bill Weaver | 100.00 |
| In loving memory of Dec. & Mrs. D.B. Washington Sr. | 25.00 |
| In memory of my sisters, Betty & Joanne | 20.00 |
| Lucille, Emma, Eva, James, Susan | 50.00 |
| In memory of Dot & George Whigam | 500.00 |
| Anonymous | 20.00 |
| In memory of C.J. "Red" Trommerhauser | 25.00 |
| Edward & Glen Jackson | 25.00 |
| In memory of Marie Brown and God's Gift-MJ | 100.00 |
| In memory of Laura & Aaron Jennings | 100.00 |
| In honor of Alex Chafin | 100.00 |
| On behalf of the clients and friends of Hull, Towill, Norman, Barrett, & Salley, P.C. | 1,500.00 |
| In memory of Virginia Fox | 220.00 |
| In loving memory of John and Lois St John | 25.00 |
| Anonymous | 30.00 |
| In memory, of my best friend's dad the Rev. Ray Fowler. Merry Christmas | 30.00 |
| In memory of Sidney and Lillian Rattner | 25.00 |
| Anonymous | 50.00 |
| Bessie Ferguson's family | 25.00 |
| Aegis Therapies at Windermere | 167.00 |
| Lorraine Barlett | 39.10 |
| Title I/Georgia PreK Department of R.C.B.O.E. | 204.00 |
| Total today | $8,096.10 |
| Total this year | $121,827.35 |
Reader Comments
Note: Comments are not edited and don't represent the views of The Augusta Chronicle. Please read our full comments policy. To report a post that may be inappropriate, click the
icon.
advertisement

