School has been out for only a couple of weeks, but for hundreds of area pupils, summer has come to an abrupt end.
School officials said they failed to meet state standards on the required portions of the Criterion-Referenced Competency Tests.
They must pass the retest later this summer or successfully appeal in order to be promoted to the next grade.
The tests necessary to advance are in third-grade reading, fifth-grade reading and math, and eighth-grade reading and math.
In Richmond County, 616 third-graders, 743 fifth-graders and 378 eighth-graders failed to meet standards in reading. On the math test, 486 fifth-graders and 917 eighth-graders failed to meet standards.
Columbia County Director of School Improvement Lisa Soloff said 130 third-graders, 128 fifth-graders and 76 eighth-graders failed reading, and 98 fifth-graders and 212 eighth-graders failed math.
Pupils who failed have the option of attending summer school before taking the tests again.
Test results brought good and bad news for Richmond County.
On one hand, every middle school in the county except two improved in eighth-grade reading and math. C.T. Walker Traditional Magnet School and John S. Davidson Fine Arts Magnet School had 100 percent of pupils meeting standards.
"They've been working hard," Carol Rountree, the school system's director of guidance and testing, said of the middle schools. "That's what that says."
It was the first time eighth-graders have faced consequences for not passing the test.
"It makes a difference when the students realize that the test is going to count toward promotion than when they are simply told they need to do well," Dr. Rountree said. "Having strong consequences linked to it really makes a difference in performance, and hopefully that's going to continue."
Elementary school pupils, however, struggled in reading, with fewer passing this year compared with last.
But, Dr. Rountree cautioned that a comparison shouldn't be made because there are new standards and new tests are being used.
"Of course, we would've liked to have had the same percentage or greater percentage pass as before, but knowing there was going to be a new test and it's actually a new baseline, we're not expected to compare them to last year," she said.
Pupils will have another chance to pass the required tests at the end of June.
Reach Greg Gelpi at (706) 828-3851 or greg.gelpi@augustachronicle.com.
FAILING GRADES
Percentage of pupils in Richmond County and Georgia who failed to meet state standards on the Criterion-Referenced Competency Tests (2006 data are preliminary):
| Third grade | Fifth grade | Eighth grade | ||||
| County | State | County | State | County | State | |
| Reading 2005 | 15 | 8 | 16 | 11 | 29 | 17 |
| Reading 2006 | 25.3 | 17 | 29.4 | 19 | 14.9 | 11 |
| Math 2005 | 22 | 13 | 47 | 31 | ||
| Math 2006 | 19.2 | 11 | 36.1 | 23 | ||
Sources: Richmond County Board of Education, Georgia Department of Education
OFF TO SUMMER SCHOOL
Pupils who didn't meet state standards on the required sections of the Criterion-Referenced Competency Tests must pass a retest this summer, successfully appeal or be held back. Here are the 2006 preliminary percentages of pupils in Richmond County who didn't meet standards and the 2005 results:
| Third grade | Fifth grade | |||||
| Reading | Reading | Math | ||||
| School | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 |
| Barton Chapel | 30 | 43.5 | 19 | 41.5 | 25 | 30.9 |
| Bayvale | 40 | 42.9 | 29 | 37.2 | 33 | 30.9 |
| Blythe | 30 | 33.9 | 21 | 43.9 | 30 | 27.3 |
| Collins | 13 | 38.1 | 20 | 47.5 | 26 | 21.3 |
| Copeland | 19 | 26.9 | 19 | 25.0 | 24 | 21.4 |
| Craig-Houghton | 20 | 48.8 | 19 | 42.4 | 20 | 21.2 |
| Freedom Park | 2 | 2.5 | 8 | 6.3 | 10 | 3.2 |
| Garrett | 13 | 17.1 | 19 | 11.4 | 19 | 11.4 |
| Glenn Hills | 16 | 31.6 | 13 | 26.7 | 21 | 22.7 |
| Goshen | 4 | 8.6 | 1 | 14.7 | 5 | 2.7 |
| Gracewood | 3 | 30.6 | 5 | 32.8 | 13 | 16.4 |
| Hains | 33 | 30.9 | 26 | 40.0 | 37 | 25.0 |
| Hephzibah | 18 | 25.9 | 15 | 18.8 | 19 | 14.1 |
| Hornsby | 26 | 32.5 | 42 | 40.4 | 27 | 26.9 |
| Jamestown | 7 | 13.5 | 11 | 21.6 | 17 | 7.2 |
| Jenkins-White | 33 | 66.0 | 29 | 43.9 | 38 | 22.8 |
| Lake Forest Hills | 11 | 7.8 | 20 | 26.5 | 20 | 22.9 |
| Lamar | 25 | 40.0 | 36 | 46.2 | 54 | 36.5 |
| McBean | 2 | 18.4 | 9 | 18.3 | 13 | 13.4 |
| Meadowbrook | 22 | 31.1 | 16 | 38.8 | 23 | 27.1 |
| Merry | 8 | 8.5 | 4 | 19.2 | 10 | 9.6 |
| Milledge | 24 | 46.5 | 16 | 26.0 | 25 | 20.0 |
| Monte Sano | 15 | 4.9 | 17 | 24.0 | 34 | 10.0 |
| National Hills | 10 | 24.2 | 16 | 33.3 | 13 | 25.0 |
| Reynolds | 8 | 16.2 | 9 | 20.0 | 16 | 12.2 |
| Rollins | 13 | 9.5 | 19 | 25.3 | 25 | 24.1 |
| Southside | 19 | 36.5 | 28 | 37.5 | 45 | 18.8 |
| Terrace Manor | 23 | 32.3 | 28 | 46.8 | 23 | 22.6 |
| Tobacco Road | 9 | 25.7 | 8 | 19.0 | 15 | 10.6 |
| C.T. Walker | 0 | 3.8 | 0 | 1.2 | 0 | 0 |
| Warren Road | 3 | 1.5 | 0 | 13.2 | 3 | 11.8 |
| Wheeless Road | 5 | 23.3 | 37 | 45.9 | 35 | 41.0 |
| Wilkinson Gardens | 22 | 41.2 | 18 | 41.3 | 20 | 33.3 |
| Willis Foreman | 10 | 23.3 | 20 | 27.3 | 26 | 21.4 |
| Windsor Spring | 22 | 24.0 | 26 | 44.7 | 27 | 29.8 |
| Richmond County | 15 | 25.3 | 16 | 29.4 | 22 | 19.2 |
| Georgia | 8 | 17 | 11 | 19 | 13 | 11 |
EIGHTH GRADE
| School | Reading 2005 | Reading 2006 | Math 2005 | Math 2006 |
| Davidson | 0 | 0 | 0 | 0 |
| East Augusta | 34 | 21.8 | 41 | 32.1 |
| Glenn Hills | 26 | 13.6 | 43 | 42.4 |
| Hephzibah | 25 | 10.4 | 45 | 29.6 |
| Langford | 32 | 9.8 | 53 | 27.6 |
| Morgan Road | 18 | 15.5 | 43 | 38.5 |
| Murphey | 54 | 26.4 | 72 | 57.7 |
| Sego | 34 | 16.5 | 56 | 36.4 |
| Spirit Creek | 34 | 17.3 | 57 | 42.1 |
| Tubman | 37 | 25.8 | 56 | 51.1 |
| Tutt | 16 | 7.1 | 29 | 26.5 |
| C.T. Walker | 0 | 0 | 0 | 0 |
| Richmond County | 29 | 14.9 | 47 | 36.1 |
| Georgia | 17 | 11 | 31 | 23 |
Sources: Richmond County Board of Education and Georgia Department of Education