Contact: Kellyanne Conway
President and CEO
Colleen McCulloch
Director of Research
Topline Data
Prepared by the polling company, Inc.
WomanTrend
Survey of 800 Americans Nationwide
November 2002
Field Dates: October 30-November 4, 2002
Completes: 800 Americans Nationwide
Margin of Error: +3.5% (for women and men subsets the MoE is +5.0%)
A. Are you 18 years of age or older?
| Total | Men | Women |
| 100% | 100% | 100% | YES |
General Attitudes Questions:
To begin, I am going to read to you the First Amendment to the United States Constitution:
"Congress shall make no law respecting an establishment of religion, or prohibiting the free exercise thereof; or abridging the freedom of speech, or of the press; or the right of the people peaceably to assemble, and to petition the government for a redress of grievances."
Please tell me if you strongly agree, somewhat agree, somewhat disagree or strongly disagree with the following statements that some people have made.
1. "The First Amendment of the United States Constitution applies to everyone regardless of gender, race, religion, age, profession, or point of view."
| Total | Men | Women |
| 96% | 97% | 94% | AGREE (NET) |
| 79% | 80% | 78% | STRONGLY AGREE |
| 17% | 17% | 16% | SOMEWHAT AGREE |
|
| 3% | 3% | 2% | DISAGREE (NET) |
| 2% | 1% | 1% | SOMEWHAT DISAGREE |
| 1% | 2% | 1% | STRONGLY DISAGREE |
|
| * | - | 1% | DO NOT KNOW (VOLUNTEERED) |
| * | * | * | REFUSED (VOLUNTEERED) |
2. "The First Amendment protects the right of individuals to create a private organization consisting of a specific group of people based on age, gender, race, ethnicity, or interest."
| Total | Men | Women |
| 77% | 81% | 72% | AGREE (NET) |
| 42% | 46% | 38% | STRONGLY AGREE
|
| 35% | 35% | 34% | SOMEWHAT AGREE
|
|
| 18% | 14% | 21% | DISAGREE (NET)
|
| 9% | 8% | 9% | SOMEWHAT DISAGREE
|
| 9% | 6% | 12% | STRONGLY DISAGREE
|
| 5% | 4% | 5% | DO NOT KNOW (VOLUNTEERED)
|
| * | * | * | REFUSED (VOLUNTEERED)
|
3. "The First Amendment protects the right of organizations like The Boy Scouts, The Girl Scouts, and the National Association for the Advancement of Colored People to exist."
| Total | Men | Women |
|
| 91% | 91% | 90% | AGREE (NET) |
| 66% | 68% | 64% | STRONGLY AGREE |
| 25% | 23% | 26% | SOMEWHAT AGREE |
| 7% | 6% | 7% | DISAGREE (NET) |
| 4% | 4% | 4% | SOMEWHAT DISAGREE |
| 3% | 2% | 3% | STRONGLY DISAGREE |
| 2% | 2% | 2% | DO NOT KNOW (VOLUNTEERED) |
| * | * | * | REFUSED (VOLUNTEERED) |
4. "The First Amendment protects the right of single-sex colleges and universities to exist without being forced to change their admission policies"
| Total | Men | Women |
| 70% | 70% | 71% | AGREE (NET) |
| 39% | 44% | 35% | STRONGLY AGREE
|
| 31% | 26% | 36% | SOMEWHAT AGREE
|
| 21% | 23% | 20% | DISAGREE (NET)
|
| 12% | 12% | 12% | SOMEWHAT DISAGREE
|
| 9% | 11% | 8% | STRONGLY DISAGREE
|
| 8% | 7% | 9% | DO NOT KNOW (VOLUNTEERED)
|
| * | 1% | - | REFUSED (VOLUNTEERED)
|
I am going to read you a few statements about private, professional organizations and clubs where people become members, or are offered membership.
Remembering that we are talking about organizations and clubs where people become members, please tell me if you strongly agree, somewhat agree, somewhat disagree, or strongly disagree. If you have no opinion on this, just please tell me and we will move to the next question.
5. "Individuals have a right to join a private group, club, or organization that consists of people who share the same interests and personal backgrounds as they do if they so desire."
| Total | Men | Women |
| 91% | 93% | 91% | AGREE (NET) |
| 65% | 67% | 64% | STRONGLY AGREE |
| 26% | 26% | 27% | SOMEWHAT AGREE |
|
| 5% | 4% | 8% | DISAGREE (NET) |
| 3% | 2% | 5% | SOMEWHAT DISAGREE |
| 2% | 2% | 3% | STRONGLY DISAGREE |
|
| 2% | 2% | 2% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 1% | 1% | REFUSED (VOLUNTEERED) |
6. "Private organizations that are not funded by the government should be allowed to decide who becomes a member and who does not become a member on their own, without being forced to take input from other outside people or organizations."
| Total | Men | Women |
| 76% | 80% | 73% | AGREE (NET) |
| 48% | 52% | 45% | STRONGLY AGREE |
| 28% | 28% | 28% | SOMEWHAT AGREE |
|
| 19% | 17% | 21% | DISAGREE (NET) |
| 10% | 11% | 9% | SOMEWHAT DISAGREE |
| 9% | 6% | 12% | STRONGLY DISAGREE |
|
| 4% | 2% | 6% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 1% | 1% | REFUSED (VOLUNTEERED) |
7. "A private club or organization has the right to accept whoever it wants as a member, as long as it is not receiving any type of government funding or tax-payer money."
| Total | Men | Women |
|
| 86% | 88% | 83% | AGREE (NET) |
| 56% | 56% | 55% | STRONGLY AGREE |
| 30% | 32% | 28% | SOMEWHAT AGREE |
|
| 12% | 8% | 15% | DISAGREE (NET) |
| 6% | 4% | 8% | SOMEWHAT DISAGREE |
| 6% | 4% | 7% | STRONGLY DISAGREE |
|
| 2% | 2% | 2% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 1% | 1% | REFUSED (VOLUNTEERED) |
8. "Although some people may not agree with the membership requirements of
some private clubs or organizations, people should respect the rights of the private organizations to select its members and mind their own business."
| Total | Men | Women |
| 79% | 84% | 76% | AGREE (NET) |
| 51% | 56% | 47% | STRONGLY AGREE |
| 28% | 28% | 29% | SOMEWHAT AGREE |
|
| 16% | 14% | 19% | DISAGREE (NET) |
| 8% | 7% | 9% | SOMEWHAT DISAGREE |
| 8% | 7% | 10% | STRONGLY DISAGREE |
|
| 3% | 2% | 4% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 1% | 1% | REFUSED (VOLUNTEERED) |
9. Thinking about private clubs and organizations like women's colleges or the Junior League, that consist of people of the same gender, which comes closest to your own opinion:
PERSON 1: "Private clubs that have members only of the same gender are simply a harmless way for similar individuals to get together and associate with each other."
PERSON 2: "Private clubs and organizations that offer membership only to people of the same gender are unfair, because they do not allow everyone the chance to become a member."
| Total | Men | Women |
|
| 71% | 73% | 69% | PERSON 1 (NET) |
| 49% | 50% | 48% | STRONGLY AGREE PERSON 1 |
| 22% | 23% | 21% | SOMEWHAT AGREE PERSON 1 |
|
| 20% | 19% | 21% | PERSON 2 (NET) |
| 11% | 10% | 12% | STRONGLY AGREE PERSON 2 |
| 9% | 9% | 9% | SOMEWHAT AGREE PERSON 2 |
|
| 2% | 3% | 2% | NEITHER (VOLUNTEERED) |
| 2% | 2% | 3% | BOTH (VOLUNTEERED) |
| 4% | 3% | 4% | DO NOT KNOW/UNSURE (VOLUNTEERED) |
| 1% | 1% | * | REFUSE (VOLUNTEERED) |
10. In your opinion, what is the most important issue facing women today?
| Total | Men | Women |
| 30% | 35% | 29% | EMPLOYMENT/WORKPLACE/CAREER (NET) |
| 13% | 13% | 14% | EQUAL PAY |
| 11% | 14% | 7% | EQUAL OPPORTUNITY IN THE WORKPLACE |
| 3% | 3% | 4% | EMPLOYMENT |
| 1% | 1% | 2% | FINANCIAL INDEPENDENCE |
| 1% | 1% | 1% | SEXUAL HARASSMENT AT WORK |
| 1% | 1% | 1% | GLASS CEILING EFFECTS IN THE CORPORATE LIFE |
| * | 1% | * | JOB SECURITY |
| * | 1% | - | NOT ENOUGH WOMEN CEO'S/ GOING UP THE CORPORATE LADDER |
| * | * | - | TECHNOLOGY JOBS FOR WOMEN |
| * | - | * | HIGHER SALARIES |
| * | * | - | CAREERS |
| * | - | * | RACISM IN CORPORATE AMERICA |
| 15% | 16% | 16% | HEALTH ISSUES (NET) |
| 7% | 9% | 6% | ABORTION |
| 4% | 4% | 4% | HEALTH CARE |
| 1% | 1% | 2% | BREAST CANCER |
| 1% | 1% | 1% | ABUSE |
| 1% | 1% | 2% | DOMESTIC VIOLENCE |
| 1% | - | 1% | FREEDOM OF CHOICE |
| * | - | * | BIRTH CONTROL |
| * | - | * | REPRODUCTIVE RIGHTS ISSUES |
| * | - | * | RAPE |
| * | - | * | LACK OF HEALTH CARE INSURANCE |
| 10% | 6% | 15% | FAMILY (NET) |
| 6% | 3% | 8% | BALANCING WORK AND FAMILY |
| 2% | * | 3% | SINGLE MOTHERS |
| 1% | 1% | 1% | FAMILY ISSUES / FAMILY AND HOME |
| 1% | - | 2% | CHILD CARE/DAYCARE |
| * | * | 1% | LOSING MONEY STAYING HOME WITH CHILDREN/ DISCRIMINATION |
| * | 1% | * | RAISING KIDS WITH GUNS |
| * | 1% | - | MARRIAGE |
| * | * | - | DIVORCE/ STAYING MARRIED |
| * | * | * | TEENAGE PREGNANCY |
| * | * | * | SHOULD STAY HOME WITH SMALL CHILDREN |
| * | * | * | RIGHT TO STAY HOME AND RAISE THEIR CHILDREN |
| * | - | * | BIOLOGICAL CLOCK |
| * | - | * | MOTHERHOOD |
| * | * | - | SEX |
| 10% | 12% | 9% | DISCRIMINATION (NET) |
| 9% | 11% | 7% | EQUALITY N/S |
| 1% | 1% | 1% | DISCRIMINATION/GENDER BIAS |
| * | - | 1% | LACK OF OPPORTUNITIES |
| * | * | - | DOMINANT MEN |
| * | * | * | DEALING WITH MEN |
| * | * | * | PRIVATE CLUBS |
| * | - | * | BEING TAKEN SERIOUSLY |
| * | * | * | WOMEN'S RIGHTS (NOT SPECIFIC) |
| 2% | 1% | 3% | OTHER (NET) |
| 1% | 1% | 1% | ECONOMY |
| 1% | * | 1% | EDUCATION |
| * | * | 1% | MORE WOMEN IN GOVERNMENT |
| * | * | * | THEIR ROLE IN THE 21ST CENTURY |
| * | * | * | FEMINIST MOVEMENT |
| * | * | * | IMPACT THE MEDIA PUTS ON WHAT WOMEN'S IMAGES SHOULD BE |
| * | * | - | PEACE |
| * | - | * | HOUSING |
| * | 2% | 2% | PERSONAL ISSUES (NET) |
| * | * | 1% | INDEPENDENCE |
| * | - | 1% | WOMEN ARE TO AGGRESSIVE |
| * | 1% | - | SELF ESTEEM |
| * | 1% | * | BE TREATED FAIRLY |
| * | - | * | HONESTY |
| * | * | * | TREATED FAIRLY / RESPECT |
| * | - | * | MADE TO FEEL EVERYTHING HAS TO BE PERFECT |
| * | * | * | GETTING ALONG WITH OTHER WOMEN |
| * | - | * | MORALS |
| * | * | * | TAKING PERSONAL RESPONSIBILITY |
| * | - | * | ALLOWING WOMEN TO MAKE DECISIONS INVOLVING THEIR LIFE |
| 21% | 25% | 17% | DON'T KNOW/NO ANSWER |
11. And, which of the following would you say is the greatest challenge facing women today:
| Total | Men | Women |
|
| 35% | 34% | 36% | TRYING TO BALANCE A PROFESSIONAL CAREER WITH MARRIAGE AND FAMILY |
| 17% | 18% | 15% | RAISING CHILDREN OR GRANDCHILDREN IN TODAY'S WORLD |
| 12% | 10% | 13% | THE ABILITY TO SUPPORT HERSELF WITHOUT HELP FROM OTHERS |
| 8% | 9% | 7% | GETTING A PROMOTION OR A RAISE AT WORK |
| 4% | 4% | 4% | REMAINING FIT AND HEALTHY |
| 4% | 3% | 4% | OBTAINING ACCURATE HEALTH CARE INFORMATION |
| 3% | 3% | 3% | MANAGING HER FAMILY'S BUDGET AND SPENDING |
| 3% | 3% | 2% | INVESTMENT AND SAVING MONEY FOR THE FUTURE |
| 2% | 3% | 2% | STAYING EDUCATED AND UP-TO-DATE ON CURRENT EVENTS |
| 1% | 1% | % | BEING ACCEPTED INTO PRIVATE CLUBS AND ORGANIZATIONS |
| 1% | 1% | 1% | OTHER (VOLUNTEERED) |
| 1% | 1% | * | NONE (VOLUNTEERED) |
| 8% | 6% | 9% | ALL (VOLUNTEERED) |
| 2% | 3% | 2% | DO NOT KNOW/UNSURE (VOLUNTEERED) |
| 1% | 2% | * | REFUSED (VOLUNTEERED) |
Switching topics again for a moment, now I would like to ask you a few questions about discrimination. "Discrimination" is most commonly defined as "the unfair treatment of a person or group based on that person or group's age, race, ethnicity, religion, gender, or sexual orientation."
12. In your opinion, is someone today most likely to be discriminated against because of their:
| Total | Men | Women |
| 37% | 37% | 37% | RACE |
| 22% | 22% | 21% | SEXUAL PREFERENCE |
| 8% | 10% | 6% | ETHNICITY |
| 7% | 6% | 7% | RELIGION |
| 6% | 5% | 7% | GENDER |
| 1% | * | 1% | DO NOT KNOW (VOLUNTEERED) |
| 3% | 3% | 3% | OTHER (VOLUNTEERED) |
| 6% | 6% | 6% | COMBINATION (VOLUNTEERED) |
| 7% | 8% | 6% | ALL (VOLUNTEERED) |
| 3% | 3% | 2% | NONE (VOLUNTEERED) |
| 1% | 1% | 1% | REFUSED (VOLUNTEERED) |
13. In your opinion, where would you say that gender discrimination is most noticeable today?
| Total | Men | Women |
| 37% | 34% | 40% | THE WORKPLACE |
| 10% | 13% | 6% | PRIVATE CLUBS AND ORGANIZATIONS |
| 8% | 8% | 8% | GOVERNMENT |
| 7% | 7% | 8% | PROFESSIONAL SPORTS |
| 7% | 6% | 7% | RELIGIOUS INSTITUTIONS |
| 6% | 4% | 7% | NEWS MEDIA |
| 5% | 6% | 4% | SCHOOLS |
| 4% | 4% | 5% | ENTERTAINMENT INDUSTRY |
| 4% | 5% | 4% | LOCAL COMMUNITY |
|
| 3% | 3% | 3% | OTHER (VOLUNTEERED) |
| 8% | 9% | 7% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 1% | 1% | REFUSED (VOLUNTEERED) |
14. In your opinion does a private clu b that is not funded by the government "discriminate" when it accepts members based on gender and interests, or is it their right to do so?
| Total | Men | Women |
| 63% | 65% | 62% | YES, IT IS THEIR RIGHT TO DO SO |
| 25% | 23% | 26% | NO, IT IS DISCRIMINATION |
| 8% | 8% | 8% | MAYBE/DEPENDS ON SITUATION (VOLUNTEERED) |
| 3% | 2% | 3% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 2% | 1% | REFUSED (VOLUNTEERED) |
And, please tell me if you agree or disagree with the following statements:
15. "I am all for equal rights, but sometimes men need to be able to socialize just with men, and women need to be able to socialize just with women."
| Total | Men | Women |
|
| 85% | 83% | 87% | AGREE (NET) |
| 59% | 56% | 62% | STRONGLY AGREE |
| 26% | 27% | 25% | SOMEWHAT AGREE |
|
| 12% | 14% | 11% | DISAGREE (NET) |
| 5% | 5% | 5% | SOMEWHAT DISAGREE |
| 7% | 9% | 6% | STRONGLY DISAGREE |
|
| 2% | 3% | 2% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 1% | * | REFUSED (VOLUNTEERED) |
16. "Private clubs and organizations should change their rules when their members or their leadership decides to, not when one person who is not part of their organization criticizes them or pressures them to do it."
| Total | Men | Women |
| 74% | 75% | 74% | AGREE (NET) |
| 50% | 52% | 48% | STRONGLY AGREE |
| 24% | 23% | 26% | SOMEWHAT AGREE |
|
| 21% | 20% | 21% | DISAGREE (NET) |
| 11% | 11% | 10% | SOMEWHAT DISAGREE |
| 10% | 9% | 11% | STRONGLY DISAGREE |
|
| 4% | 4% | 4% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 1% | 1% | REFUSED (VOLUNTEERED) |
Favorability Ratings
I am now going to read you the names of a few organizations. For each, please tell me if you have a favorable or unfavorable opinion of that organization, if you have no opinion, or have never heard of that organization, please just tell me and we will move on.
17. The Masters Tournament
| Total | Men | Women |
| 50% | 58% | 41% | FAVORABLE (NET) |
| 21% | 26% | 16% | VERY FAVORABLE |
| 29% | 32% | 25% | SOMEWHAT FAVORABLE |
| 9% | 10% | 9% | UNFAVORABLE (NET) |
| 5% | 5% | 5% | SOMEWHAT UNFAVORABLE |
| 4% | 5% | 4% | VERY UNFAVORABLE |
|
| 22% | 17% | 27% | HEARD OF/NO OPINION (VOLUNTEERED) |
| 12% | 8% | 16% | NEVER HEARD OF (VOLUNTEERED) |
| 6% | 5% | 7% | DO NOT KNOW (VOLUNTEERED) |
| * | 1% | * | REFUSED (VOLUNTEERED) |
Awareness/Interest in Sports/Golf
18. How closely would you say you follow professional golf; very closely, somewhat closely, not very closely, or not at all?
| Total | Men | Women |
|
| 34% | 44% | 24% | CLOSELY (NET) |
| 7% | 11% | 3% | VERY CLOSELY |
| 27% | 33% | 21% | SOMEWHAT CLOSELY |
| 65% | 55% | 74% | NOT CLOSELY (NET) |
| 24% | 22% | 25% | NOT VERY CLOSELY |
| 41% | 33% | 49% | NOT AT ALL |
| 1% | * | 1% | DO NOT KNOW/UNSURE/DEPENDS (VOLUNTEERED) |
| * | 1% | * | REFUSED (VOLUNTEERED) |
19. And, overall, how closely would you say you follow The Masters Golf Tournament; very closely, somewhat closely, not very closely, or not at all?
| Total | Men | Women |
| 34% | 44% | 24% | CLOSELY (NET) |
| 11% | 17% | 6% | VERY CLOSELY |
| 23% | 27% | 18% | SOMEWHAT CLOSELY |
| 65% | 54% | 76% | NOT CLOSELY (NET) |
| 23% | 21% | 26% | NOT VERY CLOSELY |
| 42% | 33% | 50% | NOT AT ALL |
| * | 1% | * | DO NOT KNOW/UNSURE/DEPENDS (VOLUNTEERED) |
| * | 1% | * | REFUSED (VOLUNTEERED) |
Awareness/recollection of Issue
20. Do you remember seeing, reading or hearing anything about the Augusta National Golf Club in the past four months?
| Total | Men | Women |
|
| 38% | 50% | 25% | YES (NET) |
| 13% | 19% | 7% | YES | A LOT |
| 25% | 31% | 18% | YES | SOME |
|
| 59% | 46% | 72% | NO (NET) |
| 6% | 4% | 8% | NO | NOT MUCH |
| 53% | 42% | 64% | NO | NOT AT ALL |
|
| 2% | 2% | 2% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 1% | * | REFUSED (VOLUNTEERED) |
Support/Opposition for the issue
21. As you may or may not know, Augusta National Golf Club is a private golf club in Augusta, Georgia that does not receive any type of government funding, Each year, the Masters Tournament is held at Augusta National Golf Club. Currently, only men are members.
Martha Burk, the President of the National Council of Women's Organizations, wrote a letter to the Augusta National Golf Club, saying that the Masters Golf Tournament should not be held at a club that does not have women members. She demanded that the Golf Club review its policy and change it immediately, in time for the tournament scheduled for April 2003.
Do you recall hearing a lot, some, only a little, or nothing about this?
| Total | Men | Women |
| 30% | 40% | 21% | HEARD (NET) |
| 13% | 19% | 7% | A LOT |
| 17% | 21% | 14% | SOME |
|
| 67% | 57% | 77% | NOT HEARD (NET) |
| 16% | 13% | 18% | ONLY A LITTLE |
| 51% | 44% | 59% | NOTHING ABOUT THIS |
|
| 2% | 2% | 2% | DO NOT KNOW/UNSURE (VOLUNTEERED) |
| 1% | 2% | * | REFUSED (VOLUNTEERED) |
22. And, as you may or may not know, the Chairman of Augusta National Golf Club, William Johnson, responded to Martha Burk by saying that membership to the club is something that is determined by members only, and they would not change their policies just because of Burk's demand.
And, do you support or oppose the decision by Augusta National Golf Club to keep their membership policy as it is?
| Total | Men | Women |
| 62% | 65% | 60% | SUPPORT (NET) |
| 40% | 41% | 39% | STRONGLY SUPPORT |
| 22% | 24% | 21% | SOMEWHAT SUPPORT |
| 30% | 27% | 33% | OPPOSE (NET) |
| 11% | 11% | 11% | SOMEWHAT OPPOSE |
| 19% | 16% | 22% | STRONGLY OPPOSE |
| 6% | 5% | 6% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 2% | 1% | REFUSED (VOLUNTEERED) |
23. Although currently, there are no women members of the Augusta National Golf Club, the Golf Club does allow women to play on their golf course, and visit the course for the Masters Tournament. In other words, women are welcome to visit the Club and often play golf there as guests.
Knowing this, would you say that you support or oppose the Augusta National Golf Club's decision to keep their membership policy as it is?
| Total | Men | Women |
| 60% | 61% | 58% | SUPPORT (NET) |
| 39% | 40% | 38% | STRONGLY SUPPORT |
| 21% | 21% | 20% | SOMEWHAT SUPPORT |
| 33% | 30% | 36% | OPPOSE (NET) |
| 12% | 11% | 13% | SOMEWHAT OPPOSE |
| 21% | 19% | 23% | STRONGLY OPPOSE |
| 6% | 6% | 6% | DO NOT KNOW (VOLUNTEERED) |
| 2% | 2% | 2% | REFUSED (VOLUNTEERED) |
Please tell me if you agree or disagree with the following statements:
24. "Martha Burk had the right to send a letter to Augusta National Golf Club about their membership policies, but if she really wanted to make some progress on behalf of women, she would have focused her time and resources on something else."
| Total | Men | Women |
| 64% | 64% | 65% | AGREE (NET) |
| 40% | 39% | 42% | STRONGLY AGREE |
| 24% | 25% | 22% | SOMEWHAT AGREE |
| 29% | 28% | 29% | DISAGREE (NET) |
| 14% | 15% | 13% | SOMEWHAT DISAGREE |
| 15% | 13% | 16% | STRONGLY DISAGREE |
| 5% | 5% | 6% | DO NOT KNOW (VOLUNTEERED) |
| 2% | 2% | 1% | REFUSED (VOLUNTEERED) |
25."Martha Burk did not really care if the Augusta National Golf Club began allowing women member, she was more concerned with attracting media attention for herself and her organization."
| Total | Men | Women |
| 44% | 48% | 40% | AGREE (NET) |
| 23% | 26% | 20% | STRONGLY AGREE |
| 21% | 22% | 20% | SOMEWHAT AGREE |
| 33% | 31% | 35% | DISAGREE (NET) |
| 14% | 14% | 14% | SOMEWHAT DISAGREE |
| 19% | 17% | 21% | STRONGLY DISAGREE |
| 21% | 19% | 23% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 2% | 1% | REFUSED(VOLUNTEERED) |
26. "The Augusta National Golf Club was correct in its decision not to give into Martha Burk's demand. They should review and change their policies on their own time, and in their own way."
| Total | Men | Women |
| 72% | 72% | 73% | AGREE (NET) |
| 48% | 48% | 48% | STRONGLY AGREE |
| 24% | 24% | 25% | SOMEWHAT AGREE |
| 24% | 23% | 23% | DISAGREE (NET) |
| 10% | 10% | 9% | SOMEWHAT DISAGREE |
| 14% | 13% | 14% | STRONGLY DISAGREE |
| 4% | 4% | 4% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 1% | 1% | REFUSED (VOLUNTEERED) |
27. "Whether or not women become members of a particular club has relatively little impact on the success that women in general can have in sports or other endeavors."
| Total | Men | Women |
| 70% | 71% | 70% | AGREE (NET) |
| 44% | 43% | 45% | STRONGLY AGREE |
| 26% | 28% | 25% | SOMEWHAT AGREE |
| 24% | 22% | 24% | DISAGREE (NET) |
| 12% | 11% | 12% | SOMEWHAT DISAGREE |
| 12% | 11% | 12% | STRONGLY DISAGREE |
| 5% | 5% | 5% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 1% | 1% | REFUSED (VOLUNTEERED) |
28. As you may or may not know, the National Council of Women's Organizations consists of many different women's organizations, and represents a variety of issues such as affirmative action, social security, and women's health. Compared to these issues, how important is it that the National Council of Women's Organizations force Augusta National Golf Club to have female members; equally as important, more important, or less important?
| Total | Men | Women |
| 11% | 11% | 11% | MORE IMPORTANT (NET) |
| 5% | 4% | 5% | MUCH MORE IMPORTANT |
| 6% | 7% | 6% | SOMEWHAT MORE IMPORTANT |
| 18% | 20% | 17% | EQUALLY AS IMPORTANT |
| 67% | 65% | 68% | LESS IMPORTANT (NET) |
| 24% | 22% | 25% | MUCH LESS IMPORTANT |
| 43% | 43% | 43% | SOMEWHAT LESS IMPORTANT |
| 3% | 3% | 3% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 1% | 1% | REFUSED (VOLUNTEERED) |
And please tell me if you agree or disagree with the following statement:
29. "Just like single-sex colleges, the Junior League, Boys and Girls Scouts, Texas Women's Shooting Club, Sororities and Fraternities, and women business organizations, Augusta National Golf Club has the right to have members of one gender only."
| Total | Men | Women |
| 74% | 74% | 74% | AGREE (NET) |
| 51% | 53% | 49% | STRONGLY AGREE |
| 23% | 21% | 25% | SOMEWHAT AGREE |
| 22% | 21% | 23% | DISAGREE (NET) |
| 8% | 9% | 8% | SOMEWHAT DISAGREE |
| 14% | 12% | 15% | STRONGLY DISAGREE |
| 3% | 3% | 3% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 2% | * | REFUSED (VOLUNTEERED) |
30. "As long as the Club does not prohibit women from coming to watch the Masters Golf Tournament, they are being fair to everyone, including women."
| Total | Men | Women |
| 66% | 65% | 68% | AGREE (NET) |
| 37% | 34% | 41% | STRONGLY AGREE |
| 29% | 31% | 27% | SOMEWHAT AGREE |
| 28% | 29% | 28% | DISAGREE (NET) |
| 10% | 11% | 10% | SOMEWHAT DISAGREE |
| 18% | 18% | 18% | STRONGLY DISAGREE |
| 4% | 4% | 4% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 2% | * | REFUSED (VOLUNTEERED) |
31. "In a way, Ms. Burk's actions are insulting to women because it makes it seem that getting admitted to a golf club is a big priority to all women."
| Total | Men | Women |
| 53% | 51% | 55% | AGREE (NET) |
| 29% | 28% | 29% | STRONGLY AGREE |
| 24% | 23% | 26% | SOMEWHAT AGREE |
| 40% | 40% | 40% | DISAGREE (NET) |
| 19% | 19% | 19% | SOMEWHAT DISAGREE |
| 21% | 21% | 21% | STRONGLY DISAGREE |
| 5% | 6% | 4% | DO NOT KNOW (VOLUNTEERED) |
| 3% | 4% | 2% | REFUSED (VOLUNTEERED) |
32. "Martha Burk is spending way too much time on this issue, especially given the other issues of importance to women that should be addressed."
| Total | Men | Women |
| 68% | 66% | 70% | AGREE (NET) |
| 47% | 45% | 49% | STRONGLY AGREE |
| 21% | 21% | 21% | SOMEWHAT AGREE |
| 21% | 22% | 21% | DISAGREE (NET) |
| 11% | 12% | 11% | SOMEWHAT DISAGREE |
| 10% | 10% | 10% | STRONGLY DISAGREE |
| 9% | 9% | 9% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 3% | * | REFUSED (VOLUNTEERED) |
33. "Whether or not the Augusta National Golf Club admits women is no indication of equality for women. There are many private groups and organizations, like sororities or women's colleges that are exclusive to one type of person, and therefore are selective about who is allowed membership."
| Total | Men | Women |
| 79% | 78% | 79% | AGREE (NET) |
| 50% | 48% | 52% | STRONGLY AGREE |
| 29% | 30% | 27% | SOMEWHAT AGREE |
| 17% | 17% | 17% | DISAGREE (NET) |
| 9% | 10% | 8% | SOMEWHAT DISAGREE |
| 8% | 7% | 9% | STRONGLY DISAGREE |
| 3% | 3% | 4% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 2% | * | REFUSED (VOLUNTEERED) |
34. "Whether or not women are admitted to one private golf club in one state has no bearing on whether there is equality for women in sports. Women are allowed to play many sports, including golf, and participate in tournaments and competitions."
| Total | Men | Women |
| 81% | 82% | 78% | AGREE (NET) |
| 51% | 50% | 51% | STRONGLY AGREE |
| 30% | 32% | 27% | SOMEWHAT AGREE |
| 15% | 14% | 17% | DISAGREE (NET) |
| 8% | 9% | 8% | SOMEWHAT DISAGREE |
| 7% | 5% | 9% | STRONGLY DISAGREE |
| 3% | 2% | 4% | DO NOT KNOW (VOLUNTEERED) |
| 2% | 2% | 1% | REFUSED (VOLUNTEERED) |
35. "Private clubs like the Augusta National Golf Club whose members share a common interest of characteristic are simply a harmless way for like-minded individuals to get together and associate with each other.
|
| Total | Men | Women |
| 76% | 77% | 75% | AGREE (NET) |
| 42% | 43% | 41% | STRONGLY AGREE |
| 34% | 34% | 34% | SOMEWHAT AGREE |
| 18% | 18% | 19% | DISAGREE (NET) |
| 9% | 11% | 8% | SOMEWHAT DISAGREE |
| 9% | 7% | 11% | STRONGLY DISAGREE |
| 4% | 3% | 4% | DO NOT KNOW (VOLUNTEERED) |
| 1% | 2% | * | REFUSED (VOLUNTEERED) |
36. Since Martha Burk wrote the letter to the Augusta National Golf Club this past summer, there have been 600 different articles written about the issue in newspapers and magazines, and she has appeared or been featured on numerous television and radio shows.
Knowing this, would you say the media has paid too much attention, not enough attention, or the right amount of attention to this issue?
| Total | Men | Women |
| 55% | 53% | 57% | TOO MUCH ATTENTION |
| 24% | 23% | 26% | THE RIGHT AMOUNT OF ATTENTION |
| 9% | 11% | 7% | NOT ENOUGH ATTENTION |
| 9% | 9% | 9% | DO NOT KNOW (VOLUNTEERED) |
| 3% | 4% | 1% | REFUSED (VOLUNTEERED) |
