STANDINGS
GEORGIA
Region 2-AAAAA
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Union Grove | 5 | 1 | 0 | 8 | 1 | 0 |
| Stephenson | 5 | 1 | 0 | 8 | 1 | 0 |
| M.L. King | 5 | 1 | 0 | 7 | 2 | 0 |
| Luella | 3 | 3 | 0 | 6 | 3 | 0 |
| Newton | 2 | 4 | 0 | 3 | 6 | 0 |
| Douglass | 2 | 4 | 0 | 3 | 6 | 0 |
| Redan | 2 | 4 | 0 | 2 | 6 | 1 |
| Greenbrier | 0 | 6 | 0 | 1 | 8 | 0 |
Region 3-AAAA
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Evans | 8 | 0 | 0 | 9 | 0 | 0 |
| Hephzibah | 6 | 2 | 0 | 6 | 3 | 0 |
| Glenn Hills | 6 | 2 | 0 | 6 | 3 | 0 |
| Richmond Academy | 6 | 2 | 0 | 6 | 3 | 0 |
| Lakeside | 5 | 3 | 0 | 6 | 3 | 0 |
| Harlem | 3 | 5 | 0 | 3 | 6 | 0 |
| Cross Creek | 2 | 6 | 0 | 2 | 7 | 0 |
| Josey | 2 | 6 | 0 | 2 | 7 | 0 |
| Westside | 2 | 6 | 0 | 3 | 6 | 0 |
| Butler | 0 | 8 | 0 | 0 | 9 | 0 |
Region 3-AAA
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Baldwin | 5 | 0 | 0 | 9 | 0 | 0 |
| Burke County | 4 | 1 | 0 | 6 | 3 | 0 |
| Washington County | 3 | 2 | 0 | 7 | 2 | 0 |
| Thomson | 3 | 2 | 0 | 5 | 4 | 0 |
| Liberty County | 2 | 4 | 0 | 3 | 7 | 0 |
| West Laurens | 1 | 4 | 0 | 4 | 5 | 0 |
| Richmond Hill | 0 | 5 | 0 | 2 | 7 | 0 |
Region 3-AA
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Jefferson County | 8 | 1 | 0 | 8 | 1 | 0 |
| Dublin | 8 | 1 | 0 | 8 | 1 | 0 |
| Laney | 6 | 3 | 0 | 6 | 3 | 0 |
| Toombs County | 6 | 3 | 0 | 6 | 3 | 0 |
| Screven County | 6 | 4 | 0 | 6 | 4 | 0 |
| Swainsboro | 5 | 4 | 0 | 5 | 4 | 0 |
| East Laurens | 4 | 5 | 0 | 4 | 5 | 0 |
| Vidalia | 3 | 6 | 0 | 3 | 6 | 0 |
| Dodge County | 2 | 7 | 0 | 2 | 7 | 0 |
| Southeast Bulloch | 1 | 8 | 0 | 1 | 8 | 0 |
| Bleckley County | 1 | 9 | 0 | 1 | 9 | 0 |
Region 7-A
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Lincoln County | 4 | 0 | 0 | 8 | 1 | 0 |
| Wilkinson County | 3 | 1 | 0 | 6 | 3 | 0 |
| Washington-Wilkes | 2 | 2 | 0 | 5 | 4 | 0 |
| Warren County | 2 | 2 | 0 | 4 | 5 | 0 |
| Aquinas | 1 | 3 | 0 | 3 | 6 | 0 |
| Hancock Central | 0 | 4 | 0 | 0 | 9 | 0 |
| Glascock County* | 0 | 0 | 0 | 7 | 2 | 0 |
| Georgia Military* | 0 | 0 | 0 | 4 | 5 | 0 |
SOUTH CAROLINA
Region 5-AAAA
| Region | Overall | |||||
| W | L | T | W | L | T | |
| W | L | T | W | L | T | |
| Irmo | 5 | 1 | 0 | 7 | 3 | 0 |
| Lexington | 4 | 2 | 0 | 7 | 3 | 0 |
| Richland Northeast | 4 | 2 | 0 | 6 | 4 | 0 |
| Aiken | 4 | 2 | 0 | 8 | 2 | 0 |
| North Augusta | 4 | 2 | 0 | 7 | 3 | 0 |
| Orangeburg-Wilk. | 1 | 5 | 0 | 5 | 5 | 0 |
| Dutch Fork | 1 | 5 | 0 | 2 | 8 | 0 |
| White Knoll | 1 | 5 | 0 | 2 | 8 | 0 |
Region 5-AAA
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Midland Valley | 5 | 0 | 0 | 7 | 3 | 0 |
| Airport | 4 | 1 | 0 | 7 | 2 | 0 |
| Brookland-Cayce | 3 | 2 | 0 | 4 | 6 | 0 |
| South Aiken | 2 | 3 | 0 | 2 | 8 | 0 |
| Dreher | 0 | 4 | 0 | 1 | 8 | 0 |
| Swansea | 0 | 4 | 0 | 0 | 9 | 0 |
Region 3-AA
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Strom Thurmond | 5 | 0 | 0 | 10 | 0 | 0 |
| Batesburg-Leesville | 3 | 2 | 0 | 7 | 3 | 0 |
| Mid-Carolina | 3 | 2 | 0 | 5 | 5 | 0 |
| Gilbert | 2 | 3 | 0 | 6 | 4 | 0 |
| Saluda | 1 | 4 | 0 | 4 | 6 | 0 |
| Newberry | 1 | 4 | 0 | 3 | 7 | 0 |
Region 5-AA
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Silver Bluff | 5 | 0 | 0 | 8 | 2 | 0 |
| Barnwell | 4 | 1 | 0 | 6 | 4 | 0 |
| Edisto | 3 | 2 | 0 | 6 | 4 | 0 |
| Wade Hampton | 2 | 3 | 0 | 5 | 5 | 0 |
| Ridgeland | 1 | 4 | 0 | 3 | 7 | 0 |
| Pelion | 0 | 5 | 0 | 3 | 7 | 0 |
Region 1-A
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Ware Shoals | 3 | 0 | 0 | 7 | 3 | 0 |
| Ninety Six | 2 | 1 | 0 | 8 | 2 | 0 |
| McCormick | 1 | 2 | 0 | 2 | 8 | 0 |
| Dixie | 0 | 3 | 0 | 2 | 8 | 0 |
Region 4-A
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Blackville-Hilda | 7 | 0 | 0 | 10 | 0 | 0 |
| Williston-Elko | 6 | 1 | 0 | 9 | 1 | 0 |
| Hunter-Kinard-Tyler | 5 | 2 | 0 | 5 | 5 | 0 |
| R. Spring-Monetta | 4 | 3 | 0 | 5 | 5 | 0 |
| North | 2 | 5 | 0 | 5 | 5 | 0 |
| Fox Creek | 2 | 5 | 0 | 2 | 8 | 0 |
| C.A. Johnson | 1 | 6 | 0 | 1 | 9 | 0 |
| Wagener-Salley | 1 | 6 | 0 | 1 | 9 | 0 |
INDEPENDENTS
GISA Region 2-AA
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Memorial Day | 4 | 0 | 0 | 9 | 0 | 0 |
| Bulloch Academy | 3 | 1 | 0 | 7 | 3 | 0 |
| Edmund Burke | 2 | 2 | 0 | 5 | 4 | 1 |
| R. Toombs Christian | 1 | 3 | 0 | 3 | 7 | 0 |
| Curtis Baptist | 0 | 4 | 0 | 1 | 8 | 0 |
GISA Region 1-A
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Thomas Jefferson | 5 | 0 | 0 | 8 | 1 | 0 |
| Monroe Academy | 4 | 1 | 0 | 6 | 3 | 0 |
| Briarwood | 4 | 2 | 0 | 5 | 4 | 0 |
| David Emanuel | 2 | 3 | 0 | 5 | 5 | 0 |
| Bethesda Day | 2 | 3 | 0 | 4 | 6 | 0 |
| John Hancock | 1 | 4 | 0 | 2 | 7 | 0 |
| Covenant Academy | 0 | 5 | 0 | 3 | 6 | 0 |
GISA Region 1-AA
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Brentwood | 4 | 1 | 0 | 7 | 3 | 0 |
SCISA Region 1-AAA
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Augusta Christian | 4 | 1 | 0 | 8 | 2 | 0 |
SCISA 8-man
| Region | Overall | |||||
| W | L | T | W | L | T | |
| Wardlaw Academy | 7 | 0 | 0 | 10 | 0 | 0 |
From the Friday, November 07, 2008 edition of the Augusta Chronicle
Reader Comments
Note: Comments are not edited and don't represent the views of The Augusta Chronicle. Please read our full comments policy. To report a post that may be inappropriate, click the
icon.
advertisement

