Georgia Prep Poll
The Associated Press Georgia high school football poll after the fourth week of the schedule, with first-place votes in parentheses, total points, and record.
CLASS AAAAA
1. Norcross (12) 129 (4-0)
2. Coffee 95 (3-0)
3. Stephenson 88 (3-0)
4. North Gwinnett 84 (4-0)
5. North Cobb 65 (4-0)
6. Roswell 60 (3-1)
7. Tift County 39 (3-1)
8. M.L King 34 (4-0)
9. Peachtree Ridge 27 (3-1)
10. Camden County 20 (2-1)
Others receiving votes: Brookwood, Valdosta, Parkview, Lowndes, Harrison, Etowah, Berkmar, Grayson.
CLASS AAAA
1. Warner Robins (12) 129 (4-0)
2. Tucker (1) 117 (4-0)
3. Thomas Co. Central 91 (4-0)
4. Statesboro 80 (4-0)
5. Baldwin 61 (2-0)
6. Westside Macon 55 (4-0)
7. Rome 38 (3-0-1)
8. East Paulding 37 (3-0)
9. St. Pius X 26 (3-1)
10. Cherokee 23 (3-0)
Others receiving votes: Griffin, Marist, Habersham Central, Dalton, Ware County, Cedar Shoals, Evans, Stockbridge, Mays.
CLASS AAA
1. Columbus (10) 125 (3-0)
2. LaGrange (2) 113 (3-0)
3. Carrollton 106 (3-0)
4. Stephens County 72 (4-0)
5. Cairo 69 (3-0)
6. Hart County 55 (2-0)
7. Flowery Branch 48 (4-0)
8. Monroe 46 (4-0)
9. Peach County 24 (2-1)
10. North Hall 18 (3-0)
Others receiving votes: Gainesville, Thomson, Carver-Atlanta, Cass, Dunwoody, Grady, Shaw, Glenn Hills.
CLASS AA
1. Charlton Co. (8) 124 (2-0)
2. Buford (5) 122 (4-0)
3. Early County 94 (4-0)
4. G. Atlanta Christian 90 (4-0)
5. Fitzgerald 76 (3-0)
6. Dodge County 67 (3-0)
7. Calhoun 38 (3-1)
8. Cook 36 (2-1)
9. Jefferson County 13 (1-1-1)
10. Dublin 10 (2-2)
Others receiving votes: McIntosh County Academy, Vidalia, Swainsboro, Laney, Screven County, Savannah Christian, Adairsville, Thomasville, Crawford County.
CLASS A
1. Lincoln County (10) 126 (3-0)
2. Wilcox County (1) 109 (4-0)
3. Seminole County 92 (3-0)
4. Athens Academy 84 (3-0)
5. ECI (1) 84 (4-0)
6. Pacelli 67 (4-0)
7. Dooly County 46 (3-0)
8. Bremen 42 (4-0)
9. Clinch County 37 (1-2)
10. Warren County 22 (2-1)
Others receiving votes: Commerce, Schley County, Brookstone, Irwin County, Fellowship Christian, Irwin County.

