GEORGIA
| W | L | T | W | L | T | |
| EFFINGHAM COUNTY | 2 | 0 | 0 | 2 | 1 | 0 |
| EVANS | 1 | 0 | 0 | 2 | 0 | 0 |
| STATESBORO | 1 | 0 | 0 | 2 | 0 | 0 |
| WARE COUNTY | 1 | 0 | 0 | 1 | 1 | 0 |
| GLYNN ACADEMY | 1 | 1 | 0 | 2 | 1 | 0 |
| GREENBRIER | 1 | 1 | 0 | 2 | 1 | 0 |
| WAYNE COUNTY | 1 | 1 | 0 | 1 | 2 | 0 |
| BRUNSWICK | 0 | 1 | 0 | 1 | 1 | 0 |
| LAKESIDE (EVANS) | 0 | 2 | 0 | 1 | 2 | 0 |
| RICHMOND ACADEMY | 0 | 2 | 0 | 0 | 3 | 0 |
| SOUTH EFFINGHAM | 0 | 0 | 0 | 3 | 0 | 0 |
| BENEDICTINE | 0 | 0 | 0 | 2 | 1 | 0 |
| LIBERTY COUNTY | 0 | 0 | 0 | 1 | 1 | 0 |
| RICHMOND HILL | 0 | 0 | 0 | 1 | 2 | 0 |
| BURKE COUNTY | 0 | 0 | 0 | 1 | 2 | 0 |
| HEPHZIBAH | 0 | 0 | 0 | 1 | 2 | 0 |
| CROSS CREEK | 0 | 0 | 0 | 3 | 0 | 0 |
| GLENN HILLS | 0 | 0 | 0 | 3 | 0 | 0 |
| THOMSON | 0 | 0 | 0 | 2 | 0 | 1 |
| HARLEM | 0 | 0 | 0 | 1 | 2 | 0 |
| WASHINGTON COUNTY | 0 | 0 | 0 | 0 | 3 | 0 |
| BUTLER | 0 | 0 | 0 | 0 | 3 | 0 |
| NORTH OCONEE | 0 | 0 | 0 | 2 | 1 | 0 |
| MORGAN COUNTY | 0 | 0 | 0 | 1 | 1 | 0 |
| GREENE COUNTY | 0 | 0 | 0 | 1 | 2 | 0 |
| PUTNAM COUNTY | 0 | 0 | 0 | 0 | 2 | 1 |
| WASHINGTON-WILKES | 0 | 0 | 0 | 0 | 3 | 0 |
| OGLETHORPE COUNTY | 0 | 0 | 0 | 0 | 3 | 0 |
| LANEY | 0 | 0 | 0 | 2 | 0 | 0 |
| SWAINSBORO | 0 | 0 | 0 | 2 | 0 | 0 |
| SCREVEN COUNTY | 0 | 0 | 0 | 2 | 1 | 0 |
| JEFFERSON COUNTY | 0 | 0 | 0 | 1 | 1 | 1 |
| JOSEY | 0 | 0 | 0 | 1 | 1 | 0 |
| SOUTHEAST BULLOCH | 0 | 0 | 0 | 1 | 2 | 0 |
| WESTSIDE (AUGUSTA) | 0 | 0 | 0 | 1 | 2 | 0 |
| METTER | 0 | 0 | 0 | 0 | 3 | 0 |
| EMANUEL CO. INSTITUTE | 0 | 0 | 0 | 3 | 0 | 0 |
| JENKINS COUNTY | 0 | 0 | 0 | 2 | 1 | 0 |
| SAVANNAH C'TRY DAY | 0 | 0 | 0 | 1 | 2 | 0 |
| CALVARY DAY | 0 | 0 | 0 | 0 | 2 | 0 |
| PORTAL | 0 | 0 | 0 | 0 | 3 | 0 |
| BRYAN COUNTY | 0 | 0 | 0 | 0 | 3 | 0 |
| CLAXTON | 0 | 0 | 0 | 0 | 3 | 0 |
SOUTH CAROLINA
| W | L | T | W | L | T | |
| IRMO | 0 | 0 | 0 | 3 | 1 | 0 |
| WHITE KNOLL | 0 | 0 | 0 | 3 | 1 | 0 |
| SOUTH AIKEN | 0 | 0 | 0 | 3 | 2 | 0 |
| NORTH AUGUSTA | 0 | 0 | 0 | 2 | 2 | 0 |
| AIKEN | 0 | 0 | 0 | 1 | 3 | 0 |
| LEXINGTON | 0 | 0 | 0 | 0 | 4 | 0 |
| AIRPORT | 0 | 0 | 0 | 3 | 1 | 0 |
| MIDLAND VALLEY | 0 | 0 | 0 | 2 | 2 | 0 |
| SWANSEA | 0 | 0 | 0 | 2 | 2 | 0 |
| CHAPIN | 0 | 0 | 0 | 1 | 3 | 0 |
| STROM THURMOND | 0 | 0 | 0 | 1 | 3 | 0 |
| BROOKLAND-CAYCE | 0 | 0 | 0 | 0 | 4 | 0 |
| WOODLAND | 0 | 0 | 0 | 3 | 0 | 0 |
| SILVER BLUFF | 0 | 0 | 0 | 3 | 1 | 0 |
| BARNWELL | 0 | 0 | 0 | 2 | 2 | 0 |
| EDISTO | 0 | 0 | 0 | 2 | 2 | 0 |
| HAMPTON | 0 | 0 | 0 | 1 | 3 | 0 |
| RIDGELAND | 0 | 0 | 0 | 1 | 3 | 0 |
| WARE SHOALS | 0 | 0 | 0 | 3 | 1 | 0 |
| CALHOUN FALLS | 0 | 0 | 0 | 1 | 3 | 0 |
| DIXIE | 0 | 0 | 0 | 1 | 4 | 0 |
| THORNWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCORMICK | 0 | 0 | 0 | 0 | 3 | 0 |
| CALHOUN COUNTY | 0 | 0 | 0 | 2 | 1 | 0 |
| HUNTER-KINARD-TYLER | 0 | 0 | 0 | 2 | 2 | 0 |
| NORTH | 0 | 0 | 0 | 1 | 3 | 0 |
| R. SPRING-MONETTA | 0 | 0 | 0 | 1 | 3 | 0 |
| WAGENER-SALLEY | 0 | 0 | 0 | 1 | 3 | 0 |
| FOX CREEK | 0 | 0 | 0 | 0 | 4 | 0 |
| ALLENDALE-FAIRFAX | 0 | 0 | 0 | 4 | 0 | 0 |
| BAMBERG-EHRHARDT | 0 | 0 | 0 | 4 | 0 | 0 |
| BLACKVILLE-HILDA | 0 | 0 | 0 | 3 | 1 | 0 |
| WILLISTON-ELKO | 0 | 0 | 0 | 2 | 2 | 0 |
| DENMARK-OLAR | 0 | 0 | 0 | 1 | 3 | 0 |
| ESTILL | 0 | 0 | 0 | 1 | 3 | 0 |
| FLINT RIVER ACADEMY | 1 | 0 | 0 | 3 | 0 | 0 |
| THOMAS JEFFERSON | 1 | 0 | 0 | 2 | 0 | 0 |
| DAVID EMANUEL ACAD. | 1 | 0 | 0 | 1 | 1 | 0 |
| DAWSON STREET | 1 | 0 | 0 | 1 | 2 | 0 |
| NATHANAEL GREENE | 1 | 1 | 0 | 1 | 2 | 0 |
| JOHN HANCOCK ACAD. | 0 | 1 | 0 | 1 | 1 | 0 |
| GRIFFIN CHRISTIAN | 0 | 1 | 0 | 1 | 2 | 0 |
| HEIRWAY CHRISTIAN | 0 | 1 | 0 | 0 | 1 | 0 |
| CURTIS BAPTIST | 0 | 1 | 0 | 0 | 3 | 0 |
| GATEWOOD SCHOOL | 0 | 0 | 0 | 2 | 1 | 0 |
| WESTMINSTER | 0 | 0 | 0 | 2 | 1 | 0 |
| BRENTWOOD SCHOOL | 0 | 0 | 0 | 1 | 1 | 0 |
| BRIARWOOD ACADEMY | 0 | 0 | 0 | 1 | 1 | 0 |
| PINECREST ACADEMY | 0 | 0 | 0 | 1 | 2 | 0 |
| TRINITY CHRISTIAN | 0 | 0 | 0 | 3 | 0 | 0 |
| WINDSOR ACADEMY | 0 | 0 | 0 | 3 | 0 | 0 |
| BULLOCH ACADEMY | 0 | 0 | 0 | 2 | 1 | 0 |
| EDMUND BURKE ACAD. | 0 | 0 | 0 | 0 | 3 | 0 |
| MEMORIAL DAY SCHOOL | 0 | 0 | 0 | 0 | 3 | 0 |
| BEN LIPPEN | 0 | 0 | 0 | 4 | 0 | 0 |
| HEATHWOOD HALL | 0 | 0 | 0 | 3 | 0 | 0 |
| HAMMOND | 0 | 0 | 0 | 3 | 1 | 0 |
| AUGUSTA CHRISTIAN | 0 | 0 | 0 | 2 | 1 | 0 |
| CARDINAL NEWMAN | 0 | 0 | 0 | 1 | 2 | 1 |
From the Thursday, September 20, 2007 edition of the Augusta Chronicle
Reader Comments
Note: Comments are not edited and don't represent the views of The Augusta Chronicle. Please read our full comments policy. To report a post that may be inappropriate, click the
icon.
advertisement






