RUSHING
| Player, school | Att. | Yds. | Avg. | TDs |
| Tidy Johnson, NA | 94 | 554 | 5.9 | 1 |
| Jay Harmon, AC | 59 | 453 | 7.7 | 4 |
| Derrick Mathis, TJ | 18 | 452 | 25.1 | 7 |
| Jesse Scott, MV | 70 | 381 | 5.4 | 6 |
| Justin Ouzts, WD | 77 | 346 | 4.5 | 6 |
| James Bonner, T | 40 | 337 | 8.4 | 6 |
| Joe Thomas, BH | 35 | 322 | 9.2 | 1 |
| Tom Oglesby, TJ | 33 | 321 | 9.7 | 4 |
| Cody Young, RSM | 78 | 310 | 4.0 | 1 |
| Barry Bostic, JC | 55 | 307 | 5.6 | 1 |
| Dontavais Gibson, GC | 48 | 305 | 6.4 | 2 |
| Antuan Harris, GC | 44 | 301 | 6.8 | 2 |
| Patrick Province, CC | 34 | 296 | 8.7 | 5 |
| Aramis Hillary, ST | 57 | 290 | 5.1 | 4 |
| Travis Coles, SC | 55 | 287 | 5.2 | 3 |
| Oquendo Curry, ST | 65 | 272 | 4.2 | 4 |
| James Cole, CB | 30 | 258 | 8.6 | 2 |
| Josh Godbee, TJ | 20 | 250 | 12.5 | 4 |
| Zack Gaddy, W | 44 | 242 | 5.5 | 1 |
| Stephen Balentine, WD | 47 | 241 | 5.1 | 3 |
| D. Washington, SA | 59 | 236 | 4.0 | 1 |
| MJ Johnson, SC | 29 | 227 | 7.8 | 1 |
| Tommy Seals, WA | 22 | 226 | 10.3 | 1 |
| Keenan Grissett, CC | 36 | 224 | 6.2 | 2 |
| Deion Jones, CB | 43 | 214 | 5.0 | 2 |
| Antoine Nabors, H | 31 | 202 | 6.5 | 3 |
| Chris Hunter, W | 52 | 195 | 3.8 | 1 |
| Jamal Beal, SB | 16 | 195 | 12.2 | 3 |
| Frederick Garnett, SB | 22 | 193 | 8.8 | 0 |
| Lamar Brown, JC | 31 | 191 | 6.2 | 3 |
| Bucky Washington, SA | 82 | 183 | 2.2 | 4 |
| Z. Boulineau, G | 28 | 173 | 6.2 | 1 |
| DT Brown, T | 20 | 166 | 8.3 | 0 |
| Kyle Jackson, WD | 42 | 158 | 3.8 | 1 |
| Trey Henderson, E | 24 | 158 | 6.6 | 1 |
| Tyler Bourdo, AC | 27 | 156 | 5.8 | 8 |
| Brandon Davis, CB | 25 | 155 | 6.2 | 2 |
PASSING
| Player, school | Comp.-Att./td> | Yds. | TD | Ints |
| Travis Murphy, NA | 39-71 | 548 | 8 | 2 |
| Cameron Epting, MV | 36-56 | 527 | 6 | 1 |
| Keenan Grissett, CC | 29-53 | 455 | 2 | 3 |
| Aramis Hillary, ST | 35-70 | 441 | 1 | 3 |
| Connell Reddick, H | 27-43 | 403 | 3 | 1 |
| Chris Johnson, WE | 25-55 | 387 | 3 | 0 |
| Tyler Bourdo, AC | 20-35 | 345 | 6 | 1 |
| Nick Richards, G | 20-53 | 335 | 2 | 2 |
| Kevin Millward, E | 14-26 | 333 | 5 | 1 |
| Justin Ouzts, WD | 32-69 | 324 | 2 | 7 |
| Brady Hughes, ARC | 23-47 | 284 | 0 | 4 |
| Josh Edmunds, W | 16-44 | 275 | 3 | 2 |
| Barry Bostic, JC | 24-49 | 273 | 2 | 1 |
| Bucky Washington, SA | 22-40 | 226 | 1 | 2 |
| Frederick Blanchard, SB | 12-25 | 225 | 1 | 1 |
| Chad Chandler, LK | 20-42 | 210 | 1 | 3 |
| Kwame Cunningham, L | 15-30 | 200 | 1 | 3 |
| MJ Johnson, SC | 10-20 | 200 | 2 | 1 |
| Cody Young, RSM | 14-34 | 195 | 2 | 1 |
| Ronnie Gillyard, GC | 9-18 | 164 | 4 | 1 |
| Chip Johnson, TJ | 13-22 | 150 | 2 | 2 |
| Tommy Seals, WA | 6-18 | 144 | 1 | 1 |
| Brandon Turman, T | 6-12 | 127 | 1 | 0 |
| James Cole, CB | 6-13 | 125 | 1 | 2 |
RECEIVERS
| Player, school | Catches | Yds. | Avg. | TD |
| Jamal Davis, SA | 20 | 238 | 11.9 | 1 |
| Eric Eitson, CC | 13 | 235 | 18.1 | 0 |
| David Dixon, NA | 13 | 208 | 16.0 | 2 |
| William Banks, AC | 5 | 183 | 36.6 | 3 |
| Tomarez Jenkins, H | 9 | 175 | 19.4 | 1 |
| Ross Williams, WD | 12 | 169 | 14.1 | 1 |
| Dustin Banks, LK | 11 | 164 | 14.9 | 0 |
| Jesse Reed, WE | 9 | 161 | 17.9 | 1 |
| Marcus Mayo, JC | 11 | 154 | 14.0 | 1 |
| Brandon Vereen, ARC | 10 | 148 | 14.8 | 0 |
| Chris Glover, ST | 13 | 140 | 10.8 | 0 |
| Marcus Thurmond, NA | 10 | 134 | 13.4 | 3 |
| Ronald Sims, NA | 9 | 134 | 14.9 | 2 |
| Steven Timmons, W | 6 | 132 | 22.0 | 0 |
| Cameron Stallings, L | 6 | 126 | 21.0 | 1 |
| S. Amos, G | 7 | 123 | 17.6 | 1 |
| A.J. Conklin, MV | 11 | 119 | 10.8 | 1 |
| Blake Bush, H | 11 | 112 | 10.2 | 0 |
| Jesse Scott, MV | 4 | 110 | 27.5 | 2 |
| Kevin Ginn, WD | 13 | 110 | 8.5 | 1 |
| Raphael Griffin, MV | 8 | 110 | 13.8 | 1 |
| Travis Burley, WA | 4 | 101 | 25.3 | 1 |
| Taylor Cleckley, MV | 6 | 100 | 16.7 | 2 |
| Brandon McCladdie, E | 3 | 92 | 30.7 | 1 |
TOUCHDOWNS
| Player, school | Pass | Rush | Rec | Ret | Total |
| Tyler Bourdo, AC | 6 | 8 | 0 | 0 | 14 |
| Travis Murphy, NA | 8 | 1 | 0 | 0 | 9 |
| Jesse Scott, MV | 0 | 6 | 2 | 0 | 8 |
| Justin Ouzts, WD | 2 | 6 | 0 | 0 | 8 |
| Cameron Epting, MV | 6 | 1 | 0 | 0 | 7 |
| Derrick Mathis, TJ | 0 | 7 | 0 | 0 | 7 |
| Aramis Hillary, ST | 1 | 4 | 0 | 0 | 5 |
| Ronnie Gillyard, GC | 4 | 1 | 0 | 0 | 5 |
| Jamal Beal, SB | 0 | 3 | 0 | 2 | 5 |
| James Bonner, T | 0 | 5 | 0 | 0 | 5 |
| Desmond Brown, BH | 0 | 4 | 0 | 0 | 4 |
| Mike Evans, GH | 3 | 1 | 0 | 0 | 4 |
| Oquendo Curry, ST | 0 | 4 | 0 | 0 | 4 |
| Stephen Balentine, WD | 0 | 3 | 1 | 0 | 4 |
| Barry Bostic, JC | 2 | 2 | 0.0 | 0 | 4 |
TACKLES
| Player, school | Solo | Assists | Total |
| Jamal Davis, SA | 61 | 10 | 71 |
| Chaz Cook, SB | 29 | 36 | 65 |
| Dalton Wilson, WE | 30 | 26 | 56 |
| Harry McAlister, ST | NA | NA | 54 |
| Brett Johnson, NA | 35 | 16 | 51 |
| Ashley Videtto, MV | NA | NA | 49 |
| Cody Kneece, MV | NA | NA | 46 |
| Kevin Ginn, WD | 32 | 14 | 46 |
| Jeremy Alston, SA | 36 | 8 | 44 |
| Clayte Steelman, MV | NA | NA | 40 |
| Drew Barrentine, TJ | 29 | 11 | 40 |
| Justin Conaway, RSM | 23 | 17 | 40 |
| Kevin Butler, MV | NA | NA | 39 |
| Michael Poole, SA | 32 | 7 | 39 |
| Demetrious Washington, H | NA | NA | 38 |
| Desmond Harley, SA | 29 | 9 | 38 |
| Dominique Hickson, ARC | 32 | 6 | 38 |
| John Staley, WE | 17 | 21 | 38 |
| Tra'ves Bush, ST | NA | NA | 38 |
| Evan Darr, NA | 19 | 17 | 36 |
| James Cole, CB | 29 | 11 | 36 |
| Quinton Harmon, NA | 26 | 10 | 36 |
| Taylor Barrentine, TJ | 25 | 11 | 36 |
| Adam Jackson, WD | 26 | 9 | 35 |
| Daniel Good, TJ | 25 | 10 | 35 |
| Justin Ouzts, WD | 30 | 5 | 35 |
| Nick Dicks, WE | 10 | 25 | 35 |
| Leander Jones, SA | 30 | 4 | 34 |
| Tavaughn Gaines, SB | 17 | 17 | 34 |
| Bradley Allen, SB | 15 | 18 | 33 |
| Chris Preachers, ST | NA | NA | 33 |
| Travis Gagnon, WD | 22 | 11 | 33 |
| Deon Jones, CB | 21 | 12 | 32 |
| Dillon Thomas, WD | 24 | 8 | 32 |
| Travis Riner, MV | NA | NA | 32 |
| Brett Jenkins, EB | 16 | 14 | 30 |
| Brandon Davis, CB | 15 | 15 | 30 |
| Donnie Mobley, SC | 13 | 17 | 30 |
| Raphael Griffin, MV | NA | NA | 30 |
| Stedman Grant, T | 20 | 10 | 30 |
TACKLES FOR LOSS
| Player, school | TFL |
| Jamal Davis, SA | 11 |
| Michael Poole, SA | 9 |
| Stewart Bailey, SA | 8 |
| Brett Jenkins, EB | 6 |
| Jeff Howard, CC | 6 |
| Tavaughn Gaines, SB | 6 |
| Kyree Liggins, WA | 5 |
| Donnie Mobley, SC | 4.5 |
| Chaz Cook, SB | 4 |
| Dalton Wilson, WE | 4 |
| Johnathan Lewis, WA | 4 |
| Flowers, EB | 4 |
| Kevin Ginn, WD | 4 |
| Joseph Carter, SB | 4 |
| Ross Williams, WD | 4 |
| C. Lowery, JC | 3 |
| Charles Melton, WE | 3 |
| D. Turner, G | 3 |
| Dexter Staley, WE | 3 |
| Dexter Walker, JC | 3 |
| Dillon Thomas, WD | 3 |
| G. Lewis, JC | 3 |
| Jeremy Alston, SA | 3 |
| S. Amos, G | 3 |
INTERCEPTIONS
| Player, school | Int. |
| Justin Ouzts, WD | 4 |
| Terry Jenkins, H | 3 |
| Brandon McCladdie, E | 2 |
| Ronnie Gillyard, GC | 2 |
| Blake Bush, H | 2 |
| Edenfield, EB | 2 |
| Emory Wilson, CC | 2 |
| Eric Eitson, CC | 2 |
| Gary Robinson, H | 2 |
| Herriman, AC | 2 |
| Jeremy Hayes, EB | 2 |
| Justin Padgett, ST | 2 |
| Leander Jones, SA | 2 |
| Quentin Sims, SA | 2 |
| Travis Cerasuolo, AC | 2 |
| William Banks, AC | 2 |
| 25 Tied with | 1 |
SACKS
| Player, school | Sacks |
| Jamal Davis, SA | 4 |
| Kelvin Davis, ST | 4 |
| Logan Perdue, TJ | 4 |
| Mark Williams, H | 4 |
| Mike Lee, CC | 4 |
| Clayte Steelman, MV | 3 |
| Cord Butler, ST | 3 |
| Demetrious Washington, H | 3 |
| Garrett Green, E | 3 |
| Harry McAlister, ST | 3 |
| J. Middleton, JC | 3 |
| J. Porphy, RSM | 3 |
| Jackson Cooper, WE | 3 |
| Jarrell Washington, CC | 3 |
| Jeff Howard, CC | 3 |
| Jerico Brown, GH | 3 |
| Kyle Tau, LK | 3 |
| Lonnie Moore, GH | 3 |
| Sam Broadwater, ST | 3 |
| 21 Tied with | 2 |
PUNTING
| Player, school | Punts | Avg. |
| Cord Butler, ST | 1 | 58.0 |
| Kevin Millward, E | 4 | 44.3 |
| Hamp Wade, EB | NA | 42.0 |
| C. Navarro, ST | 5 | 41.8 |
| Devon Torres, ARC | 9 | 39.8 |
| David Smith, E | 1 | 38.0 |
| Dylan Durham, ST | 10 | 37.3 |
| T. Mischel, G | 9 | 37.0 |
| Phillip Anderson, T | 9 | 35.3 |
| Jesse Scott, MV | 12 | 34.6 |
| B. Rogers, JC | 5 | 34.4 |
| Jarcarus Hilton, SC | 3 | 34.0 |
| Jake Stone, LK | 1 | 32.0 |
| Kyle Mackey, SB | 11 | 31.0 |
| Quinten Johnson, BH | 7 | 30.4 |
| Tony Keenan, WD | 20 | 29.8 |
| Tomarez Jenkins, H | 10 | 29.4 |
| Aaron Umansky, W | 6 | 29.3 |
| Shaquille Wheeler, H | 5 | 28.6 |
| Tommy Seals, WA | 7 | 28.4 |
| Ronnie Osborne, GC | 3 | 26.0 |
| Keenan Grissett, CC | 2 | 24.0 |
| Keith Phillips, CC | 3 | 23.3 |
| Hakeem Loadholt, SC | 5 | 21.4 |
KICKING
| Player, school | PAT | FG | Pts. |
| Kyle Mackey, SB | 14-15 | 3-3 | 23 |
| Derrick Mathis, TJ | 12-16 | 0-1 | 12 |
| Cesar Navarro, ST | 5-8 | 2-5 | 11 |
| T. Mischel, G | 5-5 | 2-3 | 11 |
| MAtt.Dickerson, E | 5-5 | 1-1 | 8 |
| Jim Freeman, SC | 7-8 | 0-0 | 7 |
| Eric Osteen, ARC | 4-5 | 1-2 | 7 |
| Wayne Hutto, BH | 6-9 | 0-0 | 6 |
| Aaron Umansky, W | 5-5 | 0-0 | 5 |
| B. Rogers, JC | 5-5 | 0-2 | 5 |
| Jesse Scott, MV | 5-6 | 0-0 | 5 |
| Adam Dent, T | 4-5 | 0-0 | 4 |
| Brandon Watkins, MV | 4-5 | 0-0 | 4 |
| Jay Bieltz, T | 4-4 | 0-0 | 4 |
| Ben Sanders, CB | 4-7 | 0-0 | 4 |
| Tomarez Jenkins, H | 4-7 | 0 | 4 |
Schools:
AQ-Aquinas; ARC-Richmond Academy; B-Butler; BC-Burke County; CC-Cross Creek; E-Evans; G-Greenbrier; GC-Glascock County; GH-Glenn Hills; H-Harlem; He-Hephzibah; J-Josey; JF-Jefferson County; JK-Jenkins County; L-Laney; LK-Lakeside; LC-Lincoln County; SC-Screven County; S-Swainsboro; T-Thomson; W-Westside; WA-Warren County; WC-Washington County; WW-Washington-Wilkes.
A-Aiken; AF-Allendale-Fairfax; BA-Barnwell; BH-Blackville-Hilda; FC-Fox Creek; M-McCormick; MV-Midland Valley: NA-North Augusta; RS-Ridge Spring-Monetta; SA-South Aiken; SB-Silver Bluff; ST-Strom Thurmond; WS-Wagener-Salley; WE-Williston-Elko
AC-Augusta Christian; BRE-Brentwood; BRI-Briarwood; CB-Curtis Baptist; DE-David Emanuel; EB-Edmund Burke; JD-Jefferson Davis; JH-John Hancock; TJ-Thomas Jefferson; WD-Wardlaw






