Screven County Gamecocks

2007 record: 6 - 5
Nov. 16 vs. Fitzgerald, L 33-7
Sept. 22, 2007
Sept. 22, 2007
Sept. 22, 2007
Screven County at Laney (Homecoming)
Oct. 13, 2006
275 photos
W/L Record: 6 - 5
Date Team Time Score
Aug 31 vs. Statesboro 7:30 pm  L 34-13
Sep 7 at Burke County 7:30 pm  L 28-6
Sep 14 at Portal 7:30 pm  W 32-0
Sep 21 vs. Westside 7:30 pm  W 34-7
Sep 28 vs. Jefferson County 7:30 pm  L 35-6
Oct 12 vs. Laney 7:30 pm  W 21-12
Oct 19 at Josey 7:30 pm  W 28-12
Oct 26 at Metter 7:30 pm  W 48-7
Nov 2 vs. Swainsboro 7:30 pm  L 31-7
Nov 9 vs. Southeast Bulloch 7:30 pm  W 49-22
Nov 16 vs. Fitzgerald   L 33-7
No. Name Pos. Ht. Wt. Class
21 Abraham, Cameron W 5'9 182 Junior
95 Adams, Lenton DL 5'10 247 Freshman
3 Albright, Antrjuan TE/SE 6'0 198 Junior
70 Anthony, Trey OL 5'9 200 Sophomore
61 Atkins, Latravis DL 5'2 173 Sophomore
61 Atkins, LaTravis DL 5'4 180 Junior
24 Badger, Deonta TE 5'9 148 Freshman
27 Bing, Voshun HB 5'6 142 Freshman
39 Bolton, Chris CB 5'5 103 Freshman
66 Bostwick, Donnie OL 6'0 230 Junior
83 Boyd, Dirren TE 5'10 168 Sophomore
49 Brown, Quinton DB 5'7 161 Sophomore
18 Burns, Edward CB 5'7 145 Sophomore
79 Cail, McKevis OL 5'9 321 Junior
79 Cail, McKevius OL 5'7 289 Sophomore
23 Cail, Ron SS 5'10 162 Junior
46 Campfield, Desmond SE 5'10 160 Senior
85 Cannon, Chad TE 6'2 166 Senior
5 Carter, Darion TE 6'2 194 Senior
77 Coady, Scott OL 5'10 248 Senior
32 Coles, Travis FB 5'6 201 Junior
35 Collins, Bryan CB 5'3 124 Freshman
24 Cooper, Bobrica LB 5'8 230 Senior
96 Cooper, James DL 5'11 233 Freshman
13 Crews, Justin DB 5'4 128 Sophomore
4 Deal, Brian K 5'10 152 Senior
46 Driggers, Taylor SS 5'4 126 Freshman
40 Edwards, Gary LB 5'9 217 Junior
88 Evans, Bo TE 5'9 159 Senior
63 Evans, Richlin OL 6'0 245 Freshman
40 Flott, Mark DE 5'11 184 Sophomore
19 Ford, Josh WING 5'9 167 Senior
19 Ford, Ryan SS 5'5 132 Freshman
77 Frankhouser, Murphy OL 6'3 219 Sophomore
9 Freeman, Jim K 6'0 131 Junior
84 Gaines, Matron TE 6'0 195 Sophomore
84 Gaines, Mattron TE 6'2 202 Junior
31 Gaines, Rashad FB 5'7 165 Senior
74 Garvin, Dean OL 6'1 315 Junior
7 Godbee, Tyler DE 6'0 160 Freshman
26 Grace, Rodderick FB 5'9 170 Freshman
6 Griffin, Kail TE/DE 6'1 208 Junior
4 Griffin, Mike SS 5'11 176 Senior
38 Harrison, Blake FB 5'10 150 Junior
43 Heindel, Duane LB 5'7 156 Freshman
48 Henderson, Detrich DL 5'6 186 Senior
90 Hill, Matt LB 5'11 178 Senior
90 Hill, Matthew TE 5'10 174 Junior
29 Hilton, Jacarus HB 5'6 143 Sophomore
29 Hilton, Jarcarus CB 5'6 151 Junior
72 Hollingsworth, Robert DE 6'0 175 Senior
93 Howard, Leroy DB 5'6 133 Sophomore
99 Howard, Tywan DE 5'10 180 Senior
93 Hunter, Kris DL 5'11 205 Sophomore
73 Jackson, Justin OL 5'7 208 Sophomore
60 Janey, Nathan DL 5'9 182 Sophomore
60 Janney, Nathan DL 5'10 183 Junior
26 Jenkins, Joshua DE 6'2 192 Senior
87 Johnson, Chandler DE 6'1 192 Freshman
12 Johnson, MJ QB 5'6 160 Junior
28 Jones, Brandon DE 5'9 152 Sophomore
75 Jones, Dontavious OL 5'10 305 Junior
37 Jones, Ryan SS 5'6 141 Junior
17 Kea, Stephen W 5'8 168 Sophomore
39 Kilpatrick, Charles DE 5'9 154 Sophomore
80 Kirkland, Eugene TE 6'2 171 Sophomore
88 Kirkland, Stephen TE 5'10 137 Freshman
98 Kirkland, Tyjohn DL 5'6 166 Junior
16 Koch, Dustin CB 5'7 132 Freshman
82 Lariscy, Mathew DL 5'6 141 Freshman
27 Lariscy, Omer SS 5'6 126 Junior
68 Lee, Josh OL 5'10 175 Senior
51 Lemaster, Grant LB 5'8 155 Junior
51 LeMaster, Grant DL 5'7 162 Sophomore
50 Loadholt, Hakeem LB 5'8 206 Senior
50 Loadholt, Hakeen LB 5'8 206 Junior
59 McQuaig, Matthew OL 5'10 156 Senior
31 Mills, Jeremy CB 5'4 118 Sophomore
78 Mingledorff, Jonathan OL 6'3 219 Sophomore
57 Mobley, Donnie DL 5'11 211 Junior
62 Morris, Marcus OL 5'8 178 Senior
45 Mosley, Darryl DE 6'0 253 Sophomore
52 Oglesby, Thomas OL 5'4 199 Sophomore
47 Parker, RaQuelle LB 5'9 162 Sophomore
14 Parrish, Kevin FS 5'11 175 Sophomore
2 Peel, Auston FS 5'9 150 Freshman
6 Perry, Jeremy CB 5'6 122 Freshman
22 Polk, John HB 5'7 148 Junior
16 Powell, Zane K 5'9 145 Senior
71 Price-Williams, Tyler OL 5'11 232 Sophomore
8 Pye, Chris QB 6'0 208 Senior
34 Reason, PJ LB 6'1 170 Sophomore
67 Reddick, Andrew OL 5'8 209 Senior
41 Robbins, Tevin DL 5'10 186 Sophomore
62 Roberts, Akeem OL 5'11 295 Sophomore
15 Roberts, Cornelius TE 6'1 164 Sophomore
91 Roberts, Daveion DL 5'9 260 Sophomore
36 Roberts, Derrick FB 5'3 122 Freshman
41 Roberts, Tevin DE 5'10 190 Junior
33 Roberts, Trent CB 5'8 146 Senior
42 Roe, Barrett CB 5'7 190 Sophomore
76 Ruffin, Damien OL 5'8 228 Senior
30 Sampson, Travis CB 5'8 168 Junior
89 Saxton, Corey DL 5'11 196 Senior
76 Scarboro, Lorenzo OL 6'3 221 Sophomore
20 Scott, Todd HB 5'11 177 Junior
18 Sello, Garrett SE/LB 5'11 168 Senior
3 Sheppard, Gavin CB 5'4 100 Sophomore
13 Smith, Alex QB 5'10 175 Sophomore
98 Smith, Nicholas 6'3 198
8 Spell, Cody LB 5'7 148 Freshman
44 Stuart, Walker W 5'8 145 Junior
65 Taylor, Cotye OL 6'1 245 Sophomore
65 Taylor, Loyd OL 6'2 245 Senior
36 Thomas, Jevon DB 5'7 140 Junior
86 Thompson, Jake CB 5'5 109 Freshman
81 Tindal, Alan DE 5'6 146 Freshman
92 Triplet, Grant DE 5'11 149 Sophomore
92 Triplett, Grant DE 5'11 160 Junior
86 Tucker, Lette TE 5'11 183 Senior
80 Tyler, Cornelius DE 6'0 172 Senior
55 Waits, Trey OL 5'9 241 Sophomore
59 Walker, Darius OL 5'11 205 Sophomore
49 Ward, Kory DL 5'5 176 Freshman
52 Warren, Josh OL 5'8 176 Freshman
71 Waters, Brad OL 6'1 290 Senior
58 Weaver, Cade OL 6'0 196 Freshman
54 Weaver, Dylan OL 5'10 204 Sophomore
69 Wiggins, Cam OL 5'11 238 Sophomore
91 Wiggins, Cole OL 5'11 286 Sophomore
97 Wiggins, Don DL 5'3 233 Freshman
56 Williams, Greg DL 5'10 214 Senior
15 Williams, Marcus LB 5'10 157 Sophomore
35 Williams, Theo W/LB 5'9 200 Senior
94 Youmans, Leon DL 5'8 230 Senior
58 Young, Ahmad OL 5'9 229 Senior
10 Zeigler, Justin QB 5'9 166 Junior


© 2008 The Augusta Chronicle|Terms of Service|Help|Contact Us|Subscribe|Local business listings


shopping & services

What:
Where:



advertisement