Screven County Gamecocks

2008 record: 0 - 2
Oct. 31 vs. Jefferson County, L 17-13
July 24, 2008
July 24, 2008
July 24, 2008
Screven County at Laney (Homecoming)
Oct. 13, 2006
275 photos
W/L Record: 0 - 2
Date Team Time Score
Sep 5 vs. LANEY 7:30 pm  L 21-14
Oct 31 vs. JEFFERSON COUNTY 7:30 pm  L 17-13
   2004    2005    2006    2007

No Name Pos. Ht. Wt. Class
21 Abraham, Cameron W 5'9 182 Junior
95 Adams, Lenton DL 5'10 247 Freshman
70 Anthony, Trey OL 5'9 200 Sophomore
61 Atkins, LaTravis DL 5'4 180 Junior
24 Badger, Deonta TE 5'9 148 Freshman
27 Bing, Voshun HB 5'6 142 Freshman
39 Bolton, Chris CB 5'5 103 Freshman
66 Bostwick, Donnie OL 6'0 230 Junior
83 Boyd, Dirren TE 5'10 168 Sophomore
18 Burns, Edward CB 5'7 145 Sophomore
79 Cail, McKevis OL 5'9 321 Junior
23 Cail, Ron SS 5'10 162 Junior
85 Cannon, Chad TE 6'2 166 Senior
5 Carter, Darion TE 6'2 194 Senior
32 Coles, Travis FB 5'6 201 Junior
35 Collins, Bryan CB 5'3 124 Freshman
96 Cooper, James DL 5'11 233 Freshman
4 Deal, Brian K 5'10 152 Senior
46 Driggers, Taylor SS 5'4 126 Freshman
40 Edwards, Gary LB 5'9 217 Junior
63 Evans, Richlin OL 6'0 245 Freshman
19 Ford, Ryan SS 5'5 132 Freshman
77 Frankhouser, Murphy OL 6'3 219 Sophomore
9 Freeman, Jim K 6'0 131 Junior
84 Gaines, Mattron TE 6'2 202 Junior
74 Garvin, Dean OL 6'1 315 Junior
7 Godbee, Tyler DE 6'0 160 Freshman
26 Grace, Rodderick FB 5'9 170 Freshman
38 Harrison, Blake FB 5'10 150 Junior
43 Heindel, Duane LB 5'7 156 Freshman
90 Hill, Matt LB 5'11 178 Senior
29 Hilton, Jarcarus CB 5'6 151 Junior
72 Hollingsworth, Robert DE 6'0 175 Senior
99 Howard, Tywan DE 5'10 180 Senior
93 Hunter, Kris DL 5'11 205 Sophomore
73 Jackson, Justin OL 5'7 208 Sophomore
60 Janney, Nathan DL 5'10 183 Junior
87 Johnson, Chandler DE 6'1 192 Freshman
12 Johnson, MJ QB 5'6 160 Junior
28 Jones, Brandon DE 5'9 152 Sophomore
75 Jones, Dontavious OL 5'10 305 Junior
37 Jones, Ryan SS 5'6 141 Junior
17 Kea, Stephen W 5'8 168 Sophomore
80 Kirkland, Eugene TE 6'2 171 Sophomore
88 Kirkland, Stephen TE 5'10 137 Freshman
98 Kirkland, Tyjohn DL 5'6 166 Junior
16 Koch, Dustin CB 5'7 132 Freshman
82 Lariscy, Mathew DL 5'6 141 Freshman
68 Lee, Josh OL 5'10 175 Senior
51 Lemaster, Grant LB 5'8 155 Junior
50 Loadholt, Hakeem LB 5'8 206 Senior
31 Mills, Jeremy CB 5'4 118 Sophomore
78 Mingledorff, Jonathan OL 6'3 219 Sophomore
57 Mobley, Donnie DL 5'11 211 Junior
45 Mosley, Darryl DE 6'0 253 Sophomore
47 Parker, RaQuelle LB 5'9 162 Sophomore
14 Parrish, Kevin FS 5'11 175 Sophomore
2 Peel, Auston FS 5'9 150 Freshman
6 Perry, Jeremy CB 5'6 122 Freshman
22 Polk, John HB 5'7 148 Junior
71 Price-Williams, Tyler OL 5'11 232 Sophomore
34 Reason, PJ LB 6'1 170 Sophomore
67 Reddick, Andrew OL 5'8 209 Senior
62 Roberts, Akeem OL 5'11 295 Sophomore
15 Roberts, Cornelius TE 6'1 164 Sophomore
91 Roberts, Daveion DL 5'9 260 Sophomore
36 Roberts, Derrick FB 5'3 122 Freshman
41 Roberts, Tevin DE 5'10 190 Junior
33 Roberts, Trent CB 5'8 146 Senior
42 Roe, Barrett CB 5'7 190 Sophomore
30 Sampson, Travis CB 5'8 168 Junior
89 Saxton, Corey DL 5'11 196 Senior
76 Scarboro, Lorenzo OL 6'3 221 Sophomore
20 Scott, Todd HB 5'11 177 Junior
3 Sheppard, Gavin CB 5'4 100 Sophomore
13 Smith, Alex QB 5'10 175 Sophomore
8 Spell, Cody LB 5'7 148 Freshman
44 Stuart, Walker W 5'8 145 Junior
65 Taylor, Cotye OL 6'1 245 Sophomore
86 Thompson, Jake CB 5'5 109 Freshman
81 Tindal, Alan DE 5'6 146 Freshman
92 Triplett, Grant DE 5'11 160 Junior
55 Waits, Trey OL 5'9 241 Sophomore
59 Walker, Darius OL 5'11 205 Sophomore
49 Ward, Kory DL 5'5 176 Freshman
52 Warren, Josh OL 5'8 176 Freshman
58 Weaver, Cade OL 6'0 196 Freshman
54 Weaver, Dylan OL 5'10 204 Sophomore
69 Wiggins, Cam OL 5'11 238 Sophomore
97 Wiggins, Don DL 5'3 233 Freshman
56 Williams, Greg DL 5'10 214 Senior
94 Youmans, Leon DL 5'8 230 Senior
10 Zeigler, Justin QB 5'9 166 Junior


© 2009 The Augusta Chronicle|Terms of Service|Help|Contact Us|Subscribe|Local business listings


shopping & services

What:
Where:



advertisement