Evans Knights
2009 record: 8 - 2
Last game
Nov. 6 at Richmond Academy, L 21-15
Latest news
2009 Schedule
| W/L Record: 8 - 2 | |||
| Date | Team | Time | Score |
| Aug 28 | vs. GREENBRIER | 7:30 pm | W 28-7 |
| Sep 4 | at Lakeside | 7:30 pm | L 17-0 |
| Sep 18 | vs. HARLEM | W 40-0 | |
| Sep 25 | at Glenn Hills | W 34-18 | |
| Oct 2 | vs. BUTLER | 7:30 pm | W 28-7 |
| Oct 9 | at Westside | 7:30 pm | W 42-26 |
| Oct 16 | vs. JOSEY | 7:30 pm | W 34-0 |
| Oct 23 | at Hephzibah | 7:30 pm | W 28-16 |
| Oct 30 | vs. CROSS CREEK | 7:30 pm | W 49-18 |
| Nov 6 | at Richmond Academy | 7:30 pm | L 21-15 |
Previous Seasons: 2004 2005 2006 2007 2008
2009 Team Roster
| No | Name | Pos. | Ht. | Wt. | Grade |
|---|---|---|---|---|---|
| 43 | Acree, Eric | LB | 11 | ||
| 56 | Adams, Brandon | DL | 11 | ||
| 59 | Adkins, Michael | OL | 11 | ||
| 2 | Algeo, Ryan | TE | 12 | ||
| 25 | Black, Justin | WR/DB | 12 | ||
| 10 | Bunch, Ben | DB | 12 | ||
| 4 | Cassedy, Glenn | QB/DB | 11 | ||
| 49 | Cooper, Drake | DE | 12 | ||
| 26 | Crow, William | RB | 10 | ||
| 61 | Deleon, Dezmone | DT | 10 | ||
| 79 | England, Devante | DL | 11 | ||
| 18 | Ferguson, Tavarus | WR | 12 | ||
| 3 | Finch, Jonathan | RB | 12 | ||
| 17 | Foote, Sean | WR/DB | 12 | ||
| 8 | Foreman, Trevor | WR | 11 | ||
| 73 | Freeman, Brent | OL/LS | 11 | ||
| 19 | Gaines, Michael | DB | 11 | ||
| 9 | Galvin, Jamie | PK | 11 | ||
| 87 | Garr, Craig | DE | 11 | ||
| 40 | Greenway, Thad | LB | 11 | ||
| 11 | Griffith, Troy | QB | 12 | ||
| 33 | Hamilton, Shaquille | DB | 10 | ||
| 65 | Henderson, Kyle | DL | 11 | ||
| 78 | Iarocci, John | OL | 12 | ||
| 67 | Ivie, Wes | OL | 12 | ||
| 82 | Jackson, Austin | TE/LB | 11 | ||
| 6 | Jackson, Darnell | RB/LB | 12 | ||
| 62 | Jackson, Kolby | OL | 11 | ||
| 88 | James, Chris | LB/LS | 11 | ||
| 14 | Johnson, eddie | QB | 10 | ||
| 53 | Jones, Clayton | OL | 12 | ||
| 76 | Ketchup, Brandon | DL | 12 | ||
| 57 | Knight, Andy | OG | 12 | ||
| 37 | Knight, Nick | WR | 11 | ||
| 24 | Koon, Rion | LB | 11 | ||
| 48 | Lynn, Austin | LB | 11 | ||
| 23 | Marshall, Marvin | WR | 11 | ||
| 63 | Mayenschei, Blake | DL | 11 | ||
| 66 | Mazul, Michael | OL | 10 | ||
| 84 | McDaniels, Zack | DE | 11 | ||
| 12 | Nelson, Tevin | WR | 12 | ||
| 71 | Newman, John | DT | 11 | ||
| 51 | Olliff, Forrest | LB | 11 | ||
| 52 | Payne, Brandon | OL | 11 | ||
| 55 | Peoples, Clayton | OL | 11 | ||
| 1 | Rice, Jordon | LB | 10 | ||
| 28 | Saggus, Cliford | WR | 10 | ||
| 21 | Scott, Will | RB | 11 | ||
| 15 | Spires, Bradley | DB | 12 | ||
| 7 | Stewart, Casey | DB | 11 | ||
| 38 | Thornton, Christian | TE | 11 | ||
| 80 | Tillman, Sean | DE | 11 | ||
| 50 | Turman, Dalton | LB | 12 | ||
| 68 | Ward, Pat | LB | 10 | ||
| 5 | Woodard, Tony | LB | 11 |
Schedules and results
- This week's games | Week 10 | Week 9 | Week 8
- Player statistics
- Region standings
- Power poll
Stats and standings
Browse by team
Latest prep video
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings













