Overcast, 52° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   Football   >   Pro Football


Dallas Cowboys 6 , Philadelphia Eagles 44


Sun. December 28, 2008

- Read the game story

SCORING SUMMARY / INDIVIDUAL STATS / DEFENSIVE STATS

FINAL INDIVIDUAL STATISTICS:
Dallas Cowboys
RUSHING ATT YDS AVG TD
Tashard Choice 13 56 4.3 0
Marion Barber III 3 13 4.3 0
Tony Romo 2 11 5.5 0
Terrell Owens 1 7 7.0 0
Total 19 87 4.58 0

PASSING ATT CMP YDS SKD TD IN
Tony Romo 39 21 183 3 0 1
Jason Witten 1 1 42 0 0 0
Brooks Bollinger 1 1 8 1 0 0
Total 41 23 233 4.00 0 1

RECEIVING ATT YDS AVG TD
Terrell Owens 6 103 17.2 0
Jason Witten 7 50 7.1 0
Patrick Crayton 3 34 11.3 0
Marion Barber III 2 20 10.0 0
Martellus Bennett 2 14 7.0 0
Tashard Choice 1 8 8.0 0
Roy Williams 2 4 2.0 0
Total 23 233 10.13 0

INTERCEPTIONS ATT YDS TD
Sheldon Brown 1 23 0
Total 1 23 0

PUNTING NO YDS AVG
Sam Paulescu 6 254 42.3
Total 6 254 42.33

KICKING FG EP
Total 0 0

PUNT RETURNS NO YARDS TD
Adam Jones 2 4 0
Returns 2 4 0

KICKOFF RETURNS NO YARDS TD
Miles Austin 4 77 0
Adam Jones 3 66 0
Returns 7 143 0

FUMBLES FUM LOST REC TD
Tony Romo 2 2 0 0
Adam Jones 1 1 0 0
Marion Barber III 1 1 0 0
Tra Battle 0 0 0 0
Greg Ellis 0 0 0 0
Flozell Adams 0 0 0 0
Brad Johnson 0 0 0 0
Miles Austin 0 0 0 0
Anthony Henry 0 0 0 0
Deon Anderson 0 0 0 0
Leonard Davis 0 0 0 0
Demarcus Ware 0 0 0 0
Carlos Polk 0 0 0 0
Jay Ratliff 0 0 0 0
Marc Colombo 0 0 0 0
Jason Hatcher 0 0 0 0
Andre Gurode 0 0 0 0
Justin Rogers 0 0 0 0
Keith Davis 0 0 0 0
Tashard Choice 0 0 0 0
Ken Hamlin 0 0 0 0
Chris Canty 0 0 0 0
Brooks Bollinger 0 0 0 0
Cory Proctor 0 0 0 0
Zach Thomas 0 0 0 0
Marcus R. Spears 0 0 0 0
Jason Witten 0 0 0 0
L.P. Ladouceur 0 0 0 0
Bradie James 0 0 0 0
Pat McQuistan 0 0 0 0
Terence Newman 0 0 1 0
Stephen Bowen 0 0 0 0
Patrick Crayton 0 0 0 0
Nicholas Folk 0 0 0 0
Tank Johnson 0 0 0 0
Anthony Spencer 0 0 0 0
Roy Williams 0 0 0 0
Sam Paulescu 0 0 0 0
Orlando Scandrick 0 0 0 0
Mike Jenkins 0 0 0 0
Martellus Bennett 0 0 0 0
Terrell Owens 0 0 0 0
Steve Octavien 0 0 0 0
Tony Curtis 0 0 0 0
Kevin Burnett 0 0 0 0
Total 4 4 1 0

FINAL INDIVIDUAL STATISTICS:
Philadelphia Eagles
RUSHING ATT YDS AVG TD
Correll Buckhalter 10 63 6.3 0
Brian Westbrook 13 50 3.8 0
Kyle Eckel 8 22 2.8 0
Donovan McNabb 3 4 1.3 1
Kevin Kolb 2 -2 -1.0 0
Total 36 137 3.81 1

PASSING ATT CMP YDS SKD TD IN
Donovan McNabb 21 12 175 1 2 0
Total 21 12 175 1 2 0

RECEIVING ATT YDS AVG TD
Correll Buckhalter 3 59 19.7 1
DeSean Jackson 2 46 23.0 0
Brent Celek 3 30 10.0 1
Kevin Curtis 1 15 15.0 0
Reggie Brown 1 13 13.0 0
Brian Westbrook 2 12 6.0 0
Total 12 175 14.58 2

INTERCEPTIONS ATT YDS TD
Sheldon Brown 1 23 0
Total 1 23 0

PUNTING NO YDS AVG
Sav Rocca 3 128 42.7
Total 3 128 42.67

KICKING FG EP
Total 0 0

PUNT RETURNS NO YARDS TD
DeSean Jackson 2 24 0
Returns 2 24 0

KICKOFF RETURNS NO YARDS TD
Quintin Demps 2 22 0
Returns 2 22 0

FUMBLES FUM LOST REC TD
Brian Westbrook 1 1 0 0
Hank Baskett 0 0 0 0
Mike Patterson 0 0 0 0
Juqua Parker 0 0 0 0
Jon Runyan 0 0 0 0
Nick Cole 0 0 0 0
David Akers 0 0 0 0
Tra Thomas 0 0 0 0
Donovan McNabb 0 0 0 0
Todd Herremans 0 0 0 0
Darren Howard 0 0 0 0
Torrance Daniels 0 0 0 0
Correll Buckhalter 0 0 0 0
Broderick Bunkley 0 0 0 0
Matt Schobel 0 0 0 0
Kevin Kolb 0 0 0 0
Akeem Jordan 0 0 0 0
Brent Celek 0 0 0 0
Quintin Demps 0 0 0 0
Sheldon Brown 0 0 0 0
Brian Dawkins 0 0 0 0
Lito Sheppard 0 0 0 0
Reggie Brown 0 0 0 0
Dan Klecko 0 0 0 0
Jamaal Jackson 0 0 0 0
Asante Samuel 0 0 0 0
Chris Gocong 0 0 0 0
Kevin Curtis 0 0 0 0
Winston Justice 0 0 0 0
Joselio Hanson 0 0 1 1
Jason Avant 0 0 0 0
Tracy White 0 0 0 0
Omar Gaither 0 0 1 0
Quintin Mikell 0 0 0 0
Sav Rocca 0 0 0 0
Greg Lewis 0 0 0 0
Stewart Bradley 0 0 0 0
Chris Clemons 0 0 1 1
DeSean Jackson 0 0 0 0
Jon Dorenbos 0 0 0 0
Mike McGlynn 0 0 0 0
Kyle Eckel 0 0 0 0
Trevor Laws 0 0 1 0
Sean Considine 0 0 0 0
Trent Cole 0 0 0 0
Total 1 1 4 2


NFL Features
• Scores
• Standings
Atlanta Falcons  
Atlanta
    at
Carolina
19

28
Final
Next Game
Atlanta at New York 
 
Sun Nov 22, 2009
1:00 pm 

 
Atlanta Falcons
• Schedule
• Statistics
• Roster
Carolina Panthers  
Miami
    at
Carolina
24

17
Final
Next Game
Carolina at New York 
 
Sun Nov 29, 2009
1:00 pm 

 
Carolina Panthers
• Schedule
• Statistics
• Roster
Team Schedules
Team Statistics
Team Rosters
Only In Print
L



advertisement