Mostly cloudy, 50° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   Football   >   Pro Football


St. Louis Rams 27 , Atlanta Falcons 31


Sun. December 28, 2008

- Read the game story

SCORING SUMMARY / INDIVIDUAL STATS / DEFENSIVE STATS

FINAL INDIVIDUAL STATISTICS:
St. Louis Rams
RUSHING ATT YDS AVG TD
Steven Jackson 30 161 5.4 2
Kenneth Darby 3 20 6.7 0
Antonio Pittman 2 12 6.0 0
Keenan Burton 1 5 5.0 0
Travis Minor 1 4 4.0 0
Total 37 202 5.46 2

PASSING ATT CMP YDS SKD TD IN
Marc Bulger 32 19 230 3 1 0
Total 32 19 230 3.00 1 0

RECEIVING ATT YDS AVG TD
Torry Holt 6 90 15.0 0
Steven Jackson 4 54 13.5 0
Donnie Avery 5 40 8.0 1
Joe Klopfenstein 1 29 29.0 0
Kenneth Darby 2 9 4.5 0
Keenan Burton 1 8 8.0 0
Total 19 230 12.11 1

INTERCEPTIONS ATT YDS TD
Total 0 0 0

PUNTING NO YDS AVG
Donnie Jones 5 244 48.8
Total 5 244 48.80

KICKING FG EP
Josh Brown 2 3
Total 2 3

PUNT RETURNS NO YARDS TD
Returns 0 0 0

KICKOFF RETURNS NO YARDS TD
Kenneth Darby 2 39 0
John Greco 1 14 0
Returns 3 53 0

FUMBLES FUM LOST REC TD
Quinton Culberson 0 0 0 0
Alex Barron 0 0 0 0
Chris Long 0 0 0 0
Orlando Pace 0 0 0 0
Victor Adeyanju 0 0 0 0
Jason Craft 0 0 0 0
Keenan Burton 0 0 0 0
Torry Holt 0 0 0 0
O.J. Atogwe 0 0 0 0
Leonard Little 0 0 0 0
Quincy Butler 0 0 0 0
Chris Draft 0 0 0 0
Antonio Pittman 0 0 0 0
James Hall 0 0 0 0
Adam Carriker 0 0 0 0
Anthony Becht 0 0 0 0
Chris Chamberlain 0 0 0 0
Dane Looker 0 0 0 0
Larry Grant 0 0 0 0
Marc Bulger 0 0 0 0
Ron Bartell 0 0 1 0
Chris Massey 0 0 0 0
Eric Bassey 0 0 0 0
Will Witherspoon 0 0 0 0
Joe Klopfenstein 0 0 0 0
Corey Chavous 0 0 0 0
Daniel Fells 0 0 0 0
La'Roi Glover 0 0 0 0
Kenneth Darby 0 0 0 0
Pisa Tinoisamoa 0 0 0 0
Jonathan Wade 0 0 0 0
Todd Johnson 0 0 0 0
Clifton Ryan 0 0 0 0
Josh Brown 0 0 0 0
Donnie Avery 0 0 0 0
Brett Romberg 0 0 0 0
David Vobora 0 0 0 0
Steven Jackson 0 0 0 0
John Greco 0 0 0 0
Adam Goldberg 0 0 0 0
Travis Minor 0 0 0 0
Donnie Jones 0 0 0 0
Total 0 0 1 0

FINAL INDIVIDUAL STATISTICS:
Atlanta Falcons
RUSHING ATT YDS AVG TD
Michael Turner 25 208 8.3 1
Jerious Norwood 3 56 18.7 2
Matt Ryan 4 -1 -0.2 0
Total 32 263 8.22 3

PASSING ATT CMP YDS SKD TD IN
Matt Ryan 21 10 160 1 1 2
Total 21 10 160 1 1 2

RECEIVING ATT YDS AVG TD
Michael Jenkins 4 72 18.0 0
Roddy White 3 48 16.0 1
Jerious Norwood 1 22 22.0 0
Brian Finneran 1 12 12.0 0
Harry Douglas 1 6 6.0 0
Total 10 160 16.00 1

INTERCEPTIONS ATT YDS TD
Total 0 0 0

PUNTING NO YDS AVG
Michael Koenen 4 147 36.8
Total 4 147 36.75

KICKING FG EP
Josh Brown 2 3
Total 2 3

PUNT RETURNS NO YARDS TD
Harry Douglas 2 3 0
Returns 2 3 0

KICKOFF RETURNS NO YARDS TD
Jerious Norwood 5 192 0
Returns 5 192 0

FUMBLES FUM LOST REC TD
Michael Turner 1 1 0 0
Chris Houston 0 0 0 0
Simon Fraser 0 0 0 0
Kroy Biermann 0 0 0 0
Keith Brooking 0 0 0 0
Jerious Norwood 0 0 0 0
Todd Weiner 0 0 0 0
Chevis Jackson 0 0 0 0
Mike Schneck 0 0 0 0
Jonathan Babineaux 0 0 0 0
Grady Jackson 0 0 0 0
Jason Jefferson 0 0 0 0
Brian Finneran 0 0 0 0
Marcus Pollard 0 0 0 0
Todd McClure 0 0 0 0
Justin Blalock 0 0 0 0
John Abraham 0 0 0 0
Eric Brock 0 0 0 0
Justin Peelle 0 0 0 0
Harry Douglas 0 0 0 0
Coy Wire 0 0 0 0
Ben Wilkerson 0 0 0 0
Kindal Moorehead 0 0 0 0
Domonique Foxworth 0 0 0 0
Ovie Mughelli 0 0 0 0
Jamaal Fudge 0 0 0 0
Erik Coleman 0 0 0 0
Harvey Dahl 0 0 0 0
Jason Snelling 0 0 0 0
Eric Weems 0 0 0 0
Stephen Nicholas 0 0 0 0
Michael Jenkins 0 0 0 0
Brent Grimes 0 0 0 0
Jason Rader 0 0 0 0
Matt Ryan 0 0 0 0
Tyson Clabo 0 0 0 0
Thomas DeCoud 0 0 0 0
Michael Koenen 0 0 0 0
Curtis Lofton 0 0 0 0
Michael Boley 0 0 0 0
Sam Baker 0 0 0 0
Chauncey Davis 0 0 0 0
Jason Elam 0 0 0 0
Roddy White 0 0 0 0
Total 1 1 0 0


NFL Features
• Scores
• Standings
Atlanta Falcons  
Atlanta
    at
Carolina
19

28
Final
Next Game
Atlanta at New York 
 
Sun Nov 22, 2009
1:00 pm 

 
Atlanta Falcons
• Schedule
• Statistics
• Roster
Carolina Panthers  
Miami
    at
Carolina
24

17
Final
Next Game
Carolina at New York 
 
Sun Nov 29, 2009
1:00 pm 

 
Carolina Panthers
• Schedule
• Statistics
• Roster
Team Schedules
Team Statistics
Team Rosters
Only In Print
L



advertisement