Overcast, 55° F
Member Services
- help
- contact us
Calendar
* Have an event that you want featured? Contact us for information on how to have your affair featured here.

- Today's Events
- Full Calendar
Member Services
Advice: Pick up a copy of today's Chronicle to read advice columnist Amy Dickinson's Ask Amy and more.
Buy a copy
Subscribe now!!!

Home   >   Sports   >   Football   >   Pro Football


Philadelphia Eagles 7 , Baltimore Ravens 36


Sun. November 23, 2008

- Read the game story

SCORING SUMMARY / INDIVIDUAL STATS / DEFENSIVE STATS

FINAL INDIVIDUAL STATISTICS:
Philadelphia Eagles
RUSHING ATT YDS AVG TD
Brian Westbrook 14 39 2.8 0
Correll Buckhalter 2 16 8.0 0
Kevin Kolb 3 12 4.0 0
DeSean Jackson 1 12 12.0 0
Donovan McNabb 1 7 7.0 0
Total 21 86 4.10 0

PASSING ATT CMP YDS SKD TD IN
Kevin Kolb 23 10 73 0 0 2
Donovan McNabb 18 8 59 2 0 2
Total 41 18 132 2.00 0 4

RECEIVING ATT YDS AVG TD
DeSean Jackson 5 47 9.4 0
Brent Celek 3 26 8.7 0
Jason Avant 2 23 11.5 0
Dan Klecko 2 18 9.0 0
Kevin Curtis 2 12 6.0 0
Hank Baskett 1 8 8.0 0
L.J. Smith 1 3 3.0 0
Brian Westbrook 2 -5 -2.5 0
Total 18 132 7.33 0

INTERCEPTIONS ATT YDS TD
Edward Reed 2 151 1
Fabian Washington 1 12 0
Samari Rolle 1 0 0
Total 4 163 1

PUNTING NO YDS AVG
Sav Rocca 6 206 34.3
Total 6 206 34.33

KICKING FG EP
David Akers 0 1
Total 0 1

PUNT RETURNS NO YARDS TD
DeSean Jackson 5 30 0
Returns 5 30 0

KICKOFF RETURNS NO YARDS TD
Quintin Demps 4 177 1
Jason Avant 1 13 0
Dan Klecko 1 12 0
Victor Abiamiri 1 3 0
Returns 7 205 1

FUMBLES FUM LOST REC TD
Donovan McNabb 1 1 0 0
Sav Rocca 0 0 0 0
Chris Gocong 0 0 0 0
Tra Thomas 0 0 0 0
Jon Runyan 0 0 0 0
Jason Avant 0 0 0 0
David Akers 0 0 0 0
Brent Celek 0 0 0 0
Trevor Laws 0 0 0 0
Reggie Brown 0 0 0 0
Jamaal Jackson 0 0 0 0
Darren Howard 0 0 0 0
Max Jean-Gilles 0 0 0 0
Correll Buckhalter 0 0 0 0
Omar Gaither 0 0 0 0
Brian Westbrook 0 0 0 0
Stewart Bradley 0 0 0 0
Sheldon Brown 0 0 0 0
Quintin Demps 0 0 0 0
Lito Sheppard 0 0 0 0
Todd Herremans 0 0 0 0
Dan Klecko 0 0 0 0
Mike Patterson 0 0 0 0
Asante Samuel 0 0 0 0
Torrance Daniels 0 0 0 0
Kevin Curtis 0 0 0 0
Nick Cole 0 0 0 0
Joselio Hanson 0 0 0 0
Broderick Bunkley 0 0 0 0
Tracy White 0 0 0 0
Hank Baskett 0 0 0 0
Quintin Mikell 0 0 0 0
Kevin Kolb 0 0 0 0
L.J. Smith 0 0 0 0
Akeem Jordan 0 0 0 0
Greg Lewis 0 0 0 0
Victor Abiamiri 0 0 0 0
Chris Clemons 0 0 0 0
DeSean Jackson 0 0 0 0
Jon Dorenbos 0 0 0 0
Juqua Parker 0 0 0 0
Sean Considine 0 0 0 0
Brian Dawkins 0 0 0 0
Trent Cole 0 0 0 0
Total 1 1 0 0

FINAL INDIVIDUAL STATISTICS:
Baltimore Ravens
RUSHING ATT YDS AVG TD
Le'Ron McClain 18 88 4.9 1
Willis McGahee 7 8 1.1 0
Ray Rice 8 7 0.9 0
Lorenzo Neal 2 4 2.0 0
Joe Flacco 5 3 0.6 0
Total 40 110 2.75 1

PASSING ATT CMP YDS SKD TD IN
Joe Flacco 26 12 183 3 2 0
Total 26 12 183 3 2 0

RECEIVING ATT YDS AVG TD
Mark Clayton 2 76 38.0 1
Ray Rice 3 42 14.0 0
Derrick Mason 3 40 13.3 0
Todd Heap 2 26 13.0 0
Daniel Wilcox 1 1 1.0 1
Lorenzo Neal 1 -2 -2.0 0
Total 12 183 15.25 2

INTERCEPTIONS ATT YDS TD
Edward Reed 2 151 1
Fabian Washington 1 12 0
Samari Rolle 1 0 0
Total 4 163 1

PUNTING NO YDS AVG
Sam Koch 8 362 45.3
Total 8 362 45.25

KICKING FG EP
David Akers 0 1
Total 0 1

PUNT RETURNS NO YARDS TD
Yamon Figurs 4 30 0
Returns 4 30 0

KICKOFF RETURNS NO YARDS TD
Yamon Figurs 1 21 0
Jim Leonhard 1 18 0
Returns 2 39 0

FUMBLES FUM LOST REC TD
Joe Flacco 1 0 0 0
Antwan Barnes 0 0 0 0
Fabian Washington 0 0 0 0
David Hale 0 0 0 0
Willie Anderson 0 0 1 0
Chris Chester 0 0 0 0
Ray Lewis 0 0 0 0
Tom Zbikowski 0 0 0 0
Matt Stover 0 0 0 0
Adam Terry 0 0 0 0
Samari Rolle 0 0 0 0
Nick Greisen 0 0 0 0
Derrick Mason 0 0 0 0
Yamon Figurs 0 0 0 0
Marques Douglas 0 0 0 0
Jared Gaither 0 0 0 0
Chad Slaughter 0 0 0 0
Haruki Nakamura 0 0 0 0
Daniel Wilcox 0 0 0 0
Lorenzo Neal 0 0 0 0
Corey Ivy 0 0 0 0
Mark Clayton 0 0 0 0
Todd Heap 0 0 0 0
Jim Leonhard 0 0 0 0
Edward Reed 0 0 0 0
Sam Koch 0 0 0 0
Bart Scott 0 0 0 0
Haloti Ngata 0 0 0 0
Justin Bannan 0 0 0 0
Le'Ron McClain 0 0 0 0
Brendon Ayanbadejo 0 0 0 0
Ben Grubbs 0 0 0 0
Terrell Suggs 0 0 0 0
Trevor Pryce 0 0 0 0
Daren Stone 0 0 0 0
Jarret Johnson 0 0 1 0
Ray Rice 0 0 0 0
Willis McGahee 0 0 0 0
Jameel McClain 0 0 0 0
Frank Walker 0 0 0 0
Steven Hauschka 0 0 0 0
Jason Brown 0 0 0 0
Matt Katula 0 0 0 0
Total 1 0 2 0


NFL Features
• Scores
• Standings
Atlanta Falcons  
Atlanta
    at
New York
31

34
Final
Next Game
Tampa Bay at Atlanta 
 
Sun Nov 29, 2009
1:00 pm 

 
Atlanta Falcons
• Schedule
• Statistics
• Roster
Carolina Panthers  
Miami
    at
Carolina
24

17
Final
Next Game
Carolina at New York 
 
Sun Nov 29, 2009
1:00 pm 

 
Carolina Panthers
• Schedule
• Statistics
• Roster
Team Schedules
Team Statistics
Team Rosters
Only In Print
Advice: Pick up a copy of today's Chronicle to read advice columnist Amy Dickinson's Ask Amy and more.
Buy a copy
Subscribe now!!
Interact

Sports Ads from the Chronicle.
Sporting Events
Sports Equipment



Inmate Records >ENTRY LEVEL< Create inmates records at the reception and evaluation center, revi...(more)
Administrative DATA ENTRY Call 706.868.6800 Input data from telephone company into emergency 911...(more)
Customer Service Reps Customer Service Representative Work with Soldiers. Major military consumer ...(more)
Forklift Warehouse $-13 | hr Load & unload freight onto trucks. Call 706.868.6800 Full time posi...(more)
Blood Work PHLEBOTOMIST $14-19 | hr + Full Benefits Package. Collect & label blood samples. Work for...(more)
CNA Fast paced home care company seeking dependable hard working cert. CNA in CSRA. Good benefits....(more)




advertisement