Mostly cloudy, 51° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   Football   >   Pro Football


Pittsburgh Steelers 38 , Cincinnati Bengals 10


Sun. October 19, 2008

- Read the game story

SCORING SUMMARY / INDIVIDUAL STATS / DEFENSIVE STATS

FINAL INDIVIDUAL STATISTICS:
Pittsburgh Steelers
RUSHING ATT YDS AVG TD
Mewelde Moore 20 120 6.0 2
Nate Washington 1 6 6.0 0
Gary Russell 4 0 0.0 0
Ben Roethlisberger 2 -1 -0.5 0
Total 27 125 4.63 2

PASSING ATT CMP YDS SKD TD IN
Ben Roethlisberger 28 17 216 0 2 0
Byron Leftwich 3 3 34 0 1 0
Total 31 20 250 0.00 3 0

RECEIVING ATT YDS AVG TD
Santonio Holmes 5 89 17.8 0
Hines Ward 4 60 15.0 1
Nate Washington 2 57 28.5 1
Mewelde Moore 5 14 2.8 1
Heath Miller 2 13 6.5 0
Limas Sweed 1 11 11.0 0
Matt Spaeth 1 6 6.0 0
Total 20 250 12.50 3

INTERCEPTIONS ATT YDS TD
Total 0 0 0

PUNTING NO YDS AVG
Mitch Berger 5 204 40.8
Total 5 204 40.80

KICKING FG EP
Jeff Reed 1 5
Total 1 5

PUNT RETURNS NO YARDS TD
Santonio Holmes 3 21 0
Returns 3 21 0

KICKOFF RETURNS NO YARDS TD
Najeh Davenport 3 70 0
Returns 3 70 0

FUMBLES FUM LOST REC TD
Ben Roethlisberger 1 0 0 0
Mewelde Moore 1 0 0 0
Anthony Smith 0 0 0 0
Nate Washington 0 0 0 0
Lawrence Timmons 0 0 0 0
Hines Ward 0 0 0 0
Trai Essex 0 0 0 0
Travis Kirschke 0 0 0 0
Gary Russell 0 0 0 0
Mitch Berger 0 0 0 0
Deshea Townsend 0 0 0 0
Tyrone Carter 0 0 0 0
Andre Frazier 0 0 0 0
Chris Hoke 0 0 0 0
Greg Warren 0 0 0 0
Justin Hartwig 0 0 0 0
Willie Colon 0 0 0 0
James Farrior 0 0 0 0
Darnell Stapleton 0 0 0 0
Larry Foote 0 0 0 0
Limas Sweed 0 0 0 0
Ryan Clark 0 0 0 0
Jeremy Parquet 0 0 0 0
Najeh Davenport 0 0 0 0
Bryant McFadden 0 0 0 0
Brett Keisel 0 0 0 0
Chris Kemoeatu 0 0 0 0
Jeff Reed 0 0 0 0
Heath Miller 0 0 0 0
James Harrison 0 0 0 0
Santonio Holmes 0 0 0 0
Ivan Taylor 0 0 0 0
Anthony Madison 0 0 0 0
Troy Polamalu 0 0 0 0
William Gay 0 0 0 0
Nick Eason 0 0 0 0
LaMarr Woodley 0 0 1 0
Byron Leftwich 0 0 0 0
Matt Spaeth 0 0 0 0
Orpheus Roye 0 0 0 0
Bruce Davis 0 0 0 0
Sean McHugh 0 0 0 0
Donovan Woods 0 0 0 0
Aaron Smith 0 0 0 0
Max Starks 0 0 0 0
Total 2 0 1 0

FINAL INDIVIDUAL STATISTICS:
Cincinnati Bengals
RUSHING ATT YDS AVG TD
Cedric Benson 14 52 3.7 0
Kenny Watson 4 17 4.3 0
Ryan Fitzpatrick 4 15 3.8 0
Total 22 84 3.82 0

PASSING ATT CMP YDS SKD TD IN
Ryan Fitzpatrick 35 21 164 7 1 0
Jordan Palmer 4 3 11 0 0 0
Total 39 24 175 7 1 0

RECEIVING ATT YDS AVG TD
Tj Houshmandzadeh 8 58 7.3 0
Chad Johnson 8 52 6.5 1
Chris Henry 3 44 14.7 0
Cedric Benson 1 10 10.0 0
Antonio Chatman 2 8 4.0 0
Jerome Simpson 1 2 2.0 0
Kenny Watson 1 1 1.0 0
Total 24 175 7.29 1

INTERCEPTIONS ATT YDS TD
Total 0 0 0

PUNTING NO YDS AVG
Kyle Larson 8 303 37.9
Total 8 303 37.88

KICKING FG EP
Jeff Reed 1 5
Total 1 5

PUNT RETURNS NO YARDS TD
Antonio Chatman 3 6 0
Returns 3 6 0

KICKOFF RETURNS NO YARDS TD
Andre Caldwell 3 88 0
Daniel Coats 1 18 0
Kenny Watson 1 15 0
Jerome Simpson 1 8 0
Returns 6 129 0

FUMBLES FUM LOST REC TD
Ryan Fitzpatrick 2 1 0 0
Leon Hall 0 0 0 0
Johnathan Joseph 0 0 0 0
Keith Rivers 0 0 0 0
Dexter Jackson 0 0 0 0
Domata Peko 0 0 0 0
Brad St. Louis 0 0 0 0
David Jones 0 0 0 0
Dhani Jones 0 0 0 0
John Thornton 0 0 0 0
Bobbie Williams 0 0 0 0
Frostee Rucker 0 0 0 0
Kenny Watson 0 0 0 0
Brandon Johnson 0 0 0 0
Tj Houshmandzadeh 0 0 0 0
Daniel Coats 0 0 0 0
Chad Johnson 0 0 0 0
Kyries Hebert 0 0 0 0
Levi Jones 0 0 0 0
Jerome Simpson 0 0 0 0
Antonio Chatman 0 0 0 0
Reggie Kelly 0 0 0 0
Dave Rayner 0 0 0 0
Scott Kooistra 0 0 0 0
Andrew Whitworth 0 0 0 0
Chris Perry 0 0 0 0
Rashad Jeanty 0 0 0 0
Antwan Odom 0 0 0 0
Abdul Hodge 0 0 0 0
Kyle Larson 0 0 0 0
Marvin White 0 0 0 0
Stacy Andrews 0 0 0 0
Chinedum Ndukwe 0 0 0 0
Robert Geathers 0 0 0 0
Geoffrey Pope 0 0 0 0
Nate Lawrie 0 0 0 0
Jordan Palmer 0 0 0 0
Cedric Benson 0 0 0 0
Corey Lynch 0 0 0 0
Chris Henry 0 0 0 0
Andre Caldwell 0 0 0 0
Herana-Daze Jones 0 0 0 0
Pat Sims 0 0 0 0
Eric Ghiaciuc 0 0 0 0
Jonathan Fanene 0 0 0 0
Total 2 1 0 0


NFL Features
• Scores
• Standings
Atlanta Falcons  
Atlanta
    at
Carolina
19

28
Final
Next Game
Atlanta at New York 
 
Sun Nov 22, 2009
1:00 pm 

 
Atlanta Falcons
• Schedule
• Statistics
• Roster
Carolina Panthers  
Miami
    at
Carolina
24

17
Final
Next Game
Carolina at New York 
 
Sun Nov 29, 2009
1:00 pm 

 
Carolina Panthers
• Schedule
• Statistics
• Roster
Team Schedules
Team Statistics
Team Rosters
Only In Print
L



advertisement