Clear, 64° F
Member Services
- help
- contact us
Calendar
* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
Advice: Pick up a copy of today's Chronicle to read advice columnist Amy Dickinson's Ask Amy and more.
Buy a copy
Subscribe now!!!

Home   >   Sports   >   Football   >   Pro Football


Dallas Cowboys 24 , Arizona Cardinals 30


Sun. October 12, 2008

- Read the game story

SCORING SUMMARY / INDIVIDUAL STATS / DEFENSIVE STATS

FINAL INDIVIDUAL STATISTICS:
Dallas Cowboys
RUSHING ATT YDS AVG TD
Marion Barber III 17 45 2.6 0
Felix Jones 3 22 7.3 0
Terrell Owens 1 6 6.0 0
Tony Romo 1 0 0.0 0
Total 22 73 3.32 0

PASSING ATT CMP YDS SKD TD IN
Tony Romo 39 24 321 3 3 0
Total 39 24 321 3.00 3 0

RECEIVING ATT YDS AVG TD
Marion Barber III 11 128 11.6 1
Patrick Crayton 3 84 28.0 1
Jason Witten 4 55 13.8 0
Terrell Owens 4 36 9.0 0
Miles Austin 1 14 14.0 1
Tony Curtis 1 4 4.0 0
Total 24 321 13.38 3

INTERCEPTIONS ATT YDS TD
Total 0 0 0

PUNTING NO YDS AVG
Mat McBriar 7 335 47.9
Total 7 335 47.86

KICKING FG EP
Nicholas Folk 1 3
Total 1 3

PUNT RETURNS NO YARDS TD
Adam Jones 3 19 0
Returns 3 19 0

KICKOFF RETURNS NO YARDS TD
Miles Austin 3 82 0
Felix Jones 1 22 0
Tony Curtis 1 4 0
Returns 5 108 0

FUMBLES FUM LOST REC TD
Tony Romo 3 1 0 0
Marion Barber III 1 0 0 0
Courtney Brown 0 0 0 0
L.P. Ladouceur 0 0 0 0
Terrell Owens 0 0 0 0
Flozell Adams 0 0 0 0
Pat McQuistan 0 0 0 0
Anthony Henry 0 0 1 0
Tashard Choice 0 0 1 0
Leonard Davis 0 0 0 0
Marcus R. Spears 0 0 0 0
Marc Colombo 0 0 1 0
Sam Hurd 0 0 0 0
Andre Gurode 0 0 0 0
Stephen Bowen 0 0 0 0
Keith Davis 0 0 0 0
Deon Anderson 0 0 0 0
Ken Hamlin 0 0 0 0
Orlando Scandrick 0 0 0 0
Greg Ellis 0 0 0 0
Adam Jones 0 0 0 0
Jason Witten 0 0 0 0
Jay Ratliff 0 0 0 0
Bradie James 0 0 0 0
Miles Austin 0 0 0 0
Patrick Crayton 0 0 0 0
Bobby Carpenter 0 0 0 0
Tank Johnson 0 0 0 0
Jason Hatcher 0 0 0 0
Mat McBriar 0 0 0 0
Alan Ball 0 0 0 0
Nicholas Folk 0 0 0 0
Zach Thomas 0 0 0 0
Justin Rogers 0 0 0 0
Anthony Spencer 0 0 0 0
Tony Curtis 0 0 0 0
Felix Jones 0 0 0 0
Kevin Burnett 0 0 0 0
Mike Jenkins 0 0 0 0
Chris Canty 0 0 0 0
Martellus Bennett 0 0 0 0
Demarcus Ware 0 0 0 0
Cory Proctor 0 0 0 0
Total 4 1 3 0

FINAL INDIVIDUAL STATISTICS:
Arizona Cardinals
RUSHING ATT YDS AVG TD
Edgerrin James 9 29 3.2 0
Timothy Hightower 7 20 2.9 0
J.J. Arrington 1 2 2.0 0
Kurt Warner 2 -1 -0.5 0
Total 19 50 2.63 0

PASSING ATT CMP YDS SKD TD IN
Kurt Warner 30 22 236 1 2 1
Total 30 22 236 1 2 1

RECEIVING ATT YDS AVG TD
Steve Breaston 8 102 12.8 1
Larry Fitzgerald 5 79 15.8 1
Timothy Hightower 4 29 7.3 0
Leonard Pope 2 12 6.0 0
J.J. Arrington 1 10 10.0 0
Early Doucet 1 3 3.0 0
Jerheme Urban 1 1 1.0 0
Total 22 236 10.73 2

INTERCEPTIONS ATT YDS TD
Total 0 0 0

PUNTING NO YDS AVG
Dirk Johnson 5 215 43.0
Total 5 215 43.00

KICKING FG EP
Nicholas Folk 1 3
Total 1 3

PUNT RETURNS NO YARDS TD
Steve Breaston 5 48 0
Returns 5 48 0

KICKOFF RETURNS NO YARDS TD
J.J. Arrington 1 93 1
Sean Morey 1 8 0
Calais Campbell 1 0 0
Returns 3 101 1

FUMBLES FUM LOST REC TD
Kurt Warner 1 1 0 0
Calais Campbell 1 1 0 0
Levi Brown 0 0 0 0
J.J. Arrington 0 0 0 0
Darnell Dockett 0 0 0 0
Jerame Tuman 0 0 0 0
Leonard Pope 0 0 0 0
Edgerrin James 0 0 0 0
Bert Berry 0 0 0 0
Chike Okeafor 0 0 0 0
Antonio Smith 0 0 1 0
Neil Rackers 0 0 0 0
Aaron Francisco 0 0 0 0
Terrelle Smith 0 0 0 0
Deuce Lutui 0 0 0 0
Ralph Brown 0 0 0 0
Timothy Hightower 0 0 0 0
Kenny Iwebema 0 0 0 0
Bryan Robinson 0 0 0 0
Clark Haggans 0 0 0 0
Karlos Dansby 0 0 0 0
Adrian Wilson 0 0 0 0
Travis LaBoy 0 0 0 0
Monty Beisel 0 0 0 0
Antrel Rolle 0 0 0 0
Nathan Hodel 0 0 0 0
Eric Green 0 0 0 0
Mike Gandy 0 0 0 0
Elton Brown 0 0 0 0
Dirk Johnson 0 0 0 0
Gabriel Watson 0 0 0 0
Sean Morey 0 0 0 0
Steve Breaston 0 0 0 0
Roderick Hood 0 0 0 0
Lyle Sendlein 0 0 0 0
Gerald Hayes 0 0 0 0
Ali Highsmith 0 0 0 0
Jerheme Urban 0 0 0 0
Early Doucet 0 0 0 0
Reggie Wells 0 0 0 0
Dominique Rodgers-Cromartie 0 0 0 0
Matt Ware 0 0 0 0
Larry Fitzgerald 0 0 0 0
Total 2 2 1 0


NFL Features
• Scores
• Standings
Atlanta Falcons  
Atlanta
    at
Carolina
19

28
Final
Next Game
Atlanta at New York 
 
Sun Nov 22, 2009
1:00 pm 

 
Atlanta Falcons
• Schedule
• Statistics
• Roster
Carolina Panthers  
Miami
    at
Carolina
24

17
Final
Next Game
Carolina at New York 
 
Sun Nov 29, 2009
1:00 pm 

 
Carolina Panthers
• Schedule
• Statistics
• Roster
Team Schedules
Team Statistics
Team Rosters
Only In Print
Advice: Pick up a copy of today's Chronicle to read advice columnist Amy Dickinson's Ask Amy and more.
Buy a copy
Subscribe now!!
Interact

Sports Ads from the Chronicle.
Sporting Events
Sports Equipment



Blood Work PHLEBOTOMIST $14-19 | hr + Full Benefits Package. Collect & label blood samples. Work for...(more)
Driver Pick Up & Transport >NO EXP NEEDED $-400 | wk < Permanent Provide towing and roadside assista...(more)
EXP CDL DRIVER for Septic Tank & Drain Cleaning Only Experienced Need Apply No Phone Calls ...(more)
CROTHALL FACILITIES Stationary Engineer Must have prior experience in the operation and maintenanc...(more)
Clerical >Office Work< $-25 | hr+ Great Benefits Serves as administrative support to warden. Call...(more)
CLIENT SERVICES Call Center | Inside Sales NO TELEMARKETING! Answer sales calls & some outbound. $...(more)




advertisement