Overcast, 52° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   Football   >   Pro Football


St. Louis Rams 27 , Atlanta Falcons 31
Sun. December 28, 2008

- Read the game story

SCORING SUMMARY / INDIVIDUAL STATS / DEFENSIVE STATS

DEFENSIVE STATISTICS:
St. Louis Rams
  TKL ASST COMB SACK SFTY
Chris Draft 6 2 8 0 0
Todd Johnson 4 1 5 0 0
Victor Adeyanju 4 0 4 0 0
Jonathan Wade 4 1 5 0 0
O.J. Atogwe 4 1 5 0 0
Jason Craft 4 0 4 0 0
Quinton Culberson 4 1 5 0 0
Clifton Ryan 4 2 6 0 0
Adam Carriker 3 0 3 0 0
Pisa Tinoisamoa 3 0 3 0 0
Ron Bartell 3 0 3 0 0
Leonard Little 1 1 2 0 0
James Hall 1 0 1 1 0
Chris Long 1 1 2 0 0
Antonio Pittman 0 0 0 0 0
Quincy Butler 0 0 0 0 0
Alex Barron 0 0 0 0 0
Anthony Becht 0 0 0 0 0
Marc Bulger 0 0 0 0 0
Corey Chavous 0 0 0 0 0
Torry Holt 0 0 0 0 0
Keenan Burton 0 0 0 0 0
Eric Bassey 0 0 0 0 0
Chris Chamberlain 0 0 0 0 0
Joe Klopfenstein 0 0 0 0 0
Orlando Pace 0 0 0 0 0
Daniel Fells 0 0 0 0 0
Dane Looker 0 0 0 0 0
Kenneth Darby 0 0 0 0 0
Will Witherspoon 0 0 0 0 0
La'Roi Glover 0 0 0 0 0
Chris Massey 0 0 0 0 0
Larry Grant 0 0 0 0 0
Josh Brown 0 0 0 0 0
Donnie Avery 0 0 0 0 0
Brett Romberg 0 0 0 0 0
David Vobora 0 0 0 0 0
Steven Jackson 0 0 0 0 0
John Greco 0 0 0 0 0
Adam Goldberg 0 0 0 0 0
Travis Minor 0 0 0 0 0
Donnie Jones 0 0 0 0 0
Total 46 10 56 1.00 0

DEFENSIVE STATISTICS:
Atlanta Falcons
  TKL ASST COMB SACK SFTY
Michael Boley 12 1 13 0 0
Jamaal Fudge 10 1 11 0 0
Keith Brooking 9 4 13 0 0
Erik Coleman 8 0 8 0 0
Domonique Foxworth 6 1 7 0 0
Kroy Biermann 4 1 5 1 0
Jonathan Babineaux 3 1 4 0 0
Chris Houston 3 1 4 0 0
Chauncey Davis 3 0 3 1 0
Jason Jefferson 2 0 2 0 0
Chevis Jackson 2 2 4 0 0
Curtis Lofton 2 2 4 0 0
Grady Jackson 2 0 2 0 0
John Abraham 1 0 1 0 0
Jason Snelling 1 0 1 0 0
Stephen Nicholas 1 0 1 1 0
Simon Fraser 1 1 2 0 0
Michael Turner 0 0 0 0 0
Jerious Norwood 0 0 0 0 0
Matt Ryan 0 0 0 0 0
Michael Koenen 0 0 0 0 0
Michael Jenkins 0 0 0 0 0
Todd McClure 0 0 0 0 0
Brent Grimes 0 0 0 0 0
Sam Baker 0 0 0 0 0
Jason Rader 0 0 0 0 0
Harry Douglas 0 0 0 0 0
Harvey Dahl 0 0 0 0 0
Brian Finneran 0 0 0 0 0
Eric Weems 0 0 0 0 0
Ben Wilkerson 0 0 0 0 0
Todd Weiner 0 0 0 0 0
Kindal Moorehead 0 0 0 0 0
Justin Blalock 0 0 0 0 0
Thomas DeCoud 0 0 0 0 0
Tyson Clabo 0 0 0 0 0
Coy Wire 0 0 0 0 0
Eric Brock 0 0 0 0 0
Justin Peelle 0 0 0 0 0
Marcus Pollard 0 0 0 0 0
Ovie Mughelli 0 0 0 0 0
Mike Schneck 0 0 0 0 0
Jason Elam 0 0 0 0 0
Roddy White 0 0 0 0 0
Total 70 15 85 3.00 0



NFL Features
• Scores
• Standings
Atlanta Falcons  
Atlanta
    at
Carolina
19

28
Final
Next Game
Atlanta at New York 
 
Sun Nov 22, 2009
1:00 pm 

 
Atlanta Falcons
• Schedule
• Statistics
• Roster
Carolina Panthers  
Miami
    at
Carolina
24

17
Final
Next Game
Carolina at New York 
 
Sun Nov 29, 2009
1:00 pm 

 
Carolina Panthers
• Schedule
• Statistics
• Roster
Team Schedules
Team Statistics
Team Rosters
Only In Print
L



advertisement