Overcast, 48° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   Football   >   Pro Football


Arizona Cardinals 7 , New England Patriots 47
Sun. December 21, 2008

- Read the game story

SCORING SUMMARY / INDIVIDUAL STATS / DEFENSIVE STATS

DEFENSIVE STATISTICS:
Arizona Cardinals
  TKL ASST COMB SACK SFTY
Karlos Dansby 12 5 17 1 0
Antrel Rolle 10 0 10 0 0
Gabriel Watson 8 1 9 0 0
Matt Ware 6 3 9 0 0
Darnell Dockett 5 3 8 0 0
Gerald Hayes 5 2 7 0 0
Chike Okeafor 5 1 6 0 0
Dominique Rodgers-Cromartie 4 1 5 0 0
Antonio Smith 4 3 7 0 0
Bryan Robinson 3 0 3 0 0
Calais Campbell 3 0 3 0 0
Pago Togafau 3 3 6 0 0
Bert Berry 3 3 6 0 0
Adrian Wilson 2 2 4 0 0
Eric Green 2 0 2 0 0
Michael Adams 2 0 2 0 0
Ralph Brown 1 0 1 0 0
Roderick Hood 1 0 1 0 0
Monty Beisel 1 0 1 0 0
Levi Brown 0 0 0 0 0
Kurt Warner 0 0 0 0 0
Nathan Hodel 0 0 0 0 0
Neil Rackers 0 0 0 0 0
Jerheme Urban 0 0 0 0 0
Sean Morey 0 0 0 0 0
Ben Patrick 0 0 0 0 0
Edgerrin James 0 0 0 0 0
Kenny Iwebema 0 0 0 0 0
Larry Fitzgerald 0 0 0 0 0
Deuce Lutui 0 0 0 0 0
Aaron Francisco 0 0 0 0 0
Steve Breaston 0 0 0 0 0
Mike Gandy 0 0 0 0 0
Tim Castille 0 0 0 0 0
Early Doucet 0 0 0 0 0
Lyle Sendlein 0 0 0 0 0
Reggie Wells 0 0 0 0 0
Timothy Hightower 0 0 0 0 0
Matt Leinart 0 0 0 0 0
Terrelle Smith 0 0 0 0 0
Leonard Pope 0 0 0 0 0
Stephen Spach 0 0 0 0 0
Elton Brown 0 0 0 0 0
Ben Graham 0 0 0 0 0
Total 80 27 107 1.00 0

DEFENSIVE STATISTICS:
New England Patriots
  TKL ASST COMB SACK SFTY
Jerod Mayo 7 4 11 0 0
Junior Seau 7 2 9 0 0
Vince Wilfork 5 1 6 0 0
Mike Vrabel 4 1 5 0 0
Brandon Meriweather 4 1 5 1 0
Mike Wright 3 1 4 .5 0
Richard Seymour 3 3 6 .5 0
Jarvis Green 2 0 2 0 0
LeKevin Smith 1 0 1 0 0
Vince Redd 1 1 2 0 0
Lewis Sanders 1 0 1 0 0
Jonathan Wilhite 1 0 1 0 0
Matt Slater 1 0 1 0 0
Rosevelt Colvin 1 0 1 0 0
Russ Hochstein 0 0 0 0 0
Lonie Paxton 0 0 0 0 0
Stephen Gostkowski 0 0 0 0 0
Stephan Neal 0 0 0 0 0
Sammy Morris 0 0 0 0 0
LaMont Jordan 0 0 0 0 0
Nick Kaczur 0 0 0 0 0
Jabbar Gaffney 0 0 0 0 0
David Thomas 0 0 0 0 0
Matt Light 0 0 0 0 0
Mike Richardson 0 0 0 0 0
Ty Warren 0 0 0 0 0
Randy Moss 0 0 0 0 0
Kelley Washington 0 0 0 0 0
Logan Mankins 0 0 0 0 0
Sam Aiken 0 0 0 0 0
Mark Levoir 0 0 0 0 0
Tyson DeVree 0 0 0 0 0
Ryan O'Callaghan 0 0 0 0 0
Chris Hanson 0 0 0 0 0
Antwain Spann 0 0 0 0 0
Benjamin Watson 0 0 0 0 0
Deltha O'Neal 0 0 0 0 0
Wes Welker 0 0 0 0 0
Kevin O'Connell 0 0 0 0 0
Matt Cassel 0 0 0 0 0
Larry Izzo 0 0 0 0 0
Ellis Hobbs 0 0 0 0 0
Kevin Faulk 0 0 0 0 0
Raymond Ventrone 0 0 0 0 0
Heath Evans 0 0 0 0 0
Dan Koppen 0 0 0 0 0
Total 41 14 55 2.00 0



NFL Features
• Scores
• Standings
Atlanta Falcons  
Atlanta
    at
Carolina
19

28
Final
Next Game
Atlanta at New York 
 
Sun Nov 22, 2009
1:00 pm 

 
Atlanta Falcons
• Schedule
• Statistics
• Roster
Carolina Panthers  
Miami
    at
Carolina
24

17
Final
Next Game
Carolina at New York 
 
Sun Nov 29, 2009
1:00 pm 

 
Carolina Panthers
• Schedule
• Statistics
• Roster
Team Schedules
Team Statistics
Team Rosters
Only In Print
L



advertisement