Overcast, 48° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   Football   >   Pro Football


New York Giants 41 , St. Louis Rams 13
Sun. September 14, 2008

- Read the game story

SCORING SUMMARY / INDIVIDUAL STATS / DEFENSIVE STATS

DEFENSIVE STATISTICS:
New York Giants
  TKL ASST COMB SACK SFTY
Michael Johnson 5 0 5 0 0
Fred Robbins 4 0 4 2 0
James Butler 4 0 4 0 0
Aaron Ross 4 0 4 0 0
Justin Tuck 3 0 3 2 0
Bryan Kehl 3 1 4 0 0
Danny Clark 3 0 3 0 0
Antonio Pierce 3 0 3 1 0
Renaldo Wynn 3 0 3 0 0
Kenny Phillips 2 0 2 0 0
Barry Cofield 2 0 2 0 0
Corey Webster 2 0 2 0 0
Jerome McDougle 1 0 1 0 0
Kevin Dockery 1 0 1 0 0
Gerris Wilkinson 1 0 1 0 0
Jay Alford 1 0 1 1 0
Kareem Mckenzie 0 0 0 0 0
Amani Toomer 0 0 0 0 0
Steve Smith 0 0 0 0 0
David Diehl 0 0 0 0 0
Rich Seubert 0 0 0 0 0
Eli Manning 0 0 0 0 0
Mathias Kiwanuka 0 0 0 0 0
Chris Snee 0 0 0 0 0
David Carr 0 0 0 0 0
Derrick Ward 0 0 0 0 0
Domenik Hixon 0 0 0 0 0
Jeff Feagles 0 0 0 0 0
Darcy Johnson 0 0 0 0 0
Brandon Jacobs 0 0 0 0 0
Shaun O'Hara 0 0 0 0 0
Plaxico Burress 0 0 0 0 0
Ahmad Bradshaw 0 0 0 0 0
Zachary DeOssie 0 0 0 0 0
Michael Matthews 0 0 0 0 0
John Carney 0 0 0 0 0
Kevin Boss 0 0 0 0 0
Chase Blackburn 0 0 0 0 0
Sammy Knight 0 0 0 0 0
Reuben Droughns 0 0 0 0 0
Sam Madison 0 0 0 0 0
Madison Hedgecock 0 0 0 0 0
Grey Ruegamer 0 0 0 0 0
Kevin Boothe 0 0 0 0 0
Total 42 1 43 6.00 0

DEFENSIVE STATISTICS:
St. Louis Rams
  TKL ASST COMB SACK SFTY
Will Witherspoon 7 1 8 0 0
Tye Hill 6 0 6 0 0
Corey Chavous 6 0 6 0 0
James Hall 6 1 7 0 0
Pisa Tinoisamoa 5 1 6 0 0
Chris Long 4 1 5 1 0
Fakhir Brown 4 0 4 0 0
Ron Bartell 3 0 3 0 0
Clifton Ryan 2 1 3 0 0
La'Roi Glover 2 0 2 0 0
Victor Adeyanju 2 0 2 1 0
Chris Draft 1 0 1 0 0
O.J. Atogwe 1 0 1 0 0
Quinton Culberson 1 0 1 0 0
Ricky Manning Jr 1 0 1 0 0
Dante Hall 0 0 0 0 0
Keenan Burton 0 0 0 0 0
Torry Holt 0 0 0 0 0
Randy McMichael 0 0 0 0 0
Richie Incognito 0 0 0 0 0
Marc Bulger 0 0 0 0 0
Gary Stills 0 0 0 0 0
Todd Johnson 0 0 0 0 0
Adam Carriker 0 0 0 0 0
Chris Chamberlain 0 0 0 0 0
Chris Massey 0 0 0 0 0
Dane Looker 0 0 0 0 0
Alex Barron 0 0 0 0 0
Travis Minor 0 0 0 0 0
Joe Klopfenstein 0 0 0 0 0
Nick Leckey 0 0 0 0 0
Antonio Pittman 0 0 0 0 0
Adam Goldberg 0 0 0 0 0
Jonathan Wade 0 0 0 0 0
Donnie Jones 0 0 0 0 0
Orlando Pace 0 0 0 0 0
Eric Moore 0 0 0 0 0
Donnie Avery 0 0 0 0 0
Dan Kreider 0 0 0 0 0
Anthony Becht 0 0 0 0 0
John Greco 0 0 0 0 0
Josh Brown 0 0 0 0 0
Steven Jackson 0 0 0 0 0
Total 51 5 56 2.00 0



NFL Features
• Scores
• Standings
Atlanta Falcons  
Atlanta
    at
Carolina
19

28
Final
Next Game
Atlanta at New York 
 
Sun Nov 22, 2009
1:00 pm 

 
Atlanta Falcons
• Schedule
• Statistics
• Roster
Carolina Panthers  
Miami
    at
Carolina
24

17
Final
Next Game
Carolina at New York 
 
Sun Nov 29, 2009
1:00 pm 

 
Carolina Panthers
• Schedule
• Statistics
• Roster
Team Schedules
Team Statistics
Team Rosters
Only In Print
L



advertisement