Overcast, 48° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   Football   >   Pro Football


St. Louis Rams 3 , Philadelphia Eagles 38
Sun. September 7, 2008

- Read the game story

SCORING SUMMARY / INDIVIDUAL STATS / DEFENSIVE STATS

DEFENSIVE STATISTICS:
St. Louis Rams
  TKL ASST COMB SACK SFTY
James Hall 10 2 12 0 0
O.J. Atogwe 8 0 8 0 0
Pisa Tinoisamoa 6 3 9 0 0
Tye Hill 6 0 6 0 0
Corey Chavous 5 1 6 0 0
Quinton Culberson 5 1 6 0 0
Ron Bartell 5 0 5 0 0
Will Witherspoon 4 3 7 0 0
La'Roi Glover 2 1 3 0 0
Fakhir Brown 2 0 2 0 0
Chris Long 2 0 2 0 0
Adam Carriker 1 1 2 0 0
Chris Draft 1 0 1 0 0
Clifton Ryan 1 0 1 0 0
Leonard Little 0 0 0 0 0
Jonathan Wade 0 0 0 0 0
Joe Klopfenstein 0 0 0 0 0
Dan Kreider 0 0 0 0 0
Donnie Jones 0 0 0 0 0
Anthony Becht 0 0 0 0 0
Alex Barron 0 0 0 0 0
Dante Hall 0 0 0 0 0
Antonio Pittman 0 0 0 0 0
Randy McMichael 0 0 0 0 0
Jacob Bell 0 0 0 0 0
Drew Bennett 0 0 0 0 0
Gary Stills 0 0 0 0 0
Chris Chamberlain 0 0 0 0 0
Richie Incognito 0 0 0 0 0
Travis Minor 0 0 0 0 0
Torry Holt 0 0 0 0 0
Josh Brown 0 0 0 0 0
Victor Adeyanju 0 0 0 0 0
Steven Jackson 0 0 0 0 0
Orlando Pace 0 0 0 0 0
Marc Bulger 0 0 0 0 0
Chris Massey 0 0 0 0 0
Keenan Burton 0 0 0 0 0
Nick Leckey 0 0 0 0 0
Dane Looker 0 0 0 0 0
Adam Goldberg 0 0 0 0 0
Todd Johnson 0 0 0 0 0
Ricky Manning Jr 0 0 0 0 0
Total 58 12 70 0.00 0

DEFENSIVE STATISTICS:
Philadelphia Eagles
  TKL ASST COMB SACK SFTY
Stewart Bradley 9 1 10 1 0
Quintin Mikell 9 2 11 1 0
Trent Cole 3 1 4 0 0
Mike Patterson 2 1 3 .5 0
Sheldon Brown 2 0 2 0 0
Darren Howard 2 1 3 .5 0
Lito Sheppard 1 0 1 0 0
Juqua Parker 1 1 2 0 0
Akeem Jordan 1 0 1 0 0
Dan Klecko 1 0 1 1 0
Omar Gaither 1 0 1 0 0
Joselio Hanson 1 0 1 0 0
Broderick Bunkley 1 1 2 0 0
Sean Considine 1 0 1 0 0
Chris Gocong 1 0 1 0 0
Brian Dawkins 1 0 1 0 0
Jason Avant 0 0 0 0 0
Tra Thomas 0 0 0 0 0
Kevin Kolb 0 0 0 0 0
Chris Clemons 0 0 0 0 0
Greg Lewis 0 0 0 0 0
Jon Dorenbos 0 0 0 0 0
Correll Buckhalter 0 0 0 0 0
J.R. Reed 0 0 0 0 0
Tony Hunt 0 0 0 0 0
Shawn Andrews 0 0 0 0 0
DeSean Jackson 0 0 0 0 0
L.J. Smith 0 0 0 0 0
Matt Schobel 0 0 0 0 0
Jon Runyan 0 0 0 0 0
Hank Baskett 0 0 0 0 0
Trevor Laws 0 0 0 0 0
Lorenzo Booker 0 0 0 0 0
Asante Samuel 0 0 0 0 0
Sav Rocca 0 0 0 0 0
Jamaal Jackson 0 0 0 0 0
Donovan McNabb 0 0 0 0 0
Torrance Daniels 0 0 0 0 0
Brent Celek 0 0 0 0 0
Brian Westbrook 0 0 0 0 0
Quintin Demps 0 0 0 0 0
Nick Cole 0 0 0 0 0
Max Jean-Gilles 0 0 0 0 0
David Akers 0 0 0 0 0
Todd Herremans 0 0 0 0 0
Total 37 8 45 4.00 0



NFL Features
• Scores
• Standings
Atlanta Falcons  
Atlanta
    at
New York
31

34
Final
Next Game
Tampa Bay at Atlanta 
 
Sun Nov 29, 2009
1:00 pm 

 
Atlanta Falcons
• Schedule
• Statistics
• Roster
Carolina Panthers  
Miami
    at
Carolina
24

17
Final
Next Game
Carolina at New York 
 
Sun Nov 29, 2009
1:00 pm 

 
Carolina Panthers
• Schedule
• Statistics
• Roster
Team Schedules
Team Statistics
Team Rosters
Only In Print
L



advertisement