Villanova Wildcats

2009 record: 8 - 1
Nov. 7 at Richmond, W 21-20
Date Team Time Score  
Sep 3 at Temple 7:00 pm  W 27-24 Box Score
Sep 12 LEHIGH 7:00 pm  W 38-17
Sep 19 at Penn 7:00 pm  W 14-3
Sep 26 NORTHEASTERN 3:30 pm  W 56-7
Oct 3 WILLIAM & MARY 3:30 pm  W 28-17
Oct 10 at New Hampshire 12:00 pm  L 28-24
Oct 17 at James Madison 3:30 pm  W 27-0
Oct 24 RHODE ISLAND 3:30 pm  W 36-7
Nov 7 at Richmond 3:30 pm  W 21-20
Player
Comp / Att / %
Yds
Y/A
TDs
Int
YPG

Player
Att
Tot Yards
Yards/Att
TDs
Totals
0
0
0.00
0

Player
Rec
Yds
Y/R
TDs
Totals
0
0
0.00
0
No Name Pos. Ht. Wt. Grade
Scarnecchia, Dominic DB
34 May, Dequese RB 5-11 215 Jr
61 Sheridan, Michael OL 6-3 275 Fr
90 Adams, Darrell DE 6-4 270 Sr
Calbi, Marlon QB
Dalessandro, David DT
23 Davis, Johnnie CB 5-9 165 Fr
Johnson, Marlon DE
Lucidonio, Anthony RB
18 Smith, George QB 6-0 205 Jr
Szczur, Matthew
89 Pimm, Stephen TE 6-4 230 Fr
94 Olsen, Garrett DT 6-1 240 So
56 Holly, Rhudy DT 6-0 255 Sr
84 Sherry, Matt TE 6-4 255 So
70 Bugli, Jonathan OL 6-4 270 Fr
63 Brown, Kris OL 6-0 260 So
91 Osunde, Osayi DE 6-2 215 Fr
Wells, Dorian WR
26 Bacchus, Allyn LB 6-0 200 Jr
1 Koplin, Alex WR 6-0 200 Sr
Ugarte, Zach P
20 Mariacher, Zachary S 5-10 195 So
Mobasseri, Ramin WR
10 Young, Antwon QB 6-4 185 Fr
22 Gibson, Martin RB 5-9 205 Sr
Maldonado, Frederick CB
81 Smith, Shawn WR 5-9 180 Fr
Jackson, Larry WR
55 Adams, Bryan LB 5-11 235 Jr
85 Hughes, Jonathan WR 6-4 205 So
9 Outlaw, J.J. WR 5-9 185 Sr
6 Pogue, Andrew FB 5-10 210 Jr
16 Clay, Eugene CB 6-1 200 Fr
83 Durkin, Derek WR 5-11 195 Jr
48 Vanderbeck, Brandon FB 5-9 225 Sr
3 Badger, Rodney DB 5-9 170 Jr
8 James, Adam K 5-10 195 Sr
52 Miller, Greg DE 6-3 240 Fr
15 Jankowski, Frank QB 6-1 210 So
87 Harvey, Brandyn WR 6-3 175 Fr
11 Atkinson, Phil CB 5-11 185 Fr
28 Koroma, Salim WR 5-6 150 Fr
43 Whitaker, Ross TE 6-1 245 Fr
78 Keller, Michael OL 6-5 290 So
Kukucka, Tim DE
95 Cromartie, Josh DE 6-2 250 So
40 Vallozzi, Julian CB 6-0 185 So
88 Groglio, Joe WR 5-8 180 So
White, Norman WR
72 Cosgrove, Casey OL 6-3 340 Sr
68 Finneran, John OL 6-6 305 Jr
42 Hulea, Brian LB 6-1 235 Sr
2 Hughey, Tyree RB 5-11 220 So
47 Ragone, Luca FB 5-11 220 Fr
49 Staeheli, Joseph K 5-8 185 So
Loper, Eric DB
77 Caroppolo, Peter DT 6-3 265 Fr
14 Cooper, J.C. LB 5-10 200 Jr
4 Reaves, Terrance CB 6-1 205 Jr
Thomas, Terence LB
54 Kestler, Frank LB 6-0 225 Fr
50 Malone, Sean C 6-4 280 Fr
17 Burroughs, Marvin QB 6-1 215 Jr
7 Polite, Chris WR 6-1 190 Jr
86 Bradway, Michael TE 6-2 215 Fr
96 Dalessandr, David DT 6-3 270 Fr
75 Bauta, Idriz OL 6-4 280 Fr
51 Shubert, Blake LB 6-0 230 So
Doss, Lawrence RB
Kirkland, Marquis LB
59 Goulet, Michael DT 5-11 220 Fr
Moody, Martel CB
Johnson, Anthony LB
82 Lee, Robert K 6-3 195 So
Johnson, Chris QB
35 Frakes, Mason C 6-1 230 Fr
97 Hentosz, Brian DT 6-3 275 So
Dempsey, John CB
57 Kelley, Damian DE 6-5 210 Fr
Ventrone, Ross CB
Reynolds, Michael RB
Yako, Nick K
92 Seibert, Nick TE 6-4 240 So
Babbaro, Angelo RB
Adeyemi, Louis RB
58 Probasco, Michael OL 6-2 285 So
24 Jones, Aaron RB 5-10 190 Jr
44 Padden, Peter LB 6-1 250 Fr
71 Costanzo, Michael OL 6-4 300 Jr
45 McKittrick, Russell DE 6-3 240 So
33 Dicken, Matt RB 5-9 200 So
Brannigan, Brian
5 Dieser, John WR 6-0 200 Sr
32 Canci, Tony RB 6-0 190 Fr
53 Morfin, Martin LB 5-11 220 So
12 Murrell, Justin CB 5-10 190 Fr
73 Matusz, Phil OL 6-3 275 Fr
37 Jayroe, Trey DT 6-2 225 Fr
79 Gaddis, Christian OL 6-1 295 Jr
31 Marcoux, Joe K 6-4 185 Fr
80 Ridley, Anton WR 6-4 210 So
19 Cook, Kalise CB 5-11 190 So
99 Holland, Michael LB 6-0 220 Fr
74 Suder, Alexander OL 6-5 310 So
Whitney, Christopher
46 Mason, Drew LB 6-0 220 Fr
21 Clements, Adam CB 5-9 190 So
41 Radocaj, Marco LB 6-0 195 So
27 Baird, Joshua CB 5-10 180 Fr
30 Young, Darrel LB 5-11 225 Fr
Farmer, Chris DL
93 Costantino, Matt DE 6-0 275 Sr
13 Angelo, John LB 5-11 230 So
98 McLaughlin, Adam DE 6-2 245 Jr
25 Boyson, Brian LB 6-0 200 Sr
Pitts, James CB
Ball, Aaron
Wade, Jacob LB
66 Krohe, Jonathan OL 6-5 300 Fr
Potts, Joshua CB










© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings


shopping & services

What:
Where:



advertisement