Kent State Golden Flashes
2009 record: 5 - 6
Last game
Nov. 21 at Temple, L 47-13
|
Next game
|
2009 Schedule
| Date | Team | Time | Score | |
| Sep 3 | COASTAL CAROLINA | 7:00 pm | W 18-0 | Box Score |
| Sep 12 | at Boston Col. | 2:00 pm | L 34-7 | Recap Box Score |
| Sep 19 | IOWA STATE | 7:00 pm | L 34-14 | Recap Box Score |
| Sep 26 | MIAMI, OHIO | 7:00 pm | W 29-19 | Recap Box Score |
| Oct 3 | at Baylor | 7:00 pm | L 31-15 | Recap Box Score |
| Oct 10 | BOWLING GREEN | 3:30 pm | L 36-35 | Recap Box Score |
| Oct 17 | at E. Michigan | 4:00 pm | W 28-6 | Recap Box Score |
| Oct 24 | at Ohio U. | 2:00 pm | W 20-11 | Recap Box Score |
| Oct 31 | W. MICHIGAN | 2:00 pm | W 26-14 | Recap Box Score |
| Nov 7 | at Akron | 3:30 pm | L 28-20 | Recap Box Score |
| Nov 21 | at Temple | 1:00 pm | L 47-13 | Recap Box Score |
| Nov 27 | BUFFALO | 2:00 pm | - |
2009 Team Statistics
Passing
| Player |
|
|
|
|
|
|
| Spencer Keith |
|
|
|
|
|
|
| Giorgio Morgan |
|
|
|
|
|
|
| Leneric Muldrow |
|
|
|
|
|
|
| Anthony Magazu |
|
|
|
|
|
|
Rushing
| Player |
|
|
|
|
| Jacquise Terry |
|
|
|
|
| Eugene Jarvis |
|
|
|
|
| Andre Flowers |
|
|
|
|
| Dri Archer |
|
|
|
|
| Sam Kirkland |
|
|
|
|
| Spencer Keith |
|
|
|
|
| Giorgio Morgan |
|
|
|
|
| Matt Rinehart |
|
|
|
|
| Anthony Bowman |
|
|
|
|
| Anthony Magazu |
|
|
|
|
| Mathew Hurdle |
|
|
|
|
| Chris Anzevino |
|
|
|
|
| Totals |
|
|
|
|
Receiving
| Player |
|
|
|
|
| Tyshon Goode |
|
|
|
|
| Jameson Konz |
|
|
|
|
| Kendrick Pressley |
|
|
|
|
| Dri Archer |
|
|
|
|
| Jacquise Terry |
|
|
|
|
| Phil Garner |
|
|
|
|
| Sam Kirkland |
|
|
|
|
| Anthony Bowman |
|
|
|
|
| Jonathan Simpson |
|
|
|
|
| Derek Mcbryde |
|
|
|
|
| Leneric Muldrow |
|
|
|
|
| Eugene Jarvis |
|
|
|
|
| Andre Flowers |
|
|
|
|
| Chris Gordon |
|
|
|
|
| Mathew Hurdle |
|
|
|
|
| Lester Troutman |
|
|
|
|
| Totals |
|
|
|
|
2009 Roster
| No | Name | Pos. | Ht. | Wt. | Grade |
|---|---|---|---|---|---|
| Stover, Joshua | LB | ||||
| Williams, Zach | DL | ||||
| 22 | Drager, Jon | RB | 6-0 | 195 | Jr |
| 5 | Muir, Daniel | DT | 6-2 | 255 | Sr |
| 12 | Magazu, Anthony | QB | 6-3 | 190 | Fr |
| 56 | Parrish, Augustus | OL | 6-7 | 290 | So |
| Flowers, Andre | |||||
| Goode, Tyshon | WR | ||||
| 78 | Reedy, Pat | OL | 6-4 | Fr | |
| 33 | Jayjack, Andy | LB | 6-1 | Fr | |
| 53 | Matuschek, Damien | DL | 6-3 | 270 | Jr |
| 1 | Howard, Tony | RB | 5-10 | 198 | So |
| 23 | Ham, Gary | CB | 5-9 | 190 | Sr |
| 2 | Pastore, Anthony | QB | 6-2 | 200 | Fr |
| 34 | Keys, Greg | CB | 6-1 | 205 | So |
| 7 | Murray, Rico | CB | 6-0 | So | |
| 57 | Flores, Tim | LB | 6-2 | Fr | |
| 35 | Kandray, Will | K | 5-10 | Fr | |
| 44 | Moss, Steven | LB | 5-11 | 210 | So |
| 67 | Hull, Aaron | DT | 6-0 | Fr | |
| 83 | Lynn, Coleman | WR | 5-7 | 160 | Fr |
| Green, Leon | S | ||||
| 81 | Bobb, Cameron | WR | 6-5 | 195 | Jr |
| 11 | Jacques, Fritz | CB | 5-11 | 180 | Jr |
| Cortez, Freddy | K | ||||
| 54 | Maxwell, Cedrick | LB | 5-10 | 215 | So |
| 45 | Bell, Ja'Darrin | CB | 6-1 | Fr | |
| 5 | Brown, Jon | QB | 5-10 | 180 | So |
| Keith, Spencer | QB | ||||
| 74 | Frist, Sam | DT | 6-4 | 250 | Fr |
| Bowens, Howard | LB | ||||
| 29 | Tudor, Andrew | RB | 5-7 | Fr | |
| 27 | Kirkland, Andre | CB | 6-1 | 175 | Sr |
| Robinson, Aaron | |||||
| 24 | Drakeford, Barry | CB | 5-9 | 185 | Sr |
| 3 | Cheatham, Terrell | CB | 5-10 | 185 | Sr |
| 65 | Brown, Larry | DT | 6-1 | 285 | Fr |
| Thompson, Justin | TE | ||||
| 9 | Garner, Phil | WR | 5-11 | Fr | |
| Tyson, Byron | LB | ||||
| 71 | Rafdal, Craig | OL | 6-4 | 300 | Sr |
| 87 | Pruden, Najah | WR | 6-3 | 185 | Sr |
| Terry, Jacquise | RB | ||||
| Batton, Luke | LB | ||||
| 28 | Troutman, Lester | LB | 6-2 | 215 | Fr |
| 60 | Muller, Matt | C | 6-2 | 245 | Jr |
| 92 | Novak, Austin | DT | 6-2 | 225 | Sr |
| Wood, Dorian | LB | ||||
| 39 | Eaton, Curtis | CB | 6-1 | Fr | |
| 75 | Aderhold, Justin | OL | 6-3 | 300 | Jr |
| 37 | Belgrave, Kirk | CB | 6-1 | Fr | |
| 94 | Hogan, Kevin | DT | 6-3 | Fr | |
| 49 | Taylor, Calvin | RB | 6-1 | Fr | |
| 95 | Koonce, Prishod | DT | 6-3 | 265 | So |
| 16 | Woodson, Mark | WR | 5-11 | 175 | So |
| 55 | Ferrell, Colin | DT | 6-0 | 290 | Jr |
| 93 | Dugarte, Anthony | DT | 6-2 | 245 | Jr |
| 36 | Williams, Bryant | DT | 5-11 | Jr | |
| 43 | Mcbryde, Derek | CB | 5-11 | 190 | Fr |
| 10 | Pittman, Dennis | WR | 5-9 | 190 | Jr |
| 80 | Bell, Brian | TE | 6-2 | 200 | Sr |
| 73 | Cooper, Aaron | OL | 6-4 | Fr | |
| Simpson, Jonathan | |||||
| 82 | Durante, Dan | TE | 6-4 | 245 | Jr |
| 51 | Mirando, Anthony | LB | 6-2 | Fr | |
| 11 | Edelman, Julian | QB | 6-0 | So | |
| 72 | Campbell, Dante | OL | 6-0 | 275 | Fr |
| Morgan, Giorgio | |||||
| 63 | Pataky, Chris | OL | 6-6 | Fr | |
| 14 | Macko, Reid | K | 5-9 | So | |
| Bowman, Anthony | RB | ||||
| 84 | Masters, Nick | DT | 6-4 | Fr | |
| 46 | Kelly, Patrick | LB | 5-11 | Fr | |
| Johnson, Will | CB | ||||
| Simmons, Monte | DE | ||||
| Gordon, Chris | WR | ||||
| Rinehart, Matt | P | ||||
| 19 | Burrell, Derek | LB | 6-2 | 235 | So |
| 50 | Starry, Bill | OL | 5-11 | 295 | Jr |
| 21 | Sadler, Daniel | CB | 5-10 | So | |
| 13 | Tillman, Luke | WR | 6-1 | 210 | Sr |
| 90 | Whitaker, Allen | DT | 6-3 | 215 | Fr |
| 4 | Meeker, Blaise | QB | 6-3 | Fr | |
| 86 | Dowd, Dan | LB | 6-0 | Fr | |
| 26 | Konz, Jameson | LB | 6-3 | 210 | So |
| Hurdle, Mathew | WR | ||||
| Richey, Adam | CB | ||||
| 62 | Kinkead, Kiff | OL | 6-2 | 295 | Jr |
| Brown, Dana | DL | ||||
| Kirkland, Sam | CB | ||||
| 17 | Parsons, Jake | TE | 6-6 | 250 | Jr |
| Kitchen, Ishmaa'ily | DL | ||||
| Battles, Sal | P | ||||
| 4 | Hill, Marcus | WR | 6-2 | 200 | Sr |
| 52 | Filippi, David | LB | 6-3 | 225 | So |
| 58 | Batiste, Rayjay | LB | 6-2 | Fr | |
| 32 | Hurt, Guy | RB | 6-0 | 220 | So |
| Tukes, Rashad | |||||
| 76 | English, Jon | OL | 6-3 | 295 | Sr |
| Stalker, Lee | DL | ||||
| Archer, Dri | RB | ||||
| 61 | Donaldson, Shawn | OL | 6-4 | 270 | Jr |
| 31 | Lainhart, Brian | CB | 6-1 | Fr | |
| 30 | Haywood, Christen | RB | 5-7 | Fr | |
| 35 | Crivella, Joe | LB | 6-0 | 240 | Sr |
| Wolfe, Norman | RB | ||||
| 68 | Wales, Derek | C | 6-2 | 225 | Fr |
| Gonosz, Zack | LB | ||||
| 70 | Perry, Joshua | OL | 6-2 | 255 | So |
| Dooley, Jake | LB | ||||
| 38 | Hartman, Dan | LB | 6-2 | 0 | Fr |
| 8 | Sitko, Tom | TE | 6-3 | 230 | Jr |
| 88 | Lewis, Shawn | WR | 5-8 | 165 | So |
| Carter, Darrius | DT | ||||
| Hidalgo, Ryan | LB | ||||
| 98 | Reed, Nate | K | 5-8 | Fr | |
| Gilbert, Chris | WR | ||||
| Vanderink, Alan | |||||
| Mixon, Cobrani | LB | ||||
| 69 | Robinson, Randy | OL | 6-3 | 270 | Jr |
| Pressley, Kendrick | WR | ||||
| 25 | Muldrow, Leneric | WR | 5-8 | Fr | |
| 65 | Marafine, Joe | OL | 6-4 | 275 | Jr |
| Pleasant, Josh | CB | ||||
| 6 | Jarvis, Eugene | RB | 5-5 | 165 | Fr |
| Anzevino, Chris | OL | ||||
| 85 | Bayes, Shawn | WR | 5-10 | 170 | So |
| 66 | McGraw, Travis | OL | 6-5 | 310 | Jr |
| Walters, B.G. | DB | ||||
| 42 | Williams, Jarvis | LB | 6-1 | 195 | Fr |
| 91 | Brown, Larry | DT | 6-1 | 310 | Sr |
| 47 | Kilroy, Jake | P | 5-11 | Fr | |
| 18 | Young, Usama | CB | 6-0 | 185 | Sr |
| 2 | Williams, Jack | CB | 5-9 | 170 | Jr |
| 48 | Rainey, Quinton | LB | 5-11 | Fr | |
| 59 | Memel, Dalton | OL | 6-2 | 295 | So |
| 20 | Flowers, Jerry | RB | 5-8 | 180 | So |
College Football scores and polls
Team Pages
Standings
College football news update
•
BCS at-large bids up for grabs in final weeks
• At 6-5, Weis would have hard time arguing firing
• 12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
Most e-mailed stories on AugustaChronicle.com
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings