East Carolina Pirates
2009 record: 7 - 4
Last game
Nov. 21 at Northern Iowa, L 74-68
|
Next game
|
2009 Schedule
| Date | Team | Time | Score | |
| Sep 5 | APPALACHIAN ST. | 12:00 pm | W 29-24 | Box Score |
| Sep 12 | at W. Virginia | 3:30 pm | L 35-20 | Recap Box Score |
| Sep 19 | at N. Carolina | 12:00 pm | L 31-17 | Recap Box Score |
| Sep 26 | UCF | 3:30 pm | W 19-14 | Recap Box Score |
| Oct 3 | at Marshall | 12:00 pm | W 21-17 | Recap Box Score |
| Oct 10 | at Southern Meth. | 8:00 pm | L 28-21 | Recap Box Score |
| Oct 17 | RICE | 3:30 pm | W 49-13 | Recap Box Score |
| Oct 27 | at Memphis | 8:00 pm | W 38-19 | Recap Box Score |
| Nov 5 | VIRGINIA TECH | 7:30 pm | L 16-3 | Recap Box Score |
| Nov 15 | at Tulsa | 8:15 pm | W 44-17 | Recap Box Score |
| Nov 21 | ALA.-BIRMINGHAM | 3:30 pm | W 37-21 | Recap Box Score |
| Nov 28 | SOUTHERN MISS | 1:00 pm | - |
2009 Team Statistics
Passing
| Player |
|
|
|
|
|
|
| Patrick Pinkney |
|
|
|
|
|
|
| Josh Jordan |
|
|
|
|
|
|
| Dwayne Harris |
|
|
|
|
|
|
Rushing
| Player |
|
|
|
|
| Dominique Lindsay |
|
|
|
|
| Brandon Jackson |
|
|
|
|
| Giavanni Ruffin |
|
|
|
|
| Dwayne Harris |
|
|
|
|
| Patrick Pinkney |
|
|
|
|
| Jonathan Williams |
|
|
|
|
| Justin Brockmeyer |
|
|
|
|
| J.R. Rogers |
|
|
|
|
| Josh Jordan |
|
|
|
|
| Darnell Ballard |
|
|
|
|
| Norman Whitley |
|
|
|
|
| Darryl Freeney |
|
|
|
|
| Totals |
|
|
|
|
Receiving
| Player |
|
|
|
|
| Dwayne Harris |
|
|
|
|
| Darryl Freeney |
|
|
|
|
| Alex Taylor |
|
|
|
|
| Jamar Bryant |
|
|
|
|
| Joe Womack |
|
|
|
|
| Reyn Willis |
|
|
|
|
| Dominique Lindsay |
|
|
|
|
| Brandon Jackson |
|
|
|
|
| Kevin Gidrey |
|
|
|
|
| Andrew Bodenheimer |
|
|
|
|
| Giavanni Ruffin |
|
|
|
|
| Rob Kass |
|
|
|
|
| Darnell Ballard |
|
|
|
|
| Darryl Reynolds |
|
|
|
|
| Jacobi Jenkins |
|
|
|
|
| Norman Whitley |
|
|
|
|
| Jonathan Williams |
|
|
|
|
| Totals |
|
|
|
|
2009 Roster
| No. | Name | Pos. | Ht. | Wt. | Hometown |
| Kurtis Vonbargen | DB | 5-10 | 194 | Midlothian, VA (Benedictine) | |
| Sean Allen | OL | 6-3 | 303 | Wilson, NC (Hunt) | |
| Michael Brooks | DT | ||||
| John Nowell | WR | 5-9 | 160 | Charlotte, NC (West Mecklenberg) | |
| Jacobi Jenkins | WR | ||||
| Ben Ryan | K | ||||
| D.J. Scott | OL | 6-6 | 307 | Green Cove Springs, FL (Clay) | |
| Jonathan Williams | RB | ||||
| Johnnie Mccoy | DT | 6-3 | 248 | Fayetteville, NC (Seventy-First) | |
| Linval Joseph | DT | ||||
| Wayne Hunter | QB | 5-11 | 189 | Manteo, NC (Air Force) | |
| Fred Wilson | LB | 6-2 | 250 | Cross, SC (Georgia Military) | |
| Cory Dowless | OL | 6-5 | 313 | Franklinville, NC (Eastern Randolph) | |
| Emanuel Davis | CB | ||||
| Norman Whitley | RB | 5-9 | 185 | Hamlet, NC (Richmond County) | |
| Brett Clay | QB | 6-0 | 207 | Concord, NC (Robinson) | |
| Josh Smith | DT | ||||
| Dustin Lineback | LB | ||||
| Doug Palmer | OL | 6-3 | 315 | Fayetteville, NC (Byrd) | |
| Brandon Jackson | RB | ||||
| Steven Kooistra | OL | 6-4 | 270 | Cary, NC (Cary) | |
| Jay Ross | DT | 6-3 | 315 | Wilmington, NC (New Hanover) | |
| Reyn Willis | WR | ||||
| Javon Brumsey | |||||
| Josh Jordan | QB | ||||
| Devon Drew | |||||
| Nick Johnson | LB | 6-1 | 226 | Charlotte, NC (East Mecklenburg) | |
| Orlando Farrow | LB | 6-3 | 221 | Georgetown, DE (Lackawanna College) | |
| Kris Bell | CB | 6-0 | 195 | Raleigh, NC (Sanderson) | |
| Justin Brockmeyer | |||||
| Willie Barton | OL | 6-5 | 350 | Palmetto, FL (Georgia Military) | |
| Brandon Simmons | RB | 6-1 | 223 | Newton Grove, NC (Elizabeth City) | |
| Martin Tanski | TE | 6-3 | 257 | Raleigh, NC (Wakefield) | |
| Dekota Marshall | CB | 6-1 | 189 | Jacksonville, NC (Southwest Onslow) | |
| Rahkeem Morgan | DB | ||||
| T.J. Lee | |||||
| Jon Castillo | RB | 5-8 | 198 | Jacksonville, NC (White Oak) | |
| Mike Caple | LB | 6-1 | 225 | Wadesboro, NC (Anson) | |
| Matt Newman | DT | 6-4 | 290 | Newport, NC (Croaten) | |
| Danny Muhwezi | LB | 6-3 | 233 | Germantown, MD (Lackawanna College) | |
| Josh Stahl | OL | 6-4 | 333 | Jacksonville, NC (Jacksonville) | |
| Ben Hartman | K | 5-11 | 195 | Winston Salem, NC (North Davidson) | |
| Dwayne Harris | ATH | 6-0 | 190 | Stone Mountain, GA (Tucker) | |
| A.J. Johnson | LB | 6-2 | 245 | Atlanta, GA (Southside) | |
| Steve Spence | LB | ||||
| Stanley Bryant | TE | 6-5 | 270 | Goldsboro, NC (Goldsboro) | |
| Joe Council | DT | 6-4 | 230 | Walterboro, SC (Colleton County) | |
| Derek Blacknall | DB | ||||
| J.R. Kraemer | TE | 6-5 | 237 | Wildwood, MO (Illinois) | |
| Davion Holman | DT | 6-4 | 245 | Orlando, FL (Dr. Phillips) | |
| Travis Simmons | CB | ||||
| Jason Simmons | LB | 6-0 | 228 | Newton Grove, NC (Elizabeth City) | |
| Joe Womack | WR | ||||
| Wes Pittman | WR | ||||
| Melvin Patterson | WR | 6-3 | 215 | Alachua, FL (Santa Fe) | |
| Nweike Osemene | DT | ||||
| Leonard Paulk | DB | ||||
| Giavanni Ruffin | RB | ||||
| Chris Atkins | LB | 6-3 | 222 | Chattahoochee, FL (West Gadsden) | |
| Dalvon Mack | LB | 6-0 | 243 | Fayetteville, NC (Livingston College) | |
| Levin Neal | DB | ||||
| Willie Smith | DT | 6-6 | 242 | Kenly, NC (North Johnston) | |
| Darnell Ballard | RB | 5-7 | 192 | Fayetteville, NC (Cape Fear) | |
| Andrew Bodenheimer | WR | ||||
| Kevin Gidrey | FB | 6-2 | 250 | Virginia Beach, VA (Kempsville) | |
| Jamar Bryant | WR | 6-2 | 205 | Hamlet, NC (Richmond County) | |
| Marke Powell | LB | ||||
| Antonio Allison | DL | ||||
| Maurice Mercer | DL | ||||
| T.J. Terrell | WR | ||||
| Ronald Wright | CB | 6-1 | 187 | Wilson, NC (Hunt) | |
| Doug Polochak | OL | 6-4 | 283 | Ponte Vedra Beach, FL (Nease) | |
| Matt Dodge | |||||
| Pete Proukou | LB | 5-11 | 228 | Burgaw, NC (New Hanover) | |
| J.R. Rogers | RB | ||||
| Joseph Sloan | QB | 5-11 | 180 | Chester, VA (Thomas Dale) | |
| Darryl Freeney | WR | ||||
| Lorenzo Osborne | LB | 6-3 | 188 | Atlanta, GA (Mays) | |
| Robert Jones | DT | ||||
| Lamar McLendon | LB | ||||
| Travis Melvin | DE | 6-6 | 265 | Fayetteville, NC (Cape Fear) | |
| Jack Schultz | DB | ||||
| C.J. Wilson | DT | 6-4 | 265 | Belhaven, NC (Northside) | |
| William Smith | LS | ||||
| Michael Bowman | WR | ||||
| Andrew Farr | OL | 6-4 | 285 | Pell City, AL (Hargrave Military) | |
| Jeremy Bullock | CB | 6-0 | 182 | Littleton, NC (Northwest Halifax) | |
| Larry Lease | OL | 6-2 | 283 | North Fort Myers, FL (North Fort Myers) | |
| Darryl Reynolds | CB | 6-1 | 185 | New Bern, NC (New Bern) | |
| 1 | Pierre Parker | S | 6-0 | 215 | Wilson, NC (Beddingfield) |
| 2 | Aundrae Allison | WR | 6-1 | 202 | Kannapolis, NC (Georgia Military) |
| 3 | Davon Drew | TE | 6-4 | 247 | New Bern, NC (New Bern) |
| 4 | Kyle Chase | S | 5-8 | 192 | Atlanta, GA (Cedar Grove) |
| 5 | Chris Johnson | RB | 5-11 | 200 | Orlando, FL (Olympia) |
| 6 | Jamar Flournoy | S | 6-0 | 209 | Valley, AL (Hutchinson College) |
| 7 | James Pinkney | QB | 6-3 | 220 | Delray Beach, FL (Olympic Heights) |
| 8 | Travis Williams | CB | 5-10 | 182 | Daytona Beach, FL (Atlantic) |
| 10 | Ryan Dougherty | P | 6-1 | 232 | Orlando, FL (Boone) |
| 12 | Kort Shankweile | FB | 6-2 | 231 | Greenville, NC (Rose) |
| 13 | Patrick Dosh | FB | 6-3 | 239 | Glen Allen, VA (Benedictine) |
| 14 | Rob Kass | QB | 6-4 | 250 | Longwood, FL (Lake Highland) |
| 15 | Patrick Pinkney | QB | 6-0 | 195 | Fayetteville, NC (Pine Forest) |
| 17 | Kasey Ross | CB | 6-0 | 180 | Alachua, FL (Gainesville) |
| 19 | Bobby Good | WR | 6-1 | 196 | Lake Mary, FL (Lake Highland Prep) |
| 20 | J.J. Milbrook | CB | 5-9 | 203 | Miami, FL (Pace) |
| 21 | Brand Fractious | RB | 5-9 | 200 | Rancho Cucamonga, CA (Chaffey JC) |
| 22 | Markeith McQueen | CB | 5-9 | 185 | Bradenton, FL (Lakewood Ranch) |
| 24 | Dominique Lindsay | RB | 5-10 | 212 | Charlotte, NC (Independence) |
| 26 | Stacey Walls | CB | 5-9 | 186 | Sandersville, GA (Washington County) |
| 27 | Michael Hickman | WR | 6-1 | 212 | Greenville, NC (Conley) |
| 32 | Phillip Henry | WR | 6-0 | 180 | Elizabeth City, NC (Northeastern) |
| 33 | Leon Best | CB | 6-0 | 200 | Kinston, NC (North Lenoir) |
| 34 | Pierre Bell | LB | 6-2 | 238 | Vanceboro, NC (West Craven) |
| 35 | Jerek Hewett | CB | 5-11 | 184 | Shallotte, NC (West Brunswick) |
| 37 | Van Eskridge | CB | 6-0 | 206 | Shelby, NC (Shelby) |
| 38 | Chris Mattocks | CB | 6-0 | 206 | New Bern, NC (New Bern) |
| 39 | Robert Lee | K | 5-11 | 218 | Longview, TX (Trinity Valley CC) |
| 41 | Zach Slate | DT | 6-5 | 227 | Melbourne, FL (Melbourne) |
| 46 | Derehl Staton | WR | 5-10 | 182 | Huntersville, NC (North Mecklenburg) |
| 48 | Durwin Lamb | LB | 6-1 | 245 | Opa Locka, FL (Pace) |
| 49 | Jeremy Chambliss | LB | 6-0 | 222 | Tyrone, GA (Douglass) |
| 50 | Quentin Cotton | LB | 6-2 | 224 | High Point, NC (Glenn) |
| 52 | Jarrett Wiggins | LB | 6-5 | 225 | Camden, SC (Camden) |
| 53 | Scotty Robinson | DT | 6-4 | 247 | Salisbury, NC (Salisbury) |
| 54 | Britt Johnson | DS | 5-8 | 239 | Rocky Mount, NC (Rocky Mount) |
| 55 | Shauntae Hunt | DT | 6-5 | 268 | Warrenton, NC (Warren County) |
| 56 | Craig Harper | DT | 6-4 | 265 | Rocky Mount, NC (Rocky Mount) |
| 57 | Paul Walsh | OL | 6-5 | 324 | Tallahassee, FL (North Florida Christian) |
| 58 | Lance Neisz | OL | 6-4 | 317 | Raleigh, NC (Fork Union Military Academy) |
| 59 | Corey Bass | DS | 6-0 | 240 | Raleigh, NC (Mississippi St.) |
| 59 | Wilson Raynor | DS | 6-2 | 229 | Dunn, NC (Hargrave Military) |
| 61 | Thomas Wingenbach | OL | 6-6 | 299 | Winchester, VA (Handley) |
| 68 | Matt Butler | OL | 6-4 | 309 | Salisbury, NC (Salisbury) |
| 71 | Jonathan Battle | OL | 6-3 | 307 | Lovejoy, GA (Lovejoy) |
| 72 | Stephen Heis | OL | 6-5 | 292 | Cincinnati, OH (Anderson) |
| 74 | Terence Campbell | OL | 6-5 | 332 | Maxton, NC (Purnell-Swett) |
| 76 | Josh Coffman | OL | 6-7 | 300 | Palmetto, FL (Palmetto) |
| 77 | Drew Sutton | OL | 6-3 | 301 | Bonaire, GA (Warner Robins) |
| 78 | Eric Graham | OL | 6-6 | 325 | Richlands, NC (Richlands) |
| 80 | Kevin Roach | WR | 6-4 | 224 | Williamston, NC (Williamston) |
| 81 | Alex Taylor | WR | 6-4 | 215 | Greensboro, NC (Southwest Guilford) |
| 82 | Juwon Crowell | WR | 6-2 | 190 | Winston Salem, NC (Carver) |
| 83 | Steven Rogers | WR | 6-0 | 186 | Augusta, GA (Evans) |
| 86 | Will Bland | WR | 5-9 | 186 | Havelock, NC (Havelock) |
| 91 | Jay Sonnhalter | TE | 6-5 | 262 | Cary, NC (Wingate) |
| 92 | Marcus Hands | DT | 6-5 | 277 | Wilmington, NC (Laney) |
| 93 | Brandon Setzer | DT | 6-6 | 303 | Thomasville, NC (Hargrave Military) |
| 94 | Khalif Mitchell | DE | 6-6 | 297 | Virginia Beach, VA (Hargrave Military) |
| 95 | Fred Hicks | OL | 6-0 | 306 | Seffner, FL (Armwood) |
| 96 | Mark Robinson | DT | 6-3 | 286 | Longwood, FL (Lyman) |
| 97 | Wendell Chavis | DT | 6-2 | 280 | Ahoskie, NC (Hertford County) |
| 99 | Dontre Brown | DT | 6-1 | 328 | Fayetteville, NC (Byrd) |
College Football scores and polls
Team Pages
Standings
College football news update
•
BCS at-large bids up for grabs in final weeks
• At 6-5, Weis would have hard time arguing firing
• 12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
Most e-mailed stories on AugustaChronicle.com
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings