Wyoming Cowboys
2009 record: 5 - 6
Last game
Nov. 21 vs. Boise State, W 87-61
|
Next game
|
2009 Schedule
| Date | Team | Time | Score | |
| Sep 5 | WEBER STATE | 3:00 pm | W 29-22 | Box Score |
| Sep 12 | TEXAS | 3:30 pm | L 41-10 | Recap Box Score |
| Sep 19 | at Colorado | 3:30 pm | L 24-0 | Recap Box Score |
| Sep 26 | UNLV | 3:00 pm | W 30-27 | Recap Box Score |
| Oct 3 | at Florida Atl. | 4:00 pm | W 30-28 | Recap Box Score |
| Oct 10 | NEW MEXICO | 2:00 pm | W 37-13 | Recap Box Score |
| Oct 17 | at Air Force | 2:00 pm | L 10-0 | Recap Box Score |
| Oct 31 | at Utah | 8:00 pm | L 22-10 | Recap Box Score |
| Nov 7 | BRIGHAM YOUNG | 2:00 pm | L 52-0 | Recap Box Score |
| Nov 14 | at San Diego St. | 10:00 pm | W 30-27 | Recap Box Score |
| Nov 21 | TCU | 2:00 pm | L 45-10 | Recap Box Score |
| Nov 27 | at Colorado St. | 2:00 pm | - |
2009 Team Statistics
Passing
| Player |
|
|
|
|
|
|
| Austyn Carta-Samuels |
|
|
|
|
|
|
| Robert Benjamin |
|
|
|
|
|
|
| Karsten Sween |
|
|
|
|
|
|
| Austin McCoy |
|
|
|
|
|
|
| Zach Bolger |
|
|
|
|
|
|
Rushing
| Player |
|
|
|
|
| Alvester Alexander |
|
|
|
|
| Brandon Stewart |
|
|
|
|
| Austyn Carta-Samuels |
|
|
|
|
| Darius Terry |
|
|
|
|
| Robert Benjamin |
|
|
|
|
| Chris McNeill |
|
|
|
|
| Marcell Gipson |
|
|
|
|
| Zach Bolger |
|
|
|
|
| Austin McCoy |
|
|
|
|
| David Leonard |
|
|
|
|
| James Caraway |
|
|
|
|
| Karsten Sween |
|
|
|
|
| Weston Johnson |
|
|
|
|
| Totals |
|
|
|
|
Receiving
| Player |
|
|
|
|
| David Leonard |
|
|
|
|
| Zach Bolger |
|
|
|
|
| Travis Burkhalter |
|
|
|
|
| Orlando Arnold |
|
|
|
|
| Brandon Stewart |
|
|
|
|
| Chris McNeill |
|
|
|
|
| Greg Bolling |
|
|
|
|
| David Tooley |
|
|
|
|
| Alvester Alexander |
|
|
|
|
| Donate Morgan |
|
|
|
|
| Austyn Carta-Samuels |
|
|
|
|
| Darius Terry |
|
|
|
|
| Greg Genho |
|
|
|
|
| Robert Benjamin |
|
|
|
|
| James Caraway |
|
|
|
|
| Jesson Salyards |
|
|
|
|
| Totals |
|
|
|
|
2009 Roster
| No | Name | Pos. | Ht. | Wt. | Grade |
|---|---|---|---|---|---|
| 33 | Leonard, David | WR | 6-4 | 185 | Fr |
| 93 | Felker, Marcus | DT | 6-1 | 323 | Fr |
| 32 | Dobrenz, Wes | CB | 6-0 | 176 | Fr |
| 71 | Otterson, Ryan | T | 6-5 | 286 | So |
| 13 | Johnson, Chris | WR | 5-10 | 175 | Jr |
| 45 | Studnicka, Bryson | LB | 6-3 | 220 | Fr |
| 14 | Cegelski, Brick | QB | 6-0 | 165 | Fr |
| Benjamin, Robert | QB | ||||
| 55 | Juergens, Mike | LB | 6-4 | 240 | Jr |
| 60 | McKinley, Ryan | T | 6-6 | 295 | So |
| 15 | Jacobo, Kyle | WR | 6-2 | 197 | Jr |
| 67 | Kennedy, Zack | G | 6-6 | 315 | So |
| 6 | Marsh, Hoost | WR | 5-9 | 172 | Sr |
| Ruff, Luke | DB | ||||
| 97 | Stover, Alex | DT | 6-3 | 265 | Fr |
| 29 | Dobbs, Ward | LB | 6-0 | 230 | Jr |
| 4 | Weatherspoon, Evan | WR | 6-1 | 183 | So |
| 24 | Prosinski, Chris | S | 6-1 | 204 | Fr |
| 18 | Stutzriem, Chris | QB | 6-4 | 225 | Fr |
| 61 | King, Garrett | T | 6-6 | 302 | Fr |
| McNeill, Chris | WR | ||||
| 16 | Sween, Karsten | QB | 6-2 | 207 | So |
| 90 | Givens, Fred | NG | 6-0 | 306 | So |
| 84 | Bolling, Greg | WR | 6-2 | 185 | So |
| 64 | Hillen, Travis | OL | 6-5 | 264 | Fr |
| 3 | Lewis, Troy | CB | 5-7 | 171 | Sr |
| 36 | Johnson, Weston | LB | 6-3 | 224 | So |
| 27 | Ray, Michael | S | 6-1 | 210 | Jr |
| 63 | Auflick, Eric | T | 6-5 | 293 | So |
| 2 | Hetrick, Ian | QB | 6-2 | 195 | Jr |
| Birkeness, Matt | LB | ||||
| 40 | Landess, Nick | P | 6-3 | 186 | Fr |
| 66 | Bickel, Andy | G | 6-6 | 295 | Fr |
| Watts, Ian | K | ||||
| 5 | Moore, Devin | RB/WR | 5-10 | 191 | Jr |
| 98 | Unrein, Mitch | DE | 6-4 | 261 | So |
| Muhammad, Ghaali | DB | ||||
| Bolger, Zach | WR | ||||
| 1 | Rogers, Quincy | S | 6-1 | 211 | Jr |
| 20 | Stinson, Julius | CB | 5-10 | 182 | Sr |
| 44 | Biezuns, Josh | TE | 6-2 | 239 | Fr |
| 17 | Lewis, Keith | CB | 5-11 | 190 | Fr |
| 76 | Howard, Kyle | T | 6-7 | 312 | Jr |
| Gipson, Tashaun | CB | ||||
| 72 | Kirven, Clayton | OL | 6-6 | 285 | Fr |
| 8 | Ford, Michael | WR | 6-2 | 212 | Sr |
| 53 | Chase, Luke | LB | 6-1 | 240 | Sr |
| 47 | Neuhaus, Mike | DE | 6-3 | 256 | So |
| 23 | McMahen, Derrick | S | 5-10 | 194 | Jr |
| 69 | Hutchins, John | OL | 6-5 | 275 | Fr |
| 61 | Grego, Jim | DT | 6-0 | 241 | Fr |
| 32 | Clay, John | K/P | 5-9 | 174 | Fr |
| 70 | Arnold, Russ | G | 6-4 | 287 | So |
| Alexander, Alvester | RB | ||||
| 28 | Medina, Michael | CB | 6-0 | 190 | Sr |
| 48 | Dutmer, Danny | DT | 6-3 | 252 | Jr |
| 9 | Davis, Tyler | QB | 6-4 | 215 | Fr |
| Crum, Dax | QB | ||||
| 54 | Edmunds, Jake | LB | 6-2 | 227 | Jr |
| 57 | Tennant, Jack | G | 6-4 | 304 | Fr |
| 22 | Stewart, Brandon | WR | 5-11 | 185 | Fr |
| 82 | Dunkerley, Anthony | WR | 5-11 | 165 | Fr |
| Caraway, James | RB | ||||
| Bousema, Cody | P/ | ||||
| 95 | Wilson, Anthony | DT | 6-3 | 271 | Jr |
| 87 | Sundberg, Chris | TE | 6-5 | 245 | Jr |
| 37 | Barella, Matt | LB | 6-2 | 225 | So |
| 44 | Prater, John | LB | 6-0 | 234 | Sr |
| 42 | Genho, Greg | TE | 6-3 | 245 | So |
| McCoy, Austin | P/ | ||||
| Carta-Samuels, Austyn | QB | ||||
| 85 | Salyards, Jesson | TE | 6-5 | 240 | So |
| 91 | Fletcher, John | DT | 6-6 | 274 | So |
| 81 | Morgan, Donate | WR | 6-1 | 185 | Jr |
| 52 | Knapton, Gabe | LB | 6-3 | 215 | Fr |
| 35 | DeAndrea, Jimmy | RB | 6-0 | 211 | So |
| 92 | Smith, Ben | NG | 6-2 | 278 | So |
| 26 | Terry, Darius | RB | 5-11 | 198 | Fr |
| Browder, Kenny | DB | ||||
| 7 | Kuhtz, Brian | S | 6-3 | 205 | Fr |
| 12 | Brown, Tramaine | CB | 5-9 | 175 | Jr |
| 21 | Scott, Jake | K/P | 5-8 | 158 | So |
| Gipson, Marcell | CB | ||||
| 38 | Sherwood, Chris | RB | 6-0 | 210 | Fr |
| Gary, Shamiel | DB | ||||
| Tooley, David | TE | ||||
| 9 | Atwater, TJ | CB | 5-9 | 185 | So |
| 3 | Davis, James | RB | 5-9 | 191 | Fr |
| 34 | Shoop, Braden | K | 6-1 | 185 | Fr |
| 77 | Self, Brandon | OL | 6-3 | 293 | Fr |
| 94 | Hollway, Rob | NG | 6-4 | 276 | Jr |
| 99 | Hays, Alex | DT | 6-3 | 256 | Fr |
| 80 | Killpack, Jared | WR | 5-11 | 193 | Fr |
| 41 | Toney, Alex | S | 6-1 | 205 | Fr |
| 78 | Brousseau, Nick | T | 6-9 | 295 | Fr |
| 96 | Breckenridge, Tyler | DE | 6-3 | 280 | Jr |
| 34 | Claffey, Sean | LB | 6-3 | 231 | Sr |
| Arnold, Orlando | TE | ||||
| 86 | Evers, Joe | TE | 6-5 | 250 | Fr |
| 75 | Sterner, Sam | G | 6-4 | 297 | Fr |
| 33 | Mitchell, Eric | S | 6-0 | 175 | Fr |
| 11 | Burkhalter, Travis | WR | 6-1 | 185 | Fr |
| 38 | Isom, Will | S | 6-1 | 180 | Fr |
| 18 | Killpack, Joe | S | 6-0 | 173 | So |
| 74 | Bond, Tim | G | 6-4 | 306 | Jr |
| 25 | Vinnedge, Billy | P/K | 6-1 | 196 | Sr |
| 51 | Haugen, Brandon | LB | 6-1 | 239 | Sr |
| 31 | Seldon, Wynel | RB | 6-0 | 219 | Jr |
| 8 | Hendricks, Brian | LB | 6-1 | 214 | Fr |
| 46 | Betschart, Wade | TE | 6-3 | 259 | Sr |
| 43 | Oliver, Mark | LB | 6-1 | 238 | Fr |
| 59 | Whipp, Zeb | LB | 6-1 | 230 | So |
| 7 | Doss, Jacob | QB | 6-2 | 218 | Sr |
College Football scores and polls
Team Pages
Standings
College football news update
•
BCS at-large bids up for grabs in final weeks
• At 6-5, Weis would have hard time arguing firing
• 12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
Most e-mailed stories on AugustaChronicle.com
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings