Tulsa Golden Hurricane
2009 record: 4 - 7
Last game
Nov. 21 vs. La Salle, W 62-39
|
Next game
|
2009 Schedule
| Date | Team | Time | Score | |
| Sep 4 | at Tulane | 8:00 pm | W 37-13 | Recap Box Score |
| Sep 12 | at New Mexico | 8:00 pm | W 44-10 | Recap Box Score |
| Sep 19 | at Oklahoma | 3:30 pm | L 45-0 | Recap Box Score |
| Sep 26 | SAM HOUSTON | 7:00 pm | W 56-3 | Box Score |
| Oct 3 | at Rice | 7:30 pm | W 27-10 | Recap Box Score |
| Oct 14 | BOISE STATE | 8:00 pm | L 28-21 | Recap Box Score |
| Oct 21 | at Texas El Paso | 8:00 pm | L 28-24 | Recap Box Score |
| Oct 31 | SOUTHERN METH. | 2:00 pm | L 27-13 | Recap Box Score |
| Nov 7 | HOUSTON | 7:30 pm | L 46-45 | Recap Box Score |
| Nov 15 | EAST CAROLINA | 8:15 pm | L 44-17 | Recap Box Score |
| Nov 21 | at Southern Miss | 7:00 pm | L 44-34 | Box Score |
| Nov 28 | MEMPHIS | 1:00 pm | - |
2009 Team Statistics
Passing
| Player |
|
|
|
|
|
|
| G.J. Kinne |
|
|
|
|
|
|
| Jacob Bower |
|
|
|
|
|
|
| A.J. Whitmore |
|
|
|
|
|
|
| Shavodrick Beaver |
|
|
|
|
|
|
Rushing
| Player |
|
|
|
|
| Jamad Williams |
|
|
|
|
| G.J. Kinne |
|
|
|
|
| Charles Opeseyitan |
|
|
|
|
| Charles Clay |
|
|
|
|
| Demaris Johnson |
|
|
|
|
| Willie Carter |
|
|
|
|
| Shavodrick Beaver |
|
|
|
|
| A.J. Whitmore |
|
|
|
|
| Jacob Bower |
|
|
|
|
| Justin Skillens |
|
|
|
|
| Kevin Fitzpatrick |
|
|
|
|
| Alex Singleton |
|
|
|
|
| Clay Sears |
|
|
|
|
| Ricky Johnson |
|
|
|
|
| Trae Johnson |
|
|
|
|
| Totals |
|
|
|
|
Receiving
| Player |
|
|
|
|
| Demaris Johnson |
|
|
|
|
| Slick Shelley |
|
|
|
|
| Charles Clay |
|
|
|
|
| Trae Johnson |
|
|
|
|
| A.J. Whitmore |
|
|
|
|
| Ricky Johnson |
|
|
|
|
| Jamad Williams |
|
|
|
|
| Clay Sears |
|
|
|
|
| Justin Skillens |
|
|
|
|
| Charles Opeseyitan |
|
|
|
|
| Jacob Collums |
|
|
|
|
| Freeman Kelley |
|
|
|
|
| Willie Carter |
|
|
|
|
| Totals |
|
|
|
|
2009 Roster
| No | Name | Pos. | Ht. | Wt. | Grade |
|---|---|---|---|---|---|
| 69 | Washington, Brandon | G | 6-3 | 330 | Fr |
| 57 | Bell, Jon | G | 6-1 | 255 | Fr |
| McGee, Gabe | NT | ||||
| Sims II, Kenny | DB | ||||
| 13 | Clemons, Cameron | WR | 5-11 | 180 | Jr |
| 83 | Bugg, Ryan | WR | 6-0 | 195 | Sr |
| 39 | Floyd, Popsie | LB | 6-1 | 250 | Fr |
| 37 | Detwiler, Kyle | TE | 6-2 | 229 | Fr |
| Sarkissian, Kaipo | LB | ||||
| Johnson, Trae | |||||
| 67 | Hameister-, Jon | G | 6-6 | 308 | Sr |
| 5 | Johnson, David | QB | 6-2 | 217 | So |
| 52 | Thomas, Kody | LB | 6-2 | 205 | Fr |
| 93 | Hopkins, Moton | DE | 6-3 | 275 | So |
| Singleton, Alex | RB | ||||
| 13 | McGowan, Julian | DB | 6-0 | 165 | Sr |
| Such, Michael | |||||
| 41 | Cawyer, Logan | LB | 6-4 | 234 | Fr |
| 37 | Lockett, James | CB | 5-11 | 192 | Fr |
| 78 | Perrett, Jeff | T | 6-7 | 319 | Jr |
| 70 | Bridge, Alexander | P | 5-10 | 205 | Fr |
| 29 | Tracy, Jarod | K | 6-0 | 165 | So |
| 3 | Germany, Anthony | CB | 6-1 | 211 | Jr |
| Dock, Alan | LB | ||||
| 38 | Pistoia, Tyler | WR | 6-0 | 182 | Fr |
| 20 | Tennial, Courtney | RB | 5-9 | 214 | Jr |
| 50 | Detwiler, Alex | DE | 6-1 | 217 | Jr |
| 89 | Roupoli, Aaron | TE | 6-2 | 244 | Sr |
| 61 | Wike, Travis | TE | 6-4 | 279 | Fr |
| 43 | Bryan, Mike | LB | 6-1 | 215 | Fr |
| 32 | Chamberlai, Chris | LB | 6-2 | 225 | Jr |
| 12 | Smith, Paul | QB | 6-2 | 193 | Jr |
| Marion, Brennan | |||||
| 22 | Graham, Nick | CB | 5-11 | 191 | Sr |
| 56 | Danenhauer, Aaron | C | 6-5 | 302 | Sr |
| 48 | Jurado, Paul | P | 6-1 | 195 | So |
| 35 | Madison, Cody | LB | 6-3 | 239 | Jr |
| 2 | Munden, Trey | QB | 5-11 | 189 | Fr |
| 53 | Morsey, Justin | C | 6-2 | 282 | So |
| 42 | Piorkowski, Jon | CB | 6-2 | 221 | So |
| 72 | Scarbrough, Tyler | 6-3 | 240 | Fr | |
| Chamberlain, Chris | LB | ||||
| 18 | Polk, Stephen | WR | 6-1 | 195 | Fr |
| 87 | Kizer, Corey | WR | 6-2 | 210 | Jr |
| Garrison, Wilson | DE | ||||
| Shelley, Slick | WR | ||||
| Beaver, Shavodrick | QB | ||||
| Dorris, Cory | DE | ||||
| 85 | Grooms, Kyle | WR | 6-3 | 205 | Jr |
| Johnson, Ricky | WR | ||||
| 5 | Kindred, Chris | P | 5-11 | 205 | Sr |
| 10 | Roberts, Roy | CB | 5-11 | 205 | So |
| 8 | Clinkscale, George | LB | 6-0 | 241 | So |
| Meadows, Marqieno | AT | ||||
| 29 | Sokolosky, Taylor | WR | 5-7 | 186 | Fr |
| 6 | Craver, Steve | CB | 6-1 | 212 | Jr |
| 46 | Page, Ty | DB | 6-2 | 220 | So |
| 23 | Williams, Jamad | DB | 5-9 | 193 | Fr |
| Kinne, G.J. | QB | ||||
| 9 | Heinz, Corey | DB | 5-11 | 161 | Fr |
| 88 | Ramsey, Charles | TE | 6-4 | 254 | Jr |
| Whitmore, A.J. | |||||
| 99 | Nemons, Terrel | NG | 6-4 | 345 | So |
| 7 | Duncan, Randy | DB | 6-2 | 188 | So |
| Lambert, Cody | RB | ||||
| 49 | Mcalester, Jeph | LB | 6-3 | 225 | So |
| 4 | Blackshire, Bobby | CB | 6-3 | 205 | Sr |
| 27 | Sims, Kenny | CB | 5-11 | 189 | Fr |
| 34 | Diles, Brandon | RB | 6-0 | 215 | Sr |
| 82 | Toliver, Dion | WR | 5-10 | 160 | Jr |
| Johnson, Demaris | WR | ||||
| Un'tavious, Scott | DE | ||||
| 76 | Puckett, Curt | G | 6-3 | 305 | Fr |
| 15 | Harrell, Clark | QB | 6-2 | 190 | Fr |
| 65 | Whaley, Jody | T | 6-3 | 302 | Fr |
| 68 | Dewitt, Ronnie | T | 6-5 | 260 | Fr |
| 60 | Bryant, Jeff | G | 6-3 | 316 | Sr |
| Bower, Jacob | QB | ||||
| 66 | Mengers, Mike | T | 6-4 | 280 | Sr |
| 35 | Frank, Jacob | TE | 6-1 | 233 | So |
| 41 | Bunting, Nick | LB | 6-1 | 230 | Sr |
| McCoil, Dexter | DB | ||||
| 4 | Morrell, Daniel | WR | 6-1 | 186 | Fr |
| 44 | Karatepeya, Alain | LB | 6-1 | 250 | Jr |
| 25 | Schultz, Matt | K | 6-0 | 154 | So |
| 40 | Antle, Tanner | LB | 6-4 | 200 | Fr |
| 98 | Scott, Kenny | G | 6-1 | 324 | Fr |
| 26 | Gobert, Donald | DB | 6-3 | 180 | Fr |
| 59 | Taylor, Skyler | G | 6-0 | 269 | Fr |
| Manga, Ade' | DB | ||||
| 19 | Burris, Josh | CB | 5-10 | 186 | So |
| Kelley, Freeman | WR | ||||
| 25 | Adams, Tarrion | RB | 6-1 | 204 | So |
| 86 | Collums, Jacob | TE | 6-4 | 236 | Fr |
| Smith, Anthony | DB | ||||
| 15 | Cuffee, Drew | DB | 5-7 | 177 | Fr |
| 91 | Latu, Robert | DE | 6-2 | 271 | Sr |
| 52 | Karatepeyan, Alain | LB | 6-1 | 250 | So |
| 30 | Curtis, Ted | TE | 6-1 | 242 | Jr |
| Jackson, Derrick | NT | ||||
| 63 | Sullivan, Mike | TE | 6-3 | 238 | Fr |
| 52 | Godfrey, Cedric | LB | 6-1 | 243 | Fr |
| 79 | Frederick, Blair | TE | 6-5 | 265 | Jr |
| 84 | Meyer, Jesse | WR | 6-3 | 198 | Fr |
| 22 | Johnson, Aaron | RB | 5-9 | 190 | So |
| 21 | Nelson, Kyle | TE | 6-2 | 226 | Fr |
| 38 | Penelton, Jonathan | CB | 6-0 | 214 | So |
| 47 | Snider, Zach | DE | 6-3 | 240 | So |
| 43 | Jaworski, Robert | K | 6-1 | 178 | So |
| Sears, Clay | AT | ||||
| 18 | Cox, Corey | DB | 5-9 | 159 | Fr |
| 55 | Coleman, Nelson | LB | 6-2 | 235 | Jr |
| 77 | Whitlow, Wade | T | 6-4 | 310 | Jr |
| 9 | Johnson, Donnie | WR | 5-9 | 208 | Sr |
| Robinson, Rashad | DE | ||||
| 70 | Thomas, Rodrick | T | 6-4 | 347 | So |
| Destin, John | DB | ||||
| Fitzpatrick, Kevin | K | ||||
| 71 | Black, Matt | G | 6-3 | 300 | Sr |
| Arnick, Curnelius | LB | ||||
| 21 | Thomas, Terrance | CB | 5-10 | 175 | Jr |
| 72 | Morris, David | NG | 5-10 | 313 | Fr |
| Brown, DeAndre | DB | ||||
| Flanders, John | DB | ||||
| 96 | Boyd, Walter | DE | 6-2 | 317 | Jr |
| 2 | Alexander, Kedrick | CB | 6-2 | 210 | Sr |
| Wallace, Zack | LB | ||||
| 90 | Jones, Brandon | NG | 6-2 | 297 | Jr |
| 16 | Henderson, Nick | WR | 6-0 | 175 | So |
| 24 | Davis, Charles | DB | 5-9 | 155 | Fr |
| 97 | Egbuniwe, Anthony | DE | 6-4 | 220 | Fr |
| 28 | Jackson, Cauvey | RB | 5-10 | 188 | Jr |
| Wilkins, Trent | DB | ||||
| 7 | Westling, Drew | QB | 6-3 | 215 | Fr |
| Skillens, Justin | WR | ||||
| Opeseyitan, Charles | RB | ||||
| 80 | Moss, Idris | WR | 5-10 | 180 | Sr |
| Scott, Un'Tavious | DE | ||||
| Clay, Charles | |||||
| 16 | Tatmon, Marchon | CB | 6-1 | 207 | Sr |
| 33 | Spotwood, Kinny | LB | 6-1 | 232 | Sr |
| Ray, Odrick | DE | ||||
| 92 | Daniels, Tommy | NG | 6-2 | 338 | So |
| Bufford, Daeshon | DE | ||||
| Carter, Willie | FB |
College Football scores and polls
Team Pages
Standings
College football news update
•
12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
• No. 18 Clemson wins ACC Atlantic
• Man pleads not guilty for role in UConn case
Most e-mailed stories on AugustaChronicle.com
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings