Stanford Cardinal
2009 record: 7 - 4
Last game
Nov. 22 at UC Davis, W 76-51
|
Next game
|
2009 Schedule
| Date | Team | Time | Score | |
| Sep 5 | at Washington St. | 6:00 pm | W 39-13 | Box Score |
| Sep 12 | at Wake Forest | 12:00 pm | L 24-17 | Recap Box Score |
| Sep 19 | SAN JOSE ST. | 9:00 pm | W 42-17 | Recap Box Score |
| Sep 26 | WASHINGTON | 9:00 pm | W 34-14 | Recap Box Score |
| Oct 3 | UCLA | 3:30 pm | W 24-16 | Recap Box Score |
| Oct 10 | at Oregon St. | 7:00 pm | L 38-28 | Recap Box Score |
| Oct 17 | at Arizona | 7:30 pm | L 43-38 | Recap Box Score |
| Oct 24 | ARIZONA ST. | 10:15 pm | W 33-14 | Recap Box Score |
| Nov 7 | OREGON | 3:30 pm | W 51-42 | Recap Box Score |
| Nov 14 | at Southern Cal | 3:30 pm | W 55-21 | Recap Box Score |
| Nov 21 | CALIFORNIA | 7:30 pm | L 34-28 | Recap Box Score |
| Nov 28 | NOTRE DAME | 8:00 pm | - |
2009 Team Statistics
Passing
| Player |
|
|
|
|
|
|
| Andrew Luck |
|
|
|
|
|
|
| Griff Whalen |
|
|
|
|
|
|
| Tavita Pritchard |
|
|
|
|
|
|
Rushing
| Player |
|
|
|
|
| Toby Gerhart |
|
|
|
|
| Andrew Luck |
|
|
|
|
| Stepfan Taylor |
|
|
|
|
| Jeremy Stewart |
|
|
|
|
| Tyler Gaffney |
|
|
|
|
| Chris Owusu |
|
|
|
|
| Tavita Pritchard |
|
|
|
|
| Jamal-Rashad Patterson |
|
|
|
|
| Owen Marecic |
|
|
|
|
| Josh Catron |
|
|
|
|
| Totals |
|
|
|
|
Receiving
| Player |
|
|
|
|
| Ryan Whalen |
|
|
|
|
| Chris Owusu |
|
|
|
|
| Coby Fleener |
|
|
|
|
| Owen Marecic |
|
|
|
|
| Konrad Reuland |
|
|
|
|
| Jim Dray |
|
|
|
|
| Toby Gerhart |
|
|
|
|
| Doug Baldwin |
|
|
|
|
| Griff Whalen |
|
|
|
|
| Tyler Gaffney |
|
|
|
|
| Stepfan Taylor |
|
|
|
|
| Jeremy Stewart |
|
|
|
|
| Josh Catron |
|
|
|
|
| Andrew Luck |
|
|
|
|
| Richard Sherman |
|
|
|
|
| Jamal-Rashad Patterson |
|
|
|
|
| Totals |
|
|
|
|
2009 Roster
| No | Name | Pos. | Ht. | Wt. | Grade |
|---|---|---|---|---|---|
| 19 | Ruhl, Nicholas | QB | 6-3 | 215 | Fr |
| 40 | Evans, Kris | CB | 6-0 | 175 | So |
| Bergen, Max | LB | ||||
| 80 | Lorig, Erik | TE | 6-4 | 250 | So |
| Whalen, Ryan | WR | ||||
| 5 | Edwards, Trent | QB | 6-4 | 220 | Sr |
| 81 | Bowe, Patrick | TE | 6-6 | 250 | So |
| 11 | Zagory, Aaron | K | 6-0 | 170 | Jr |
| Thomas, Chase | DE | ||||
| 47 | Jackson, Jerome | S | 6-0 | 185 | Fr |
| Bentler, Matt | G | ||||
| Zychlinski, Daniel | P | ||||
| 93 | Kopa, Matt | DT | 6-6 | 275 | So |
| 45 | Ladner, Ben | FB | 6-3 | 250 | So |
| 19 | Forcier, Jason | QB | 6-2 | 206 | So |
| Bernard, Harold | S | ||||
| 28 | Griffin, Peter | LB | 6-1 | 215 | Sr |
| Terrell, Drew | WR | ||||
| 3 | Moore, Garrett | QB | 6-2 | 205 | Jr |
| 8 | Moore, Evan | WR | 6-7 | 235 | Sr |
| 76 | Muth, Ben | T | 6-6 | 295 | Jr |
| 82 | Danahy, Patrick | TE | 6-4 | 245 | Sr |
| 24 | Hooper, Trevor | S | 6-1 | 205 | Sr |
| 36 | Hobbs, Chris | CB | 5-9 | 170 | So |
| 53 | Johnson, Landon | LB | 6-1 | 230 | Sr |
| 14 | Pritchard, Tavita | QB | 6-4 | 195 | So |
| 2 | Sanchez, Nick | CB | 6-0 | 190 | Sr |
| 92 | Fua, Sione | DT | 6-2 | 290 | Fr |
| Wilcox-Fogel, Nate | FL | ||||
| 59 | Vinson, Josiah | G | 6-4 | 315 | Sr |
| 56 | Nolan, Zach | C | 6-4 | 240 | Fr |
| 41 | McAndrew, Tom | DE | 6-5 | 260 | So |
| Green, David | K/ | ||||
| 74 | Mcbride, Bert | OL | 6-3 | 290 | Fr |
| 63 | Marinelli, Chris | T | 6-7 | 305 | So |
| 71 | Phillips, Andrew | OL | 6-5 | 290 | Fr |
| Baldwin, Doug | |||||
| 19 | Smith, Aaron | S | 6-0 | 180 | Jr |
| 26 | Kimble, Anthony | RB | 6-1 | 200 | Jr |
| 60 | Fletcher, Alex | G | 6-3 | 300 | Jr |
| 46 | Peralto, Leon | K | 5-10 | 180 | Fr |
| Skaufel, Taylor | S | ||||
| Evans, Quinn | CB | ||||
| Golia, Travis | K/ | ||||
| 49 | Porras, Tyler | CB | 6-2 | 175 | Fr |
| 33 | Whitaker, Nate | K | 5-9 | 165 | So |
| Reuland, Konrad | TE | ||||
| 70 | Edwards, Jeff | T | 6-6 | 300 | Sr |
| 84 | Gunder, Austin | LB | 6-5 | 245 | Jr |
| 94 | McGillicud, James | DT | 6-3 | 300 | So |
| 12 | Belch, Derrick | K | 5-11 | 195 | Sr |
| 52 | Newhouse, Brent | C | 6-4 | 235 | Sr |
| 73 | Kyed, John | OL | 6-6 | 285 | Fr |
| 90 | Udofia, Udeme | DE | 6-4 | 240 | Sr |
| 7 | Gerhart, Toby | RB | 6-1 | 229 | Fr |
| Keiser, Tom | DE | ||||
| 54 | Udofia, Ekom | DT | 6-2 | 310 | So |
| 13 | Ostrander, T.C. | QB | 6-3 | 215 | Sr |
| 43 | Long, Kenny | S | 6-0 | 193 | So |
| 10 | Rance, Marcus | WR | 6-2 | 195 | Fr |
| 27 | Ottovegio, Jay | P | 6-0 | 195 | Sr |
| 37 | Mueller, Mark | WR | 6-3 | 195 | Fr |
| 4 | Bradford, Mark | FL | 6-2 | 210 | Sr |
| Reuland, Warren | WR | ||||
| 79 | Simpson, Ismail | G | 6-4 | 305 | Sr |
| 29 | Carter, Xxavier | RB | 5-11 | 195 | So |
| Stephens, Terrence | DT | ||||
| Amajoyi, Chike | LB | ||||
| 12 | Easter, C.j. | CB | 6-0 | 185 | So |
| 34 | Jones, Ray | RB | 6-0 | 210 | Jr |
| 47 | Catron, Josh | FB | 6-0 | 230 | So |
| 67 | Smith, Allen | T | 6-4 | 300 | Jr |
| 87 | Traverso, Matt | TE | 6-4 | 250 | Sr |
| 64 | Dembesky, Joe | T | 6-5 | 285 | Fr |
| 58 | Bulcke, Brian | DE | 6-4 | 260 | Fr |
| 25 | Carr, Stephen | WR | 6-3 | 215 | Fr |
| 30 | McCutcheon, Marcus | FL | 6-0 | 205 | Sr |
| Bademosi, Johnson | CB | ||||
| Masifilo, Matthew | DT | ||||
| 66 | Macellari, Michael | DE | 6-6 | 290 | Sr |
| 14 | Sims, Tim | CB | 5-11 | 190 | Sr |
| 77 | Long, David | T | 6-9 | 315 | Sr |
| 56 | Willetts, Brandon | DE | 6-4 | 230 | Jr |
| Patterson, Jamal-Rashad | WR | ||||
| 88 | Miller, Michael | WR | 6-1 | 195 | Sr |
| 85 | WilcoxFoge, Nate | WR | 6-1 | 190 | Jr |
| 18 | Hazlehurst, Charlie | WR | 6-2 | 200 | So |
| Owusu, Chris | WR | ||||
| 32 | Nnoli, Emeka | FB | 6-1 | 235 | Sr |
| 86 | Lynn, Kelton | FL | 6-2 | 190 | Jr |
| 22 | McNally, Bo | S | 6-0 | 205 | So |
| 9 | Sherman, Richard | WR | 6-3 | 185 | Fr |
| 17 | McFall, Carlos | CB | 5-11 | 200 | Jr |
| 46 | Polk, Robert | WR | 6-3 | 200 | Fr |
| 51 | Campbell, Fred | LB | 6-1 | 225 | So |
| 78 | Cochran, Jon | T | 6-6 | 315 | Sr |
| Gaffney, Tyler | RB | ||||
| 97 | Awofadeju, Emmanuel | LB | 6-4 | 240 | Sr |
| 44 | Maynor, Pat | LB | 6-2 | 215 | Jr |
| 91 | Egboh, Pannel | DE | 6-6 | 280 | Jr |
| 35 | Johnson, Blaise | CB | 5-11 | 185 | So |
| Taylor, Stepfan | RB | ||||
| Thomas, Michael | WR | ||||
| 31 | Osaisai, Wopamo | CB | 5-11 | 200 | Jr |
| 55 | Okwo, Michael | LB | 6-0 | 225 | Sr |
| 61 | Johnson, Alfred | DT | 6-4 | 260 | Jr |
| 69 | Clover, Preston | G | 6-4 | 290 | Sr |
| 96 | Hall, Derek | DE | 6-5 | 252 | Fr |
| 57 | Weinberger, Sam | LB | 6-2 | 230 | Fr |
| 99 | Griffin, Levirt | DE | 6-4 | 225 | Fr |
| 48 | Silva, Mike | LB | 6-2 | 230 | Sr |
| 75 | McClernan, Matt | G | 6-5 | 295 | Sr |
| Fleener, Coby | TE | ||||
| 72 | Brewer, Mikal | G | 6-3 | 300 | Sr |
| Team2, . | AT | ||||
| 31 | Mcgraw, Tyrone | RB | 5-9 | 173 | Fr |
| 20 | Snyder, Clinton | LB | 6-4 | 230 | So |
| Beeler, Chase | G | ||||
| 42 | Powers, Will | DE | 6-4 | 235 | So |
| 23 | Harrison, Brandon | S | 6-2 | 215 | Sr |
| Stewart, Jeremy | |||||
| 68 | Dockter, Bobby | G | 6-5 | 290 | Jr |
| Skov, Shayne | LB | ||||
| Marecic, Owen | |||||
| 65 | Rydstedt, Gustav | DE | 6-3 | 300 | Jr |
| 21 | Chase, Thaddeus | S | 6-0 | 200 | Jr |
| 50 | Macaluso, Nick | LB | 6-3 | 225 | Fr |
| 83 | Dray, Jim | TE | 6-5 | 240 | So |
| 15 | Loukas, Alex | QB | 6-4 | 205 | Fr |
| Howell, Delano | RB | ||||
| Gatewood, Corey | |||||
| 98 | Jackson, David | DT | 6-5 | 280 | Sr |
| 39 | Frank, Nick | FB | 6-2 | 250 | Sr |
| 95 | Horn, Chris | DE | 6-5 | 270 | Sr |
| Luck, Andrew | QB | ||||
| 38 | Yancy, Austin | WR | 6-4 | 195 | Fr |
| 62 | Mattran, Tim | C | 6-5 | 300 | Sr |
| 43 | Fisicaro, Ryan | RB | 6-2 | 205 | Fr |
| Whalen, Griff | S | ||||
| 6 | Lofton, David | S | 6-4 | 220 | Sr |
| 33 | Evans, Jason | RB | 6-1 | 190 | Sr |
College Football scores and polls
Team Pages
Standings
College football news update
•
BCS at-large bids up for grabs in final weeks
• At 6-5, Weis would have hard time arguing firing
• 12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
Most e-mailed stories on AugustaChronicle.com
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings