Texas Longhorns
2009 record: 11 - 0
Last game
Nov. 21 vs. Kansas, W 51-20
|
Next game
|
2009 Schedule
| Date | Team | Time | Score | |
| Sep 5 | LOUISIANA-MONROE | 7:00 pm | W 59-20 | Recap Box Score |
| Sep 12 | at Wyoming | 3:30 pm | W 41-10 | Recap Box Score |
| Sep 19 | TEXAS TECH | 8:00 pm | W 34-24 | Recap Box Score |
| Sep 26 | TEXAS EL PASO | 3:30 pm | W 64-7 | Recap Box Score |
| Oct 10 | COLORADO | 7:15 pm | W 38-14 | Recap Box Score |
| Oct 17 | OKLAHOMA | 12:00 pm | W 16-13 | Recap Box Score |
| Oct 24 | at Missouri | 8:00 pm | W 41-7 | Recap Box Score |
| Oct 31 | at Oklahoma St. | 8:00 pm | W 41-14 | Recap Box Score |
| Nov 7 | UCF | 12:00 pm | W 35-3 | Recap Box Score |
| Nov 14 | at Baylor | 12:00 pm | W 47-14 | Recap Box Score |
| Nov 21 | KANSAS | W 51-20 | Box Score | |
| Nov 26 | at Texas A&M | 8:00 pm | - |
2009 Team Statistics
Passing
| Player |
|
|
|
|
|
|
| Colt McCoy |
|
|
|
|
|
|
| Garrett Gilbert |
|
|
|
|
|
|
Rushing
| Player |
|
|
|
|
| Cody Johnson |
|
|
|
|
| Tre' Newton |
|
|
|
|
| Vondrell Mcgee |
|
|
|
|
| Foswhitt Whittaker |
|
|
|
|
| Colt McCoy |
|
|
|
|
| D.J. Monroe |
|
|
|
|
| Jeremy Hills |
|
|
|
|
| Jamison Berryhill |
|
|
|
|
| John Chiles |
|
|
|
|
| Garrett Gilbert |
|
|
|
|
| Marquise Goodwin |
|
|
|
|
| Justin Tucker |
|
|
|
|
| Sherrod Harris |
|
|
|
|
| Antwan Cobb |
|
|
|
|
| Jordan Shipley |
|
|
|
|
| Totals |
|
|
|
|
Receiving
| Player |
|
|
|
|
| Jordan Shipley |
|
|
|
|
| Dan Buckner |
|
|
|
|
| James Kirkendoll |
|
|
|
|
| John Chiles |
|
|
|
|
| Malcolm Williams |
|
|
|
|
| Marquise Goodwin |
|
|
|
|
| Foswhitt Whittaker |
|
|
|
|
| Greg Smith |
|
|
|
|
| Cody Johnson |
|
|
|
|
| Vondrell Mcgee |
|
|
|
|
| Tre' Newton |
|
|
|
|
| Philip Payne |
|
|
|
|
| DeSean Hales |
|
|
|
|
| Totals |
|
|
|
|
2009 Roster
| No. | Name | Pos. | Ht. | Wt. | Hometown |
| D.J. Monroe | CB | ||||
| 00 | Matt Nader | OL | 6-6 | 295 | Austin, TX (Westlake) |
| Tevin Mims | DL | ||||
| Dan Buckner | WR | ||||
| Jeremy Hills | RB | ||||
| Cody Hill | DB | ||||
| Aaron Williams | CB | ||||
| Marquise Goodwin | WR | ||||
| Emmanuel Acho | LB | ||||
| Calvin Howell | DL | ||||
| Tre' Newton | RB | ||||
| Justin Tucker | K | ||||
| Clark Ford | DB | ||||
| Barrett Matthews | TE | ||||
| Jamison Berryhill | FB | ||||
| Marcus Davis | DB | ||||
| Nolan Brewster | CB | ||||
| Ryan Roberson | RB | ||||
| Kheeston Randall | DT | ||||
| Blake Gideon | S | ||||
| Aaron Smith | LB | ||||
| Kenny Vaccaro | DB | ||||
| Mark Fisher | DB | ||||
| Alex Okafor | DL | ||||
| DeSean Hales | WR | ||||
| Garrett Gilbert | QB | ||||
| 1 | Philip Payne | WR | 6-2 | 210 | Garland, TX (South Garland) |
| 1 | Tyrell Gatewood | S | 6-2 | 220 | Tyler, TX (Chapel Hill) |
| 2 | Vondrell Mcgee | RB | 5-10 | 205 | Longview, TX (Longview) |
| 2 | Sergio Kindle | LB | 6-4 | 239 | Dallas, TX (Woodrow Wilson) |
| 3 | Curtis Brown | CB | 6-1 | 178 | Gilmer, TX (Gilmer) |
| 3 | Chris Ogbonnaya | RB | 6-1 | 225 | Missouri City, TX (Strake Jesuit) |
| 4 | Drew Kelson | S | 6-2 | 215 | Houston, TX (Lamar) |
| 4 | Limas Sweed | WR | 6-5 | 219 | Brenham, TX (Brenham) |
| 5 | Billy Pittman | WR | 6-0 | 200 | Cameron, TX (Yoe) |
| 5 | Ben Wells | CB | 6-1 | 191 | Beaumont, TX (Ozen) |
| 6 | Quan Cosby | WR | 5-11 | 200 | Mart, TX (Mart) |
| 6 | Christian Scott | S | 6-1 | 205 | Dallas, TX (Skyline) |
| 7 | John Chiles | QB | 6-2 | 205 | Dallas, TX (Summit) |
| 7 | Deon Beasley | CB | 5-10 | 175 | Orange, TX (West Orange-Stark) |
| 8 | Jordan Shipley | WR | 6-0 | 188 | Burnet, TX (Burnet) |
| 8 | Chykie Brown | CB | 6-1 | 185 | Houston, TX (North Shore) |
| 9 | Nate Jones | WR | 6-2 | 195 | Texarkana, TX (Texas) |
| 10 | James Kirkendoll | WR | 5-11 | 175 | Round Rock, TX (Round Rock) |
| 10 | Keenan Robinson | LB | 6-3 | 210 | Plano, TX (Plano East) |
| 11 | Jared Norton | LB | 6-3 | 236 | Rowlett, TX (Rowlett) |
| 11 | G.J. Kinne | QB | 6-3 | 210 | Gilmer, TX (Gilmer) |
| 12 | Colt McCoy | QB | 6-3 | 205 | Tuscola, TX (Jim Ned) |
| 13 | Ryan Palmer | CB | 5-10 | 190 | Arlington, TX (Bowie) |
| 14 | Montre Webber | WR | 6-3 | 206 | Hearne, TX (Hearne) |
| 14 | Freddy Torres | QB | 6-1 | 190 | Pecos, TX (Pecos) |
| 15 | Trevor Walker | QB | 6-2 | 195 | Mount Pleasant, TX (Mount Pleasant) |
| 15 | Hunter Lawrence | K | 6-0 | 180 | Boerne, TX (Boerne) |
| 16 | Gilbert Zepeda | QB | 6-0 | 210 | Pharr, TX (PSJA North) |
| 16 | Jermichael Finley | TE | 6-5 | 240 | Diboll, TX (Diboll) |
| 17 | Sherrod Harris | QB | 6-3 | 219 | Arlington, TX (Bowie) |
| 17 | Trevor Gerland | P | 6-2 | 190 | Katy, TX (Cinco Ranch) |
| 18 | Josh Marshall | TE | 6-4 | 215 | Arlington, TX (Martin) |
| 19 | Ishie Oduegwu | S | 5-10 | 205 | Denton, TX (Ryan) |
| 19 | Blaine Irby | TE | 6-3 | 230 | Camarillo, CA (St. Bonaventure) |
| 21 | Erick Jackson | S | 6-2 | 195 | Cedar Hill, TX (Duncanville) |
| 21 | Michael Flath | S | 5-9 | 180 | Arcadia, CA (Arcadia) |
| 22 | Foswhitt Whittaker | RB | 5-10 | 190 | Pearland, TX (Pearland) |
| 23 | Jaime Carvajal | RB | 5-4 | 162 | Taft, TX (Taft) |
| 23 | Brandon Collins | CB | 6-0 | 170 | Brenham, TX (Brenham) |
| 24 | Ryan Moench | CB | 6-0 | 190 | Austin, TX (Westwood) |
| 24 | Antwan Cobb | RB | 6-0 | 215 | Pflugerville, TX (Pflugerville) |
| 25 | Jamaal Charles | RB | 6-1 | 205 | Port Arthur, TX (Memorial) |
| 26 | Marcus Griffin | S | 6-0 | 202 | Austin, TX (Bowie) |
| 26 | Stephen Lane | RB | 6-0 | 190 | Tyler, TX (Gorman) |
| 27 | Martin Egwuagu | CB | 5-10 | 185 | Austin, TX |
| 28 | Brandon Foster | CB | 5-9 | 185 | Arlington, TX (Bowie) |
| 29 | Jorge Martinez | CB | 6-0 | 195 | Brownsville, TX (St. Joseph) |
| 29 | Earl Thomas | CB | 5-10 | 190 | Orange, TX (West Orange-Stark) |
| 30 | James Henry | RB | 6-2 | 200 | Schertz, TX (Clemens) |
| 30 | Chris Wieland | CB | 5-9 | 170 | Cedar Park, TX (Cedar Park) |
| 31 | Cody Johnson | RB | 5-11 | 240 | Waller, TX (Waller) |
| 32 | Eddie Jones | DE | 6-3 | 255 | Kilgore, TX (Kilgore) |
| 33 | James Allensworth | CB | 5-8 | 161 | Austin, TX (Westlake) |
| 33 | Scott Derry | LB | 6-3 | 230 | Pearland, TX (Pearland) |
| 35 | Todd Bondy | FB | 6-0 | 215 | Southlake, TX (Carroll) |
| 36 | Lamarr Houston | DE | 6-2 | 275 | Colorado Springs, CO (Doherty) |
| 37 | Lawrence Howard | CB | 5-10 | 168 | Hitchcock, TX (Hitchcock) |
| 37 | Henry Melton | DE | 6-3 | 260 | Grapevine, TX (Grapevine) |
| 38 | Roddrick Muckelroy | LB | 6-2 | 230 | Hallsville, TX (Hallsville) |
| 39 | Ryan Bailey | K | 6-2 | 200 | Austin, TX (Anderson) |
| 40 | Alex Spears | FB | 5-6 | 200 | Houston, TX (Katy Taylor) |
| 40 | Robert Killebrew | LB | 6-2 | 230 | Spring, TX (Klein) |
| 42 | Dustin Earnest | LB | 6-3 | 221 | Texarkana, TX (Texas) |
| 43 | Justin Moore | P | 6-2 | 197 | Houston, TX (Jersey Village) |
| 44 | Rashad Bobino | LB | 5-11 | 228 | La Marque, TX (Lamarque) |
| 45 | Nic Redwine | FB | 6-3 | 230 | Tyler, TX (Lee) |
| 46 | Drew Marcantonio | FB | 6-1 | 210 | Corpus Christi, TX (Flour Bluff) |
| 47 | John Gold | P | 6-3 | 200 | Palestine, TX (Palestine) |
| 48 | Jarrod Ochoa | LB | 5-10 | 225 | Abilene, TX (Cooper) |
| 49 | Luke Tiemann | FB | 6-2 | 235 | Pflugerville, TX (Pflugerville) |
| 52 | Cory Michner | DE | 6-0 | 215 | St. Louis, MO (Ladue) |
| 52 | Charlie Tanner | G | 6-4 | 295 | Austin, TX (Anderson) |
| 54 | Michael Taylor | C | 5-11 | 240 | La Marque, TX (La Marque) |
| 55 | Rene Hinojosa | DT | 6-2 | 255 | Weslaco, TX (Garland) |
| 55 | Cedric Dockery | G | 6-4 | 320 | Garland, TX (Lakeview Centennial) |
| 56 | Tray Allen | OL | 6-5 | 310 | Grand Prairie, TX (South Grand Prairie) |
| 57 | Andrew Carroll | OL | 6-3 | 285 | Montgomery, TX (Montgomery) |
| 58 | William Harvey | DS | 5-11 | 225 | Houston, TX (Memorial) |
| 59 | Chad Kugler | LB | 6-2 | 220 | Richardson, TX (Berkner) |
| 63 | Michael Huey | OL | 6-5 | 305 | Kilgore, TX (Kilgore) |
| 64 | Kyle Hix | OL | 6-7 | 320 | Aledo, TX (Aledo) |
| 66 | Buck Burnette | C | 6-3 | 315 | Wimberley, TX (Wimberley) |
| 67 | Dallas Griffin | C | 6-4 | 285 | Katy, TX (Taylor) |
| 68 | Drew Oldis | G | 6-4 | 282 | Boerne, TX (Boerne) |
| 71 | Chris Hall | G | 6-4 | 295 | Irving, TX (Irving) |
| 72 | Michael Wilcoxon | DT | 6-3 | 275 | Willow Park, TX (Aledo) |
| 72 | Britt Mitchell | T | 6-5 | 300 | Kilgore, TX (Kilgore) |
| 74 | Adam Ulatoski | T | 6-8 | 300 | Southlake, TX (Carroll) |
| 75 | Steve Moore | G | 6-5 | 296 | Houston, TX (Jersey Village) |
| 76 | Aundre McGaskey | OL | 6-5 | 285 | La Marque, TX (La Marque) |
| 79 | Tony Hills | T | 6-6 | 305 | Houston, TX (Alief Elsik) |
| 80 | Daniel Orr | WR | 6-0 | 180 | Corsicana, TX (Corsicana) |
| 81 | C.A. Vergari | WR | 6-3 | 205 | Bronxville, NY (Bronxville) |
| 81 | Sam Acho | DE | 6-3 | 243 | Dallas, TX (St. Mark's) |
| 82 | Ahmard Howard | DE | 6-4 | 230 | Brenham, TX (Brenham) |
| 82 | Coy Aune | WR | 6-2 | 191 | Austin, TX (Westlake) |
| 83 | Greg Smith | TE | 6-4 | 248 | Montgomery, TX (Montgomery) |
| 84 | Ian Harris | TE | 6-4 | 230 | San Antonio, TX (Churchill) |
| 85 | Russell Carter | DE | 6-3 | 240 | Houston, TX (Westbury) |
| 86 | Peter Ullman | TE | 6-4 | 260 | Austin, TX (Round Rock) |
| 87 | Matt Hartle | DS | 6-4 | 225 | Isle Of Palms, SC (Wando) |
| 88 | Mac McWhorter | TE | 6-4 | 250 | Austin, TX (Westwood) |
| 89 | Malcolm Williams | WR | 6-3 | 215 | Garland, TX (Garland) |
| 89 | William Ruefle | TE | 6-2 | 235 | Mesquite, TX (North Mesquite) |
| 90 | Brian Ellis | DT | 6-5 | 287 | Grand Prairie, TX (South Grand Prairie) |
| 91 | Tyrell Higgins | DT | 6-3 | 255 | Schertz, TX (Clemens) |
| 92 | Ben Alexander | DT | 6-0 | 310 | Anderson, SC (T.L. Hanna) |
| 93 | Dre Jones | DT | 6-5 | 295 | El Paso, TX (Andress) |
| 94 | Thomas Marshall | DT | 6-6 | 290 | Dallas, TX (Bishop Dunne) |
| 95 | Aaron Lewis | DE | 6-4 | 265 | Albuquerque, NM (La Cueva) |
| 96 | Derek Lokey | DT | 6-2 | 290 | Denton, TX (Ryan) |
| 97 | Frank Okam | DT | 6-5 | 320 | Dallas, TX (Lake Highlands) |
| 98 | Brian Orakpo | DE | 6-4 | 250 | Houston, TX (Lamar) |
| 99 | Roy Miller | DT | 6-2 | 295 | Killeen, TX (Shoemaker) |
College Football scores and polls
Team Pages
Standings
College football news update
•
12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
• No. 18 Clemson wins ACC Atlantic
• Man pleads not guilty for role in UConn case
Most e-mailed stories on AugustaChronicle.com
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings