Nebraska Cornhuskers
2009 record: 8 - 3
Last game
Nov. 21 vs. TCU, W 90-77
|
Next game
|
2009 Schedule
| Date | Team | Time | Score | |
| Sep 5 | FLORIDA ATL. | 7:00 pm | W 49-3 | Recap Box Score |
| Sep 12 | ARKANSAS ST. | 2:00 pm | W 38-9 | Recap Box Score |
| Sep 19 | at Virginia Tech | 3:30 pm | L 16-15 | Recap Box Score |
| Sep 26 | LOUISIANA-LAFAYETTE | 7:00 pm | W 55-0 | Recap Box Score |
| Oct 8 | at Missouri | 9:00 pm | W 27-12 | Recap Box Score |
| Oct 17 | TEXAS TECH | 3:30 pm | L 31-10 | Recap Box Score |
| Oct 24 | IOWA STATE | 12:30 pm | L 9-7 | Recap Box Score |
| Oct 31 | at Baylor | 12:30 pm | W 20-10 | Recap Box Score |
| Nov 7 | OKLAHOMA | 8:00 pm | W 10-3 | Recap Box Score |
| Nov 14 | at Kansas | 3:30 pm | W 31-17 | Recap Box Score |
| Nov 21 | KANSAS STATE | 7:45 pm | W 17-3 | Box Score |
| Nov 27 | at Colorado | 3:30 pm | - |
2009 Team Statistics
Passing
| Player |
|
|
|
|
|
|
| Zac Lee |
|
|
|
|
|
|
| Cody Green |
|
|
|
|
|
|
Rushing
| Player |
|
|
|
|
| Roy Helu |
|
|
|
|
| Dontrayevous Robinson |
|
|
|
|
| Cody Green |
|
|
|
|
| Rex Burkhead |
|
|
|
|
| Zac Lee |
|
|
|
|
| Niles Paul |
|
|
|
|
| Lester Ward |
|
|
|
|
| Latravis Washington |
|
|
|
|
| Austin Jones |
|
|
|
|
| Marcus Mendoza |
|
|
|
|
| Collins Okafor |
|
|
|
|
| Totals |
|
|
|
|
Receiving
| Player |
|
|
|
|
| Niles Paul |
|
|
|
|
| Curenski Gilleylen |
|
|
|
|
| Mike McNeill |
|
|
|
|
| Chris Brooks |
|
|
|
|
| Menelik Holt |
|
|
|
|
| Roy Helu |
|
|
|
|
| Khiry Cooper |
|
|
|
|
| Brandon Kinnie |
|
|
|
|
| Rex Burkhead |
|
|
|
|
| Dreu Young |
|
|
|
|
| Kyler Reed |
|
|
|
|
| Marcus Mendoza |
|
|
|
|
| Dontrayevous Robinson |
|
|
|
|
| Tyler Legate |
|
|
|
|
| Ben Cotton |
|
|
|
|
| Ryan Hill |
|
|
|
|
| Jonathon Damkroger |
|
|
|
|
| Antonio Bell |
|
|
|
|
| Wes Cammack |
|
|
|
|
| Austin Jones |
|
|
|
|
| Will Henry |
|
|
|
|
| Totals |
|
|
|
|
2009 Roster
| No. | Name | Pos. | Ht. | Wt. | Hometown |
| Alfonzo Dennard | DB | ||||
| Austin Cassidy | S | ||||
| Jonathon Damkroger | P | ||||
| Cody Green | QB | ||||
| Collins Okafor | RB | ||||
| Tim Marlowe | WR | ||||
| Graham Stoddard | LB | ||||
| Cameron Meredith | DE | ||||
| Thomas Grove | LB | ||||
| Adj Kunalic | K | 6-0 | 175 | Fort Worth, TX (North Caddo) | |
| Baker Steinkuhler | DL | ||||
| Brandon Kinnie | WR | ||||
| Faron Klingelhoefer | DE | ||||
| Kyler Reed | TE | ||||
| P.J. Smith | DB | ||||
| Dejon Gomes | DB | ||||
| Latravis Washington | DB | 6-3 | 210 | Bradenton, FL (Bayshore) | |
| Eric Martin | LB | ||||
| Mike Hays | LB | ||||
| Sean Fisher | LB | ||||
| Courtney Osborne | DB | ||||
| Tyler Legate | FB | ||||
| Mathew May | S | ||||
| Khiry Cooper | WR | ||||
| Rex Burkhead | RB | ||||
| Dontrayevous Robinson | RB | ||||
| Hunter Teafatiller | |||||
| Aaron Schulte | OL | 6-6 | 320 | Norfolk, NE (Norfolk Catholic) | |
| Alfonzo Denard | AT | ||||
| Matt Holt | AT | ||||
| Justin Blatchford | DB | ||||
| Justin Jackson | DL | ||||
| Lester Ward | RB | ||||
| Ben Cotton | TE | ||||
| Lance Brandenburgh | LB | ||||
| Roy Helu Jr. | RB | ||||
| Lance Thorell | CB | ||||
| Austin Jones | RB | ||||
| Josh Williams | DE | ||||
| Antonio Bell | WR | ||||
| Will Compton | LB | ||||
| Davis Demetrious | DT | 6-2 | 285 | Benton, MO (St. Joseph Mo. Benton HS) | |
| Jase Dean | DB | ||||
| 1 | Zackary Bowman | CB | 6-2 | 200 | Anchorage, AK (N.M. Military Institute) |
| 1 | Anthony Blue | CB | 5-10 | 175 | Cedar Hill, TX (Cedar Hill) |
| 1 | Chris Brooks | WR | 6-2 | 210 | St. Louis, MO (Hazelwood East) |
| 2 | Cortney Grixby | CB | 5-9 | 170 | Omaha, NE (Central) |
| 3 | Rickey Thenarse | S | 6-0 | 190 | Los Angeles, CA (Jordan) |
| 3 | Zac Lee | QB | 6-2 | 210 | San Francisco, CA (San Francisco City College) |
| 4 | Menelik Holt | WR | 6-4 | 215 | San Diego, CA (St. Augustine) |
| 4 | Larry Asante | S | 6-1 | 210 | Alexandria, VA (Coffeyville Community College) |
| 5 | Marlon Lucky | RB | 6-0 | 210 | North Hollywood, CA (North Hollywood) |
| 5 | Armando Murillo | CB | 6-0 | 195 | Tampa, FL (Eastern Arizona) |
| 6 | Patrick Witt | QB | 6-4 | 220 | Wylie, TX (Wylie) |
| 6 | Major Culbert | RB | 6-0 | 210 | Harbor City, CA (Narbonne) |
| 7 | Frantz Hardy | WR | 6-1 | 190 | Miami, FL (Booker T. Washington) |
| 8 | Will Henry | WR | 6-5 | 210 | El Paso, TX (J.M. Hanks) |
| 9 | Sam Keller | QB | 6-4 | 230 | Danville, CA (Arizona St) |
| 9 | Bryan Wilson | S | 6-1 | 205 | Granada Hills, CA (Pierce JC) |
| 10 | Roy Helu | RB | 6-0 | 220 | Danville, CA (San Ramon Valley) |
| 11 | Curenski Gilleylen | WR | 6-0 | 210 | Leander, TX (Leander) |
| 12 | Joe Ganz | QB | 6-1 | 200 | Palos Heights, IL (Amos Alonzo Stagg) |
| 12 | Blake Lawrence | LB | 6-2 | 200 | Shawnee Mission, KS (Shawnee Mission West) |
| 13 | Corey McKeon | LB | 6-1 | 225 | Naperville, IL (North) |
| 15 | Steve Octavien | LB | 6-0 | 240 | Naples, FL (Lely) |
| 15 | Beau Davis | QB | 6-4 | 180 | Venice, CA (Venice) |
| 16 | Maurice Purify | WR | 6-4 | 220 | Eureka, CA (San Francisco City College) |
| 17 | Todd Peterson | WR | 6-4 | 210 | Grand Island, NE (Central Catholic) |
| 18 | Shawn Sullivan | CB | 5-10 | 190 | Brenham, TX (Brenham) |
| 19 | Tyler Kester | CB | 6-1 | 205 | Clearwater, NE (Clearwater) |
| 21 | Prince Amukamara | ATH | 6-1 | 180 | Glendale, AZ (Apollo) |
| 22 | Anthony West | CB | 6-0 | 195 | San Diego, CA (Point Loma) |
| 24 | Niles Paul | WR | 6-1 | 210 | Omaha, NE (Omaha North) |
| 25 | Andre Jones | CB | 6-0 | 190 | Fort Walton Beach, FL (Fresno City CC) |
| 26 | Dan Erickson | WR | 6-1 | 195 | Omaha, NE (Papillon-La Vista) |
| 27 | Kenny Wilson | RB | 6-0 | 220 | Liberal, KS (Butler Community College) |
| 27 | Ryan Ford | CB | 5-11 | 175 | Winfield, AL (Winfield) |
| 28 | Eric Hagg | ATH | 6-1 | 195 | Peoria, AZ (Ironwood) |
| 29 | Daniel Lee | K | 6-0 | 195 | Kansas City, MO (Vanderbilt) |
| 30 | Tierre Green | S | 6-1 | 200 | Omaha, NE (Benson) |
| 32 | Marcus Mendoza | RB | 5-10 | 185 | Houston, TX (Spring Woods) |
| 33 | Matt O'Hanlon | S | 5-11 | 200 | Bellevue, NE (Bellevue East) |
| 34 | Cody Glenn | RB | 6-0 | 230 | Rusk, TX (Rusk) |
| 35 | Juston Makovicka | FB | 6-1 | 235 | Ulysses, NE (East Butler) |
| 35 | Austin Stafford | LB | 6-2 | 205 | Hayward, CA (Hayward) |
| 36 | Thomas Lawson | FB | 6-0 | 240 | Parker, CO (Ponderosa) |
| 37 | Jake Wesch | K | 6-1 | 200 | North Bend, NE (North Bend) |
| 38 | Kyle Moore | LB | 6-2 | 225 | Elkhorn, NE (Elkhorn) |
| 39 | Andre Jones | CB | 6-0 | 182 | Fort Walton Beach, FL (Choctawhatchee) |
| 39 | Dan Glassman | TE | 6-4 | 245 | Omaha, NE (Creighton Prep) |
| 40 | Lance Brandenburgh | LB | 6-1 | 230 | Overland Park, KS (St. Thomas Aquinas) |
| 41 | Aaron Gillaspie | FB | 6-1 | 235 | Littleton, CO (Littleton) |
| 42 | Matt Senske | FB | 6-3 | 245 | Bellevue, NE (Bellevue East) |
| 42 | Adam Watson | CB | 6-0 | 185 | Lincoln, NE (Niwot) |
| 43 | Ty Steinkuhler | DT | 6-3 | 285 | Lincoln, NE (Southwest) |
| 44 | Mike McNeill | TE | 6-4 | 225 | Kirkwood, MO (Kirkwood) |
| 45 | Nick Covey | LB | 6-2 | 240 | Glendale, AZ (Mountain Ridge) |
| 46 | Ben Tasa | TE | 6-4 | 230 | Humphrey, NE (St. Francis) |
| 46 | Ben Eisenhart | S | 5-11 | 200 | Culbertson, NE (Culbertson) |
| 47 | William Yancy | DE | 6-4 | 230 | Glendale, AZ (Ironwood) |
| 48 | Andy Sand | FB | 6-2 | 230 | Lincoln, NE (Southeast) |
| 49 | Dreu Young | TE | 6-4 | 220 | Cozad, NE (Cozad) |
| 51 | Bo Ruud | LB | 6-3 | 235 | Lincoln, NE (Southeast) |
| 52 | Phillip Dillard | LB | 6-1 | 250 | Tulsa, OK (Jenks) |
| 53 | Tyler Wortman | LB | 6-3 | 230 | Grand Island, NE (Central Catholic) |
| 54 | Colton Koehler | LB | 6-1 | 230 | Harvard, NE (Harvard) |
| 55 | Nathan McBride | C | 6-1 | 205 | Scottsdale, AZ (Chaparral) |
| 56 | Shukree Barfield | DT | 6-4 | 310 | Camden, NJ (Garden City CC) |
| 56 | Justin Baumgartner | C | 6-2 | 255 | Cheyenne, WY (Chadron St) |
| 57 | Dennis Bergland | OL | 6-1 | 290 | Plattsmouth, NE (Plattsmouth) |
| 58 | Andy McNeil | LB | 6-1 | 245 | Omaha, NE (Omaha Neb.) |
| 59 | Brett Byford | OL | 6-3 | 300 | Hartselle, AL (Hartselle) |
| 61 | Mike Huff | OL | 6-4 | 300 | Ralston, NE (Ralston) |
| 62 | Andy Christensen | OL | 6-3 | 300 | Bennington, NE (Bennington) |
| 63 | Ben Martin | DT | 6-4 | 270 | Lincoln, NE (Southwest) |
| 65 | Terrence Moore | DT | 6-3 | 275 | New Orleans, LA (McDonogh) |
| 65 | Mike Smith | OL | 6-6 | 285 | Las Vegas, NV (Palo Verde) |
| 66 | Cruz Barrett | OL | 6-4 | 325 | Daytona Beach, FL (Mainland) |
| 67 | Jacob Hickman | OL | 6-4 | 285 | Bakersfield, CA (Centennial) |
| 68 | Jordan Picou | OL | 6-2 | 305 | Rialto, CA (Mt. San Antonio) |
| 68 | Keith Williams | OL | 6-5 | 310 | Florissant, MO (Mcclure North) |
| 70 | Matt Slauson | OL | 6-5 | 335 | Colorado Springs, CO (Air Force Prep) |
| 72 | Jaivorio Burkes | OL | 6-5 | 315 | Phoenix, AZ (Moon Valley) |
| 73 | DJ Jones | OL | 6-5 | 310 | Omaha, NE (Central) |
| 75 | Victory Haines | OL | 6-7 | 290 | Logan, UT (Logan) |
| 76 | Lydon Murtha | OL | 6-7 | 305 | Hutchinson, MN (Hutchinson) |
| 77 | Carl Nicks | OL | 6-5 | 330 | Salinas, CA (Hartnell JC) |
| 78 | Marcel Jones | OL | 6-7 | 300 | Phoenix, AZ (Trevor Browne) |
| 78 | Robert McEwen | C | 6-0 | 235 | North Platte, NE (Drake) |
| 80 | David Harvey | DE | 6-4 | 255 | La Plata, MD (McDonough) |
| 80 | Ryan Hill | TE | 6-3 | 230 | Arvada, CO (Arvada West) |
| 81 | Josh Mueller | TE | 6-5 | 265 | Columbus, NE (Lakeview) |
| 82 | Wes Cammack | WR | 5-11 | 185 | Dewitt, KY (Tri-County) |
| 82 | TJ O'Leary | C | 6-1 | 245 | Omaha, NE (New Mexico St.) |
| 83 | Terrence Nunn | WR | 6-0 | 190 | Houston, TX (Cypress Falls) |
| 84 | Xavier Rucker | WR | 5-6 | 160 | Minneapolis, MN (Breck) |
| 84 | Tony Sullivan | DE | 6-3 | 240 | Wahoo, NE (Bishop Neumann) |
| 85 | J.B. Phillips | TE | 6-3 | 245 | Colleyville, TX (Heritage) |
| 85 | Thomas Rice | DE | 6-1 | 240 | Lincoln, NE (East) |
| 86 | Andy Poulosky | DE | 6-2 | 255 | Ponca, NE (Ponca City) |
| 86 | Sean Hill | TE | 6-3 | 250 | Lisle, IL (Naperville North) |
| 87 | Nate Swift | WR | 6-2 | 200 | Hutchinson, MN (Hutchinson) |
| 88 | Clayton Sievers | DE | 6-4 | 245 | Elkhorn, NE (Elkhorn) |
| 89 | Kevin Luhrs | DT | 6-1 | 270 | Omaha, NE (Creighton Prep) |
| 89 | Hunter Teafatiller | TE | 6-3 | 230 | Kingsburg, CA (San Joaquin Memorial) |
| 90 | Joseph Townsend | DT | 6-3 | 285 | San Jose, CA (Foothill CC) |
| 90 | Alex Henery | P | 6-2 | 170 | Omaha, NE (Burke) |
| 91 | Seth Jensen | DT | 6-3 | 295 | Fort Morgan, CO (Fort Morgan) |
| 92 | Kevin Dixon | DT | 6-3 | 295 | Vero Beach, FL (Garden City CC) |
| 92 | Tyrone Fahie | DT | 6-3 | 260 | Virginia Beach, VA (Navy) |
| 93 | Ndamukong Suh | DT | 6-4 | 305 | Portland, OR (Grant) |
| 94 | Jared Crick | DE | 6-6 | 260 | Cozad, NE (Cozad) |
| 95 | Pierre Allen | DE | 6-5 | 265 | Denver, CO (Thomas Jefferson) |
| 96 | Brandon Johnson | DT | 6-3 | 315 | Chicago, IL (Compton CC) |
| 97 | Dan Titchener | P | 6-0 | 200 | Cheyenne, WY (East) |
| 98 | Zach Potter | DE | 6-7 | 280 | Omaha, NE (Creighton Prep) |
| 99 | Barry Turner | DE | 6-3 | 250 | Antioch, TN (Brentwood Academy) |
College Football scores and polls
Team Pages
Standings
College football news update
•
At 6-5, Weis would have hard time arguing firing
• 12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
• No. 18 Clemson wins ACC Atlantic
Most e-mailed stories on AugustaChronicle.com
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings