Temple Owls
2009 record: 9 - 2
Last game
Nov. 21 at Buffalo, W 65-55
|
Next game
|
2009 Schedule
| Date | Team | Time | Score | |
| Sep 3 | VILLANOVA | 7:00 pm | L 27-24 | Box Score |
| Sep 19 | at Penn State | 12:00 pm | L 31-6 | Recap Box Score |
| Sep 26 | BUFFALO | 12:00 pm | W 37-13 | Recap Box Score |
| Oct 3 | at E. Michigan | 1:00 pm | W 24-12 | Recap Box Score |
| Oct 10 | BALL STATE | 1:00 pm | W 24-19 | Recap Box Score |
| Oct 17 | ARMY | 1:00 pm | W 27-13 | Recap Box Score |
| Oct 24 | at Toledo | 7:00 pm | W 40-24 | Recap Box Score |
| Oct 31 | at Navy | 3:30 pm | W 27-24 | Recap Box Score |
| Nov 5 | MIAMI, OHIO | 7:30 pm | W 34-32 | Recap Box Score |
| Nov 13 | at Akron | 8:30 pm | W 56-17 | Recap Box Score |
| Nov 21 | KENT STATE | 1:00 pm | W 47-13 | Box Score |
| Nov 27 | at Ohio U. | 2:00 pm | - |
2009 Team Statistics
Passing
| Player |
|
|
|
|
|
|
| Vaughn Charlton |
|
|
|
|
|
|
| Chester Stewart |
|
|
|
|
|
|
| Joe Jones |
|
|
|
|
|
|
Rushing
| Player |
|
|
|
|
| Bernard Pierce |
|
|
|
|
| Kee-ayre Griffin |
|
|
|
|
| Matt Brown |
|
|
|
|
| Lamar McPherson |
|
|
|
|
| Jason Harper |
|
|
|
|
| James Nixon |
|
|
|
|
| Chester Stewart |
|
|
|
|
| Delano Green |
|
|
|
|
| Jeff Wathne |
|
|
|
|
| Vaughn Charlton |
|
|
|
|
| Totals |
|
|
|
|
Receiving
| Player |
|
|
|
|
| Michael Campbell |
|
|
|
|
| Joe Jones |
|
|
|
|
| James Nixon |
|
|
|
|
| Jason Harper |
|
|
|
|
| Steve Maneri |
|
|
|
|
| Evan Rodriguez |
|
|
|
|
| Kee-ayre Griffin |
|
|
|
|
| Delano Green |
|
|
|
|
| Lamar McPherson |
|
|
|
|
| Matt Brown |
|
|
|
|
| Bernard Pierce |
|
|
|
|
| Chester Stewart |
|
|
|
|
| Matt Balasavage |
|
|
|
|
| Totals |
|
|
|
|
2009 Roster
| No | Name | Pos. | Ht. | Wt. | Grade |
|---|---|---|---|---|---|
| 28 | Jr., Evan Cooper | CB | 5-10 | 185 | Fr |
| 73 | Tyler, Devin | T | 6-7 | 255 | Fr |
| Kroboth, Kevin | DB | ||||
| 77 | Hill, Terry | OL | 6-3 | 255 | Sr |
| 22 | Shelton, Travis | WR | 5-11 | 185 | So |
| Metz, John | RB | 5-8 | 185 | Fr | |
| 63 | Margulies, Evan | OL | 6-3 | 315 | So |
| Robinson, Daryl | |||||
| 37 | Stockman, Gary | WR | 5-6 | 160 | So |
| Jones, Joe | RB | ||||
| 65 | Spitale, Carl | OL | 6-8 | 320 | Fr |
| 61 | Smith, Alston | DT | 5-11 | 280 | Fr |
| 3 | Holley, Mike | WR | 5-9 | 185 | Sr |
| 18 | Armstrong, Kevin | LB | 6-3 | 240 | Fr |
| 42 | Yasenchak, Vince | FB | 6-1 | 230 | Jr |
| 25 | Sheppard, Richard | CB | 6-1 | 195 | Fr |
| Whitehead, Tahir | S | ||||
| Brown, Morkeith | DE | ||||
| Williams, Tommie | CB | ||||
| 68 | Denman, Leigh | G | 6-6 | 315 | Jr |
| Buffaloe, Bryce | FB | 6-1 | 230 | Fr | |
| 50 | Fatherly, David | DE | 6-2 | 255 | Fr |
| 67 | Hanna, Marcos | OL | 6-1 | 285 | Fr |
| 86 | Maneri, Steve | TE | 6-6 | 230 | Fr |
| Blueford, Morris | DE | ||||
| 98 | Neblett, Andre | DT | 6-2 | 275 | Fr |
| 55 | Tindall, James | LB | 6-2 | 230 | So |
| 16 | Gallette, Junior | LB | 6-2 | 215 | Fr |
| 26 | Loveland, Michael | CB | 6-1 | 190 | Jr |
| Josiah, Karsaul | RB | 5-9 | 200 | Sr | |
| 36 | Irwin, Le'Ron | LB | 6-1 | 210 | Fr |
| Liverpool, Marquise | |||||
| 75 | Iii, Brison Manor | OL | 6-3 | 280 | So |
| 5 | Gore, Ryan | LB | 6-1 | 225 | Jr |
| 90 | Morris, Doug | DT | 6-3 | 280 | Fr |
| 83 | Brown, Marcus | TE | 6-4 | 250 | Fr |
| 49 | Fisher, Brent | LB | 6-3 | 220 | Jr |
| 96 | Foster, Andrew | DE | 6-5 | 220 | Fr |
| 44 | Mebane, Walter | LB | 6-1 | 225 | Jr |
| Martin, Jordan | LB | ||||
| Wathne, Jeff | P | ||||
| 20 | Bunton, A.J. | WR | 5-10 | 175 | Fr |
| Louis, Josue | WR | 6-1 | 175 | Fr | |
| 95 | Boyer, Jonathan | P | 6-5 | 215 | Fr |
| 31 | Powell, Matt | LB | 5-11 | 215 | So |
| 43 | Holt, Keith | LB | 6-1 | 215 | Fr |
| Green, Marcus | LB | ||||
| 48 | Brownell, John | LB | 6-1 | 220 | Fr |
| 81 | Rick, David H. W. | RB | 5-11 | 195 | Fr |
| McDonnaughHales, Omar | LB | ||||
| 8 | Clancy, Colin | QB | 6-1 | 195 | Fr |
| 82 | Francis, Bruce | WR | 6-1 | 175 | Fr |
| Rodriguez, Evan | TE | ||||
| Brown, Matt | WR | ||||
| 32 | Schiccatan, Nate | FB | 6-3 | 250 | Sr |
| 70 | Seifert, Elliot | T | 6-7 | 300 | Jr |
| 21 | Reese, David | DB | 5-11 | 170 | Fr |
| Manger, Travis | TE | 6-3 | 235 | So | |
| 24 | Page, Chris | CB | 5-10 | 180 | Jr |
| Wilkerson, Muha | DE | ||||
| 9 | Ferla, Anthony | CB | 5-10 | 190 | Fr |
| Weatherspoon, Tommie | LB | ||||
| Grigsby, Marcellous | |||||
| McManus, Brandon | K | ||||
| 39 | Bundy, Josh | FB | 5-10 | 240 | So |
| 66 | Douglas, Andre | OL | 6-5 | 290 | Fr |
| Schulters, Jamal | CB | ||||
| 34 | Harper, Jason | RB | 5-9 | 195 | Fr |
| 6 | Reese, David | CB | 5-11 | 180 | Jr |
| Case, Andrew | QB | 5-9 | 185 | Fr | |
| Oyeyemi, Abioye | CB | 5-10 | 185 | Jr | |
| Floyd, Jason | OL | 6-4 | 320 | Fr | |
| Balasavage, Matt | |||||
| McPherson, Lamar | LB | ||||
| 13 | Dimichele, Adam | QB | 6-1 | 185 | So |
| Green, Delano | |||||
| Stewart, Chester | QB | ||||
| 87 | McGrath, Bill | TE | 6-5 | 245 | Fr |
| 69 | Nwasike, Dave | DE | 6-2 | 255 | Fr |
| Joseph, Elijah | LB | ||||
| Galette, Junior | DE | ||||
| 18 | Murphy, Danny | K | 5-8 | 175 | So |
| Bertolet, Matt | K | 5-9 | 185 | Fr | |
| 53 | Chiavacci, Dave | LB | 6-1 | 205 | Fr |
| Nixon, James | WR | ||||
| Graves, Karl | CB | 5-9 | 175 | Jr | |
| 47 | Brownell, Jake | P | 5-10 | 195 | Fr |
| Campbell, Michael | |||||
| 51 | Peaks, Millage | LB | 6-2 | 215 | Fr |
| 10 | Harris, Jamel | WR | 6-1 | 190 | Jr |
| Joseph, Elisha | DT | ||||
| Wise, Cameron | DE | ||||
| Jones, Maurice | DB | ||||
| Pierce, Bernard | RB | ||||
| Smith, Ahkeem | RB | ||||
| 6 | Whiteside, Deon | WR | 6-1 | 185 | Sr |
| 56 | Coleman, Andrew | LB | 6-1 | 225 | So |
| 27 | Herting, Ryan | LB | 6-2 | 215 | Fr |
| 35 | Amoah, Seth | LB | 6-1 | 225 | Fr |
| Custis, Kadeem | DE | ||||
| Perlozzo, Anthony | K | ||||
| 37 | Uebberoth, Ricky | CB | 6-3 | 190 | So |
| Schiccatano, Nate | RB | ||||
| Channell, Terrell | RB | 5-7 | 160 | Jr | |
| 2 | Hamilton, Domerio | WR | 6-1 | 190 | Jr |
| 94 | Simpson, Philip | DT | 6-2 | 275 | So |
| Kamara, Amara | LB | ||||
| 74 | Satchell, Sean | OL | 6-3 | 315 | So |
| 79 | Battle, Dwavon | G | 6-2 | 315 | Fr |
| 29 | Coleman, Georg | CB | 6-1 | 175 | Fr |
| 92 | Knighton, Terence | DT | 6-4 | 305 | Fr |
| 59 | Derenthal, Alex | C | 6-4 | 280 | Fr |
| Giunta, Kevin | P | ||||
| 46 | Haley, John | LB | 6-1 | 205 | Fr |
| 88 | Clawson, Garrett | K | 5-11 | 160 | Fr |
| 54 | Bennage, Kevin | OL | 6-3 | 270 | Fr |
| Jarrett, Jaiquawn | CB | ||||
| 30 | Pettinelli, Mike | K | 5-9 | 160 | Jr |
| 71 | Ferguson, Jabari | T | 6-3 | 295 | Fr |
| 7 | Brown, Tim | RB | 5-8 | 190 | Sr |
| 62 | Carter, Bryce | OL | 6-3 | 315 | Fr |
| Henderson, Marcques | TE | 6-1 | 255 | So | |
| 60 | Dickson, Neil | G | 6-4 | 280 | Jr |
| 78 | Smith, Charles | OL | 6-6 | 340 | Fr |
| 15 | Crudup, Dy'Onne | WR | 5-9 | 165 | Fr |
| 52 | Sanford, Brian | LB | 6-2 | 230 | Fr |
| 55 | Banks, Terrance | DT | 6-1 | 275 | Fr |
| 23 | Mcallister, Nicholas | CB | 5-10 | 175 | Fr |
| 21 | Harris, Dominique | CB | 6-3 | 195 | Fr |
| Iadonisi, Nick | CB | 5-11 | 185 | Jr | |
| Griffin, Kee-ayre | CB | ||||
| Cooper, Evan | CB | ||||
| 14 | Cruz, Nick Santa | WR | 5-7 | 165 | Jr |
| 12 | Charlton, Vaughn | QB | 6-4 | 210 | Fr |
| 38 | Joseph, Alex | LB | 6-2 | 205 | Fr |
| 19 | Parris, Dale | WR | 6-1 | 180 | Fr |
| 57 | Morris, Darius | OL | 6-4 | 290 | Fr |
| 93 | Azubuike, Leyon | LB | 6-3 | 245 | Fr |
| 1 | Brinson, Wilbert | CB | 6-1 | 190 | Fr |
| 99 | Brabham, Jared | DT | 6-2 | 295 | Fr |
College Football scores and polls
Team Pages
Standings
College football news update
•
12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
• No. 18 Clemson wins ACC Atlantic
• Man pleads not guilty for role in UConn case
Most e-mailed stories on AugustaChronicle.com
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings