Team W L Pct PF PA Home Road
Midwestern State 4 2 0.667 200 86 3-0 1-2
SE Oklahoma St 3 3 0.500 173 190 1-2 2-1
Northeastern State 2 4 0.333 59 129 2-1 0-3
Central Oklahoma 2 4 0.333 146 189 1-1 1-3
East Central 0 6 0.000 59 200 0-3 0-3
SW Oklahoma St. 0 7 0.000 74 294 0-3 0-4
Team W L Pct PF PA Home Road
Midwestern State 6 2 0.750 290 93 4-0 2-2
SE Oklahoma St 5 3 0.625 256 237 3-2 2-1
Central Oklahoma 2 6 0.250 182 262 1-2 1-4
Northeastern State 2 6 0.250 125 215 2-2 0-4
SW Oklahoma St. 0 8 0.000 91 342 0-3 0-5
East Central 0 8 0.000 79 286 0-3 0-5
Team W L Pct PF PA Home Road
Angelo State 6 1 0.857 228 134 3-1 3-0
Tarleton St 6 1 0.857 229 104 3-0 3-1
Texas A&M-Kingsville 6 1 0.857 215 147 4-0 2-1
Abilene Christian 5 1 0.833 199 113 3-1 2-0
West Texas A&M 3 3 0.500 160 138 1-2 2-1
Texas A&M-Commerce 3 4 0.429 196 215 2-1 1-3
Eastern New Mexico 2 5 0.286 268 267 1-3 1-2
Team W L Pct PF PA Home Road
Tarleton St 7 1 0.875 274 120 4-0 3-1
Texas A&M-Kingsville 7 1 0.875 243 164 5-0 2-1
Abilene Christian 7 1 0.875 276 137 5-1 2-0
Angelo State 6 2 0.750 256 182 3-1 3-1
Texas A&M-Commerce 3 5 0.375 203 256 2-1 1-4
West Texas A&M 3 5 0.375 193 209 1-3 2-2
Eastern New Mexico 2 5 0.286 268 267 1-3 1-2

Last updated Wed. October 21, 2009 - 03:59 PM










© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings


advertisement
advertisement