Louisiana-Lafayette Ragin' Cajuns
W/L Record: 2 - 2
2008-2009 Roster
Team Roster |
Statistics |
Schedule / Results
| No. | Name | Pos. | Ht. | Wt. | Hometown |
| Brett Baer | AT | ||||
| Pierre Hill | AT | ||||
| 60 | Ian Burks | C | 6-2 | 266 | Denham Springs, LA (Denham Springs) |
| 79 | Chris Fisher | C | 6-2 | 280 | Lafayette, LA (St. Thomas More) |
| 72 | Jordan Folse | C | 6-1 | 280 | Mathews, LA (Central Lafourche) |
| Dwight Bentley | CB | ||||
| Marcus Amos | CB | 0 | |||
| 35 | Fabian Adams | CB | 6-2 | 192 | Mc Intosh, AL (Satsuma) |
| 37 | Orkeys Auriene | CB | 5-11 | 165 | Daytona Beach, FL (Mainland Regional) |
| 21 | Torres Kingsby | CB | 6-0 | 190 | Haynesville, LA (Haynesville) |
| 13 | Scooter Rogers | CB | 6-1 | 200 | Lynn Haven, FL (Fort Scott CC) |
| Julian Jones | CB | ||||
| 26 | Kyle Ward | CB | 6-1 | 191 | Dallas, TX (Alcorn St.) |
| 25 | Frantz Accime | CB | 5-11 | 189 | Fort Lauderdale, FL (Boyd Anderson) |
| Ross Goodlett | CB | 5-11 | 178 | Mandeville, LA (Fontainebleau) | |
| 33 | Justin Branden | CB | 6-1 | 185 | Midland, TX (Pearl River JC) |
| 2 | Jarrett Jones | CB | 5-11 | 187 | New Orleans, LA (Edna Karr) |
| 23 | Junior Jean | CB | 5-11 | 184 | Delray Beach, FL (Atlantic) |
| Tim Jackson | DB | ||||
| Melvin White | DB | ||||
| 92 | Chris Johnson | DE | 6-2 | 252 | Mandeville, LA (Fontainebleau) |
| 90 | Rodney Hardeway | DE | 6-3 | 230 | Tyler, TX (Chapel Hill) |
| Jesse Broadnax | DE | ||||
| 96 | Chris Lanaux | DE | 6-2 | 223 | Luling, LA (Hahnville) |
| 97 | Terrell Richardson | DE | 6-5 | 235 | Pensacola, FL (Escambia) |
| Emeka Onyenekwu | DE | ||||
| 93 | Hall Davis | DE | 6-4 | 214 | Port Allen, LA (University) |
| 65 | Kyle Cox | DE | 6-4 | 235 | Mont Belvieu, TX (Barbers Hill) |
| 44 | Greg Hathorn | DE | 6-3 | 234 | Louisville, MS (East Central JC (MS)) |
| Jeremy Cook | DE | 6-5 | 237 | Baker, LA (Baker) | |
| Jordan Topp | DL | ||||
| 54 | Scott Hayes | DS | 6-0 | 225 | Bossier City, LA (Airline) |
| 77 | Lanier Coleman | DT | 6-4 | 322 | New Orleans, LA (Brother Martin) |
| 51 | Colin Windsor | DT | 6-5 | 256 | Alvin, TX (Alvin) |
| Tyrell Gaddies | DT | ||||
| Derreck Dean | DT | ||||
| 99 | Seth Adams | DT | 6-4 | 288 | New Orleans, LA (St. Augustine) |
| 71 | Jordan Hanby | DT | 6-3 | 252 | Mandeville, LA (Fontainebleau) |
| 94 | Korey Raymond | DT | 6-4 | 290 | Laplace, LA (East Mississippi CC) |
| 91 | Sharrick Moore | DT | 6-2 | 253 | Tampa, FL (Freedom) |
| 69 | Blake Ramsey | DT | 6-3 | 285 | Covington, LA (Covington) |
| 59 | Jermaine Rogers | DT | 6-4 | 265 | Mobile, AL (Davidson) |
| 95 | Laquincy Williams | DT | 6-3 | 283 | Garland, TX (Berkner) |
| 45 | Chancellor Roberson | FB | 6-0 | 252 | Houston, TX (Galena Park) |
| 46 | Matt Desormeaux | FB | 6-1 | 217 | New Iberia, LA (Catholic) |
| 22 | Abdule LeVier | FB | 5-11 | 206 | Port Barre, LA (Port Barre) |
| Jonathan Thomas | FB | 5-10 | 208 | Sugar Land, TX (Dulles) | |
| Yobes Walker | FB | ||||
| 64 | Ryan Plummer | G | 6-0 | 319 | Baton Rouge, LA (LSU Laboratory) |
| 56 | William Chance | G | 6-3 | 313 | Lafayette, LA (Cecilia) |
| 64 | Jaron Odom | G | 6-5 | 340 | Fort Lauderdale, FL (Boyd Anderson) |
| 63 | Josh Robinson | G | 6-5 | 280 | Baton Rouge, LA (East Ascension) |
| 61 | Bobby Fails | G | 6-4 | 272 | Baton Rouge, LA (Parkview Baptist) |
| 70 | Zachary Leger | G | 6-4 | 296 | Baton Rouge, LA (Bishop Sullivan) |
| 75 | Brad Bustle | G | 6-2 | 284 | Blacksburg, VA (Lafayette) |
| 58 | Junior Ramos | G | 6-3 | 310 | Compton, CA (Compton CC) |
| Josh Ardoin | K | 5-11 | 190 | Lafayette, LA (St. Thomas More) | |
| 48 | Drew Edmiston | K | 6-4 | 194 | Owasso, OK (Owasso) |
| 53 | Jezreel Washington | LB | 5-10 | 198 | New Orleans, LA (Edna Karr) |
| 27 | Phillip Walker | LB | 6-0 | 211 | Beaumont, TX (Ozen) |
| 43 | Brenton Burkhalter | LB | 6-0 | 223 | Baton Rouge, LA (Parkview Baptist) |
| 52 | Tre' Green | LB | 6-0 | 228 | Bastrop, LA (Bastrop) |
| 4 | Mark Risher | LB | 6-1 | 223 | Lafayette, LA (St. Thomas More) |
| Matt LeFeaux | LB | 6-0 | 212 | Baton Rouge, LA (Parkview Baptist) | |
| Kyron Benoit | LB | ||||
| Nate Douglas | LB | 6-4 | 235 | Milton, FL (Milton) | |
| 50 | Richard Brooks | LB | 6-1 | 205 | Mesquite, TX (West Mesquite) |
| 57 | Fred Davis | LB | 6-2 | 252 | Fort Lauderdale, FL (Ely) |
| 29 | Jonathon Vance | LB | 6-1 | 214 | New Orleans, LA (West Jefferson) |
| Trae Fitzgerald | LB | 6-0 | 220 | Lafayette, LA (Comeaux) | |
| Geoffrey McCullough | LB | 5-11 | 205 | Pasadena, CA (John Muir) | |
| 41 | Antwyne Zanders | LB | 6-0 | 212 | Kentwood, LA (Jewel Sumner ) |
| 67 | Jesse Newman | OT | 6-4 | 309 | Powell River, CAN (South Delta) |
| Spencer Ortego | P | 6-3 | 178 | Carencro, LA (Teurlings Catholic) | |
| 49 | Tyler Albrecht | P | 6-0 | 180 | Destrehan, LA (St. Thomas More) |
| 16 | Brad McGuire | QB | 6-2 | 195 | Gulf Breeze, FL (Gulf Breeze) |
| 3 | John Hundley | QB | 6-4 | 221 | Lafayette, LA (St. Thomas More) |
| 10 | Connor Morel | QB | 6-1 | 203 | Destrehan, LA (Northwestern St.) |
| 6 | Michael Desormeaux | QB | 6-2 | 200 | New Iberia, LA (Catholic) |
| Blaine Gautier | QB | ||||
| 11 | Chris Masson | QB | 6-1 | 175 | Miami, FL (Christopher Columbus) |
| Undre Sails | RB | ||||
| Jarrell Grant | RB | 6-1 | 194 | Fort Walton Beach, FL (Choctawhatchee) | |
| 40 | Matt Dupre | RB | 5-10 | 179 | New Orleans, LA (McMain) |
| Draylon Booker | RB | ||||
| Julian Shankle | RB | 5-9 | 190 | Grand Prairie, TX (South Grand Prairie) | |
| 32 | Tyrell Fenroy | RB | 5-9 | 186 | Laplace, LA (St. Charles Catholic) |
| 31 | Deon Wallace | RB | 5-9 | 194 | Houston, TX (Worthing) |
| 39 | Micheal Schultz | S | 5-11 | 194 | Baton Rouge, LA (Tara) |
| 8 | Lamar Morgan | S | 6-2 | 209 | Copperas Cove, TX (Copperas Cove) |
| 20 | Derik Keyes | S | 5-10 | 192 | Lafayette, LA (Lafayette) |
| Chris Richard | S | ||||
| 38 | Daylon McCoy | S | 5-11 | 195 | Henderson, TX (Tatum) |
| 47 | Grant Fleming | S | 6-3 | 210 | Lafayette, LA (St. Thomas More) |
| 30 | Gerron Blount | S | 5-10 | 179 | Garrison, TX (Garrison) |
| 36 | Maurice Rolle | S | 6-2 | 179 | Lauderhill, FL (South Plantation) |
| 34 | Justin Lee | S | 6-1 | 174 | Harvey, LA (Edna Karr) |
| Devon Lewis-Buchanon | S | ||||
| 73 | Johnathan Decoster | T | 6-4 | 297 | Miramar, FL (Everglades) |
| 55 | Brad Bryant | T | 6-5 | 280 | Huntington, WV (Fork Union Military Academy) |
| 66 | Nasser Jamal | T | 6-5 | 277 | Vancouver, CAN (New Westminster) |
| 78 | Kyle Pirtle | T | 6-6 | 294 | Lafayette, LA (Lafayette) |
| 68 | Matthew Autrey | T | 6-2 | 296 | Cecilia, LA (Beau Chene) |
| 76 | Damian Jones | T | 6-6 | 289 | Utica, MS (Copiah-Lincoln) |
| 74 | Kyle Plouhar | T | 6-6 | 295 | Mandeville, LA (Fontainebleau) |
| 98 | Keith Talamo | TE | 6-3 | 285 | Gretna, LA (Archbishop Shaw) |
| 85 | Luke Aubrey | TE | 6-4 | 224 | Breaux Bridge, LA (Teurlings Catholic) |
| 86 | Matt Ulm | TE | 6-3 | 225 | Mandeville, LA (Fontainebleau) |
| Quent Evans | TE | 6-5 | 230 | Baton Rouge, LA (Tara) | |
| 87 | Kevin Belton | TE | 6-4 | 238 | New Orleans, LA (Brother Martin) |
| 88 | Erik JOnes | TE | 6-4 | 248 | Austin, TX (Westwood) |
| 60 | Dusty Mack | TE | 6-4 | 225 | Port Barre, LA (Port Barre) |
| Brandon Williams | TE | ||||
| Ladarius Green | TE | ||||
| 18 | Derrick Smith | WR | 6-1 | 184 | Fort Lauderdale, FL (Dillard) |
| Andrew Joseph | WR | ||||
| 84 | Louis Lee | WR | 5-11 | 178 | Reserve, LA (East St. John) |
| 15 | Verlin Moore | WR | 5-10 | 159 | Pompano Beach, FL (Pompano) |
| 19 | Marlin Miller | WR | 5-10 | 174 | Rowlett, TX (Rowlett) |
| 17 | Jordan Jackson | WR | 6-7 | 218 | Bunkie, LA (Bunkie) |
| 81 | Richie Falgout | WR | 6-0 | 180 | Lafayette, LA (Lafayette) |
| 80 | Darius Duffy | WR | 5-11 | 191 | Lafayette, LA (Northside) |
| 5 | Jason Chery | WR | 5-11 | 180 | Delray Beach, FL (Spanish River) |
| Javone Lawson | WR | ||||
| 82 | Ray Givens | WR | 6-3 | 203 | Lufkin, TX (Lufkin) |
| 7 | Caleb Rubin | WR | 5-7 | 164 | Lafayette, LA (Lafayette) |
| Jawanza Mitchell | WR | 6-3 | 175 | Mesquite, TX (West Mesquite) | |
| 83 | Ryan Finney | WR | 5-10 | 191 | Metairie, LA (Jesuit) |
| Vernon Wolfe | WR | ||||
| 24 | Phillip Nevels | WR | 5-10 | 190 | Dallas, TX (Skyline) |
| 89 | Lance Kelley | WR | 6-2 | 185 | Lafayette, LA (St. Thomas More) |
| Chad Fontenot | WR | 5-9 | 168 | Ethel, LA (Silliman) |
College Football scores and polls
Team Pages
Standings
College football news update
•
12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
• No. 18 Clemson wins ACC Atlantic
• Man pleads not guilty for role in UConn case
Most e-mailed stories on AugustaChronicle.com
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings