North Dakota St. Bison
W/L Record: 3 - 7
2008-2009 Roster
Team Roster |
Statistics |
Schedule / Results
| No. | Name | Pos. | Ht. | Wt. | Hometown |
| 56 | Zach Harrington | C | 6-2 | 294 | Carrington, ND (Carrington) |
| 50 | Jeff Curtis | C | 6-3 | 228 | New Hope, MN (Robinsdale-Cooper) |
| 64 | James Septak | C | 6-2 | 282 | Omaha, NE (Millard West) |
| Kevin Jackson | CB | ||||
| Courtney Mitchell | CB | ||||
| 32 | Derrius Colvin | CB | 5-9 | 178 | South Holland, IL (Thornwood) |
| 4 | Nate Agbetola | CB | 5-8 | 171 | Sugar Land, TX (Kempner) |
| 13 | Freddie Banks | CB | 5-8 | 165 | Harvey, IL (Thornwood) |
| 6 | Richard Bowman | CB | 5-8 | 171 | Houston, TX (North Shore) |
| Darius Purcell | CB | ||||
| 20 | Chris Bigley | CB | 6-1 | 195 | Menomonee Falls, WI (Menomonee Falls) |
| 7 | David Earl | CB | 5-11 | 185 | Milwaukee, WI (North Division) |
| Josh Gatlin | CB | ||||
| 5 | John Richardson | CB | 6-0 | 184 | Lakewood, CA (Mayfair) |
| 35 | Garrett Zazula | DB | 5-8 | 192 | |
| Brendin Pierre | DB | ||||
| 90 | Garrett Johnson | DE | 6-4 | 249 | Chaska, MN (Chaska) |
| 96 | Christon Dallas | DE | 6-3 | 255 | Gainesville, FL (Gainesville) |
| 54 | Joe Lardinois | DE | 6-4 | 250 | New Franken, WI (Notre Dame Academy) |
| 92 | Coulter Boyer | DE | 6-4 | 228 | Hurley, SD (Hurley) |
| 49 | Nick Compton | DE | 6-0 | 247 | Rosemount, MN (Rosemount) |
| 91 | Jimmy Sharpe | DE | 6-1 | 238 | Plymouth, MN (Wayzata) |
| 45 | Bryan Reimers | DE | 6-2 | 231 | Springfield, MN (Springfield) |
| 98 | Scott Stoczynski | DE | 6-2 | 228 | Hoffman Estates, IL (Hoffman Estates) |
| 93 | Jeff Bohlman | DE | 6-2 | 235 | Sartell, MN (Sartell) |
| 70 | Matthew Gratzek | DT | 6-2 | 281 | Argyle, MN (Stephen-Argyle) |
| 94 | Michael Brown | DT | 6-0 | 275 | Larimore, ND (Larimore Ndscs) |
| 95 | Matt Phillips | DT | 6-4 | 272 | De Pere, WI (Notre Dame Academy) |
| 97 | George Danilkowicz | DT | 6-3 | 285 | Green Rock, IL |
| 99 | Mike Fairbairn | DT | 6-2 | 303 | Lagrange, IL (Lyons Township) |
| 59 | Anthony Rossi | DT | 5-10 | 269 | Sioux City, IA (Rochelle) |
| 67 | Zach Papke | DT | 6-0 | 239 | Chaska, MN (Chaska) |
| 33 | Drew Hushka | FB | 6-0 | 225 | Fargo, ND (Shanley) |
| 46 | Lee Vandal | FB | 6-0 | 228 | Rolla, ND (Rolla) |
| 25 | Tyler Jangula | FB | 6-2 | 244 | Williston, ND (Williston) |
| Garrett Bruhn | FB | ||||
| 65 | Ryan Foster | G | 6-2 | 290 | Eleva, WI (Eleva-Strum) |
| 60 | Jerrod Wagner | G | 6-5 | 300 | Pewaukee, WI (Pewaukee) |
| 66 | Dj McGregor | G | 6-1 | 325 | Warren, MN (Warren) |
| 71 | Tyler Lekang | G | 6-3 | 297 | New Brighton, MN (Irondale) |
| 39 | John Obarski | K | 5-9 | 246 | Burnsville, MN (Burnsville) |
| 27 | Shawn Bibeau | K | 5-11 | 215 | White Bear Lake, MN (White Bear Lake) |
| 24 | Victor Schuring | K | 5-10 | 184 | Andover, SD (Andover) |
| 93 | Ryan Jastram | K | 6-1 | 190 | Sioux Falls, SD (Roosevelt) |
| 37 | Tyler Henry | LB | 6-2 | 226 | Bloomington, MN (Jefferson) |
| 58 | Alex Yaggie | LB | 5-11 | 201 | Thief River Falls, MN (Lincoln) |
| 17 | Mike Maresh | LB | 6-1 | 235 | Champlin, MN (Champlin Park) |
| 8 | Joe Mays | LB | 5-11 | 241 | Chicago, IL (Hyde Park) |
| 48 | Matt Anderson | LB | 6-2 | 220 | Cavalier, ND (Cavalier) |
| Fred Bussey | LB | ||||
| 44 | Ramon Humber | LB | 5-11 | 219 | Brooklyn Park, MN (Champlin Park) |
| Yuen Taufete'e | LB | ||||
| 53 | Blake Sczepanski | LB | 6-0 | 205 | Stephen, MN (Stephen-Argyle) |
| 43 | Eddie Beson | LB | 6-2 | 212 | Appleton, WI (Menasha High School) |
| 42 | Josh Hazley-Freeman | LB | 6-1 | 202 | Houston, TX |
| Preston Evans | LB | ||||
| 47 | Luke Senger | LB | 5-11 | 223 | Bismarck, ND (Bismarck) |
| 26 | Matt Kittelson | LB | 5-10 | 217 | Velva, ND (Velva-Sawyer) |
| 63 | Austin Richard | OL | 6-1 | 349 | Fargo, ND (South) |
| 78 | Paul Cornick | OL | 6-5 | 295 | Orono, MN (Orono) |
| 74 | Jordan Vadnais | OL | 6-3 | 278 | Fargo, ND (South) |
| 61 | Will Britt | OL | 6-2 | 291 | Minneapolis, MN |
| 62 | Zach Johnson | OL | 6-0 | 302 | Horicon, WI (Horicon) |
| 88 | Mike Dragosavich | P | 6-5 | 214 | Oak Lawn, IL (H.L. Richards) |
| 19 | John Prelvitz | P | 6-2 | 200 | Roseau, MN (Roseau) |
| 18 | Nick Mertens | QB | 6-1 | 210 | East Grand Forks, MN (East Grand Forks) |
| Jose Mohler | QB | ||||
| 3 | Ryan Parsons | QB | 6-2 | 195 | Ham Lake, MN (Blaine) |
| 10 | Mitch Brecke | QB | 5-11 | 182 | Plymouth, MN (Maple Grove) |
| 11 | Steve Walker | QB | 6-1 | 212 | Lockport, IL (Lockport Township) |
| 40 | Tyler Roehl | RB | 5-10 | 233 | West Fargo, ND (West Fargo) |
| Josh Horner | RB | ||||
| Mike Sigers | RB | ||||
| 28 | Pete Blincoe | RB | 5-7 | 181 | Imperial, CA (Imperial) |
| 34 | D.J McNorton | RB | 5-9 | 196 | Channelview, TX (Channelview) |
| Sam Ojuri | RB | ||||
| 2 | Pat Paschall | RB | 5-11 | 192 | St. Louis, MO (Dodge City CC) |
| 23 | Matt Voigtlander | RB | 5-11 | 203 | Hugo, MN (Centennial) |
| 41 | Mike Brower | RB | 6-1 | 218 | Geneva, NE (Fillmore Central) |
| 36 | Cyrus Lemon | S | 5-10 | 188 | Minneapolis, MN (De La Salle) |
| 29 | Nick Schommer | S | 6-0 | 195 | Prescott, WI (Prescott) |
| Isaac Kolstad | S | ||||
| Brock Gion | S | ||||
| 15 | Kyle Belmont | S | 5-10 | 192 | Battle Lake, MN (Battle Lake Public) |
| 12 | Sam Boraas | S | 5-11 | 193 | Zumbrota, MN (Zumbrota-Mazeppa) |
| 31 | Daniel Eaves | S | 6-0 | 170 | Harvey, IL (Thornton Township) |
| 77 | Nate Safe | T | 6-5 | 300 | Cannon Falls, MN (Cannon Falls) |
| 52 | Michael Arndt | T | 6-6 | 297 | Lamoure, ND (Lamoure) |
| 69 | Chris Wellenstein | T | 6-6 | 293 | Centerville, SD (Centerville) |
| 75 | Gerry Ebel | T | 6-6 | 303 | Yankton, SD (Yankton) |
| 73 | Paul Backowski | T | 6-6 | 285 | Winsted, MN (Foley) |
| 76 | Keith Buckman | T | 6-5 | 300 | Belfield, ND (Belfield) |
| 86 | Jared Hines | TE | 6-4 | 233 | Ellsworth, WI (Ellsworth) |
| 84 | Landon Smith | TE | 6-2 | 238 | Dickinson, ND (Trinity) |
| Austin Vetter | TE | ||||
| 87 | Thor Brown | TE | 6-4 | 252 | Fall Creek, WI (Fall Creek) |
| 82 | Matt Veldman | TE | 6-6 | 227 | Becker, MN (Becker) |
| 80 | Jerimiah Wurzbacher | TE | 6-5 | 247 | Fargo, ND (South) |
| 89 | Patrick Shannon | TE | 6-3 | 225 | Golden Valley, MN (Benilde-St. Margaret) |
| 85 | Gary Williams | WR | 5-11 | 172 | Humble, TX (North Shore) |
| 22 | John Majeski | WR | 5-11 | 191 | Hastings, MN (Hastings) |
| Titus Mack | WR | ||||
| 1 | Shamen Washington | WR | 5-6 | 148 | Saint Petersburg, FL (Boca Ciega) |
| 16 | Seth Krueger | WR | 6-3 | 203 | Rothschild, WI (D.C. Everest) |
| 14 | Kirk Felten | WR | 6-0 | 173 | Austin, MN (Austin) |
| 83 | Alex Belquist | WR | 6-0 | 181 | New Rockford, ND (New Rockford) |
| 81 | Warren Holloway | WR | 6-1 | 176 | Houston, TX (Galena Park) |
| 9 | Kole Heckendorf | WR | 6-2 | 188 | Mosinee, WI (Mosinee) |
| 21 | Jordan Schultenover | WR | 6-3 | 206 | Minnetonka, MN (Hopkins) |
College Football scores and polls
Team Pages
Standings
College football news update
•
12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
• No. 18 Clemson wins ACC Atlantic
• Man pleads not guilty for role in UConn case
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings