Toledo Rockets
W/L Record: 4 - 2
2008-2009 Roster
Team Roster |
Statistics |
Schedule / Results
| No. | Name | Pos. | Ht. | Wt. | Hometown |
| Jermaine Robinson | DB | ||||
| DeAndre Ware | |||||
| T.J. Fatinikun | DE | ||||
| Myshan VeasleyPettis | CB | ||||
| Kenny Stafford | WR | ||||
| Tim Cortazzo | WR | ||||
| Anthony Washington | CB | ||||
| David Pasquale | QB | ||||
| Danny Noble | TE | ||||
| Mark Singer | CB | ||||
| Austin Dantin | QB | ||||
| Dan Molls | LB | ||||
| Andreas Ashwood | CB | ||||
| Kevin Kowalski | OL | ||||
| Morgan Williams | RB | ||||
| Adonis Thomas | RB | ||||
| Sam Gaymon | WR | ||||
| Gordon Warner | |||||
| Malcom Riley | DT | ||||
| Terrell Anderson | LB | ||||
| Casey Meridieth | RB | ||||
| Ryan Casano | K | ||||
| Jesse Allen | |||||
| Bill Claus | P | ||||
| Byron Best | DB | ||||
| Myshan Pettis | CB | ||||
| Jake Walker | RB | ||||
| Daxton Swanson | DB | ||||
| Daris Quinn | LB | ||||
| Isaiah Ballard | CB | ||||
| Alex Steigerwald | |||||
| Eric Page | WR | ||||
| Robert Bell | LB | ||||
| DreyLon Pree | LB | ||||
| Jerome Jones | TE | ||||
| Joe Bates | CB | ||||
| Hank Keighley | DT | ||||
| Julian Bellinger | WR | ||||
| Damien McIntosh | LB | ||||
| Brett Brodbeck | K | ||||
| Alex Pettee | QB | ||||
| Kenny Veal | CB | ||||
| D.J. Lenehan | |||||
| Albertson Alexandre | DE | ||||
| 1 | Nick Moore | WR | 6-4 | 192 | Westerville, OH (South) |
| 2 | Andrew Hawkins | WR | 5-8 | 163 | Johnstown, PA (Bishop McCort) |
| 2 | Lorenzo Best | CB | 5-11 | 195 | Columbus, OH (Independence) |
| 3 | David Lewis | WR | 6-2 | 190 | Akron, OH (Buchtel) |
| 3 | Desmond Marrow | CB | 6-3 | 196 | Youngstown, OH (Cardinal Mooney) |
| 4 | David Washington | WR | 6-6 | 219 | Baytown, TX (Sterling) |
| 5 | Bo Martin | CB | 6-2 | 198 | Fremont, OH (Ross) |
| 5 | Trumaine Smith | WR | 6-4 | 211 | Warrensville Heights, OH (Warrensville Heights) |
| 7 | Steven Morrison | LB | 6-2 | 220 | Queens, NY (Christ The King) |
| 8 | Barry Church | S | 6-3 | 215 | Pittsburgh, PA (Penn Hills) |
| 9 | Justin Guy | K | 6-2 | 180 | Oregon, OH (Clay) |
| 9 | D.j. Nichols | WR | 6-2 | 219 | Compton, CA (Dominguez Cerritos) |
| 10 | Scooter McDougle | RB | 6-0 | 245 | East Cleveland, OH (Shaw) |
| 11 | Clint Cochran | QB | 6-3 | 205 | Wadsworth, OH (Wadsworth) |
| 12 | John Goolsby | QB | 6-5 | 215 | Morris, IL (Morris) |
| 13 | Brandon Alexander | LB | 6-1 | 215 | Niles, OH (Warren Howland) |
| 14 | Michael Krispinsky | K | 5-10 | 185 | Ashland, OH (Ashland) |
| 15 | Michael Chamberlai | LB | 6-2 | 208 | Sacramento, CA (American River JC) |
| 17 | Jeremy Mack | C | 6-2 | 215 | Greenwood, IN (Center Grove) |
| 17 | Ted Rath | LB | 6-0 | 232 | Monroe, MI (Dundee) |
| 19 | Aaron Opelt | QB | 6-2 | 205 | Fremont, OH (Ross) |
| 20 | Chris Faison | S | 6-1 | 169 | Bloomfield Hills, MI (Lahser) |
| 21 | Nigel Morris | CB | 6-0 | 181 | Nyack, NY (Nyack) |
| 22 | Mike Fisher | S | 6-1 | 174 | Bellaire, OH (Bellaire) |
| 22 | DaJuane Collins | RB | 5-10 | 200 | Westville, NJ (Deptford) |
| 23 | Dontae Jones | RB | 6-0 | 210 | Orlando, FL (Evans) |
| 23 | Chris Murphy | CB | 6-2 | 164 | Columbus, OH (Eastmoor Academy) |
| 25 | Bruce Frieson | RB | 5-8 | 185 | Cleveland, OH (Glenville) |
| 27 | Jeff Green | S | 6-2 | 185 | Westville, NJ (Deptford) |
| 27 | Richard Davis | RB | 6-0 | 200 | Warren, OH (Harding) |
| 28 | Shane Hubbard | WR | 5-10 | 185 | Petersburg, MI (Ida) |
| 28 | Tyrrell Herbert | S | 6-2 | 190 | Pittsburgh, PA (Penn Hills) |
| 29 | Mark Jackson | S | 6-0 | 195 | Canton, OH (McKinley) |
| 30 | Greg Harris | S | 6-0 | 187 | Mt Vernon, NY (Mt. Vernon Trinity Pawling Prep.) |
| 31 | Joe Shuler | CB | 6-2 | 172 | Orlando, FL (Apopka) |
| 32 | Greg Hay | LB | 6-2 | 200 | Walled Lake, MI (Western) |
| 33 | Jalen Parmele | RB | 6-0 | 222 | Midland, MI (Dow) |
| 34 | Lester Richmond | S | 6-1 | 184 | Chicago, IL (Morgan Park) |
| 35 | Seth Thitoff | DT | 6-2 | 220 | Delphos, OH (Jefferson) |
| 37 | Walter Atkins | CB | 6-1 | 182 | Pompano Beach, FL (Deerfield Beach) |
| 38 | Jason Washington | RB | 6-1 | 210 | Toledo, OH (St. John's) |
| 39 | Shaun Fitzgibbon | LB | 6-1 | 224 | Cincinnati, OH (Sycamore) |
| 40 | Alex Johnson | LB | 6-2 | 235 | Lansdale, PA (North Penn) |
| 41 | Matt Shumaker | DT | 6-1 | 225 | Delphos, OH (St. John's) |
| 41 | Brett Kern | P | 6-3 | 195 | Grand Island, NY (Grand Island) |
| 42 | Archie Donald | LB | 6-2 | 230 | Pittsburgh, PA (Penn Hills) |
| 43 | Joel Shreve | LB | 5-10 | 211 | Detroit, MI (Univ. Of Detroit of Jesuit) |
| 44 | MIke Alston | LB | 6-2 | 212 | Columbus, OH (Beechcroft) |
| 45 | Marques Mcfarlin | LB | 6-2 | 232 | West Hempstead, NY (Malverne) |
| 46 | Eric Heller | LB | 6-0 | 219 | Columbus, OH (Beechcroft) |
| 48 | Beau Brudzinski | LB | 6-1 | 204 | Weston, FL (St. Thomas Aquinas) |
| 49 | Mike Norris | WR | 5-11 | 182 | Sylvania, OH (Southview) |
| 50 | Buster Garrett | OL | 6-3 | 272 | Ponte Vedra Beach, FL (Nease) |
| 51 | Aaron Albritton | DT | 6-2 | 261 | Hankamer, TX (Anahuac) |
| 54 | Keith Forestal | LB | 6-3 | 215 | Liberty Township, OH (Liberty) |
| 55 | Levi George | OL | 6-1 | 302 | Warren, OH (Harding) |
| 56 | Derrick Summers | LB | 6-2 | 235 | Southfield, MI (Southfield) |
| 58 | Jim Wesolowski | OL | 6-3 | 310 | Lambertville, MI (Bedford) |
| 58 | Douglas Westbrook | DE | 6-3 | 215 | Pompano Beach, FL (Blanche Ely) |
| 59 | Matt Tramba | OL | 6-2 | 291 | North Royalton, OH (Padua Franciscan) |
| 59 | David Fatula | LB | 5-9 | 189 | Steubenville, OH (Steubenville) |
| 60 | Sean Zabinski | OL | 6-6 | 302 | Albany, NY (Albany) |
| 61 | Tyree Pollard | OL | 6-3 | 312 | Indianapolis, IN (Warren Central) |
| 62 | Chris Meenan | OL | 6-7 | 310 | Wooster, OH (Wooster) |
| 63 | Jerry Aguwa | OL | 6-4 | 295 | West Bloomfield, MI (Birmingham Brother Rice) |
| 64 | David Perkins | OL | 6-2 | 308 | Saginaw, MI (Bridgeport) |
| 65 | Chris Dyko | OL | 6-2 | 304 | Toledo, OH (Central Catholic) |
| 65 | Nate Cole | DT | 6-2 | 285 | Trotwood, OH (Madison) |
| 67 | Shawn Glaser | OL | 6-8 | 298 | Fairlawn, OH (Hoban) |
| 68 | Jared Dewalt | OL | 6-4 | 295 | Lyndhurst, OH (Brush) |
| 69 | Jesse Anderson | OL | 6-4 | 300 | The Colony, TX (The Colony) |
| 70 | Hassan Adebesin | C | 6-0 | 300 | Shaker Heights, OH (Shaker Heights) |
| 71 | Sam Azner | OL | 6-5 | 281 | Wayne, NJ (Wayne Hills) |
| 72 | Patrick Dawson | OL | 6-3 | 280 | Greensburg, PA (Central Catholic) |
| 73 | Greg Luna | OL | 6-8 | 330 | Spokane, WA (Yuba CC) |
| 74 | Chad Diggs | OL | 6-4 | 313 | Trotwood, OH (Dayton Chaminade) |
| 75 | Alfred Martin | DT | 6-5 | 255 | South Euclid, OH (Brush) |
| 76 | Jan Gewont | OL | 6-6 | 305 | Palos Heights, IL (Stagg) |
| 78 | Kevin Kilgo | OL | 6-5 | 273 | Sterling Heights, MI (Stevenson) |
| 79 | John Greco | OL | 6-5 | 318 | Youngstown, OH (Boardman) |
| 80 | Steve Odom | WR | 5-10 | 170 | Columbus, OH (Westerville South) |
| 81 | Tom Burzine | TE | 6-4 | 232 | Bohemia, NY (Connetquot) |
| 82 | Matt Fought | TE | 6-4 | 210 | Ottawa, OH (Ottawa-Glandorf) |
| 83 | John Allen | TE | 6-5 | 215 | Chicago, IL (Morgan Park) |
| 84 | Andre Redd | WR | 5-11 | 196 | Jamaica, NY (Christ The King) |
| 85 | Alex Steigerwal | K | 5-11 | 170 | Mayfield, OH (Cleveland Benedictine) |
| 85 | Robin Bailey | WR | 6-5 | 187 | Columbus, OH (Westerville South) |
| 86 | Josh Powell | TE | 6-5 | 263 | Wyandotte, MI (Roosevelt) |
| 87 | Patrick Clark | DT | 6-4 | 266 | Northville, MI (Redford Catholic Central) |
| 88 | Stephen Williams | WR | 6-5 | 185 | Houston, TX (Marshall) |
| 89 | Skylaar Constant | DE | 6-4 | 265 | Bedford, OH (Bedford) |
| 90 | Bernard Faithful | DT | 6-3 | 240 | Detroit, MI (King) |
| 91 | Chris Hopkins | TE | 6-5 | 255 | Chicago, IL (Hyde Park Academy) |
| 92 | Sean Williamson | DT | 6-2 | 265 | White Lake, MI (Birmingham Brother Rice) |
| 93 | Chad Spence | TE | 6-1 | 225 | Hudson, OH (Hudson) |
| 94 | John Duh | DT | 6-4 | 231 | Weston, FL (St. Thomas Aquinas) |
| 95 | Nick Lawrence | DT | 6-3 | 229 | Detroit, MI (Benedictine) |
| 96 | J.P. Bekasiak | DL | 6-6 | 296 | Winsor, CAN (St. Anne) |
| 98 | Maurice Hill | DT | 6-2 | 275 | Bolingbrook, IL (Bolingbrook) |
| 99 | Joe Underwood | LB | 6-3 | 240 | Youngstown, OH (Ursuline) |
College Football scores and polls
Team Pages
Standings
College football news update
•
BCS at-large bids up for grabs in final weeks
• At 6-5, Weis would have hard time arguing firing
• 12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
Most e-mailed stories on AugustaChronicle.com
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings