Penn Quakers
W/L Record: 4 - 4
2008-2009 Roster
Team Roster |
Statistics |
Schedule / Results
| No. | Name | Pos. | Ht. | Wt. | Hometown |
| Josh Powers | DB | ||||
| Derek Zoch | K | 6-0 | 190 | Kinnelon, NJ | |
| Brendan McNally | |||||
| Naheem Harris | DL | 6-0 | 285 | Brooklyn, NY | |
| Jared Sholly | DL | ||||
| Keiffer Garton | QB | ||||
| Matt Tuten | WR | ||||
| David Wurst | |||||
| Matt Reinert | |||||
| Tyson Maugle | CB | ||||
| Kameron Jones | DE | ||||
| Brian Leone | TE | ||||
| A.J. Hewitt | LB | ||||
| Robert Repass III | WR | 6-0 | 170 | Colleyville, TX | |
| Brian Brazinski | OL | 6-3 | 265 | Basking Ridge, NJ | |
| Jonathan Saelinger | CB | ||||
| Lyle Marsh | RB | ||||
| Zachary Dennis | DB | 6-0 | 175 | Jefferson, AL | |
| Ryan Brog | QB | ||||
| Kelms Amooachampong | |||||
| Daniel Coleman | WR | 6-2 | 175 | ||
| Andrew Samson | P | ||||
| Jeff Jack | RB | ||||
| Michael Marinelli | DE | 6-3 | 232 | Alpharetta, GA | |
| Scott Martinho | DL | 6-4 | 230 | Middletown, NJ | |
| Chris Chatterton | |||||
| Jonathan Moore | DB | ||||
| Erik Rask | LB | ||||
| Luis Ruffolo | OL | ||||
| Jay Colabella | LB | ||||
| Nick Cisler | |||||
| Bryan Walker | QB | 6-2 | 195 | ||
| JD Black | LB | ||||
| Joe Sandberg | RB | 5-10 | 175 | ||
| Kyle Derham | |||||
| Jake Peterson | LB | 6-0 | 215 | Gardnerville, NV | |
| Brian Appleby | LB | 6-2 | 210 | Little Egg Harbor Twp, NJ | |
| Samuel McGarity | DE | 6-3 | 230 | Swarthmore, PA | |
| Marcus Lawrence | |||||
| Josh Koontz | |||||
| Chris Wynn | CB | ||||
| William Milne | OL | 6-5 | 315 | New York, NY | |
| Joe Goniprow | DT | ||||
| Robert Repass | K | ||||
| Matthew Williams | QB | 6-3 | 210 | Indian Harbor Beach, FL | |
| Blake Thornton | FB | 6-2 | 235 | Dallas, TX | |
| Tony Moses | CB | ||||
| Sam Shepherd | |||||
| Jake Lewko | LB | ||||
| Scooter Belasco | P | ||||
| Thurston Hamlette | FB | ||||
| Joe Rost | DE | ||||
| Kyle Olson | QB | ||||
| Matt Appenfelder | WR | ||||
| Jospeh Anastasio | LB | 6-1 | 210 | Camp Hill, PA | |
| Scott Lopano | P | ||||
| Kory Gedin | LB | 6-2 | 236 | Washington, DC (Gonzaga) | |
| Matt Belasco | |||||
| Jim McGoldrick | DB | ||||
| John D'Agostini | QB | 6-4 | 220 | ||
| Robert Irvin | |||||
| Gregory Ambrogi | DB | 6-0 | 170 | Havertown, PA | |
| Michael DiMaggio | |||||
| Patrick Kimener | DB | 5-11 | 185 | Grayslake, IL | |
| Jesse Rigler | OL | 6-4 | 275 | Hastings, NE | |
| Brian Raike | LB | 6-1 | 235 | Ewing, NJ | |
| Kamal Nesfield | OL | 6-4 | 320 | Tampa, FL | |
| Bryon Wolf | CB | ||||
| Robert Eroh | DE | 6-2 | 235 | ||
| Billy Ragone | QB | ||||
| Braden Lepisto | WR | 6-0 | 180 | ||
| Bradford Blackmon | |||||
| Robert Reisenwebe | OL | 6-4 | 260 | Erie, PA | |
| Britton Ertman | CB | ||||
| Matt Hamscher | RB | ||||
| Joseph Anastasio | LB | ||||
| Joey Brown | CB | ||||
| Ryan Allen | TE | ||||
| John Hurley | QB | ||||
| Brian Levine | |||||
| K.C. Croal | LB | 6-1 | 210 | ||
| Ryan Murray | TE | ||||
| Glen Cressman | LB | ||||
| Kevin Gray | DB | ||||
| Drew Goldsmith | DL | ||||
| John Kane | LB | 5-11 | 230 | Raleigh, NC | |
| Harry Kenning II | DL | 6-5 | 235 | Jacksonville, FL | |
| Mark Washington | CB | ||||
| Luke DeLuca | FB | ||||
| Chris Ashley | |||||
| Anthony Melillo | P | 6-3 | 225 | Bernardsville, NJ | |
| Sam Matthews | |||||
| Jason Miran | |||||
| Tyler Fisher | |||||
| Jason Schmucker | DB | ||||
| Jordan Manning | CB | ||||
| Joe Holder | WR | ||||
| Luke Nawrocki | TE | ||||
| 1 | Dan McDonald | WR | 6-3 | 193 | Medford, NJ (Shawnee) |
| 3 | James McCarrie | K | 5-9 | 170 | |
| 4 | Patrick McDermott | QB | 6-0 | 205 | Yonkers, NY (Hackley School) |
| 4 | Jason Cohen | QB | 5-10 | 185 | Fairfield, CT (Fairfield) |
| 5 | Bryan Arguello | DB | 5-10 | 170 | Orange, CA (Villa Park) |
| 7 | Sagar Patel | WR | 5-10 | 175 | Hobe Sound, FL (South Fork) |
| 8 | Jonathan Robinson | WR | 6-0 | 185 | West New York, NJ (Memorial) |
| 9 | Casey Edgar | DB | 6-2 | 210 | Mahwah, NJ (Don Bosco Prep) |
| 10 | Gabriel Marabella | WR | 6-1 | 190 | Philadelphia, PA (La Salle) |
| 10 | Gabe Marabella | WR | 6-1 | 190 | Philadelphia, PA (La Salle) |
| 11 | Von Bryant | CB | 6-0 | 205 | Turnersville, NJ (Washington Township) |
| 11 | Nick Okoro | WR | 6-1 | 190 | Harrisburg, PA (Central Dauphin) |
| 13 | Pat McDermott | QB | 6-0 | 205 | Yonkers, NY (Hackley School) |
| 15 | Ron Tanner | DB | 5-9 | 175 | Berlin, NJ (Eastern) |
| 16 | Joey Boaen | QB | 6-1 | 180 | Savannah, GA |
| 16 | Victor Davanzo | DB | 6-2 | 180 | Ft Lauderdale, FL (St. Thomas Aquinas) |
| 18 | Dan Castles | WR | 6-3 | 197 | Toms River, NJ (Manchester Township) |
| 19 | Seth Fisher | DB | 6-2 | 190 | Kalona, IA (Mid-Prairie) |
| 20 | Michael Recchiuti | RB | 5-11 | 207 | Downingtown, PA (Downingtown) |
| 21 | Matthew Makovsky | WR | 6-0 | 180 | Westport, CT (Staples) |
| 21 | Matt Makovsky | WR | 6-0 | 180 | Westport, CT (Staples) |
| 22 | Von Bryant | RB | 5-10 | 205 | Turnersville, NJ (Washington Township) |
| 23 | Sam Mathews | RB | 5-9 | 200 | Pittsburgh, PA (Mount Lebanon) |
| 24 | Kelechi Okere | RB | 5-10 | 175 | North Kingstown, RI (Lawrenceville Prep) |
| 25 | Ryan Pisarri | WR | 5-9 | 165 | Wyckoff, NJ |
| 25 | Rob Lombardi | DB | 5-9 | 175 | Fort Lauderdale, FL (St. Thomas Aquinas) |
| 26 | Scott Williams | DB | 6-1 | 190 | Granite Bay, CA |
| 26 | Scott Pickett | DB | 5-8 | 170 | Irvine, CA (University) |
| 27 | Duvol Thompson | DB | 5-10 | 185 | Calumet City, IL (Thorton) |
| 28 | Brad Martinez | DB | 5-11 | 195 | Glen Ellyn, IL (Glenbard East) |
| 28 | Matt Carre | WR | 5-8 | 155 | Wilmington, DE (Howard) |
| 30 | Kevin Stefanski | DB | 5-11 | 185 | Wayne, PA (St. Joseph's Prep) |
| 31 | Kyle Ambrogi | RB | 5-11 | 210 | Havertown, PA (St. Joseph's Regional) |
| 32 | Ric San Doval | LB | 6-1 | 240 | Allison Park, PA (Shady Side) |
| 33 | Michael Johns | DB | 5-9 | 165 | Silver Spring, MD (Our Lady of Good Council) |
| 34 | Luke Hadden | LB | 6-1 | 215 | Moorestown, NJ (Moorestown) |
| 35 | Sean Goodbody | FB | 6-0 | 205 | |
| 35 | JJ Stanton | DL | 6-0 | 230 | Haddonfield, NJ (Haddonfield) |
| 36 | Blake Gillman | LB | 6-3 | 215 | Rolling Hills Estates, CA (Palos Verdes Peninsula) |
| 37 | Rory Byrnes | FB | 5-11 | 205 | Mc Lean, VA (Potomac) |
| 38 | Joseph Albarelli | DE | 6-1 | 235 | Chester, NJ (Delbarton) |
| 38 | Adam Licari | DE | 5-11 | 220 | Detroit, MI (Detroit Jesuit) |
| 39 | Evan Nolan | K | 6-0 | 170 | Cincinnati, OH (St. Xavier) |
| 40 | Ryan Kwiecinski | FB | 6-1 | 220 | Mckeesport, PA (McKeesport) |
| 41 | Adam Francks | RB | 5-10 | 175 | Medford, NJ (Shawnee) |
| 42 | Kevin Desmedt | FB | 6-1 | 215 | Marlton, NJ (Bishop Eustace) |
| 43 | Scott Potteiger | DE | 5-11 | 215 | Glen Rock, PA (Susquehannock) |
| 44 | Brandon Harris | DE | 6-0 | 210 | Piscataway, NJ (Piscataway) |
| 45 | Doug Middleton | DB | 6-1 | 205 | La Habra, CA (Servite) |
| 46 | Josh Appell | P | 6-0 | 195 | Woodmere, NY (Hewlett) |
| 48 | J.T. Laws | LB | 5-11 | 210 | New Castle, DE (William Penn) |
| 49 | Alex Finston | LB | 6-0 | 215 | Park City, UT (Park City) |
| 50 | Robert Fallon | DE | 6-3 | 230 | Fort Lauderdale, FL (Cardinal Gibbons) |
| 50 | Bobby Fallon | DE | 6-3 | 230 | Fort Lauderdale, FL (Cardinal Gibbons) |
| 51 | Chad Slapnicka | LB | 6-2 | 235 | Pacific Palisades, CA (Loyola) |
| 52 | Al Wawszczyk | LB | 6-1 | 220 | Carteret, NJ (Carteret) |
| 53 | Don Snyder | OL | 6-2 | 270 | Forked River, NJ (Lacey Township) |
| 54 | Edwin Villaneuva | DL | 6-1 | 250 | Bronx, NY (Fieldston School) |
| 56 | Matt Weyandt | DE | 6-1 | 210 | Saint Paul, MN |
| 59 | Michael Meridith | DL | 6-3 | 245 | Champaign, IL (Centennial) |
| 60 | Marko Grzan | OL | 6-4 | 255 | Ossining, NY (Ossining) |
| 61 | Greg Williams | OL | 6-2 | 253 | Summit, NJ (Delbarton) |
| 63 | Tom Stone | DL | 5-11 | 260 | Harrisburg, PA (Central Dauphin) |
| 65 | Alan West | DL | 5-11 | 250 | Burbank, CA (John Burroughs) |
| 66 | Keith Walewski | OL | 6-4 | 235 | Roseville, MI (De La Salle) |
| 67 | Art Fritzinger | OL | 6-2 | 280 | Phila, PA (Chestnut Hill Academy) |
| 70 | Kevin Junge | DE | 6-3 | 220 | Lake Forest, CA (Acad. Of The New Church) |
| 71 | Steve Flisler | DL | 6-0 | 235 | Fort Lee, NJ (Fort Lee) |
| 72 | Rob Mattar | OL | 6-3 | 250 | Scotch Plains, NJ (Scotch Plains-Fanwood) |
| 74 | Sean Estrada | OL | 6-2 | 275 | Santa Ana, CA (Servite) |
| 75 | Michael Pierce | OL | 6-3 | 250 | Williamston, MI (Williamstown) |
| 76 | Kevin Weeks | OL | 6-4 | 260 | Orinda, CA (Miramonte) |
| 77 | Andrew Wietstock | OL | 6-4 | 240 | Mission Viejo, CA (Mission Viejo) |
| 78 | Erik Curtis | OL | 6-4 | 280 | Manhattan Beach, CA (Mira Costa) |
| 80 | Joe Watkins | QB | 6-1 | 185 | Phila, PA (Chestnut Hill Academy) |
| 81 | Jim Malizia | DE | 6-3 | 230 | Allendale, NJ (St. Joseph's Regional) |
| 83 | Chris Mizell | TE | 6-3 | 255 | Bronx, NY (Horace Mann) |
| 84 | Kevin Barr | WR | 6-3 | 215 | West Chester, PA (Malvern Prep) |
| 85 | Daniel Castles | WR | 6-3 | 197 | Toms River, NJ (Manchester Township) |
| 85 | Billy May | WR | 6-2 | 200 | Princeton, NJ (The Hun School) |
| 89 | Cole Luby | DE | 6-2 | 215 | Plymouth, MN |
| 89 | Blake Bourne | DE | 6-1 | 220 | Hollidaysburg, PA (Hollidaysburg) |
| 90 | Brad Vizi | DL | 6-2 | 245 | Columbiana, OH (South Range) |
| 91 | Matt Boyer | TE | 6-4 | 225 | Robesonia, PA (Conrad Weiser) |
| 92 | Greg Jones | DL | 6-2 | 235 | Coral Springs, FL (Taravella) |
| 93 | Michael Sangobowal | DT | 6-2 | 265 | Bronx, NY (Fordham Prep) |
| 94 | Steve Small | DL | 6-4 | 250 | Albany, NY (Colonie Central) |
| 95 | Stacy Merritt | DL | 6-1 | 240 | Titusville, FL (Astronaut) |
| 95 | Aaron Friedman | DL | 6-1 | 245 | Baltimore, MD (McDonough) |
| 96 | Scott Hamilton | DL | 6-5 | 250 | Califon, NJ (Voorhees) |
| 97 | Mike Carley | TE | 6-3 | 225 | North Hollywood, CA |
| 99 | Peter Stine | K | 5-11 | 180 | Fort Washington, PA (Upper Dublin) |
| 99 | Mark Herman | LB | 6-0 | 230 | Tarrytown, NY (Hackley School) |
College Football scores and polls
Team Pages
Standings
College football news update
•
12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
• No. 18 Clemson wins ACC Atlantic
• Man pleads not guilty for role in UConn case
Most e-mailed stories on AugustaChronicle.com
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings