Fresno State Bulldogs
W/L Record: 1 - 6
2008-2009 Roster
Team Roster |
Statistics |
Schedule / Results
| No. | Name | Pos. | Ht. | Wt. | Hometown |
| 44 | Frank Padilla | FB | 6-0 | 240 | Clovis, CA (Clovis) |
| 35 | Kevin Goessling | K | 5-10 | 165 | Placentia, CA (Servite) |
| 33 | Zak Hill | CB | 6-2 | 190 | Fresno, CA (Clovis West) |
| 47 | Ryan Machado | LB | 6-0 | 210 | Ripon, CA (Ripon) |
| 62 | Cole Popovich | G | 6-2 | 285 | Oakhurst, CA (Yosemite) |
| 48 | Frank Manquero | S | 6-1 | 190 | Cutler, CA (Orosi) |
| 19 | Marvin Haynes | CB | 6-1 | 195 | Fresno, CA (Central) |
| 57 | Greg Titiriga | C | 6-3 | 255 | Acton, CA (College of the Canyons) |
| 4 | Damion Owens | CB | 5-11 | 185 | San Leandro, CA (San Leandro) |
| Rashad Evans | WR | ||||
| 22 | Anthony Harding | RB | 6-0 | 215 | Turlock, CA (Pitman) |
| Ebahn Feathers | QB | ||||
| 18 | Devon Wylie | WR | 5-9 | 170 | Roseville, CA (Granite Bay) |
| 76 | Adam Mcdowell | OL | 6-4 | 285 | Norco, CA (Norco) |
| 46 | Cameron Harris | TE | 6-3 | 250 | Norco, CA (Norco) |
| 54 | Ben Jacobs | LB | 6-3 | 225 | Las Vegas, NV (Silverado) |
| 40 | Nathan Adams | FB | 5-11 | 240 | San Andreas, CA (Calaveras) |
| Michael Harris | RB | ||||
| 78 | Eric Sproal | OL | 6-4 | 280 | Yorba Linda, CA (El Dorado) |
| 67 | Sean Yandell | OT | 6-4 | 350 | San Mateo, CA (West Hills) |
| 88 | Jesus Tapia | TE | 6-6 | 250 | Kingsburg, CA (Kingsburg) |
| 26 | Jason Blackmon | CB | 5-10 | 170 | Los Angeles, CA (Los Angeles) |
| 85 | Bear Pascoe | TE | 6-5 | 260 | Porterville, CA (Granite Hills) |
| 48 | Reynard Camp | FB | 5-11 | 270 | Stockton, CA (Lincoln) |
| 13 | Jason Crawley | WR | 6-2 | 185 | Pittsburg, CA (Pittsburg) |
| 17 | Jamel Hamler | WR | 6-2 | 205 | San Leandro, CA (San Leandro) |
| 81 | Jarod Stutts | WR | 6-2 | 200 | San Diego, CA (Crawford) |
| 84 | Ryan Skidmore | TE | 6-5 | 225 | Bakersfield, CA (East) |
| Tapa Taumoepeau | TE | ||||
| 59 | Eric Brown | LB | 5-11 | 210 | Fresno, CA (Clovis West) |
| 52 | Richard Pacheco | OL | 6-2 | 285 | Moreno Valley, CA (Canyon Springs) |
| Jamaal Rashad | RB | ||||
| Logan Harrell | DT | ||||
| 75 | Chris Piligian | G | 6-6 | 265 | Newhall, CA (Hart) |
| 10 | Nico Herron | LB | 6-3 | 240 | San Leandro, CA (San Leandro) |
| Tristan Okpalaugo | DE | ||||
| 45 | Isaac Kinter | FB | 6-1 | 240 | El Dorado Hills, CA (Oak Ridge) |
| Travis Brown | LB | ||||
| 34 | Trevor Shamblee | LB | 6-1 | 220 | Queens, NY (Hancock Junior College) |
| 72 | Bobby Lepori | T | 6-5 | 285 | Reno, NV (Bishop Manogue) |
| 32 | Quaadir Brown | LB | 6-0 | 210 | Lake Elsinore, CA (Lake Elsinore) |
| 3 | Moses Harris | CB | 6-1 | 200 | Stockton, CA (Lincoln) |
| 36 | Nick Bates | CB | 6-2 | 210 | Madera, CA (Madera) |
| 79 | Devan Cunningham | OL | 6-6 | 315 | Rancho Cordova, CA (Grant) |
| 7 | Jason Roberts | DE | 6-5 | 250 | Fresno, CA (Central) |
| 15 | Ryan Colburn | QB | 6-3 | 220 | Visalia, CA (Central Valley Christian) |
| 80 | Drew Lubinsky | TE | 6-6 | 250 | Roseville, CA (Oakmont) |
| 19 | Seyi Ajirotutu | WR | 6-3 | 200 | El Dorado Hills, CA (Oak Ridge) |
| 86 | Darren Newborne | WR | 5-11 | 185 | Chula Vista, CA (Mount Miguel) |
| 98 | Porter Hill | DT | 6-4 | 275 | Compton, CA (Compton) |
| 38 | Sonny McCree | TE | 6-0 | 230 | Fresno, CA (Edison) |
| 42 | Charles Tolbert | DT | 5-11 | 265 | Reno, NV (McQueen) |
| 23 | Jake Jorde | S | 6-1 | 195 | Fallbrook, CA (Fallbrook Union) |
| 37 | Jermaine Thomas | CB | 5-11 | 180 | Duarte, CA (Duarte) |
| 93 | Alex Probasco | DL | 6-3 | 245 | Manhattan Beach, CA (Mira Costa) |
| 35 | Kyle Zimmerman | K | 5-11 | 200 | Visalia, CA (Golden West) |
| 42 | Robert Malone | P | 6-2 | 215 | Riverside, CA (Martin Luther King) |
| 7 | Tom Brandstater | QB | 6-5 | 220 | Turlock, CA (Turlock) |
| 5 | Marlon Moore | WR | 6-0 | 180 | Sacramento, CA (Natomas) |
| 55 | Leslie Cooper | OL | 6-4 | 260 | Compton, CA (Dominguez) |
| 30 | Mike Cheese | LB | 6-1 | 220 | Fresno, CA (Sunnyside) |
| 63 | Bobby Shepherd | C | 6-1 | 235 | Lodi, CA (Lodi) |
| Tim Lang | |||||
| 53 | Kyle Knox | LB | 6-1 | 215 | Los Angeles, CA (Sat. Bernard) |
| 5 | Isaiah Green | CB | 5-10 | 180 | Long Beach, CA (Long Beach Poly) |
| 1 | Lonyae Miller | RB | 5-11 | 205 | Fontana, CA (Fontana Kaiser) |
| 34 | Jamall Rashad | RB | 5-11 | 195 | Lakeview, CA (West) |
| Chris Lewis | DE | ||||
| Phillip Thomas | CB | ||||
| 69 | Andrew Jackson | DT | 6-5 | 260 | Grass Valley, CA (Nevada Union) |
| 20 | Lorne Bell | S | 5-10 | 195 | Simi Valley, CA (Simi Valley) |
| 70 | Bryce Harris | OL | 6-6 | 240 | Tulare, CA (Tulare Union) |
| 60 | Kenny Wiggins | T | 6-7 | 260 | Elk Grove, CA (Elk Grove) |
| 41 | Ikenna Ike | DT | 6-1 | 255 | Walnut, CA (Walnut) |
| 22 | Damon Jenkins | CB | 5-11 | 185 | Concord, CA (De La Salle) |
| 50 | Cornell Banks | DT | 6-3 | 265 | Fresno, CA (Edison) |
| 90 | Taylor Smith | DE | 6-3 | 230 | Clovis, CA (Buchanan) |
| 65 | Pierce Masse | G | 6-4 | 285 | San Diego, CA (Clairmont) |
| 11 | Tyler Clutts | DE | 6-2 | 245 | Clovis, CA (Clovis) |
| 94 | Jon Monga | DT | 6-2 | 280 | Henderson, NV (Foothill) |
| 96 | Wilson Ramos | DT | 6-4 | 270 | Woodland, CA (Woodland) |
| 16 | Matt Faulkner | QB | 6-2 | 185 | Highland Village, TX (Marcus) |
| Chase McEntee | DL | ||||
| 87 | Cardell Turner | WR | 6-0 | 185 | Fresno, CA (Edison) |
| 24 | Will Harding | RB | 6-1 | 200 | Turlock, CA (Modesto JC) |
| Desia Dunn | DB | 5-10 | 180 | Stockton, CA (Edison) | |
| 74 | Joe Bernardi | C | 6-2 | 280 | Flagstaff, AZ (Flagstaff) |
| 58 | Ryan Mckinley | LB | 6-2 | 220 | Reno, NV (Reno) |
| Mario Moore | LB | ||||
| 2 | Clifton Smith | RB | 5-8 | 190 | Fresno, CA (Clovis) |
| 28 | A.J. Jefferson | CB | 6-0 | 180 | Bakersfield, CA (West) |
| 43 | Ahijah Lane | LB | 6-1 | 225 | Fresno, CA (Hoover) |
| 92 | Kenny Borg | DT | 6-3 | 245 | Seal Beach, CA (Los Alamitos) |
| 73 | Kenny Avon | T | 6-3 | 260 | California City, CA (Mojave) |
| A.J. Ellis | RB | ||||
| 27 | Michael Stuart | DE | 6-2 | 245 | Westlake Village, CA (Moorpark) |
| 20 | Kyle Duffy | RB | 5-8 | 175 | Clovis, CA (Clovis West) |
| 49 | Todd Chisom | LB | 6-1 | 220 | Beverly Hills, CA (Beverly Hills) |
| Terrance Dennis | S | 6-1 | 180 | Pomona, CA (Diamond Ranch) | |
| 8 | Sharrod Davis | CB | 5-11 | 190 | Spring Valley, CA (Grossmont) |
| 99 | Mark Roberts | DT | 6-2 | 275 | Modesto, CA (Modesto) |
| Tyler Dragon | WR | 6-1 | 235 | Fresno, CA (Clovis West) | |
| 56 | Robert Schenck | LB | 6-2 | 250 | San Marcos, CA (Mission Hills) |
| Derek Carr | QB | ||||
| 97 | Jason Shirley | DT | 6-5 | 330 | Fontana, CA (Kaiser Fontana) |
| 39 | Clint Stitser | K | 6-1 | 200 | Reno, NV (McQueen) |
| 21 | Ryan Mathews | RB | 5-11 | 205 | Bakersfield, CA (West) |
| Robbie Rouse | RB | ||||
| Vince Pascoe | |||||
| 71 | Nick Wright | OL | 6-3 | 265 | Woodland Hills, CA (Chaminade) |
| 6 | Chastin West | WR | 6-1 | 215 | Moorpark, CA (Moorpark) |
| 46 | Dorian Penn | CB | 6-0 | 195 | Rialto, CA (Carter) |
| 61 | Charley Robbins | G | 6-2 | 270 | Fresno, CA (Bullard) |
| 51 | Austin Raphael | LB | 6-2 | 225 | Jamestown, CA (Sonora) |
| 91 | Chris Carter | LB | 6-2 | 220 | Fontana, CA (Kaiser Fontana) |
| 31 | Marcus Riley | LB | 6-0 | 220 | Sacramento, CA (Elk Grove) |
| 77 | Ryan Wendell | G | 6-2 | 275 | Diamond Bar, CA (Diamond Bar) |
College Football scores and polls
Team Pages
Standings
College football news update
•
Sixth arrest in UConn stabbing case
• Florida increases Spikes suspension to full game
• Just go for it! A case against punting
• Scott leaving Colorado football program
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings




