Fla. International Golden Panthers
W/L Record: 0 - 2
2008-2009 Roster
Team Roster | Statistics | Schedule / Results
| No. | Name | Pos. | Ht. | Wt. | Hometown |
| Chris Abed | |||||
| 48 | Myron Acoff | DE | 6-2 | 240 | Miami, FL (Palmetto) |
| 93 | Audric Adger | DE | 6-3 | 206 | Miami, FL (Southridge) |
| 31 | Chris Adingupu | CB | 6-0 | 180 | Miami Gardens, FL (Carol City) |
| 50 | Joe Alajajian | OL | 6-3 | 295 | Naples, FL (Naples) |
| 65 | Michael Alls | OL | 6-2 | 270 | Lauderdale Lakes, FL (Northeast) |
| 74 | Mike Alvarez | OL | 6-1 | 290 | Miami, FL (Hialeah Miami Lakes) |
| Colt Anderson | |||||
| 4 | Sanchez Anderson | WR | 5-10 | 180 | Hollywood, FL (Hollywood Hills) |
| 39 | Chance Attaway | RB | 5-11 | 195 | Clarksville, FL (Blountstown) |
| Brian Ausgood | LB | 6-1 | 237 | Gainesville, FL (Gainesville) | |
| 71 | David Bailey | OL | 6-6 | 320 | Plant City, FL (Durant) |
| 42 | Antwan Barnes | LB | 6-1 | 234 | Miami, FL (Norland) |
| Kendall Berry | |||||
| 94 | Jonathan Betancourt | DT | 6-2 | 274 | Miami, FL (Coral Reef) |
| 46 | James Black | LB | 6-0 | 216 | Rockledge, FL (Rockledge) |
| 45 | Alexander Bostic | LB | 6-1 | 215 | Miami, FL (Norland) |
| 7 | Keyonvis Bouie | LB | 6-0 | 224 | Pahokee, FL (Pahokee) |
| Kreg Brown | S | ||||
| 76 | Robert Brown | OL | 6-3 | 265 | Weston, FL (Cypress Bay) |
| 44 | Scott Bryant | LB | 5-11 | 205 | Lakeland, FL (Lakeland) |
| Ibrahim Chaudry | LB | 6-1 | 215 | Miami, FL (Archbishop Carroll) | |
| 99 | Roland Clarke | DT | 6-4 | 300 | Miami, FL (Northwestern) |
| 49 | Tyler Clawson | LB | 6-1 | 225 | Naples, FL (Gulf Coast) |
| 14 | Chris Cook | P/K | 6-2 | 190 | Palm Bay, FL (Palm Bay) |
| Daniel Cornely | LB | 6-0 | 205 | Miami, FL (Palmetto) | |
| 25 | Zach Davis | CB | 5-9 | 181 | Tallahassee, FL (Lincoln) |
| 5 | Jeremy Dickens | WR | 6-0 | 180 | Marianna, FL |
| 84 | Elliott Dix | WR | 6-0 | 190 | Orlando, FL (Evans) |
| Owen Dixon | WR | 6-2 | 184 | Homestead, FL (Killian) | |
| Michael Dominguez | LB | ||||
| 53 | Michael Dominquez | LB | 5-11 | 215 | Miami, FL (North Miami Beach) |
| Marcel Douglas | CB | 6-1 | 165 | Miramar, FL (Miramar) | |
| Greg Ellingson | |||||
| 27 | John Ellis | FB | 5-11 | 220 | Pensacola, FL (Pensacola) |
| 23 | Brandon Ellison | CB | 5-10 | 175 | Lauderhill, FL (South Plantation) |
| 68 | Jeffrey Eugene | OL | 6-3 | 305 | Miami, FL (Monsignor Pace) |
| 30 | Cory Fleming | CB | 5-11 | 180 | Orlando, FL (Edgewater) |
| Jeremiah Flood | CB | 5-11 | 194 | Plantation, FL (St. Thomas Aquinas) | |
| 10 | John Paul Frait | QB | 6-1 | 185 | Niceville, FL (Niceville) |
| 2 | Devon Freeman | RB | 5-10 | 202 | Niceville, FL (Niceville) |
| Jason Frierson | |||||
| Anthony Gaitor | CB | ||||
| 43 | Matt Garris | LB | 6-1 | 210 | Saint Augustine, FL (St. Augustine) |
| 78 | Dustin Gibson | C | 6-6 | 269 | Quincy, FL (Lincoln) |
| Anthony Guli | RB | 5-11 | 240 | Chicago, IL (Adlai Stevenson) | |
| Zach Hawkins | |||||
| 20 | Kent Henderson | CB | 6-2 | 201 | Belle Glade, FL (Glades Central) |
| 77 | Javon Hill | OL | 6-4 | 315 | Hollywood, FL (Monsignor Pace) |
| T.Y. Hilton | WR | ||||
| 89 | Moses Hinton | TE | 6-5 | 268 | Delray Beach, FL (American Heritage) |
| John Houston Whiddon | |||||
| 24 | Marshall McDuffie J | CB | 6-2 | 207 | Valrico, FL (Durant) |
| 97 | Shelton Jacques | DT | 6-2 | 260 | Opa Locka, FL (Miami Central) |
| 29 | Dez Johnson | CB | 6-1 | 172 | Orlando, FL (Jones) |
| 34 | James Jones | RB | 5-8 | 200 | Miami, FL (Chaminade Prep) |
| 6 | Malik Jones | CB | 6-2 | 196 | Miami, FL (Norland) |
| 36 | Marcus Jones | FB | 6-1 | 245 | Miami, FL (Gulliver Prep) |
| 98 | Reginald Jones | DT | 6-2 | 260 | Tallahassee, FL (Florida) |
| 52 | Artis Warthen Jr | LB | 6-1 | 215 | Miramar, FL (Miramar) |
| 60 | Brian Kelleher | OL | 6-1 | 320 | Sarasota, FL (Sarasota) |
| Eric Kirchenberg | TE | ||||
| 58 | Andy Leavine | OL | 6-5 | 270 | Brooksville, FL (Springstead) |
| 63 | Pedro Marti | DT | 6-3 | 280 | Miami, FL (Christopher Columbus) |
| Ryan Martinez | LB | ||||
| 72 | Morgan Mathis | OL | 6-3 | 300 | Windermere, FL (Orlando Evans) |
| 12 | Paul McCall | QB | 6-0 | 201 | Hollywood, FL (Hollywood Hills) |
| 35 | Willie McDew | CB | 6-1 | 180 | Indiantown, FL (Fort Pierce Central) |
| Junior Mertile | WR | ||||
| Randy Van Meter | QB | 6-2 | 200 | Lighthouse Point, FL (Westminster Academy) | |
| 91 | Caleb Miller | OL | 6-3 | 192 | Miami, FL (Felix Narela) |
| 17 | Robert Mitchell | CB | 5-11 | 188 | Melbourne, FL (Palm Bay) |
| 82 | Vergus Mock | WR | 5-10 | 175 | Tampa, FL (Middleton) |
| 18 | Lloyd Moss | WR | 6-0 | 200 | Miami, FL (Carol City) |
| Carlos Munera | P/ | ||||
| 92 | Jonas Murrell | DT | 6-2 | 305 | Lebanon, KY (Marion County) |
| 51 | Danny Muy | OL | 6-3 | 280 | Miami, FL (Tallahassee) |
| 59 | Joey Myers | DT | 6-4 | 215 | Miami, FL (Palmetto) |
| 56 | Wendy Napoleon | LB | 6-1 | 229 | Pompano Beach, FL (Deerfield Beach) |
| Marc Naya | CB | 6-0 | 218 | Miramar, FL (St. Thomas Aquinas) | |
| 3 | A'mod Ned | RB | 5-9 | 186 | Davie, FL (Northeast) |
| 54 | Quentin Newman | LB | 6-1 | 230 | Cocoa, FL (Cocoa) |
| Carlos Ortega | K | 6-2 | 198 | Miami, FL (Belen Jesuit) | |
| 8 | Daunte Owens | RB | 5-10 | 190 | Saint Augustine, FL (Nease) |
| 16 | Josh Padrick | QB | 6-3 | 195 | Merritt Island, FL (Merritt Island) |
| 11 | Ashlyn Parker | WR | 6-1 | 195 | Port Saint Joe, FL (Port St. Joseph's) |
| 15 | Chris Patullo | K | 6-0 | 180 | Weston, FL (Western) |
| Cody Pellicer | DT | ||||
| 64 | Louis Pena | DT | 6-3 | 255 | Miami, FL (Coral Gables) |
| 96 | Jarvis Penerton | DE | 6-3 | 280 | Homestead, FL (South Dade) |
| 21 | Shelton Penrow | CB | 5-10 | 175 | Margate, FL (Deerfield Beach) |
| 14 | Alonzia Phillips | DB | 6-0 | 185 | Vero Beach, FL |
| 32 | Julian Reams | RB | 5-11 | 202 | Miami, FL (Coral Reef) |
| Billy Reiman | DT | 6-3 | 230 | Marco Island, FL (Lely) | |
| 40 | Dustin Rivest | K | 5-8 | 172 | Tallahassee, FL (Lincoln) |
| 90 | Garrett Rockfeld | C | 6-1 | 228 | Davie, FL (Cypress Bay) |
| Marquis Rolle | |||||
| James Rucker | |||||
| 73 | Anthony Russo | OL | 6-3 | 305 | Hollywood, FL (Hollywood Hills) |
| 70 | Chad Sales | OL | 6-3 | 315 | Niceville, FL (Niceville) |
| 55 | Xavier Shannon | OL | 6-1 | 294 | Miami, FL (Coral Gables) |
| 61 | Ronny Silva | OL | 6-2 | 320 | Miami, FL (Avon Old Farms) |
| 22 | Lionell Singleton | CB | 5-10 | 175 | Tallahassee, FL (Florida) |
| 66 | Ben Smith | T | 6-6 | 290 | Melbourne, FL (Eau Gallie) |
| 26 | Chris Smith | CB | 5-10 | 207 | Gainesville, FL (Gainesville) |
| 87 | Samuel Smith | TE | 6-3 | 248 | Miami, FL (Gulliver Prep) |
| Toronto Smith | LB | ||||
| 81 | Torrelt Solomon | WR | 5-11 | 175 | Miami, FL (Booker T. Washington) |
| 69 | Alex Szima | OL | 6-2 | 315 | Miami, FL (Sunset) |
| 9 | Reggie Thompson | WR | 5-11 | 188 | Fort Lauderdale, FL (Northeast) |
| 38 | Trenard Turner | RB | 5-11 | 195 | Miami, FL (Monsignor Pace) |
| 28 | Jeremiah Weatherspo | CB | 6-2 | 211 | Tallahassee, FL (Florida) |
| Jeremiah Weatherspoon | CB | ||||
| 47 | Mannie Wellington | LB | 5-9 | 205 | Ponte Vedra, FL (Nease) |
| 95 | Justin West | DT | 6-2 | 290 | Jacksonville, FL (Wolfson) |
| John Whiddon | WR | 0 | |||
| 83 | John Houston Wi | WR | 6-1 | 195 | Niceville, FL (Niceville) |
| 1 | Chandler Williams | WR | 5-11 | 180 | Miami, FL (Miami Senior) |
| 80 | Michael Williams | WR | 6-2 | 175 | Miami, FL (Archbishop Curley) |
| Ricky Williams | LB | 5-11 | 225 | Miami, FL (Felix Narela) | |
| Armond Willis | LB | ||||
| Wayne Younger |
College Football scores and polls
Team Pages
Standings
College football news update
•
No. 18 Clemson wins ACC Atlantic
• 12 Klansmen rally briefly before LSU-Ole Miss game
• Arenas' 7th punt return for TD sets SEC record
• Man pleads not guilty for role in UConn case
© 2009 The Augusta Chronicle|Terms of service|About our ads|Help|Contact us|Subscribe|Local business listings