Clear, 75° F
Member Services
- help
- contact us
Calendar
* Have an event that you want featured? Contact us for information on how to have your affair featured here.

- Today's Events
- Full Calendar
Member Services
Jobs: Check out the employment page in the print edition of the The Augusta Chronicle for stories on the ever changing job market.
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
Memphis 73, UCF 66
10-Jan-2009


Scoring 1st 2nd Final
Memphis 39 34 73
UCF 40 26 66


Memphis
159-37 after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Antonio Anderson 39 15 5 12 41.7 3 6 50.0 2 3 66.7
Robert Dozier 34 15 6 9 66.7 2 3 66.7 1 2 50.0
T Evans 29 15 6 10 60.0 1 2 50.0 2 3 66.7
Doneal Mack 19 11 4 8 50.0 2 3 66.7 1 5 20.0
Shawn Taggart 20 4 1 6 16.7 2 4 50.0 0 1 0.0
W Witherspoon 14 4 2 4 50.0 0 0 0.0 0 0 0.0
M Simpkins 8 4 2 2 100.0 0 0 0.0 0 0 0.0
Willie Kemp 12 3 1 3 33.3 0 0 0.0 1 2 50.0
R Sallie 11 2 0 2 0.0 2 2 100.0 0 2 0.0
Pierre Niles 14 0 0 0 0.0 0 1 0.0 0 0 0.0
Totals: - 73 20 38 52.632 12 21 57.143 7 18 38.889



Rebounding Other Statistics
name o d t a pf blk to st
Antonio Anderson 3 4 7 4 1 0 3 1
Robert Dozier 1 3 4 1 4 1 1 1
T Evans 1 5 6 5 3 0 5 2
Doneal Mack 1 1 2 0 0 1 0 1
Shawn Taggart 4 2 6 0 2 1 0 0
W Witherspoon 1 2 3 0 3 1 1 1
M Simpkins 1 1 2 0 3 1 0 0
Willie Kemp 0 0 0 1 1 0 0 0
R Sallie 0 2 2 1 0 0 0 1
Pierre Niles 1 1 2 0 2 0 0 0
Totals: 13 21 34 12 19 5 10 7


UCF
109-59 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Jermaine Taylor 36 24 9 21 42.9 3 4 75.0 3 7 42.9
Tony Davis 31 16 6 10 60.0 4 7 57.1 0 1 0.0
Kenrick Zondervan 26 10 3 4 75.0 4 4 100.0 0 0 0.0
A.J. Tyler 22 8 3 4 75.0 2 2 100.0 0 1 0.0
A Rompza 32 3 1 4 25.0 0 0 0.0 1 3 33.3
I Sosa 26 3 1 4 25.0 0 0 0.0 1 3 33.3
Taylor Young 23 2 0 3 0.0 2 3 66.7 0 2 0.0
Chris Baez 4 0 0 1 0.0 0 0 0.0 0 0 0.0
Totals: - 66 18 34 52.941 15 20 75.000 5 17 29.412



Rebounding Other Statistics
name o d t a pf blk to st
Jermaine Taylor 2 5 7 3 3 0 3 2
Tony Davis 4 6 10 2 3 3 1 1
Kenrick Zondervan 1 3 4 0 3 0 1 0
A.J. Tyler 0 3 3 0 1 0 1 0
A Rompza 1 1 2 5 4 0 2 1
I Sosa 0 0 0 1 2 0 1 0
Taylor Young 0 0 0 4 0 0 0 1
Chris Baez 0 0 0 0 0 0 2 1
Totals: 8 18 26 15 16 3 11 6


Quick Facts:
Technical Fouls: 0
Attendence: 9825
Officials: Bret Smith, Kyle Chambers, Zelton Sneed





Men's College Basketball
• Polls

Scores

Standings
Only In Print
Jobs: Check out the employment page in the print edition of the The Augusta Chronicle for stories on the ever changing job market.
Buy a copy
Subscribe now!!
Interact

Sports Ads from the Chronicle.
Sporting Events
Sports Equipment



Ashley Furniture HomeStore is opening and has immediate openings for both customer service and inter...(more)
Medical Instruments >ENTRY LEVEL< Set Up Surgical Carts $-13.48 | hr & full benefits package. >>Cal...(more)
Senior Business Systems Analyst Coordinate with vendors & staff on the implementation, upgrade a...(more)
Up to a $5,000 Sign On Bonus for RN's Dialysis Corporation of America has positions for Per Die...(more)
Facility Repairs MAINTENANCE $-16 | hr & Benefits General repairs and upkeep. Call 706.868.6800 FU...(more)
Distribution Shipping | Receiving $10-13 | hr Full Benefits included Prepare product for shipping & r...(more)




advertisement