Clear, 57° F
Member Services
- help
- contact us
Calendar
* Have an event that you want featured? Contact us for information on how to have your affair featured here.

- Today's Events
- Full Calendar
Member Services
Advice: Pick up a copy of today's Chronicle to read advice columnist Amy Dickinson's Ask Amy and more.
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
N.C.-Asheville 81, High Point 78
18-Feb-2009


Scoring 1st 2nd Final
N.C.-Asheville 43 27 81
High Point 36 34 78


N.C.-Asheville
77-99 after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
John Williams 40 32 11 14 78.6 10 14 71.4 0 0 0.0
Sean Smith 39 19 6 15 40.0 3 3 100.0 4 11 36.4
M Dickey 32 11 3 9 33.3 2 2 100.0 3 8 37.5
Reid Augst 41 9 4 11 36.4 0 2 0.0 1 5 20.0
C Stephenson 18 8 3 6 50.0 2 2 100.0 0 1 0.0
J Primm 31 2 1 2 50.0 0 0 0.0 0 1 0.0
Jason Ridenhour 16 0 0 1 0.0 0 0 0.0 0 0 0.0
Eric Stubbs 8 0 0 1 0.0 0 0 0.0 0 0 0.0
Totals: - 81 20 33 60.606 17 23 73.913 8 26 30.769



Rebounding Other Statistics
name o d t a pf blk to st
John Williams 4 6 10 0 2 5 0 0
Sean Smith 3 2 5 2 1 0 2 0
M Dickey 1 4 5 4 4 0 4 1
Reid Augst 3 1 4 5 1 0 3 0
C Stephenson 1 0 1 1 3 0 2 3
J Primm 0 2 2 8 3 0 3 2
Jason Ridenhour 0 1 1 1 2 0 1 1
Eric Stubbs 0 1 1 0 2 0 1 1
Totals: 12 17 29 21 18 5 16 8


High Point
90-84 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Cruz Daniels 39 25 11 14 78.6 3 3 100.0 0 0 0.0
Jourdan Morris 32 21 8 13 61.5 4 4 100.0 1 1 100.0
N Barbour 39 14 4 17 23.5 4 4 100.0 2 8 25.0
D Singleton 35 6 2 5 40.0 2 4 50.0 0 0 0.0
Eugene Harris 23 4 1 4 25.0 2 2 100.0 0 3 0.0
S Short 21 4 2 6 33.3 0 3 0.0 0 0 0.0
David Campbell 14 4 2 3 66.7 0 0 0.0 0 1 0.0
J Iati 10 0 0 0 0.0 0 0 0.0 0 0 0.0
Ibrahim Appiah 8 0 0 0 0.0 0 0 0.0 0 0 0.0
R Huntington 4 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 78 27 49 55.102 15 20 75.000 3 13 23.077



Rebounding Other Statistics
name o d t a pf blk to st
Cruz Daniels 8 7 15 0 5 4 3 0
Jourdan Morris 3 3 6 3 4 0 0 0
N Barbour 3 1 4 1 2 0 5 2
D Singleton 0 2 2 7 1 0 3 2
Eugene Harris 0 5 5 1 1 0 2 3
S Short 0 3 3 1 3 0 1 0
David Campbell 0 0 0 1 2 0 0 1
J Iati 0 1 1 1 1 0 1 1
Ibrahim Appiah 0 0 0 0 0 0 0 1
R Huntington 0 0 0 0 1 0 1 0
Totals: 14 22 36 15 20 4 16 10


Quick Facts:
Technical Fouls: 0
Attendence: 841
Officials: Bruce Rothwell, Chuck Ellstrom, David Davis





Men's College Basketball
• Polls

Scores

Standings
Only In Print
Advice: Pick up a copy of today's Chronicle to read advice columnist Amy Dickinson's Ask Amy and more.
Buy a copy
Subscribe now!!
Interact

Sports Ads from the Chronicle.
Sporting Events
Sports Equipment



Armed Guard Security Duty $14-19 | hr + Benefits Armed security of hospital, parking lots & grounds....(more)
Keysville Nursing Home & Rehabilitation Center, Inc A 64 bed Skilled Nursing Facility in Keysville...(more)
Ashley Furniture HomeStore is opening and has immediate openings for both customer service and inter...(more)
INSURANCE REIMBURSEMENT SPECIALIST Needed for busy private practice. Minimum 5 years billing e...(more)
Distribution Shipping | Receiving $10-13 | hr Full Benefits included Prepare product for shipping & r...(more)
County Office Hiring *ADDRESS CLERK* Must have data entry skills. $12-16 | hr & full benefits Call ...(more)




advertisement