Overcast, 55° F
Member Services
- help
- contact us
Calendar
* Have an event that you want featured? Contact us for information on how to have your affair featured here.

- Today's Events
- Full Calendar
Member Services
Advice: Pick up a copy of today's Chronicle to read advice columnist Amy Dickinson's Ask Amy and more.
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
N.C.-Asheville 66, Liberty 78
31-Jan-2009


Scoring 1st 2nd Final
N.C.-Asheville 27 39 66
Liberty 43 35 78


N.C.-Asheville
73-98 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Sean Smith 37 28 10 16 62.5 0 0 0.0 8 12 66.7
M Dickey 31 12 3 7 42.9 4 4 100.0 2 5 40.0
John Williams 33 9 3 8 37.5 3 5 60.0 0 1 0.0
Eric Stubbs 15 6 3 4 75.0 0 1 0.0 0 0 0.0
J Primm 18 5 2 4 50.0 0 0 0.0 1 2 50.0
Reid Augst 37 4 1 10 10.0 2 2 100.0 0 3 0.0
C Stephenson 15 2 1 3 33.3 0 0 0.0 0 1 0.0
Jason Ridenhour 13 0 0 1 0.0 0 0 0.0 0 0 0.0
Q Jackson 1 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 66 12 29 41.379 9 12 75.000 11 24 45.833



Rebounding Other Statistics
name o d t a pf blk to st
Sean Smith 1 2 3 3 1 0 1 1
M Dickey 3 3 6 3 1 0 4 0
John Williams 1 8 9 2 1 1 4 1
Eric Stubbs 1 1 2 1 3 0 0 1
J Primm 1 1 2 3 2 0 5 0
Reid Augst 1 3 4 3 3 1 3 0
C Stephenson 1 1 2 1 3 0 2 0
Jason Ridenhour 0 2 2 0 2 0 1 0
Q Jackson 0 0 0 0 0 0 0 0
Totals: 9 21 30 16 16 2 20 3


Liberty
80-94 after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
S Curry 35 17 5 20 25.0 6 6 100.0 1 9 11.1
Kyle Ohman 33 16 4 9 44.4 5 10 50.0 3 6 50.0
Anthony Smith 38 15 6 12 50.0 1 2 50.0 2 7 28.6
J Sanders 31 10 4 7 57.1 2 2 100.0 0 1 0.0
J Stephene 10 8 3 5 60.0 0 0 0.0 2 3 66.7
B Floyd 39 5 1 1 100.0 3 3 100.0 0 0 0.0
Tyler Baker 9 3 1 3 33.3 1 1 100.0 0 1 0.0
B Weaver 3 2 1 2 50.0 0 0 0.0 0 0 0.0
J Spencer 2 2 1 1 100.0 0 0 0.0 0 0 0.0
Totals: - 78 18 33 54.545 18 24 75.000 8 27 29.630



Rebounding Other Statistics
name o d t a pf blk to st
S Curry 3 2 5 3 3 0 1 1
Kyle Ohman 1 4 5 2 2 1 1 1
Anthony Smith 1 4 5 2 2 0 3 1
J Sanders 5 2 7 6 3 0 3 0
J Stephene 0 0 0 0 1 0 0 1
B Floyd 1 2 3 0 3 0 2 2
Tyler Baker 0 3 3 1 1 0 0 0
B Weaver 1 0 1 0 1 0 1 0
J Spencer 0 1 1 1 0 0 0 1
Totals: 12 18 30 15 16 1 11 7


Quick Facts:
Technical Fouls: 0
Attendence: 6562
Officials: Bradford Corriher, Justin Porterfield, Tony Crisp





Men's College Basketball
• Polls

Scores

Standings
Only In Print
Advice: Pick up a copy of today's Chronicle to read advice columnist Amy Dickinson's Ask Amy and more.
Buy a copy
Subscribe now!!
Interact

Sports Ads from the Chronicle.
Sporting Events
Sports Equipment



Administrative Assistant B & B Care Services, Inc. is looking for an experienced Administrative As...(more)
Heavy Equipment >OPERATORS< $13-15 | hr + Excellent Benefits. Operate different types of equipment...(more)
Accounting >BASIC PAYROLL< $13-15 | hr + Benefits Basic payroll | accounting duties. Permanent P...(more)
Augusta State University has the following career opportunities available in the Business Office: ...(more)
Clerical GENERAL OFFICE $-14 | hr & Permanent Call 706.868.6800 Secretarial office duties. No E...(more)
-ALL LOCAL- Material Hauler Call (706)868-6800 Full Benefits Package! Pro Resources $185 J#184...(more)




advertisement