Overcast, 48° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
Gardner-Webb 60, Presbyterian 72
21-Jan-2009


Scoring 1st 2nd Final
Gardner-Webb 23 37 60
Presbyterian 36 36 72


Gardner-Webb
77-90 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Aaron Linn 40 16 7 16 43.8 0 1 0.0 2 5 40.0
Nate Blank 27 16 4 7 57.1 4 5 80.0 4 5 80.0
J Moore 35 14 4 11 36.4 6 7 85.7 0 2 0.0
Grayson Flittner 33 8 2 11 18.2 2 2 100.0 2 9 22.2
A MacMillan 27 6 3 5 60.0 0 0 0.0 0 0 0.0
J Henley 24 0 0 3 0.0 0 1 0.0 0 0 0.0
C Hailey 7 0 0 2 0.0 0 0 0.0 0 0 0.0
A Silver 5 0 0 1 0.0 0 0 0.0 0 1 0.0
Lu Dovonou 2 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 60 12 34 35.294 12 16 75.000 8 22 36.364



Rebounding Other Statistics
name o d t a pf blk to st
Aaron Linn 2 2 4 4 3 0 0 2
Nate Blank 1 3 4 1 4 0 0 3
J Moore 2 4 6 0 2 1 1 0
Grayson Flittner 0 5 5 3 3 0 2 1
A MacMillan 2 0 2 2 3 1 2 0
J Henley 2 4 6 0 4 0 1 0
C Hailey 0 0 0 0 1 0 0 1
A Silver 0 0 0 0 0 0 0 1
Lu Dovonou 0 0 0 0 0 0 0 0
Totals: 9 18 27 10 20 2 6 8


Presbyterian
- after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Bryan Bostic 30 19 6 13 46.2 2 4 50.0 5 10 50.0
Josh Johnson 35 16 6 7 85.7 0 0 0.0 4 4 100.0
Travis Sligh 30 15 4 4 100.0 6 7 85.7 1 1 100.0
Al'lonzo Coleman 37 14 4 11 36.4 6 10 60.0 0 0 0.0
Pierre Miller 38 6 2 6 33.3 0 2 0.0 2 6 33.3
C Holmes 15 2 1 7 14.3 0 0 0.0 0 2 0.0
Aaron Gibbs 13 0 0 0 0.0 0 0 0.0 0 0 0.0
K Davis 1 0 0 0 0.0 0 0 0.0 0 0 0.0
Steven Gatkuoth 1 0 0 0 0.0 0 0 0.0 0 0 0.0
Totals: - 72 11 25 44.000 14 23 60.870 12 23 52.174



Rebounding Other Statistics
name o d t a pf blk to st
Bryan Bostic 0 3 3 0 3 1 3 0
Josh Johnson 0 3 3 2 1 3 1 2
Travis Sligh 5 2 7 1 2 0 1 0
Al'lonzo Coleman 5 12 17 2 4 1 6 1
Pierre Miller 0 2 2 4 3 0 0 1
C Holmes 0 3 3 1 0 0 0 0
Aaron Gibbs 1 1 2 0 1 0 0 0
K Davis 0 0 0 1 0 0 1 0
Steven Gatkuoth 0 0 0 0 0 0 0 0
Totals: 11 26 37 11 14 5 12 4


Quick Facts:
Technical Fouls: 0
Attendence: 514
Officials: James Williams, Jerry Heater, Kane Fitzgerald





Men's College Basketball
• Polls

Scores

Standings
Only In Print
L



advertisement