Mostly cloudy, 51° F
Member Services
- help
- contact us
Calendar
* 3 p.m. Nov. 22, First Baptist Church; Featuring the Augusta Conce... More info

* Christmas Made In the South: Free for children 11 and younger; on... More info

- Today's Events
- Full Calendar
Member Services
L@„˜2í  rotate.cnt2íhright_include.txtnrotate.cntright_include.txttright_include.txt.htmlrotate.cntright_include.txtsales.htmlfers.htmlprright_include.txtsales.htmlrotate.cntsenior_forum.htmlt
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
Liberty 66, Presbyterian 67
5-Jan-2009


Scoring 1st 2nd Final
Liberty 28 23 66
Presbyterian 31 20 67


Liberty
74-93 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
S Curry 44 15 6 20 30.0 2 2 100.0 1 7 14.3
Kyle Ohman 49 8 3 9 33.3 0 0 0.0 2 5 40.0
B Floyd 31 8 4 7 57.1 0 0 0.0 0 1 0.0
J Sanders 32 5 2 7 28.6 0 0 0.0 1 2 50.0
J Stephene 30 2 0 5 0.0 2 3 66.7 0 2 0.0
Tyler Baker 10 1 0 2 0.0 1 2 50.0 0 1 0.0
B Weaver 4 0 0 0 0.0 0 0 0.0 0 0 0.0
J Spencer 3 0 0 0 0.0 0 0 0.0 0 0 0.0
Anthony Smith 2 0 0 0 0.0 0 0 0.0 5 8 62.5
Totals: - 66 15 39 38.462 9 13 69.231 9 26 34.615



Rebounding Other Statistics
name o d t a pf blk to st
S Curry 0 3 3 2 1 0 2 2
Kyle Ohman 1 3 4 3 3 2 1 1
B Floyd 5 6 11 1 4 0 1 1
J Sanders 1 3 4 3 5 0 4 1
J Stephene 3 1 4 3 2 0 2 2
Tyler Baker 0 0 0 0 2 0 3 0
B Weaver 0 0 0 0 0 0 0 0
J Spencer 0 1 1 0 0 0 0 1
Anthony Smith 0 0 0 0 0 0 3 1
Totals: 13 25 38 13 19 2 16 9


Presbyterian
- after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Pierre Miller 50 22 7 12 58.3 1 2 50.0 7 10 70.0
Josh Johnson 50 17 6 16 37.5 2 5 40.0 3 7 42.9
Al'lonzo Coleman 45 12 3 8 37.5 6 6 100.0 0 0 0.0
C Holmes 48 8 4 15 26.7 0 0 0.0 0 6 0.0
Travis Sligh 42 8 4 9 44.4 0 1 0.0 0 0 0.0
Aaron Gibbs 15 0 0 1 0.0 0 0 0.0 0 0 0.0
Totals: - 67 14 38 36.842 9 14 64.286 10 23 43.478



Rebounding Other Statistics
name o d t a pf blk to st
Pierre Miller 3 1 4 2 2 0 3 2
Josh Johnson 0 6 6 5 4 3 1 3
Al'lonzo Coleman 4 9 13 0 4 2 2 1
C Holmes 3 6 9 2 2 0 6 3
Travis Sligh 3 2 5 1 1 0 2 0
Aaron Gibbs 0 3 3 0 3 1 0 0
Totals: 13 27 40 10 16 6 14 9


Quick Facts:
Technical Fouls: 0
Attendence: 489
Officials: 0





Men's College Basketball
• Polls

Scores

Standings
Only In Print
L



advertisement