Overcast, 50° F
Member Services
- help
- contact us
Calendar
* Have an event that you want featured? Contact us for information on how to have your affair featured here.

- Today's Events
- Full Calendar
Member Services
[an error occurred while processing this directive]
Buy a copy
Subscribe now!!!

Home   >   Sports   >   College Sports   >   College Basketball
W. Carolina 78, N.C.-Asheville 81
31-Dec-2008


Scoring 1st 2nd Final
W. Carolina 41 37 78
N.C.-Asheville 31 50 81


W. Carolina
60-100 after this loss


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
H Mutombo 37 19 7 10 70.0 1 2 50.0 4 6 66.7
Bringham Waginger 37 16 6 10 60.0 3 5 60.0 1 3 33.3
Jake Robinson 32 10 3 10 30.0 2 2 100.0 2 6 33.3
Tim Magowan 10 9 3 3 100.0 0 0 0.0 3 3 100.0
Richie Gordon 16 8 3 7 42.9 2 2 100.0 0 0 0.0
G Avery 16 6 2 6 33.3 2 3 66.7 0 0 0.0
Brandon Giles 17 4 2 5 40.0 0 0 0.0 0 2 0.0
Blake Gallagher 15 3 1 1 100.0 1 2 50.0 0 0 0.0
A Gailliard 8 3 1 3 33.3 1 4 25.0 0 0 0.0
K Russell 7 0 0 1 0.0 0 0 0.0 0 0 0.0
K Cole 3 0 0 0 0.0 0 0 0.0 0 0 0.0
A Childs 2 0 0 0 0.0 0 2 0.0 0 0 0.0
Totals: - 78 18 36 50.000 12 22 54.545 10 20 50.000



Rebounding Other Statistics
name o d t a pf blk to st
H Mutombo 1 1 2 3 2 1 1 1
Bringham Waginger 2 4 6 4 0 3 3 3
Jake Robinson 0 4 4 3 3 0 0 0
Tim Magowan 0 0 0 1 1 1 1 0
Richie Gordon 5 2 7 1 3 3 3 1
G Avery 2 1 3 1 4 1 1 2
Brandon Giles 0 0 0 1 4 1 1 2
Blake Gallagher 0 1 1 1 2 0 0 0
A Gailliard 1 1 2 0 2 1 1 0
K Russell 1 1 2 0 1 0 0 1
K Cole 0 0 0 0 0 0 0 0
A Childs 0 0 0 0 0 0 0 0
Totals: 12 15 27 15 22 0 11 10


N.C.-Asheville
69-93 after this win


Field Goals Free Throws 3-Pointers
name min tp m a pct m a pct m a pct
Reid Augst 36 18 5 9 55.6 8 13 61.5 0 2 0.0
John Williams 33 17 6 9 66.7 5 7 71.4 0 0 0.0
Sean Smith 23 13 3 6 50.0 4 4 100.0 3 4 75.0
Eric Stubbs 26 12 4 6 66.7 4 4 100.0 0 0 0.0
J Primm 28 8 2 3 66.7 3 4 75.0 1 2 50.0
M Dickey 14 6 2 5 40.0 1 1 100.0 1 4 25.0
Jason Ridenhour 23 4 2 6 33.3 0 0 0.0 0 3 0.0
Q Jackson 10 3 1 2 50.0 1 2 50.0 0 0 0.0
Donovan Jones 7 0 0 1 0.0 0 0 0.0 0 1 0.0
Totals: - 81 20 31 64.516 26 35 74.286 5 16 31.250



Rebounding Other Statistics
name o d t a pf blk to st
Reid Augst 1 7 8 3 0 0 3 3
John Williams 1 3 4 0 2 2 0 0
Sean Smith 1 3 4 2 0 0 3 0
Eric Stubbs 3 2 5 0 4 0 2 0
J Primm 1 1 2 4 4 0 3 3
M Dickey 0 1 1 3 3 1 1 0
Jason Ridenhour 0 3 3 4 2 0 2 1
Q Jackson 2 1 3 1 1 0 0 0
Donovan Jones 0 0 0 0 0 0 1 0
Totals: 9 21 30 17 16 3 15 7


Quick Facts:
Technical Fouls: Westrn Carolina 1 (B Waginger)
Attendence: 1121
Officials: Kevin Scott, Mark Schur, RickRidenhour





Men's College Basketball
• Polls

Scores

Standings
Only In Print
  
Buy a copy
Subscribe now!!
Interact

Sports Ads from the Chronicle.
Sporting Events
Sports Equipment



Admitting PATIENT CHECK-IN ~ENTRY LEVEL~ LOCAL HOSPITAL HIRING Call (706)868-6800 Pro Resources $1...(more)
Emergency Services >ENTRY LEVEL< $16-21 | hr +Great Benefits Answer calls & dispatch proper authorit...(more)
Community Director needed for a Class A Tax Credit Property. Exceptional team member will have 3-5...(more)
Assistant DRIVER HELPER $10-12 | hr & Benefits Assist local drivers with daily tasks. No Special L...(more)
Coding Medical Records Reviews, verifies coding accuracy, codes, abstracts, and coordinates. Call...(more)
Cargo Hauling Local Drivers for Top National Co! Home Every Night! Call 706.868.6800 CDL Full ti...(more)




advertisement